2025 FMRs in New York state by county. Click on the map below to view FMRs for a particular county.
New York Map
FMRs vary across New York based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in New York is $1,465.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in New York are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does New York compare?
The highest FMR for a two-bedroom apartment in New York is $2,586 in Nassau County and Suffolk County. The lowest FMR for a two-bedroom apartment is $933 in Allegany County, Chautauqua County, and 1 others.
New York ($1,465) has a 16.7% higher FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a higher gross rent.
New York is rank 13th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 43 other States and territories. New York is the 13th most expensive State or territory in terms of FMRs.
Average FMRs for New York
Rank
Studio
1-person
2-person
3-person
4-person
County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|---|
Nassau County | 1st | $1,848 | $2,241 | $2,586 | $3,352 | $3,591 |
Suffolk County | 1st | $1,848 | $2,241 | $2,586 | $3,352 | $3,591 |
Bronx County | 3rd | $2,233 | $2,330 | $2,580 | $3,215 | $3,469 |
Kings County | 3rd | $2,233 | $2,330 | $2,580 | $3,215 | $3,469 |
New York County | 3rd | $2,233 | $2,330 | $2,580 | $3,215 | $3,469 |
Putnam County | 3rd | $2,233 | $2,330 | $2,580 | $3,215 | $3,469 |
Queens County | 3rd | $2,233 | $2,330 | $2,580 | $3,215 | $3,469 |
Richmond County | 3rd | $2,233 | $2,330 | $2,580 | $3,215 | $3,469 |
Rockland County | 3rd | $2,233 | $2,330 | $2,580 | $3,215 | $3,469 |
Westchester County | 3rd | $2,233 | $2,330 | $2,580 | $3,215 | $3,469 |
Dutchess County | 11th | $1,308 | $1,492 | $1,907 | $2,433 | $2,631 |
Orange County | 11th | $1,308 | $1,492 | $1,907 | $2,433 | $2,631 |
Ulster County | 13th | $1,370 | $1,371 | $1,799 | $2,278 | $2,466 |
Tompkins County | 14th | $1,320 | $1,489 | $1,702 | $2,051 | $2,353 |
Albany County | 15th | $1,074 | $1,230 | $1,487 | $1,792 | $1,971 |
Rensselaer County | 15th | $1,074 | $1,230 | $1,487 | $1,792 | $1,971 |
Saratoga County | 15th | $1,074 | $1,230 | $1,487 | $1,792 | $1,971 |
Schenectady County | 15th | $1,074 | $1,230 | $1,487 | $1,792 | $1,971 |
Schoharie County | 15th | $1,074 | $1,230 | $1,487 | $1,792 | $1,971 |
Livingston County | 20th | $1,022 | $1,149 | $1,427 | $1,720 | $1,892 |
Monroe County | 20th | $1,022 | $1,149 | $1,427 | $1,720 | $1,892 |
Ontario County | 20th | $1,022 | $1,149 | $1,427 | $1,720 | $1,892 |
Orleans County | 20th | $1,022 | $1,149 | $1,427 | $1,720 | $1,892 |
Wayne County | 20th | $1,022 | $1,149 | $1,427 | $1,720 | $1,892 |
Warren County | 25th | $1,040 | $1,079 | $1,352 | $1,751 | $1,792 |
Washington County | 25th | $1,040 | $1,079 | $1,352 | $1,751 | $1,792 |
Columbia County | 27th | $1,171 | $1,180 | $1,347 | $1,623 | $1,786 |
Hamilton County | 28th | $1,006 | $1,013 | $1,329 | $1,601 | $1,762 |
Madison County | 29th | $963 | $1,074 | $1,321 | $1,616 | $1,821 |
Onondaga County | 29th | $963 | $1,074 | $1,321 | $1,616 | $1,821 |
Oswego County | 29th | $963 | $1,074 | $1,321 | $1,616 | $1,821 |
Chemung County | 32nd | $960 | $978 | $1,283 | $1,628 | $1,719 |
Jefferson County | 33rd | $889 | $977 | $1,282 | $1,740 | $2,133 |
Greene County | 34th | $1,013 | $1,064 | $1,254 | $1,720 | $1,875 |
Sullivan County | 35th | $945 | $1,039 | $1,223 | $1,714 | $1,821 |
Clinton County | 36th | $945 | $951 | $1,200 | $1,446 | $1,591 |
Broome County | 37th | $869 | $939 | $1,188 | $1,533 | $1,752 |
Tioga County | 37th | $869 | $939 | $1,188 | $1,533 | $1,752 |
Otsego County | 39th | $812 | $957 | $1,184 | $1,426 | $1,570 |
Erie County | 40th | $968 | $1,001 | $1,176 | $1,438 | $1,625 |
Niagara County | 40th | $968 | $1,001 | $1,176 | $1,438 | $1,625 |
Herkimer County | 42nd | $922 | $928 | $1,159 | $1,396 | $1,651 |
Oneida County | 42nd | $922 | $928 | $1,159 | $1,396 | $1,651 |
Cortland County | 44th | $896 | $901 | $1,118 | $1,387 | $1,877 |
Yates County | 45th | $761 | $846 | $1,110 | $1,366 | $1,764 |
Genesee County | 46th | $745 | $897 | $1,087 | $1,310 | $1,441 |
Essex County | 47th | $828 | $848 | $1,085 | $1,407 | $1,602 |
Seneca County | 48th | $820 | $835 | $1,075 | $1,409 | $1,805 |
Cayuga County | 49th | $820 | $826 | $1,066 | $1,363 | $1,588 |
Schuyler County | 50th | $725 | $806 | $1,057 | $1,393 | $1,460 |
Fulton County | 51st | $795 | $800 | $1,050 | $1,265 | $1,411 |
St. Lawrence County | 52nd | $724 | $810 | $1,036 | $1,248 | $1,374 |
Montgomery County | 53rd | $765 | $864 | $1,026 | $1,306 | $1,368 |
Steuben County | 54th | $829 | $834 | $1,013 | $1,308 | $1,701 |
Franklin County | 55th | $674 | $824 | $983 | $1,239 | $1,430 |
Lewis County | 56th | $732 | $747 | $959 | $1,271 | $1,557 |
Cattaraugus County | 57th | $733 | $737 | $953 | $1,169 | $1,343 |
Chenango County | 58th | $754 | $820 | $938 | $1,292 | $1,418 |
Delaware County | 59th | $808 | $812 | $935 | $1,310 | $1,314 |
Allegany County | 60th | $700 | $745 | $933 | $1,167 | $1,362 |
Chautauqua County | 60th | $687 | $725 | $933 | $1,212 | $1,237 |
Wyoming County | 60th | $712 | $793 | $933 | $1,285 | $1,492 |
More on New York
- Loan Limits to view maximum loan amounts in New York
- Property Taxes to find Property Taxes in New York
- Income Limits to learn more about income assistance in New York
- Housing Authorites to find Housing Authorities in New York
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.