Property Tax Rates in New York state by county. Click on the map below to view rates for a particular county.
New York Map
Property Taxes vary across New York based on County. The average Property Tax Rate in New York is 1.64%.
The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.
View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.
How does New York compare?
The highest Property Tax Rate, in New York is 3.08% in Orleans County. The lowest Property Tax Rate, is 0.68% in Kings County.
New York (1.64%) has a 60.8% higher Property Tax Rate, than the average of the US (1.02%).
New York is rank 6th out of 52 States and territories. The Property Tax Rates are higher than 46 other States and territories. New York is the 6th most expensive State or territory in terms of Property Tax Rates.
Learn how property taxes affect the cost of homes and rents in an New York.
Average Property Taxes for New York
Rank
Property Tax Rate
Property Value
Property Tax
County | Rank | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|---|
Orleans County | 1st | 3.08% | $122,200 | $3,765 |
Allegany County | 2nd | 3.02% | $93,200 | $2,814 |
Monroe County | 3rd | 2.90% | $182,700 | $5,306 |
Cattaraugus County | 4th | 2.76% | $105,100 | $2,902 |
Cortland County | 5th | 2.72% | $148,200 | $4,035 |
Onondaga County | 6th | 2.69% | $172,800 | $4,646 |
Oswego County | 6th | 2.69% | $131,800 | $3,544 |
Broome County | 8th | 2.66% | $139,200 | $3,698 |
Montgomery County | 9th | 2.64% | $132,300 | $3,488 |
Wayne County | 10th | 2.63% | $151,900 | $3,999 |
Genesee County | 11th | 2.56% | $148,600 | $3,798 |
Schenectady County | 11th | 2.56% | $204,400 | $5,241 |
Steuben County | 11th | 2.56% | $121,000 | $3,100 |
Chemung County | 14th | 2.55% | $128,200 | $3,267 |
Livingston County | 15th | 2.53% | $159,900 | $4,050 |
Chautauqua County | 16th | 2.51% | $110,900 | $2,784 |
Tioga County | 17th | 2.49% | $144,200 | $3,590 |
Orange County | 18th | 2.46% | $337,800 | $8,310 |
Chenango County | 19th | 2.45% | $121,100 | $2,966 |
Niagara County | 20th | 2.43% | $163,100 | $3,958 |
Wyoming County | 21st | 2.42% | $143,000 | $3,464 |
Madison County | 22nd | 2.39% | $162,800 | $3,886 |
Putnam County | 23rd | 2.37% | $421,800 | $10,001 |
Seneca County | 24th | 2.36% | $132,000 | $3,120 |
Tompkins County | 24th | 2.36% | $264,300 | $6,229 |
Cayuga County | 26th | 2.35% | $158,900 | $3,727 |
Schoharie County | 27th | 2.32% | $169,400 | $3,931 |
Herkimer County | 28th | 2.31% | $130,900 | $3,023 |
St. Lawrence County | 28th | 2.31% | $114,700 | $2,644 |
Fulton County | 30th | 2.27% | $142,000 | $3,217 |
Rensselaer County | 30th | 2.27% | $230,800 | $5,235 |
Oneida County | 32nd | 2.26% | $157,600 | $3,565 |
Ontario County | 32nd | 2.26% | $192,800 | $4,364 |
Sullivan County | 34th | 2.25% | $220,200 | $4,954 |
Erie County | 35th | 2.22% | $197,400 | $4,392 |
Washington County | 36th | 2.17% | $176,900 | $3,832 |
Schuyler County | 37th | 2.15% | $151,100 | $3,246 |
Ulster County | 38th | 2.12% | $288,400 | $6,114 |
Dutchess County | 39th | 2.05% | $348,700 | $7,135 |
Suffolk County | 40th | 2.04% | $490,800 | $10,001 |
Clinton County | 41st | 2.03% | $165,200 | $3,351 |
Yates County | 42nd | 1.95% | $159,800 | $3,115 |
Albany County | 43rd | 1.94% | $263,800 | $5,114 |
Rockland County | 44th | 1.89% | $528,900 | $10,001 |
Delaware County | 45th | 1.83% | $160,400 | $2,938 |
Franklin County | 46th | 1.80% | $131,600 | $2,370 |
Lewis County | 47th | 1.78% | $146,100 | $2,602 |
Greene County | 48th | 1.76% | $229,500 | $4,048 |
Otsego County | 48th | 1.76% | $166,500 | $2,930 |
Essex County | 50th | 1.73% | $189,500 | $3,285 |
Columbia County | 51st | 1.71% | $283,700 | $4,854 |
Jefferson County | 52nd | 1.64% | $169,600 | $2,778 |
Westchester County | 53rd | 1.62% | $619,000 | $10,001 |
Nassau County | 54th | 1.58% | $633,800 | $10,001 |
Warren County | 55th | 1.55% | $240,600 | $3,731 |
Saratoga County | 56th | 1.53% | $306,000 | $4,692 |
Hamilton County | 57th | 1.07% | $204,900 | $2,197 |
Bronx County | 58th | 0.99% | $501,400 | $4,984 |
Richmond County | 59th | 0.92% | $637,100 | $5,844 |
New York County | 60th | 0.91% | $1,104,000 | $10,001 |
Queens County | 61st | 0.87% | $677,700 | $5,887 |
Kings County | 62nd | 0.68% | $865,300 | $5,881 |
More on New York
- Loan Limits to view maximum loan amounts in New York
- Fair Market Rents to view 40th percentile FMRs in New York
- Income Limits to learn more about income assistance in New York
- Housing Authorites to find Housing Authorities in New York
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.