Tags: Latest New York
On this Page:
Return to the state page to see where New York ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.
The top four largest cities in Erie County are Buffalo, Hamburg, Tonawanda, and Lancaster. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.
How does Erie County compare?
Erie County (2.22%) has a 35.4% higher Property Tax Rate than the average of New York (1.64%).
Erie County is rank 35th out of 62 counties. This means the Property Tax Rate are lower than 34 other counties. Erie County is the 28th cheapest county in terms of Property Tax Rate.
Tax Tables Erie County, NY
Average Property Taxes
Property Tax Rate
Property Value
Property Tax
Property Taxes (By Zip Code)
ZipCode | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|
14001 | 2.31% | $198,900 | $4,589 |
14004 | 2.08% | $221,200 | $4,600 |
14006 | 2.78% | $143,600 | $3,999 |
14013 | 2.24% | $139,100 | $3,109 |
14025 | 1.99% | $228,600 | $4,542 |
14026 | 2.76% | $188,800 | $5,212 |
14027 | 0.00% | $-666,666,666 | $-666,666,666 |
14031 | 1.94% | $301,800 | $5,852 |
14032 | 1.72% | $429,200 | $7,378 |
14033 | 2.02% | $284,900 | $5,749 |
14034 | 1.26% | $144,100 | $1,822 |
14035 | 0.00% | $-666,666,666 | $-666,666,666 |
14036 | 2.59% | $163,400 | $4,236 |
14037 | 1.90% | $202,000 | $3,838 |
14043 | 2.92% | $172,000 | $5,026 |
14047 | 2.76% | $166,500 | $4,603 |
14051 | 2.17% | $354,000 | $7,697 |
14052 | 2.04% | $294,000 | $5,987 |
14055 | 1.52% | $148,600 | $2,252 |
14057 | 2.31% | $217,300 | $5,020 |
14059 | 1.76% | $312,300 | $5,490 |
14061 | 2.10% | $166,700 | $3,500 |
14068 | 2.06% | $326,700 | $6,726 |
14069 | 2.07% | $210,300 | $4,357 |
14072 | 1.99% | $277,900 | $5,541 |
14075 | 2.49% | $227,900 | $5,671 |
14080 | 1.63% | $235,900 | $3,850 |
14085 | 2.18% | $261,700 | $5,705 |
14086 | 2.30% | $246,100 | $5,657 |
14091 | 1.58% | $252,000 | $3,994 |
14102 | 2.07% | $297,700 | $6,158 |
14111 | 2.04% | $161,300 | $3,292 |
14112 | 0.00% | $-666,666,666 | $-666,666,666 |
14127 | 2.43% | $301,600 | $7,329 |
14134 | 0.00% | $112,500 | $-666,666,666 |
14139 | 1.85% | $230,300 | $4,267 |
14145 | 1.75% | $194,000 | $3,387 |
14150 | 2.43% | $168,800 | $4,094 |
14169 | 0.00% | $9,999 | $-666,666,666 |
14170 | 2.08% | $249,600 | $5,199 |
14201 | 0.93% | $278,300 | $2,597 |
14202 | 1.32% | $485,500 | $6,403 |
14203 | 0.00% | $-666,666,666 | $7,031 |
14204 | 0.96% | $147,500 | $1,412 |
14206 | 1.68% | $99,200 | $1,663 |
14207 | 1.33% | $97,800 | $1,299 |
14208 | 0.94% | $99,900 | $935 |
14209 | 0.74% | $417,000 | $3,084 |
14210 | 1.24% | $115,000 | $1,425 |
14211 | 1.45% | $72,700 | $1,056 |
14212 | 1.94% | $83,200 | $1,615 |
14213 | 0.91% | $165,500 | $1,499 |
14214 | 1.31% | $204,700 | $2,678 |
14215 | 1.28% | $93,100 | $1,191 |
14216 | 1.12% | $259,400 | $2,895 |
14217 | 2.52% | $178,300 | $4,492 |
14218 | 2.95% | $122,800 | $3,627 |
14219 | 2.64% | $162,700 | $4,292 |
14220 | 1.18% | $160,900 | $1,905 |
14221 | 2.10% | $279,800 | $5,866 |
14222 | 1.18% | $402,200 | $4,765 |
14223 | 2.42% | $181,800 | $4,399 |
14224 | 2.47% | $203,200 | $5,018 |
14225 | 2.80% | $140,400 | $3,930 |
14226 | 2.20% | $213,900 | $4,714 |
14227 | 2.69% | $171,700 | $4,622 |
14228 | 2.02% | $238,100 | $4,806 |
14260 | 0.00% | $-666,666,666 | $-666,666,666 |
Related Areas
Property Taxes on this page apply to the following cities in Erie County, New York: Buffalo, Hamburg, Tonawanda, Lancaster, Orchard Park, Depew, Grand Island, East Amherst, East Aurora, Alden, Clarence, Angola, Elma, Akron, Eden, Clarence Center, Lake View, Getzville, Derby, and Corfu.
These Property Taxes also apply to the following ZIP codes in Erie County, New York: 14221, 14075, 14224, 14150, 14086, 14225, 14127, 14215, 14226, 14043, 14223, 14227, 14217, 14220, 14072, 14051, 14216, 14052, 14206, and 14228.
More on Erie County, NY
- Loan Limits to view maximum loan amounts in Erie County, NY
- Fair Market Rents 40th percentile FMRs and SAFMRs by ZIP code
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.