Suffolk County, NY

Latest Property Taxes

Tags: Latest New York

Return to the state page to see where New York ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.

The top four largest cities in Suffolk County are Huntington Station, Bay Shore, Brentwood, and Lindenhurst. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.

How does Suffolk County compare?

Suffolk County (2.04%) has a 24.4% higher Property Tax Rate than the average of New York (1.64%).

Suffolk County is rank 40th out of 62 counties. This means the Property Tax Rate are lower than 39 other counties. Suffolk County is the 23rd cheapest county in terms of Property Tax Rate.

Tax Tables Suffolk County, NY

Average Property Taxes

2.04%
Property Tax Rate
=
$490,800
Property Value
×
$10,001
Property Tax

Property Taxes (By Zip Code)

ZipCode Property Tax Rate Property Value Property Tax
06390 0.00% $-666,666,666 $-666,666,666
11702 1.79% $558,900 $10,001
11703 2.23% $448,600 $10,001
11704 2.25% $444,600 $10,001
11705 1.69% $591,600 $10,001
11706 2.30% $432,600 $9,969
11713 2.19% $416,400 $9,125
11715 1.84% $542,400 $10,001
11716 2.17% $460,600 $10,001
11717 2.09% $416,200 $8,683
11718 1.49% $672,200 $10,001
11719 1.92% $521,700 $10,001
11720 2.28% $438,500 $10,001
11721 1.39% $720,000 $10,001
11722 2.48% $365,800 $9,086
11725 1.60% $623,200 $10,001
11726 2.31% $417,700 $9,669
11727 2.73% $363,100 $9,925
11729 2.12% $471,500 $10,001
11730 1.84% $542,200 $10,001
11731 1.66% $603,200 $10,001
11733 1.59% $629,400 $10,001
11738 2.16% $431,800 $9,307
11739 1.21% $824,100 $10,001
11740 1.58% $631,600 $10,001
11741 2.11% $471,000 $9,926
11742 2.06% $450,900 $9,301
11743 1.40% $714,300 $10,001
11746 1.62% $618,400 $10,001
11747 1.39% $720,400 $10,001
11749 2.27% $422,500 $9,599
11751 2.13% $469,300 $10,001
11752 2.19% $456,600 $10,001
11754 1.77% $566,000 $10,001
11755 1.95% $513,400 $10,001
11757 2.22% $449,600 $10,001
11763 2.21% $408,300 $9,043
11764 1.82% $548,700 $10,001
11766 1.70% $590,000 $10,001
11767 1.67% $597,100 $10,001
11768 1.37% $732,300 $10,001
11769 1.84% $543,700 $10,001
11770 1.94% $516,700 $10,001
11772 2.21% $420,300 $9,301
11776 2.26% $442,500 $10,001
11777 1.56% $640,300 $10,001
11778 2.44% $380,000 $9,255
11779 2.17% $433,100 $9,403
11780 1.52% $659,900 $10,001
11782 1.81% $552,700 $10,001
11784 2.46% $406,500 $10,001
11786 2.05% $487,200 $10,001
11787 1.61% $622,000 $10,001
11788 1.62% $617,200 $10,001
11789 2.55% $347,900 $8,883
11790 1.73% $579,700 $10,001
11792 1.94% $514,700 $10,001
11794 0.00% $-666,666,666 $-666,666,666
11795 1.80% $554,300 $10,001
11796 1.95% $513,400 $10,001
11798 2.56% $390,400 $10,001
11901 1.39% $396,200 $5,495
11930 0.54% $1,842,500 $10,001
11931 0.00% $-666,666,666 $-666,666,666
11932 0.39% $2,000,001 $7,820
11933 1.78% $398,400 $7,089
11934 2.00% $500,400 $10,001
11935 1.20% $826,000 $9,899
11937 0.77% $940,700 $7,213
11939 0.60% $793,200 $4,734
11940 1.78% $563,300 $10,001
11941 1.72% $582,600 $10,001
11942 1.15% $750,700 $8,624
11944 0.90% $720,100 $6,498
11946 1.25% $652,800 $8,140
11947 0.00% $-666,666,666 $-666,666,666
11948 0.94% $792,500 $7,471
11949 1.92% $520,100 $10,001
11950 2.69% $317,300 $8,538
11951 2.52% $296,500 $7,472
11952 1.18% $673,300 $7,959
11953 2.48% $332,200 $8,250
11954 0.61% $1,071,700 $6,513
11955 1.82% $421,500 $7,676
11956 0.73% $1,009,600 $7,396
11957 0.68% $843,900 $5,725
11958 0.95% $810,100 $7,681
11959 0.42% $1,581,300 $6,667
11960 0.83% $1,091,400 $9,041
11961 2.11% $372,200 $7,868
11962 0.50% $2,000,001 $10,001
11963 0.66% $1,058,900 $7,002
11964 0.50% $934,900 $4,687
11965 0.62% $1,058,000 $6,569
11967 2.51% $356,300 $8,955
11968 0.56% $1,208,100 $6,715
11970 0.00% $-666,666,666 $10,001
11971 1.05% $695,100 $7,329
11972 1.55% $569,400 $8,816
11973 0.00% $-666,666,666 $-666,666,666
11975 0.34% $2,000,001 $6,821
11976 0.50% $2,000,001 $10,001
11977 0.68% $945,300 $6,456
11978 0.86% $856,000 $7,383
11980 1.83% $372,500 $6,810

Property Taxes on this page apply to the following cities in Suffolk County, New York: Huntington Station, Bay Shore, Brentwood, Lindenhurst, Huntington, Patchogue, Ronkonkoma, West Babylon, Smithtown, Central Islip, East Northport, Commack, Centereach, Holbrook, Deer Park, Medford, Coram, West Islip, Shirley, and Selden.

These Property Taxes also apply to the following ZIP codes in Suffolk County, New York: 11746, 11706, 11717, 11757, 11743, 11772, 11779, 11704, 11787, 11722, 11731, 11725, 11720, 11741, 11729, 11763, 11727, 11795, 11967, and 11784.

More on Suffolk County, NY

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.