Tags: Latest New York
On this Page:
Return to the state page to see where New York ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.
The top four largest cities in Nassau County are Massapequa, Hempstead, Levittown, and Westbury. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.
How does Nassau County compare?
Nassau County (1.58%) has a 3.7% lower Property Tax Rate than the average of New York (1.64%).
Nassau County is rank 54th out of 62 counties. This means the Property Tax Rate are lower than 53 other counties. Nassau County is the 9th cheapest county in terms of Property Tax Rate.
Tax Tables Nassau County, NY
Average Property Taxes
Property Tax Rate
Property Value
Property Tax
Property Taxes (By Zip Code)
ZipCode | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|
11001 | 1.46% | $684,600 | $10,001 |
11003 | 1.87% | $535,600 | $10,001 |
11010 | 1.58% | $632,100 | $10,001 |
11020 | 0.88% | $1,136,900 | $10,001 |
11021 | 1.41% | $710,500 | $10,001 |
11023 | 0.92% | $1,087,200 | $10,001 |
11024 | 0.64% | $1,562,000 | $10,001 |
11030 | 0.58% | $1,726,300 | $10,001 |
11040 | 1.30% | $769,800 | $10,001 |
11042 | 0.00% | $-666,666,666 | $-666,666,666 |
11050 | 1.04% | $960,000 | $10,001 |
11096 | 1.58% | $562,000 | $8,853 |
11501 | 1.68% | $596,600 | $10,001 |
11507 | 1.26% | $793,600 | $10,001 |
11509 | 1.10% | $908,800 | $10,001 |
11510 | 1.89% | $530,000 | $10,001 |
11514 | 1.49% | $673,000 | $10,001 |
11516 | 1.25% | $801,900 | $10,001 |
11518 | 1.78% | $563,000 | $10,001 |
11520 | 2.24% | $445,800 | $10,001 |
11530 | 1.08% | $928,600 | $10,001 |
11542 | 1.59% | $629,700 | $10,001 |
11545 | 1.03% | $973,700 | $10,001 |
11547 | 1.13% | $887,500 | $10,001 |
11548 | 1.52% | $655,900 | $10,001 |
11549 | 0.00% | $-666,666,666 | $-666,666,666 |
11550 | 2.35% | $425,300 | $10,001 |
11552 | 1.73% | $577,300 | $10,001 |
11553 | 1.64% | $448,000 | $7,343 |
11554 | 1.68% | $594,400 | $10,001 |
11556 | 0.00% | $-666,666,666 | $-666,666,666 |
11557 | 1.44% | $692,400 | $10,001 |
11558 | 1.53% | $578,100 | $8,856 |
11559 | 0.92% | $1,082,500 | $10,001 |
11560 | 1.15% | $872,900 | $10,001 |
11561 | 1.55% | $644,000 | $10,001 |
11563 | 1.69% | $590,700 | $10,001 |
11565 | 1.66% | $601,100 | $10,001 |
11566 | 1.52% | $656,100 | $10,001 |
11568 | 0.50% | $2,000,001 | $10,001 |
11569 | 1.14% | $876,200 | $10,001 |
11570 | 1.33% | $753,300 | $10,001 |
11572 | 1.64% | $608,100 | $10,001 |
11575 | 2.01% | $413,100 | $8,313 |
11576 | 0.84% | $1,192,000 | $10,001 |
11577 | 1.07% | $933,600 | $10,001 |
11579 | 1.11% | $898,700 | $10,001 |
11580 | 1.74% | $575,600 | $10,001 |
11581 | 1.60% | $623,700 | $10,001 |
11590 | 1.68% | $594,500 | $10,001 |
11596 | 1.31% | $760,900 | $10,001 |
11598 | 1.09% | $915,900 | $10,001 |
11701 | 2.19% | $454,300 | $9,941 |
11709 | 1.53% | $653,500 | $10,001 |
11710 | 1.61% | $619,500 | $10,001 |
11714 | 1.79% | $559,300 | $10,001 |
11724 | 0.68% | $1,480,400 | $10,001 |
11732 | 1.36% | $735,900 | $10,001 |
11735 | 1.85% | $540,700 | $10,001 |
11753 | 1.08% | $928,200 | $10,001 |
11756 | 1.98% | $505,900 | $10,001 |
11758 | 1.67% | $600,400 | $10,001 |
11762 | 1.63% | $614,500 | $10,001 |
11765 | 0.50% | $2,000,001 | $10,001 |
11771 | 1.17% | $857,700 | $10,001 |
11783 | 1.66% | $603,000 | $10,001 |
11791 | 1.14% | $877,400 | $10,001 |
11793 | 1.63% | $612,700 | $10,001 |
11797 | 1.05% | $948,500 | $10,001 |
11801 | 1.70% | $588,700 | $10,001 |
11803 | 1.45% | $690,900 | $10,001 |
11804 | 1.39% | $721,300 | $10,001 |
Related Areas
Property Taxes on this page apply to the following cities in Nassau County, New York: Massapequa, Hempstead, Levittown, Westbury, New Hyde Park, Freeport, Elmont, Hicksville, Valley Stream, Merrick, East Meadow, Bellmore, Long Beach, Wantagh, Baldwin, Oceanside, Farmingdale, Plainview, Port Washington, and Garden City.
These Property Taxes also apply to the following ZIP codes in Nassau County, New York: 11758, 11550, 11756, 11590, 11040, 11520, 11003, 11801, 11580, 11566, 11554, 11710, 11561, 11793, 11510, 11572, 11735, 11803, 11050, and 11530.
More on Nassau County, NY
- Loan Limits to view maximum loan amounts in Nassau County, NY
- Fair Market Rents 40th percentile FMRs and SAFMRs by ZIP code
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.