2025 FMRs in Alaska by county. Click on the map below to view FMRs for a particular county.
Alaska Map
FMRs vary across Alaska based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Alaska is $1,427.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in Alaska are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Alaska compare?
The highest FMR for a two-bedroom apartment in Alaska is $2,010 in Aleutians West Census Area. The lowest FMR for a two-bedroom apartment is $933 in Kusilvak Census Area.
Alaska ($1,427) has a 13.7% higher FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a higher gross rent.
Alaska is rank 17th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 39 other States and territories. Alaska is the 17th most expensive State or territory in terms of FMRs.
Average FMRs for Alaska
Rank
Studio
1-person
2-person
3-person
4-person
County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|---|
Aleutians West Census Area | 1st | $1,437 | $1,532 | $2,010 | $2,440 | $2,740 |
Bethel Census Area | 2nd | $1,640 | $1,650 | $1,900 | $2,289 | $2,519 |
Northwest Arctic Borough | 3rd | $1,290 | $1,434 | $1,881 | $2,560 | $2,973 |
Kodiak Island Borough | 4th | $1,280 | $1,422 | $1,866 | $2,295 | $2,474 |
North Slope Borough | 5th | $1,238 | $1,376 | $1,805 | $2,175 | $2,393 |
Juneau City and Borough | 6th | $1,202 | $1,336 | $1,753 | $2,456 | $2,544 |
Fairbanks North Star Borough | 7th | $1,144 | $1,272 | $1,669 | $2,339 | $2,803 |
Skagway Municipality | 8th | $1,094 | $1,216 | $1,595 | $1,922 | $2,521 |
Anchorage Municipality | 9th | $1,089 | $1,191 | $1,563 | $2,190 | $2,625 |
Ketchikan Gateway Borough | 10th | $1,055 | $1,172 | $1,538 | $2,138 | $2,583 |
Sitka City and Borough | 11th | $1,048 | $1,248 | $1,498 | $2,099 | $2,516 |
Nome Census Area | 12th | $1,197 | $1,267 | $1,477 | $2,070 | $2,335 |
Haines Borough | 13th | $1,049 | $1,147 | $1,467 | $1,967 | $2,319 |
Chugach Census Area | 14th | $1,039 | $1,136 | $1,453 | $1,948 | $2,297 |
Hoonah-Angoon Census Area | 15th | $989 | $1,100 | $1,443 | $1,739 | $1,913 |
Matanuska-Susitna Borough | 16th | $1,019 | $1,055 | $1,384 | $1,939 | $2,324 |
Petersburg Borough | 17th | $976 | $1,083 | $1,365 | $1,645 | $1,944 |
Aleutians East Borough | 18th | $973 | $1,229 | $1,361 | $1,640 | $2,151 |
Yakutat City and Borough | 19th | $925 | $1,012 | $1,294 | $1,632 | $2,046 |
Denali Borough | 20th | $896 | $975 | $1,271 | $1,663 | $1,944 |
Bristol Bay Borough | 21st | $896 | $980 | $1,253 | $1,756 | $1,981 |
Southeast Fairbanks Census Area | 22nd | $894 | $1,122 | $1,250 | $1,752 | $1,976 |
Kenai Peninsula Borough | 23rd | $943 | $949 | $1,245 | $1,745 | $2,091 |
Dillingham Census Area | 24th | $889 | $1,123 | $1,243 | $1,712 | $1,965 |
Wrangell City and Borough | 25th | $795 | $848 | $1,112 | $1,558 | $1,758 |
Yukon-Koyukuk Census Area | 26th | $951 | $988 | $1,094 | $1,511 | $1,729 |
Copper River Census Area | 27th | $758 | $829 | $1,063 | $1,421 | $1,676 |
Prince of Wales-Hyder Census Area | 28th | $873 | $946 | $1,048 | $1,392 | $1,445 |
Lake and Peninsula Borough | 29th | $693 | $826 | $970 | $1,359 | $1,533 |
Kusilvak Census Area | 30th | $667 | $730 | $933 | $1,251 | $1,475 |
More on Alaska
- Loan Limits to view maximum loan amounts in Alaska
- Property Taxes to find Property Taxes in Alaska
- Income Limits to learn more about income assistance in Alaska
- Housing Authorites to find Housing Authorities in Alaska
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.