2023 Income Limits in Alaska by county. Click on the map below to view Income Limits for a particular county.
Alaska Map
Income Limits vary across Alaska based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Alaska is $72,977.
The highest average Income Limit for a low income, 3-person family, in the United States is $85,800 in and District of Columbia. and District of Columbia. The lowest for a low income, 3-person family, is $21,803 in and Puerto Rico. and Puerto Rico.
View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.
How does Alaska compare?
The highest Income Limit for a low income, 3-person family, in Alaska is $85,200 in Denali Borough. The lowest Income Limit for a low income, 3-person family, is $67,700 in Aleutians East Borough, Dillingham Census Area, and 9 others.
Alaska ($72,977) has a 15.8% higher Income Limit for low income, 3-person household, than the average of the US ($63,026).
Alaska is rank 19th out of 112 States and territories. This means the Income Limits, or in other words, the is higher than 93 other States and territories. Alaska is the 19th most expensive State or territory in terms of Income Limits.
Median Income for Alaska
Rank
Median
Income Bracket | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|
Extremely Low | $21,395 | $25,466 | $31,286 | $37,500 | $43,930 | $50,360 | $56,790 | $62,777 |
Very Low | $35,645 | $40,737 | $45,825 | $50,900 | $55,000 | $59,072 | $63,138 | $67,213 |
Low | $56,760 | $64,875 | $72,977 | $81,062 | $87,575 | $94,050 | $100,532 | $107,027 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Denali Borough | 1st | $26,150 | $29,900 | $33,650 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Anchorage Municipality | 2nd | $25,700 | $29,400 | $33,050 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Juneau City and Borough | 3rd | $25,700 | $29,350 | $33,000 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Aleutians West Census Area | 4th | $23,600 | $27,000 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Chugach Census Area | 5th | $23,500 | $26,850 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Kodiak Island Borough | 6th | $23,000 | $26,250 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Sitka City and Borough | 7th | $22,750 | $26,000 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Ketchikan Gateway Borough | 8th | $22,200 | $25,400 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Bethel Census Area | 9th | $22,050 | $25,200 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Copper River Census Area | 10th | $22,000 | $25,150 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Kenai Peninsula Borough | 11th | $21,900 | $25,000 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Bristol Bay Borough | 12th | $21,850 | $24,950 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Matanuska-Susitna Borough | 13th | $21,100 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
North Slope Borough | 14th | $20,900 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Fairbanks North Star Borough | 15th | $20,750 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Skagway Municipality | 16th | $20,550 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Haines Borough | 17th | $20,450 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Northwest Arctic Borough | 17th | $20,450 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $63,220 |
Petersburg Borough | 19th | $20,000 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $62,800 |
Aleutians East Borough | 20th | $19,750 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $62,050 |
Dillingham Census Area | 20th | $19,750 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $62,050 |
Hoonah-Angoon Census Area | 20th | $19,750 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $62,050 |
Kusilvak Census Area | 20th | $19,750 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $62,050 |
Lake and Peninsula Borough | 20th | $19,750 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $62,050 |
Nome Census Area | 20th | $19,750 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $62,050 |
Prince of Wales-Hyder Census Area | 20th | $19,750 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $62,050 |
Southeast Fairbanks Census Area | 20th | $19,750 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $62,050 |
Wrangell City and Borough | 20th | $19,750 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $62,050 |
Yakutat City and Borough | 20th | $19,750 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $62,050 |
Yukon-Koyukuk Census Area | 20th | $19,750 | $24,640 | $31,070 | $37,500 | $43,930 | $50,360 | $56,790 | $62,050 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Denali Borough | 1st | $43,600 | $49,800 | $56,050 | $62,250 | $67,250 | $72,250 | $77,200 | $82,200 |
Anchorage Municipality | 2nd | $42,850 | $48,950 | $55,050 | $61,150 | $66,050 | $70,950 | $75,850 | $80,750 |
Juneau City and Borough | 3rd | $42,800 | $48,900 | $55,000 | $61,100 | $66,000 | $70,900 | $75,800 | $80,700 |
Aleutians West Census Area | 4th | $39,350 | $45,000 | $50,600 | $56,200 | $60,700 | $65,200 | $69,700 | $74,200 |
Chugach Census Area | 5th | $39,150 | $44,750 | $50,350 | $55,900 | $60,400 | $64,850 | $69,350 | $73,800 |
Kodiak Island Borough | 6th | $38,300 | $43,800 | $49,250 | $54,700 | $59,100 | $63,500 | $67,850 | $72,250 |
Sitka City and Borough | 7th | $37,900 | $43,300 | $48,700 | $54,100 | $58,450 | $62,800 | $67,100 | $71,450 |
Ketchikan Gateway Borough | 8th | $37,000 | $42,300 | $47,600 | $52,850 | $57,100 | $61,350 | $65,550 | $69,800 |
Bethel Census Area | 9th | $36,700 | $41,950 | $47,200 | $52,400 | $56,600 | $60,800 | $65,000 | $69,200 |
Copper River Census Area | 10th | $36,650 | $41,900 | $47,150 | $52,350 | $56,550 | $60,750 | $64,950 | $69,150 |
Kenai Peninsula Borough | 11th | $36,500 | $41,700 | $46,900 | $52,100 | $56,300 | $60,450 | $64,650 | $68,800 |
Bristol Bay Borough | 12th | $36,350 | $41,550 | $46,750 | $51,900 | $56,100 | $60,250 | $64,400 | $68,550 |
Matanuska-Susitna Borough | 13th | $35,150 | $40,200 | $45,200 | $50,200 | $54,250 | $58,250 | $62,250 | $66,300 |
North Slope Borough | 14th | $34,800 | $39,800 | $44,750 | $49,700 | $53,700 | $57,700 | $61,650 | $65,650 |
Fairbanks North Star Borough | 15th | $34,550 | $39,450 | $44,400 | $49,300 | $53,250 | $57,200 | $61,150 | $65,100 |
Skagway Municipality | 16th | $34,300 | $39,200 | $44,100 | $48,950 | $52,900 | $56,800 | $60,700 | $64,650 |
Haines Borough | 17th | $34,100 | $38,950 | $43,800 | $48,650 | $52,550 | $56,450 | $60,350 | $64,250 |
Northwest Arctic Borough | 17th | $34,100 | $38,950 | $43,800 | $48,650 | $52,550 | $56,450 | $60,350 | $64,250 |
Petersburg Borough | 19th | $33,300 | $38,050 | $42,800 | $47,550 | $51,400 | $55,200 | $59,000 | $62,800 |
Aleutians East Borough | 20th | $32,900 | $37,600 | $42,300 | $47,000 | $50,800 | $54,550 | $58,300 | $62,050 |
Dillingham Census Area | 20th | $32,900 | $37,600 | $42,300 | $47,000 | $50,800 | $54,550 | $58,300 | $62,050 |
Hoonah-Angoon Census Area | 20th | $32,900 | $37,600 | $42,300 | $47,000 | $50,800 | $54,550 | $58,300 | $62,050 |
Kusilvak Census Area | 20th | $32,900 | $37,600 | $42,300 | $47,000 | $50,800 | $54,550 | $58,300 | $62,050 |
Lake and Peninsula Borough | 20th | $32,900 | $37,600 | $42,300 | $47,000 | $50,800 | $54,550 | $58,300 | $62,050 |
Nome Census Area | 20th | $32,900 | $37,600 | $42,300 | $47,000 | $50,800 | $54,550 | $58,300 | $62,050 |
Prince of Wales-Hyder Census Area | 20th | $32,900 | $37,600 | $42,300 | $47,000 | $50,800 | $54,550 | $58,300 | $62,050 |
Southeast Fairbanks Census Area | 20th | $32,900 | $37,600 | $42,300 | $47,000 | $50,800 | $54,550 | $58,300 | $62,050 |
Wrangell City and Borough | 20th | $32,900 | $37,600 | $42,300 | $47,000 | $50,800 | $54,550 | $58,300 | $62,050 |
Yakutat City and Borough | 20th | $32,900 | $37,600 | $42,300 | $47,000 | $50,800 | $54,550 | $58,300 | $62,050 |
Yukon-Koyukuk Census Area | 20th | $32,900 | $37,600 | $42,300 | $47,000 | $50,800 | $54,550 | $58,300 | $62,050 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Denali Borough | 1st | $66,300 | $75,750 | $85,200 | $94,650 | $102,250 | $109,800 | $117,400 | $124,950 |
Anchorage Municipality | 2nd | $66,300 | $75,750 | $85,200 | $94,650 | $102,250 | $109,800 | $117,400 | $124,950 |
Juneau City and Borough | 3rd | $66,300 | $75,750 | $85,200 | $94,650 | $102,250 | $109,800 | $117,400 | $124,950 |
Aleutians West Census Area | 4th | $62,950 | $71,950 | $80,950 | $89,900 | $97,100 | $104,300 | $111,500 | $118,700 |
Chugach Census Area | 5th | $62,650 | $71,600 | $80,550 | $89,450 | $96,650 | $103,800 | $110,950 | $118,100 |
Kodiak Island Borough | 6th | $61,250 | $70,000 | $78,750 | $87,500 | $94,500 | $101,500 | $108,500 | $115,500 |
Sitka City and Borough | 7th | $60,600 | $69,250 | $77,900 | $86,550 | $93,500 | $100,400 | $107,350 | $114,250 |
Ketchikan Gateway Borough | 8th | $59,150 | $67,600 | $76,050 | $84,500 | $91,300 | $98,050 | $104,800 | $111,550 |
Bethel Census Area | 9th | $58,700 | $67,100 | $75,500 | $83,850 | $90,600 | $97,300 | $104,000 | $110,700 |
Copper River Census Area | 10th | $58,650 | $67,000 | $75,400 | $83,750 | $90,450 | $97,150 | $103,850 | $110,550 |
Kenai Peninsula Borough | 11th | $58,350 | $66,700 | $75,050 | $83,350 | $90,050 | $96,700 | $103,400 | $110,050 |
Bristol Bay Borough | 12th | $58,150 | $66,450 | $74,750 | $83,050 | $89,700 | $96,350 | $103,000 | $109,650 |
Matanuska-Susitna Borough | 13th | $56,250 | $64,250 | $72,300 | $80,300 | $86,750 | $93,150 | $99,600 | $106,000 |
North Slope Borough | 14th | $55,650 | $63,600 | $71,550 | $79,500 | $85,900 | $92,250 | $98,600 | $104,950 |
Fairbanks North Star Borough | 15th | $55,250 | $63,150 | $71,050 | $78,900 | $85,250 | $91,550 | $97,850 | $104,150 |
Skagway Municipality | 16th | $54,850 | $62,650 | $70,500 | $78,300 | $84,600 | $90,850 | $97,100 | $103,400 |
Haines Borough | 17th | $54,500 | $62,300 | $70,100 | $77,850 | $84,100 | $90,350 | $96,550 | $102,800 |
Northwest Arctic Borough | 17th | $54,500 | $62,300 | $70,100 | $77,850 | $84,100 | $90,350 | $96,550 | $102,800 |
Petersburg Borough | 19th | $53,300 | $60,900 | $68,500 | $76,100 | $82,200 | $88,300 | $94,400 | $100,500 |
Aleutians East Borough | 20th | $52,650 | $60,200 | $67,700 | $75,200 | $81,250 | $87,250 | $93,250 | $99,300 |
Dillingham Census Area | 20th | $52,650 | $60,200 | $67,700 | $75,200 | $81,250 | $87,250 | $93,250 | $99,300 |
Hoonah-Angoon Census Area | 20th | $52,650 | $60,200 | $67,700 | $75,200 | $81,250 | $87,250 | $93,250 | $99,300 |
Kusilvak Census Area | 20th | $52,650 | $60,200 | $67,700 | $75,200 | $81,250 | $87,250 | $93,250 | $99,300 |
Lake and Peninsula Borough | 20th | $52,650 | $60,200 | $67,700 | $75,200 | $81,250 | $87,250 | $93,250 | $99,300 |
Nome Census Area | 20th | $52,650 | $60,200 | $67,700 | $75,200 | $81,250 | $87,250 | $93,250 | $99,300 |
Prince of Wales-Hyder Census Area | 20th | $52,650 | $60,200 | $67,700 | $75,200 | $81,250 | $87,250 | $93,250 | $99,300 |
Southeast Fairbanks Census Area | 20th | $52,650 | $60,200 | $67,700 | $75,200 | $81,250 | $87,250 | $93,250 | $99,300 |
Wrangell City and Borough | 20th | $52,650 | $60,200 | $67,700 | $75,200 | $81,250 | $87,250 | $93,250 | $99,300 |
Yakutat City and Borough | 20th | $52,650 | $60,200 | $67,700 | $75,200 | $81,250 | $87,250 | $93,250 | $99,300 |
Yukon-Koyukuk Census Area | 20th | $52,650 | $60,200 | $67,700 | $75,200 | $81,250 | $87,250 | $93,250 | $99,300 |
More on Alaska
- Loan Limits to view maximum loan amounts in Alaska
- Fair Market Rents to view 40th percentile FMRs in Alaska
- Property Taxes to find Property Taxes in Alaska
- Housing Authorites to find Housing Authorities in Alaska
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Income Limits are estimated by the HUD.