Property Tax Rates in California by county. Click on the map below to view rates for a particular county.
California Map
Property Taxes vary across California based on County. The average Property Tax Rate in California is 0.71%.
The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.
View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.
How does California compare?
The highest Property Tax Rate, in California is 0.96% in Kern County. The lowest Property Tax Rate, is 0.55% in Trinity County.
California (0.71%) has a 30.4% lower Property Tax Rate, than the average of the US (1.02%).
California is rank 36th out of 52 States and territories. The Property Tax Rates are lower than 35 other States and territories. California is the 17th cheapest State or territory in terms of Property Tax Rates.
Learn how property taxes affect the cost of homes and rents in an California.
Average Property Taxes for California
Rank
Property Tax Rate
Property Value
Property Tax
County | Rank | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|---|
Kern County | 1st | 0.96% | $282,800 | $2,712 |
Imperial County | 2nd | 0.87% | $256,000 | $2,217 |
Riverside County | 3rd | 0.86% | $462,900 | $3,959 |
Contra Costa County | 4th | 0.85% | $787,300 | $6,654 |
Placer County | 4th | 0.85% | $627,100 | $5,333 |
Sierra County | 6th | 0.84% | $289,400 | $2,428 |
San Benito County | 7th | 0.83% | $703,200 | $5,803 |
Sutter County | 8th | 0.81% | $375,400 | $3,047 |
Kings County | 9th | 0.78% | $281,400 | $2,182 |
Yuba County | 9th | 0.78% | $350,600 | $2,731 |
Fresno County | 11th | 0.77% | $338,200 | $2,605 |
Marin County | 11th | 0.77% | $1,291,800 | $10,001 |
Modoc County | 11th | 0.77% | $184,900 | $1,425 |
Sacramento County | 11th | 0.77% | $465,900 | $3,575 |
San Joaquin County | 11th | 0.77% | $462,000 | $3,571 |
Solano County | 11th | 0.77% | $549,100 | $4,203 |
Yolo County | 11th | 0.77% | $555,200 | $4,280 |
Alameda County | 18th | 0.76% | $999,200 | $7,622 |
Alpine County | 19th | 0.75% | $463,900 | $3,481 |
Nevada County | 20th | 0.74% | $559,700 | $4,151 |
Calaveras County | 21st | 0.73% | $404,200 | $2,933 |
Stanislaus County | 21st | 0.73% | $393,300 | $2,852 |
Tulare County | 21st | 0.73% | $280,900 | $2,053 |
San Bernardino County | 24th | 0.72% | $438,000 | $3,151 |
San Diego County | 24th | 0.72% | $725,200 | $5,214 |
El Dorado County | 26th | 0.71% | $597,600 | $4,223 |
Glenn County | 26th | 0.71% | $295,400 | $2,110 |
Lassen County | 26th | 0.71% | $233,100 | $1,660 |
Shasta County | 26th | 0.71% | $327,500 | $2,331 |
Sonoma County | 26th | 0.71% | $748,500 | $5,333 |
Ventura County | 26th | 0.71% | $719,100 | $5,112 |
Butte County | 32nd | 0.70% | $371,600 | $2,599 |
Lake County | 32nd | 0.70% | $291,300 | $2,026 |
Los Angeles County | 32nd | 0.70% | $732,200 | $5,124 |
Madera County | 32nd | 0.70% | $340,300 | $2,395 |
Napa County | 32nd | 0.70% | $794,500 | $5,545 |
San Luis Obispo County | 32nd | 0.70% | $726,700 | $5,066 |
Santa Clara County | 32nd | 0.70% | $1,316,800 | $9,252 |
Amador County | 39th | 0.69% | $409,600 | $2,814 |
Mendocino County | 39th | 0.69% | $463,700 | $3,207 |
Humboldt County | 41st | 0.68% | $386,000 | $2,622 |
Inyo County | 41st | 0.68% | $325,900 | $2,215 |
Merced County | 41st | 0.68% | $342,300 | $2,328 |
Mono County | 41st | 0.68% | $496,800 | $3,399 |
Plumas County | 41st | 0.68% | $310,100 | $2,102 |
Siskiyou County | 41st | 0.68% | $260,200 | $1,763 |
Tuolumne County | 41st | 0.68% | $377,700 | $2,570 |
Orange County | 48th | 0.67% | $862,900 | $5,822 |
Monterey County | 49th | 0.66% | $683,700 | $4,494 |
San Francisco County | 49th | 0.66% | $1,348,700 | $8,835 |
Colusa County | 51st | 0.65% | $360,100 | $2,342 |
Del Norte County | 51st | 0.65% | $282,500 | $1,826 |
Mariposa County | 51st | 0.65% | $335,900 | $2,174 |
Santa Barbara County | 51st | 0.65% | $714,800 | $4,669 |
Santa Cruz County | 55th | 0.63% | $951,300 | $6,011 |
Tehama County | 56th | 0.62% | $290,400 | $1,808 |
San Mateo County | 57th | 0.60% | $1,441,300 | $8,637 |
Trinity County | 58th | 0.55% | $326,200 | $1,793 |
More on California
- Loan Limits to view maximum loan amounts in California
- Fair Market Rents to view 40th percentile FMRs in California
- Income Limits to learn more about income assistance in California
- Housing Authorites to find Housing Authorities in California
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.