Tags: Latest California
On this Page:
Return to the state page to see where California ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.
The top four largest cities in San Diego County are San Diego, Chula Vista, El Cajon, and Spring Valley. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.
How does San Diego County compare?
San Diego County (0.72%) has a 1.4% higher Property Tax Rate than the average of California (0.71%).
San Diego County is rank 24th out of 58 counties. This means the Property Tax Rate are higher than 34 other counties. San Diego County is the 24th most expensive county in terms of Property Tax Rate.
Tax Tables San Diego County, CA
Average Property Taxes
Property Tax Rate
Property Value
Property Tax
Property Taxes (By Zip Code)
ZipCode | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|
91901 | 0.72% | $740,000 | $5,297 |
91902 | 0.68% | $843,400 | $5,734 |
91905 | 0.68% | $339,800 | $2,295 |
91906 | 0.95% | $302,800 | $2,879 |
91910 | 0.67% | $621,200 | $4,143 |
91911 | 0.59% | $574,200 | $3,392 |
91913 | 1.12% | $675,600 | $7,564 |
91914 | 0.92% | $865,900 | $7,953 |
91915 | 1.13% | $692,300 | $7,810 |
91916 | 0.62% | $576,900 | $3,557 |
91917 | 1.00% | $574,500 | $5,740 |
91931 | 0.00% | $-666,666,666 | $-666,666,666 |
91932 | 0.52% | $744,100 | $3,862 |
91934 | 1.08% | $325,800 | $3,508 |
91935 | 0.77% | $793,400 | $6,111 |
91941 | 0.70% | $842,300 | $5,860 |
91942 | 0.67% | $645,500 | $4,296 |
91945 | 0.71% | $593,300 | $4,189 |
91948 | 0.00% | $275,000 | $-666,666,666 |
91950 | 0.64% | $504,300 | $3,234 |
91962 | 0.60% | $459,700 | $2,748 |
91963 | 0.93% | $371,100 | $3,440 |
91977 | 0.69% | $589,400 | $4,078 |
91978 | 0.79% | $528,000 | $4,182 |
91980 | 0.00% | $-666,666,666 | $-666,666,666 |
92003 | 0.76% | $838,000 | $6,329 |
92004 | 0.70% | $377,800 | $2,637 |
92007 | 0.52% | $1,658,800 | $8,629 |
92008 | 0.57% | $1,051,400 | $6,022 |
92009 | 0.74% | $1,158,900 | $8,612 |
92010 | 0.73% | $899,000 | $6,573 |
92011 | 0.67% | $1,079,100 | $7,266 |
92014 | 0.48% | $2,000,001 | $9,633 |
92019 | 0.70% | $675,400 | $4,701 |
92020 | 0.67% | $676,200 | $4,534 |
92021 | 0.66% | $545,600 | $3,589 |
92024 | 0.58% | $1,299,800 | $7,575 |
92025 | 0.65% | $705,700 | $4,585 |
92026 | 0.77% | $632,600 | $4,870 |
92027 | 0.66% | $609,400 | $4,024 |
92029 | 0.73% | $850,900 | $6,215 |
92036 | 0.82% | $537,700 | $4,394 |
92037 | 0.54% | $1,839,900 | $10,001 |
92040 | 0.68% | $613,500 | $4,193 |
92054 | 0.60% | $753,400 | $4,545 |
92055 | 0.00% | $-666,666,666 | $-666,666,666 |
92056 | 0.66% | $646,800 | $4,284 |
92057 | 0.66% | $624,600 | $4,124 |
92058 | 0.63% | $571,200 | $3,587 |
92059 | 0.00% | $390,600 | $-666,666,666 |
92060 | 0.44% | $625,000 | $2,756 |
92061 | 0.82% | $652,300 | $5,360 |
92064 | 0.70% | $911,900 | $6,357 |
92065 | 0.77% | $678,800 | $5,213 |
92066 | 0.46% | $365,200 | $1,685 |
92067 | 0.50% | $2,000,001 | $10,001 |
92069 | 0.73% | $659,900 | $4,801 |
92070 | 1.03% | $425,900 | $4,375 |
92071 | 0.70% | $603,100 | $4,249 |
92075 | 0.62% | $1,617,500 | $9,992 |
92078 | 0.84% | $787,600 | $6,586 |
92081 | 0.71% | $681,400 | $4,861 |
92082 | 0.77% | $719,600 | $5,509 |
92083 | 0.70% | $564,500 | $3,939 |
92084 | 0.65% | $689,500 | $4,502 |
92086 | 0.71% | $342,100 | $2,416 |
92091 | 0.61% | $1,584,200 | $9,626 |
92092 | 0.00% | $-666,666,666 | $-666,666,666 |
92093 | 0.00% | $-666,666,666 | $-666,666,666 |
92096 | 0.00% | $-666,666,666 | $-666,666,666 |
92101 | 0.90% | $751,800 | $6,779 |
92102 | 0.47% | $548,700 | $2,595 |
92103 | 0.71% | $912,900 | $6,442 |
92104 | 0.55% | $776,100 | $4,279 |
92105 | 0.50% | $560,800 | $2,794 |
92106 | 0.79% | $1,241,800 | $9,832 |
92107 | 0.59% | $1,146,100 | $6,713 |
92108 | 0.83% | $586,100 | $4,872 |
92109 | 0.66% | $1,082,700 | $7,136 |
92110 | 0.53% | $810,100 | $4,271 |
92111 | 0.55% | $681,200 | $3,736 |
92113 | 0.53% | $491,600 | $2,592 |
92114 | 0.50% | $564,200 | $2,844 |
92115 | 0.74% | $668,000 | $4,975 |
92116 | 0.67% | $817,700 | $5,442 |
92117 | 0.48% | $836,800 | $4,047 |
92118 | 0.50% | $1,872,000 | $9,415 |
92119 | 0.58% | $743,000 | $4,335 |
92120 | 0.63% | $807,000 | $5,086 |
92121 | 0.69% | $1,017,800 | $7,032 |
92122 | 0.64% | $894,700 | $5,719 |
92123 | 0.66% | $737,000 | $4,861 |
92124 | 0.64% | $818,100 | $5,253 |
92126 | 0.65% | $715,900 | $4,649 |
92127 | 0.91% | $1,096,000 | $10,001 |
92128 | 0.74% | $788,200 | $5,815 |
92129 | 0.69% | $932,400 | $6,412 |
92130 | 0.70% | $1,438,500 | $10,001 |
92131 | 0.80% | $1,064,400 | $8,468 |
92132 | 0.00% | $-666,666,666 | $-666,666,666 |
92134 | 0.00% | $-666,666,666 | $-666,666,666 |
92135 | 0.00% | $-666,666,666 | $-666,666,666 |
92136 | 0.00% | $-666,666,666 | $-666,666,666 |
92139 | 0.55% | $567,600 | $3,098 |
92140 | 0.00% | $-666,666,666 | $-666,666,666 |
92145 | 0.00% | $-666,666,666 | $-666,666,666 |
92147 | 0.00% | $-666,666,666 | $-666,666,666 |
92154 | 0.64% | $578,700 | $3,695 |
92155 | 0.00% | $-666,666,666 | $-666,666,666 |
92161 | 0.00% | $-666,666,666 | $-666,666,666 |
92173 | 0.72% | $464,500 | $3,363 |
92179 | 0.00% | $-666,666,666 | $-666,666,666 |
92182 | 0.00% | $-666,666,666 | $-666,666,666 |
Related Areas
Property Taxes on this page apply to the following cities in San Diego County, California: San Diego, Chula Vista, El Cajon, Spring Valley, Oceanside, Santee, National City, Encinitas, Poway, Escondido, San Ysidro, La Mesa, Vista, Carlsbad, San Marcos, Lakeside, La Jolla, Ramona, Imperial Beach, and Lemon Grove.
These Property Taxes also apply to the following ZIP codes in San Diego County, California: 92154, 91911, 91910, 92126, 92114, 92021, 92105, 91977, 92129, 92057, 92056, 92071, 91950, 92117, 92024, 92130, 92128, 92064, 92020, and 92027.
More on San Diego County, CA
- Loan Limits to view maximum loan amounts in San Diego County, CA
- Fair Market Rents 40th percentile FMRs and SAFMRs by ZIP code
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.