Tags: Latest California
On this Page:
Return to the state page to see where California ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.
The top four largest cities in Los Angeles County are Norwalk, Pacoima, South Gate, and Hawthorne. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.
How does Los Angeles County compare?
Los Angeles County (0.70%) has a 1.4% lower Property Tax Rate than the average of California (0.71%).
Los Angeles County is rank 32nd out of 58 counties. This means the Property Tax Rate are lower than 31 other counties. Los Angeles County is the 27th cheapest county in terms of Property Tax Rate.
Tax Tables Los Angeles County, CA
Average Property Taxes
Property Tax Rate
Property Value
Property Tax
Property Taxes (By Zip Code)
ZipCode | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|
90001 | 0.62% | $487,800 | $3,038 |
90002 | 0.66% | $462,400 | $3,057 |
90003 | 0.57% | $494,600 | $2,812 |
90004 | 0.65% | $1,289,600 | $8,409 |
90005 | 0.70% | $1,020,300 | $7,163 |
90006 | 0.53% | $781,400 | $4,156 |
90007 | 0.45% | $789,700 | $3,557 |
90008 | 0.50% | $920,700 | $4,600 |
90010 | 0.81% | $904,600 | $7,313 |
90011 | 0.63% | $531,600 | $3,359 |
90012 | 0.64% | $702,100 | $4,522 |
90013 | 0.61% | $755,100 | $4,610 |
90014 | 0.41% | $654,000 | $2,683 |
90015 | 1.00% | $904,900 | $9,067 |
90016 | 0.47% | $838,500 | $3,972 |
90017 | 0.97% | $708,900 | $6,884 |
90018 | 0.52% | $850,900 | $4,389 |
90019 | 0.54% | $1,151,500 | $6,264 |
90020 | 0.86% | $704,900 | $6,064 |
90021 | 0.67% | $1,046,900 | $7,045 |
90022 | 0.67% | $574,300 | $3,850 |
90023 | 0.55% | $586,500 | $3,207 |
90024 | 0.69% | $1,451,200 | $10,001 |
90025 | 0.85% | $1,072,300 | $9,116 |
90026 | 0.59% | $1,108,500 | $6,500 |
90027 | 0.54% | $1,578,200 | $8,459 |
90028 | 0.53% | $879,100 | $4,635 |
90029 | 0.57% | $1,032,300 | $5,867 |
90031 | 0.51% | $689,000 | $3,493 |
90032 | 0.52% | $694,800 | $3,620 |
90033 | 0.58% | $632,200 | $3,681 |
90034 | 0.50% | $1,316,100 | $6,548 |
90035 | 0.45% | $1,657,200 | $7,473 |
90036 | 0.49% | $1,869,500 | $9,219 |
90037 | 0.66% | $598,700 | $3,945 |
90038 | 0.67% | $1,020,800 | $6,824 |
90039 | 0.58% | $1,139,300 | $6,605 |
90040 | 0.61% | $550,500 | $3,361 |
90041 | 0.56% | $1,042,100 | $5,862 |
90042 | 0.56% | $850,700 | $4,748 |
90043 | 0.53% | $816,600 | $4,297 |
90044 | 0.59% | $551,800 | $3,244 |
90045 | 0.58% | $1,277,400 | $7,447 |
90046 | 0.66% | $1,389,100 | $9,127 |
90047 | 0.60% | $612,200 | $3,665 |
90048 | 0.59% | $1,694,500 | $10,001 |
90049 | 0.50% | $2,000,001 | $10,001 |
90052 | 0.00% | $-666,666,666 | $-666,666,666 |
90056 | 0.57% | $1,358,200 | $7,769 |
90057 | 0.79% | $625,000 | $4,944 |
90058 | 0.99% | $457,500 | $4,543 |
90059 | 0.69% | $486,500 | $3,346 |
90061 | 0.69% | $513,300 | $3,546 |
90062 | 0.56% | $632,300 | $3,514 |
90063 | 0.61% | $587,000 | $3,566 |
90064 | 0.52% | $1,655,300 | $8,556 |
90065 | 0.58% | $959,500 | $5,551 |
90066 | 0.47% | $1,519,200 | $7,121 |
90067 | 0.65% | $1,529,200 | $10,001 |
90068 | 0.58% | $1,724,100 | $10,001 |
90069 | 0.77% | $1,026,300 | $7,913 |
90071 | 0.00% | $-666,666,666 | $-666,666,666 |
90073 | 0.00% | $-666,666,666 | $-666,666,666 |
90077 | 0.50% | $2,000,001 | $10,001 |
90079 | 0.00% | $-666,666,666 | $-666,666,666 |
90089 | 0.00% | $-666,666,666 | $-666,666,666 |
90094 | 0.79% | $1,258,800 | $10,001 |
90095 | 0.00% | $-666,666,666 | $-666,666,666 |
90201 | 0.86% | $511,100 | $4,381 |
90210 | 0.50% | $2,000,001 | $10,001 |
90211 | 0.50% | $2,000,001 | $10,001 |
90212 | 0.50% | $2,000,001 | $10,001 |
90220 | 0.74% | $464,900 | $3,425 |
90221 | 0.75% | $482,400 | $3,632 |
90222 | 0.71% | $509,400 | $3,622 |
90230 | 0.63% | $984,600 | $6,222 |
90232 | 0.51% | $1,391,000 | $7,155 |
90240 | 0.76% | $710,700 | $5,405 |
90241 | 0.75% | $707,200 | $5,302 |
90242 | 0.69% | $634,800 | $4,367 |
90245 | 0.56% | $1,479,000 | $8,254 |
90247 | 0.64% | $600,100 | $3,835 |
90248 | 0.62% | $617,100 | $3,845 |
90249 | 0.66% | $643,900 | $4,274 |
90250 | 0.68% | $758,600 | $5,125 |
90254 | 0.54% | $1,862,400 | $10,001 |
90255 | 0.75% | $528,400 | $3,973 |
90260 | 0.61% | $688,100 | $4,177 |
90262 | 0.77% | $540,500 | $4,176 |
90263 | 0.00% | $-666,666,666 | $-666,666,666 |
90265 | 0.50% | $2,000,001 | $10,001 |
90266 | 0.50% | $2,000,001 | $10,001 |
90270 | 0.64% | $565,500 | $3,615 |
90272 | 0.50% | $2,000,001 | $10,001 |
90274 | 0.50% | $2,000,001 | $10,001 |
90275 | 0.67% | $1,412,200 | $9,495 |
90277 | 0.63% | $1,317,500 | $8,352 |
90278 | 0.71% | $1,164,300 | $8,257 |
90280 | 0.68% | $578,900 | $3,910 |
90290 | 0.70% | $1,394,200 | $9,727 |
90291 | 0.50% | $2,000,001 | $9,968 |
90292 | 0.82% | $1,217,000 | $10,001 |
90293 | 0.71% | $955,500 | $6,786 |
90301 | 0.66% | $637,000 | $4,219 |
90302 | 0.62% | $707,100 | $4,356 |
90303 | 0.54% | $684,700 | $3,691 |
90304 | 0.68% | $682,400 | $4,615 |
90305 | 0.64% | $728,000 | $4,667 |
90401 | 0.46% | $1,743,800 | $7,946 |
90402 | 0.50% | $2,000,001 | $10,001 |
90403 | 0.60% | $1,597,800 | $9,535 |
90404 | 0.72% | $1,097,600 | $7,886 |
90405 | 0.58% | $1,683,300 | $9,770 |
90501 | 0.68% | $824,600 | $5,568 |
90502 | 0.76% | $587,000 | $4,444 |
90503 | 0.68% | $991,400 | $6,748 |
90504 | 0.59% | $854,800 | $5,059 |
90505 | 0.60% | $1,095,000 | $6,613 |
90506 | 0.00% | $-666,666,666 | $-666,666,666 |
90601 | 0.68% | $708,400 | $4,824 |
90602 | 0.62% | $684,600 | $4,252 |
90603 | 0.67% | $738,800 | $4,949 |
90604 | 0.66% | $650,100 | $4,288 |
90605 | 0.65% | $632,300 | $4,093 |
90606 | 0.61% | $592,600 | $3,612 |
90623 | 0.60% | $868,400 | $5,231 |
90630 | 0.66% | $822,500 | $5,417 |
90631 | 0.65% | $716,700 | $4,628 |
90638 | 0.72% | $706,600 | $5,075 |
90639 | 0.00% | $-666,666,666 | $-666,666,666 |
90640 | 0.69% | $628,600 | $4,360 |
90650 | 0.66% | $593,100 | $3,915 |
90660 | 0.63% | $596,500 | $3,776 |
90670 | 0.69% | $588,600 | $4,056 |
90701 | 0.68% | $697,900 | $4,761 |
90703 | 0.62% | $860,900 | $5,347 |
90704 | 0.65% | $978,100 | $6,390 |
90706 | 0.70% | $619,400 | $4,342 |
90710 | 0.77% | $606,400 | $4,660 |
90712 | 0.73% | $696,400 | $5,109 |
90713 | 0.70% | $731,000 | $5,129 |
90715 | 0.66% | $628,000 | $4,146 |
90716 | 0.67% | $480,300 | $3,223 |
90717 | 0.78% | $732,200 | $5,743 |
90723 | 0.70% | $470,800 | $3,316 |
90731 | 0.68% | $751,400 | $5,072 |
90732 | 0.73% | $748,100 | $5,441 |
90744 | 0.56% | $557,600 | $3,132 |
90745 | 0.73% | $601,300 | $4,399 |
90746 | 0.63% | $645,200 | $4,060 |
90747 | 0.00% | $-666,666,666 | $-666,666,666 |
90755 | 0.90% | $690,100 | $6,225 |
90802 | 0.83% | $521,800 | $4,313 |
90803 | 0.68% | $1,102,400 | $7,520 |
90804 | 0.68% | $630,300 | $4,264 |
90805 | 0.63% | $564,900 | $3,579 |
90806 | 0.65% | $632,300 | $4,132 |
90807 | 0.66% | $772,400 | $5,108 |
90808 | 0.65% | $854,200 | $5,510 |
90810 | 0.64% | $551,700 | $3,515 |
90813 | 0.70% | $470,000 | $3,284 |
90814 | 0.62% | $823,700 | $5,140 |
90815 | 0.64% | $840,300 | $5,390 |
90822 | 0.00% | $-666,666,666 | $-666,666,666 |
90831 | 0.00% | $-666,666,666 | $-666,666,666 |
90840 | 0.00% | $-666,666,666 | $-666,666,666 |
91001 | 0.57% | $1,002,600 | $5,758 |
91006 | 0.70% | $1,154,100 | $8,108 |
91007 | 0.68% | $1,229,300 | $8,324 |
91008 | 0.63% | $1,580,900 | $10,001 |
91010 | 0.69% | $657,700 | $4,509 |
91011 | 0.50% | $1,982,600 | $10,001 |
91016 | 0.67% | $820,600 | $5,473 |
91020 | 0.68% | $892,500 | $6,098 |
91024 | 0.70% | $1,141,200 | $8,031 |
91030 | 0.57% | $1,453,500 | $8,357 |
91040 | 0.71% | $738,900 | $5,253 |
91042 | 0.63% | $713,200 | $4,493 |
91046 | 0.00% | $-666,666,666 | $-666,666,666 |
91101 | 0.88% | $669,800 | $5,911 |
91103 | 0.62% | $900,400 | $5,548 |
91104 | 0.55% | $955,400 | $5,238 |
91105 | 0.67% | $1,503,300 | $10,001 |
91106 | 0.71% | $933,200 | $6,596 |
91107 | 0.65% | $1,045,300 | $6,761 |
91108 | 0.50% | $2,000,001 | $10,001 |
91125 | 0.00% | $-666,666,666 | $-666,666,666 |
91201 | 0.61% | $1,036,400 | $6,354 |
91202 | 0.57% | $1,061,900 | $6,075 |
91203 | 0.69% | $644,900 | $4,433 |
91204 | 0.48% | $768,100 | $3,683 |
91205 | 0.59% | $780,300 | $4,598 |
91206 | 0.62% | $1,019,300 | $6,271 |
91207 | 0.73% | $1,163,000 | $8,503 |
91208 | 0.65% | $1,198,100 | $7,785 |
91210 | 0.00% | $1,000,000 | $-666,666,666 |
91214 | 0.65% | $1,003,600 | $6,507 |
91301 | 0.76% | $994,500 | $7,589 |
91302 | 0.64% | $1,561,700 | $10,001 |
91303 | 0.57% | $626,000 | $3,579 |
91304 | 0.71% | $786,000 | $5,611 |
91306 | 0.71% | $652,600 | $4,604 |
91307 | 0.72% | $879,700 | $6,298 |
91311 | 0.76% | $789,500 | $5,999 |
91316 | 0.73% | $857,300 | $6,281 |
91321 | 0.83% | $603,300 | $5,020 |
91324 | 0.75% | $803,400 | $5,994 |
91325 | 0.70% | $834,300 | $5,842 |
91326 | 0.81% | $942,700 | $7,597 |
91330 | 0.00% | $-666,666,666 | $-666,666,666 |
91331 | 0.60% | $583,300 | $3,527 |
91335 | 0.67% | $642,700 | $4,283 |
91340 | 0.62% | $599,300 | $3,711 |
91342 | 0.63% | $605,900 | $3,815 |
91343 | 0.66% | $698,400 | $4,632 |
91344 | 0.73% | $809,800 | $5,901 |
91345 | 0.56% | $617,600 | $3,438 |
91350 | 0.93% | $684,300 | $6,398 |
91351 | 0.89% | $557,200 | $4,965 |
91352 | 0.64% | $657,700 | $4,233 |
91354 | 1.15% | $736,800 | $8,445 |
91355 | 0.97% | $686,800 | $6,649 |
91356 | 0.75% | $1,157,700 | $8,710 |
91361 | 0.68% | $1,242,600 | $8,449 |
91362 | 0.72% | $977,800 | $7,049 |
91364 | 0.77% | $1,107,700 | $8,521 |
91367 | 0.66% | $912,900 | $6,027 |
91371 | 0.00% | $-666,666,666 | $-666,666,666 |
91381 | 1.04% | $964,900 | $10,001 |
91384 | 0.95% | $645,600 | $6,137 |
91387 | 0.92% | $665,800 | $6,110 |
91390 | 0.84% | $800,000 | $6,694 |
91401 | 0.67% | $911,700 | $6,088 |
91402 | 0.67% | $563,700 | $3,788 |
91403 | 0.68% | $1,316,400 | $8,913 |
91405 | 0.65% | $648,600 | $4,243 |
91406 | 0.65% | $701,900 | $4,583 |
91411 | 0.70% | $876,700 | $6,100 |
91423 | 0.67% | $1,256,200 | $8,370 |
91436 | 0.58% | $1,738,100 | $10,001 |
91501 | 0.58% | $963,300 | $5,548 |
91502 | 0.00% | $889,000 | $-666,666,666 |
91504 | 0.64% | $923,800 | $5,895 |
91505 | 0.53% | $927,200 | $4,888 |
91506 | 0.55% | $984,800 | $5,419 |
91601 | 0.69% | $876,100 | $6,084 |
91602 | 0.70% | $996,300 | $7,006 |
91604 | 0.62% | $1,549,300 | $9,649 |
91605 | 0.64% | $682,200 | $4,346 |
91606 | 0.59% | $763,600 | $4,510 |
91607 | 0.65% | $985,900 | $6,401 |
91608 | 0.00% | $-666,666,666 | $-666,666,666 |
91702 | 0.64% | $569,000 | $3,658 |
91706 | 0.70% | $555,200 | $3,866 |
91709 | 0.76% | $775,900 | $5,907 |
91710 | 0.70% | $603,800 | $4,215 |
91711 | 0.64% | $839,400 | $5,383 |
91722 | 0.69% | $588,200 | $4,087 |
91723 | 0.74% | $634,800 | $4,716 |
91724 | 0.71% | $664,900 | $4,692 |
91731 | 0.67% | $585,800 | $3,915 |
91732 | 0.78% | $604,300 | $4,714 |
91733 | 0.70% | $576,400 | $4,029 |
91740 | 0.64% | $647,000 | $4,136 |
91741 | 0.71% | $875,100 | $6,218 |
91744 | 0.61% | $556,300 | $3,382 |
91745 | 0.67% | $742,500 | $4,989 |
91746 | 0.58% | $595,800 | $3,458 |
91748 | 0.80% | $730,300 | $5,838 |
91750 | 0.66% | $734,500 | $4,882 |
91754 | 0.69% | $808,600 | $5,565 |
91755 | 0.67% | $704,600 | $4,747 |
91765 | 0.74% | $839,700 | $6,221 |
91766 | 0.67% | $517,500 | $3,451 |
91767 | 0.64% | $547,900 | $3,490 |
91768 | 0.63% | $485,900 | $3,049 |
91770 | 0.71% | $673,800 | $4,808 |
91773 | 0.72% | $714,400 | $5,166 |
91775 | 0.70% | $976,500 | $6,801 |
91776 | 0.79% | $777,500 | $6,152 |
91780 | 0.70% | $875,200 | $6,116 |
91786 | 0.59% | $573,100 | $3,388 |
91789 | 0.74% | $910,400 | $6,692 |
91790 | 0.64% | $653,400 | $4,169 |
91791 | 0.74% | $715,400 | $5,276 |
91792 | 0.72% | $619,200 | $4,477 |
91801 | 0.71% | $761,100 | $5,417 |
91803 | 0.62% | $772,000 | $4,811 |
93063 | 0.72% | $697,100 | $5,004 |
93510 | 0.77% | $664,000 | $5,138 |
93532 | 0.73% | $380,000 | $2,791 |
93534 | 0.90% | $298,200 | $2,697 |
93535 | 0.91% | $300,000 | $2,743 |
93543 | 0.76% | $329,500 | $2,506 |
93544 | 1.05% | $316,700 | $3,339 |
93550 | 1.00% | $345,200 | $3,443 |
93551 | 1.04% | $488,600 | $5,099 |
93552 | 1.04% | $383,300 | $3,993 |
93553 | 0.65% | $391,400 | $2,556 |
93563 | 0.00% | $-666,666,666 | $-666,666,666 |
93591 | 0.82% | $261,500 | $2,142 |
Related Areas
Property Taxes on this page apply to the following cities in Los Angeles County, California: Norwalk, Pacoima, South Gate, Hawthorne, Bell Gardens, Sylmar, Long Beach, La Puente, Los Angeles, Chino Hills, Baldwin Park, Chino, Huntington Park, Bellflower, Reseda, La Habra, Pomona, Rosemead, Pico Rivera, and Palmdale.
These Property Taxes also apply to the following ZIP codes in Los Angeles County, California: 90650, 91331, 90280, 90250, 90201, 91342, 90805, 91744, 90011, 91709, 91706, 90044, 91710, 90255, 90706, 91335, 90631, 91766, 91770, and 90660.
More on Los Angeles County, CA
- Loan Limits to view maximum loan amounts in Los Angeles County, CA
- Fair Market Rents 40th percentile FMRs and SAFMRs by ZIP code
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.