2025 FMRs in Massachusetts by county. Click on the map below to view FMRs for a particular county.
Massachusetts Map
FMRs vary across Massachusetts based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Massachusetts is $2,086.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in Massachusetts are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Massachusetts compare?
The highest FMR for a two-bedroom apartment in Massachusetts is $2,842 in Nantucket County. The lowest FMR for a two-bedroom apartment is $1,448 in Bristol County, Bristol County, and 3 others.
Massachusetts ($2,086) has a 66.2% higher FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a higher gross rent.
Massachusetts is rank 3rd out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 53 other States and territories. Massachusetts is the 3rd most expensive State or territory in terms of FMRs.
Average FMRs for Massachusetts
Rank
Studio
1-person
2-person
3-person
4-person
County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|---|
Nantucket County | 1st | $2,298 | $2,436 | $2,842 | $3,424 | $4,772 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Essex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Middlesex County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Norfolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Plymouth County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Plymouth County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Plymouth County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Plymouth County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Plymouth County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Plymouth County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Plymouth County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Plymouth County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Plymouth County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Plymouth County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Plymouth County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Plymouth County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Plymouth County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Suffolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Suffolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Suffolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Suffolk County | 2nd | $2,163 | $2,288 | $2,711 | $3,266 | $3,594 |
Bristol County | 114th | $1,820 | $1,832 | $2,403 | $2,895 | $3,509 |
Bristol County | 114th | $1,820 | $1,832 | $2,403 | $2,895 | $3,509 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Barnstable County | 116th | $1,739 | $1,788 | $2,346 | $2,879 | $3,308 |
Middlesex County | 131st | $1,537 | $1,709 | $2,242 | $2,701 | $2,972 |
Middlesex County | 131st | $1,537 | $1,709 | $2,242 | $2,701 | $2,972 |
Middlesex County | 131st | $1,537 | $1,709 | $2,242 | $2,701 | $2,972 |
Middlesex County | 131st | $1,537 | $1,709 | $2,242 | $2,701 | $2,972 |
Middlesex County | 131st | $1,537 | $1,709 | $2,242 | $2,701 | $2,972 |
Middlesex County | 131st | $1,537 | $1,709 | $2,242 | $2,701 | $2,972 |
Middlesex County | 131st | $1,537 | $1,709 | $2,242 | $2,701 | $2,972 |
Middlesex County | 131st | $1,537 | $1,709 | $2,242 | $2,701 | $2,972 |
Middlesex County | 131st | $1,537 | $1,709 | $2,242 | $2,701 | $2,972 |
Middlesex County | 131st | $1,537 | $1,709 | $2,242 | $2,701 | $2,972 |
Dukes County | 141st | $1,701 | $1,713 | $2,222 | $3,114 | $3,300 |
Dukes County | 141st | $1,701 | $1,713 | $2,222 | $3,114 | $3,300 |
Dukes County | 141st | $1,701 | $1,713 | $2,222 | $3,114 | $3,300 |
Dukes County | 141st | $1,701 | $1,713 | $2,222 | $3,114 | $3,300 |
Dukes County | 141st | $1,701 | $1,713 | $2,222 | $3,114 | $3,300 |
Dukes County | 141st | $1,701 | $1,713 | $2,222 | $3,114 | $3,300 |
Dukes County | 141st | $1,701 | $1,713 | $2,222 | $3,114 | $3,300 |
Norfolk County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Plymouth County | 148th | $1,607 | $1,652 | $2,155 | $2,730 | $2,953 |
Worcester County | 163rd | $1,408 | $1,565 | $2,053 | $2,877 | $3,297 |
Worcester County | 163rd | $1,408 | $1,565 | $2,053 | $2,877 | $3,297 |
Worcester County | 163rd | $1,408 | $1,565 | $2,053 | $2,877 | $3,297 |
Worcester County | 163rd | $1,408 | $1,565 | $2,053 | $2,877 | $3,297 |
Worcester County | 163rd | $1,408 | $1,565 | $2,053 | $2,877 | $3,297 |
Worcester County | 163rd | $1,408 | $1,565 | $2,053 | $2,877 | $3,297 |
Worcester County | 163rd | $1,408 | $1,565 | $2,053 | $2,877 | $3,297 |
Worcester County | 163rd | $1,408 | $1,565 | $2,053 | $2,877 | $3,297 |
Worcester County | 163rd | $1,408 | $1,565 | $2,053 | $2,877 | $3,297 |
Worcester County | 163rd | $1,408 | $1,565 | $2,053 | $2,877 | $3,297 |
Worcester County | 163rd | $1,408 | $1,565 | $2,053 | $2,877 | $3,297 |
Essex County | 174th | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Essex County | 174th | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Essex County | 174th | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Essex County | 174th | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Essex County | 174th | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Essex County | 174th | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Essex County | 174th | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Essex County | 174th | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Essex County | 174th | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Essex County | 174th | $1,346 | $1,498 | $1,963 | $2,365 | $2,603 |
Bristol County | 184th | $1,302 | $1,447 | $1,899 | $2,405 | $2,518 |
Bristol County | 184th | $1,302 | $1,447 | $1,899 | $2,405 | $2,518 |
Bristol County | 184th | $1,302 | $1,447 | $1,899 | $2,405 | $2,518 |
Bristol County | 184th | $1,302 | $1,447 | $1,899 | $2,405 | $2,518 |
Bristol County | 184th | $1,302 | $1,447 | $1,899 | $2,405 | $2,518 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Worcester County | 189th | $1,429 | $1,438 | $1,854 | $2,265 | $2,493 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Berkshire County | 222nd | $1,148 | $1,276 | $1,674 | $2,028 | $2,811 |
Worcester County | 244th | $1,139 | $1,332 | $1,661 | $2,165 | $2,475 |
Worcester County | 244th | $1,139 | $1,332 | $1,661 | $2,165 | $2,475 |
Worcester County | 244th | $1,139 | $1,332 | $1,661 | $2,165 | $2,475 |
Worcester County | 244th | $1,139 | $1,332 | $1,661 | $2,165 | $2,475 |
Worcester County | 244th | $1,139 | $1,332 | $1,661 | $2,165 | $2,475 |
Worcester County | 244th | $1,139 | $1,332 | $1,661 | $2,165 | $2,475 |
Worcester County | 244th | $1,139 | $1,332 | $1,661 | $2,165 | $2,475 |
Worcester County | 244th | $1,139 | $1,332 | $1,661 | $2,165 | $2,475 |
Bristol County | 252nd | $1,233 | $1,319 | $1,614 | $1,945 | $2,359 |
Bristol County | 252nd | $1,233 | $1,319 | $1,614 | $1,945 | $2,359 |
Bristol County | 252nd | $1,233 | $1,319 | $1,614 | $1,945 | $2,359 |
Bristol County | 252nd | $1,233 | $1,319 | $1,614 | $1,945 | $2,359 |
Bristol County | 252nd | $1,233 | $1,319 | $1,614 | $1,945 | $2,359 |
Bristol County | 252nd | $1,233 | $1,319 | $1,614 | $1,945 | $2,359 |
Bristol County | 252nd | $1,233 | $1,319 | $1,614 | $1,945 | $2,359 |
Bristol County | 252nd | $1,233 | $1,319 | $1,614 | $1,945 | $2,359 |
Berkshire County | 260th | $1,077 | $1,234 | $1,571 | $2,016 | $2,166 |
Berkshire County | 260th | $1,077 | $1,234 | $1,571 | $2,016 | $2,166 |
Berkshire County | 260th | $1,077 | $1,234 | $1,571 | $2,016 | $2,166 |
Berkshire County | 260th | $1,077 | $1,234 | $1,571 | $2,016 | $2,166 |
Berkshire County | 260th | $1,077 | $1,234 | $1,571 | $2,016 | $2,166 |
Berkshire County | 260th | $1,077 | $1,234 | $1,571 | $2,016 | $2,166 |
Berkshire County | 260th | $1,077 | $1,234 | $1,571 | $2,016 | $2,166 |
Berkshire County | 260th | $1,077 | $1,234 | $1,571 | $2,016 | $2,166 |
Berkshire County | 260th | $1,077 | $1,234 | $1,571 | $2,016 | $2,166 |
Berkshire County | 260th | $1,077 | $1,234 | $1,571 | $2,016 | $2,166 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Franklin County | 270th | $1,071 | $1,191 | $1,562 | $1,882 | $2,100 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
Hampden County | 296th | $1,044 | $1,205 | $1,496 | $1,823 | $2,037 |
