Plymouth County, MA

2025 Fair Market Rents

Tags: 2025 Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area

Return to the state page to see where Massachusetts ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Plymouth County are Brockton, Middleboro, Marshfield, and Pembroke. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Plymouth County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Plymouth County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Plymouth County compare?

Plymouth County ($2,711) has a 30% higher FMR for 2-Bedroom housing than the average of Massachusetts ($2,086) and therefore a higher gross rent.

Plymouth County is rank 2nd out of 351 counties. This means the FMRs, or in other words, the gross rent is higher than 349 other counties. Plymouth County is the 2nd most expensive county in terms of FMRs.

Rent Tables Plymouth County, MA

Fair Market Rent (40th Percentile)

$2,163
studio
$2,288
1-Bedroom
$2,711
2-Bedroom
$3,266
3-Bedroom
$3,594
4-Bedroom

Median Rent (50th Percentile)

$2,380
studio
$2,517
1-Bedroom
$2,983
2-Bedroom
$3,594
3-Bedroom
$3,955
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
02018 $2,000 $2,140 $2,550 $3,080 $3,390
02020 $2,000 $2,140 $2,550 $3,080 $3,390
02041 $2,000 $2,140 $2,550 $3,080 $3,390
02045 $2,000 $2,140 $2,550 $3,080 $3,390
02047 $2,000 $2,140 $2,550 $3,080 $3,390
02050 $2,000 $2,140 $2,550 $3,080 $3,390
02051 $2,000 $2,140 $2,550 $3,080 $3,390
02059 $2,000 $2,140 $2,550 $3,080 $3,390
02060 $2,000 $2,140 $2,550 $3,080 $3,390
02061 $2,200 $2,330 $2,760 $3,330 $3,660
02065 $2,000 $2,140 $2,550 $3,080 $3,390
02327 $2,000 $2,140 $2,550 $3,080 $3,390
02330 $2,000 $2,140 $2,550 $3,080 $3,390
02331 $2,000 $2,140 $2,550 $3,080 $3,390
02332 $2,030 $2,140 $2,550 $3,080 $3,390
02338 $2,000 $2,140 $2,550 $3,180 $3,450
02339 $2,000 $2,140 $2,550 $3,080 $3,390
02341 $2,230 $2,290 $2,990 $3,790 $4,100
02345 $2,000 $2,140 $2,550 $3,080 $3,390
02346 $2,000 $2,140 $2,550 $3,080 $3,390
02358 $2,000 $2,140 $2,550 $3,080 $3,390
02359 $2,090 $2,210 $2,620 $3,160 $3,470
02361 $2,000 $2,140 $2,550 $3,080 $3,390
02362 $2,000 $2,140 $2,550 $3,080 $3,390
02364 $2,000 $2,140 $2,550 $3,080 $3,390
02366 $2,000 $2,140 $2,550 $3,080 $3,390
02367 $2,000 $2,140 $2,550 $3,080 $3,390
02370 $2,000 $2,140 $2,550 $3,080 $3,390
02381 $2,000 $2,140 $2,550 $3,080 $3,390
02538 $2,000 $2,140 $2,550 $3,080 $3,390
02558 $2,000 $2,140 $2,550 $3,080 $3,390
02571 $2,000 $2,140 $2,550 $3,080 $3,390
02576 $2,000 $2,140 $2,550 $3,080 $3,390
02738 $2,000 $2,140 $2,550 $3,080 $3,390
02301 $1,510 $1,550 $2,020 $2,560 $2,770
02303 $1,630 $1,670 $2,180 $2,760 $2,990
02304 $1,630 $1,670 $2,180 $2,760 $2,990
02305 $1,630 $1,670 $2,180 $2,760 $2,990
02330 $2,000 $2,140 $2,550 $3,080 $3,390
02333 $1,500 $1,540 $2,010 $2,550 $2,750
02337 $1,630 $1,670 $2,180 $2,760 $2,990
02338 $2,000 $2,140 $2,550 $3,180 $3,450
02341 $2,230 $2,290 $2,990 $3,790 $4,100
02346 $2,000 $2,140 $2,550 $3,080 $3,390
02348 $1,630 $1,670 $2,180 $2,760 $2,990
02350 $1,630 $1,670 $2,180 $2,760 $2,990
02351 $1,680 $1,730 $2,260 $2,860 $3,100
02359 $2,090 $2,210 $2,620 $3,160 $3,470
02367 $2,000 $2,140 $2,550 $3,080 $3,390
02370 $2,000 $2,140 $2,550 $3,080 $3,390
02379 $1,930 $1,980 $2,590 $3,280 $3,550
02382 $1,640 $1,690 $2,200 $2,790 $3,010
02576 $2,000 $2,140 $2,550 $3,080 $3,390
02738 $2,000 $2,140 $2,550 $3,080 $3,390
02739 $1,660 $1,710 $2,230 $2,830 $3,060
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
02018 $1,800 $1,926 $2,295 $2,772 $3,051
02020 $1,800 $1,926 $2,295 $2,772 $3,051
02041 $1,800 $1,926 $2,295 $2,772 $3,051
02045 $1,800 $1,926 $2,295 $2,772 $3,051
02047 $1,800 $1,926 $2,295 $2,772 $3,051
02050 $1,800 $1,926 $2,295 $2,772 $3,051
02051 $1,800 $1,926 $2,295 $2,772 $3,051
02059 $1,800 $1,926 $2,295 $2,772 $3,051
02060 $1,800 $1,926 $2,295 $2,772 $3,051
02061 $1,980 $2,097 $2,484 $2,997 $3,294
02065 $1,800 $1,926 $2,295 $2,772 $3,051
02327 $1,800 $1,926 $2,295 $2,772 $3,051
02330 $1,800 $1,926 $2,295 $2,772 $3,051
02331 $1,800 $1,926 $2,295 $2,772 $3,051
02332 $1,827 $1,926 $2,295 $2,772 $3,051
02338 $1,800 $1,926 $2,295 $2,862 $3,105
02339 $1,800 $1,926 $2,295 $2,772 $3,051
02341 $2,007 $2,061 $2,691 $3,411 $3,690
02345 $1,800 $1,926 $2,295 $2,772 $3,051
02346 $1,800 $1,926 $2,295 $2,772 $3,051
02358 $1,800 $1,926 $2,295 $2,772 $3,051
02359 $1,881 $1,989 $2,358 $2,844 $3,123
02361 $1,800 $1,926 $2,295 $2,772 $3,051
02362 $1,800 $1,926 $2,295 $2,772 $3,051
02364 $1,800 $1,926 $2,295 $2,772 $3,051
02366 $1,800 $1,926 $2,295 $2,772 $3,051
02367 $1,800 $1,926 $2,295 $2,772 $3,051
02370 $1,800 $1,926 $2,295 $2,772 $3,051
02381 $1,800 $1,926 $2,295 $2,772 $3,051
02538 $1,800 $1,926 $2,295 $2,772 $3,051
02558 $1,800 $1,926 $2,295 $2,772 $3,051
02571 $1,800 $1,926 $2,295 $2,772 $3,051
02576 $1,800 $1,926 $2,295 $2,772 $3,051
02738 $1,800 $1,926 $2,295 $2,772 $3,051
02301 $1,359 $1,395 $1,818 $2,304 $2,493
02303 $1,467 $1,503 $1,962 $2,484 $2,691
02304 $1,467 $1,503 $1,962 $2,484 $2,691
02305 $1,467 $1,503 $1,962 $2,484 $2,691
02330 $1,800 $1,926 $2,295 $2,772 $3,051
02333 $1,350 $1,386 $1,809 $2,295 $2,475
02337 $1,467 $1,503 $1,962 $2,484 $2,691
02338 $1,800 $1,926 $2,295 $2,862 $3,105
02341 $2,007 $2,061 $2,691 $3,411 $3,690
02346 $1,800 $1,926 $2,295 $2,772 $3,051
02348 $1,467 $1,503 $1,962 $2,484 $2,691
02350 $1,467 $1,503 $1,962 $2,484 $2,691
02351 $1,512 $1,557 $2,034 $2,574 $2,790
02359 $1,881 $1,989 $2,358 $2,844 $3,123
02367 $1,800 $1,926 $2,295 $2,772 $3,051
02370 $1,800 $1,926 $2,295 $2,772 $3,051
02379 $1,737 $1,782 $2,331 $2,952 $3,195
02382 $1,476 $1,521 $1,980 $2,511 $2,709
02576 $1,800 $1,926 $2,295 $2,772 $3,051
02738 $1,800 $1,926 $2,295 $2,772 $3,051
02739 $1,494 $1,539 $2,007 $2,547 $2,754
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
02018 $2,200 $2,354 $2,805 $3,388 $3,729
02020 $2,200 $2,354 $2,805 $3,388 $3,729
02041 $2,200 $2,354 $2,805 $3,388 $3,729
02045 $2,200 $2,354 $2,805 $3,388 $3,729
02047 $2,200 $2,354 $2,805 $3,388 $3,729
02050 $2,200 $2,354 $2,805 $3,388 $3,729
02051 $2,200 $2,354 $2,805 $3,388 $3,729
02059 $2,200 $2,354 $2,805 $3,388 $3,729
02060 $2,200 $2,354 $2,805 $3,388 $3,729
02061 $2,420 $2,563 $3,036 $3,663 $4,026
02065 $2,200 $2,354 $2,805 $3,388 $3,729
02327 $2,200 $2,354 $2,805 $3,388 $3,729
02330 $2,200 $2,354 $2,805 $3,388 $3,729
02331 $2,200 $2,354 $2,805 $3,388 $3,729
02332 $2,233 $2,354 $2,805 $3,388 $3,729
02338 $2,200 $2,354 $2,805 $3,498 $3,795
02339 $2,200 $2,354 $2,805 $3,388 $3,729
02341 $2,453 $2,519 $3,289 $4,169 $4,510
02345 $2,200 $2,354 $2,805 $3,388 $3,729
02346 $2,200 $2,354 $2,805 $3,388 $3,729
02358 $2,200 $2,354 $2,805 $3,388 $3,729
02359 $2,299 $2,431 $2,882 $3,476 $3,817
02361 $2,200 $2,354 $2,805 $3,388 $3,729
02362 $2,200 $2,354 $2,805 $3,388 $3,729
02364 $2,200 $2,354 $2,805 $3,388 $3,729
02366 $2,200 $2,354 $2,805 $3,388 $3,729
02367 $2,200 $2,354 $2,805 $3,388 $3,729
02370 $2,200 $2,354 $2,805 $3,388 $3,729
02381 $2,200 $2,354 $2,805 $3,388 $3,729
02538 $2,200 $2,354 $2,805 $3,388 $3,729
02558 $2,200 $2,354 $2,805 $3,388 $3,729
02571 $2,200 $2,354 $2,805 $3,388 $3,729
02576 $2,200 $2,354 $2,805 $3,388 $3,729
02738 $2,200 $2,354 $2,805 $3,388 $3,729
02301 $1,661 $1,705 $2,222 $2,816 $3,047
02303 $1,793 $1,837 $2,398 $3,036 $3,289
02304 $1,793 $1,837 $2,398 $3,036 $3,289
02305 $1,793 $1,837 $2,398 $3,036 $3,289
02330 $2,200 $2,354 $2,805 $3,388 $3,729
02333 $1,650 $1,694 $2,211 $2,805 $3,025
02337 $1,793 $1,837 $2,398 $3,036 $3,289
02338 $2,200 $2,354 $2,805 $3,498 $3,795
02341 $2,453 $2,519 $3,289 $4,169 $4,510
02346 $2,200 $2,354 $2,805 $3,388 $3,729
02348 $1,793 $1,837 $2,398 $3,036 $3,289
02350 $1,793 $1,837 $2,398 $3,036 $3,289
02351 $1,848 $1,903 $2,486 $3,146 $3,410
02359 $2,299 $2,431 $2,882 $3,476 $3,817
02367 $2,200 $2,354 $2,805 $3,388 $3,729
02370 $2,200 $2,354 $2,805 $3,388 $3,729
02379 $2,123 $2,178 $2,849 $3,608 $3,905
02382 $1,804 $1,859 $2,420 $3,069 $3,311
02576 $2,200 $2,354 $2,805 $3,388 $3,729
02738 $2,200 $2,354 $2,805 $3,388 $3,729
02739 $1,826 $1,881 $2,453 $3,113 $3,366

Fair Market Rents on this page apply to the following cities in Plymouth County, Massachusetts: Brockton, Middleboro, Marshfield, Pembroke, Rockland, Abington, Whitman, Hanover, East Bridgewater, Duxbury, Kingston, Norwell, Carver, Hull, Hanson, Wareham, Halifax, West Bridgewater, Mattapoisett, and Marion.

These Fair Market Rents also apply to the following ZIP codes in Plymouth County, Massachusetts: 02301, 02346, 02050, 02359, 02370, 02351, 02382, 02339, 02333, 02332, 02364, 02061, 02330, 02045, 02341, 02571, 02338, 02379, 02739, and 02738.

Plymouth County, MA is considered part of the following metro FMR area: BOSTON-CAMBRIDGE-QUINCY, MA-NH HUD METRO FMR AREA.

Other counties in the same metro FMR area are: Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Middlesex County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, and Suffolk County, MA. and Suffolk County, MA. and Suffolk County, MA. and Suffolk County, MA.

More on Plymouth County, MA

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.