Middlesex County, MA

2025 Fair Market Rents

Tags: 2025 Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area

Return to the state page to see where Massachusetts ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Middlesex County are Malden, Medford, Revere, and Woburn. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Middlesex County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Middlesex County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Middlesex County compare?

Middlesex County ($2,711) has a 30% higher FMR for 2-Bedroom housing than the average of Massachusetts ($2,086) and therefore a higher gross rent.

Middlesex County is rank 2nd out of 351 counties. This means the FMRs, or in other words, the gross rent is higher than 349 other counties. Middlesex County is the 2nd most expensive county in terms of FMRs.

Rent Tables Middlesex County, MA

Fair Market Rent (40th Percentile)

$2,163
studio
$2,288
1-Bedroom
$2,711
2-Bedroom
$3,266
3-Bedroom
$3,594
4-Bedroom

Median Rent (50th Percentile)

$2,380
studio
$2,517
1-Bedroom
$2,983
2-Bedroom
$3,594
3-Bedroom
$3,955
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
01431 $2,000 $2,140 $2,550 $3,080 $3,390
01432 $2,000 $2,140 $2,550 $3,080 $3,390
01434 $2,000 $2,140 $2,550 $3,080 $3,390
01450 $2,000 $2,140 $2,550 $3,080 $3,390
01451 $2,000 $2,140 $2,550 $3,080 $3,390
01460 $2,000 $2,140 $2,550 $3,080 $3,390
01462 $2,000 $2,140 $2,550 $3,250 $3,710
01463 $2,000 $2,140 $2,550 $3,080 $3,390
01464 $2,000 $2,140 $2,550 $3,080 $3,390
01469 $2,000 $2,140 $2,550 $3,080 $3,390
01474 $2,310 $2,440 $2,890 $3,480 $3,830
01532 $2,140 $2,160 $2,780 $3,400 $3,740
01701 $2,050 $2,170 $2,570 $3,100 $3,410
01702 $2,000 $2,140 $2,550 $3,080 $3,390
01703 $2,190 $2,320 $2,750 $3,310 $3,650
01704 $2,190 $2,320 $2,750 $3,310 $3,650
01718 $2,000 $2,140 $2,550 $3,080 $3,390
01719 $2,000 $2,140 $2,550 $3,080 $3,390
01720 $2,000 $2,140 $2,550 $3,080 $3,390
01721 $2,390 $2,530 $3,000 $3,610 $3,980
01730 $2,460 $2,610 $3,090 $3,720 $4,100
01731 $3,250 $3,430 $4,070 $4,900 $5,400
01741 $2,000 $2,140 $2,550 $3,080 $3,390
01742 $2,660 $2,810 $3,330 $4,010 $4,410
01746 $2,000 $2,140 $2,550 $3,080 $3,390
01748 $2,330 $2,460 $2,920 $3,520 $3,870
01749 $2,000 $2,140 $2,550 $3,080 $3,390
01752 $2,000 $2,140 $2,550 $3,080 $3,390
01754 $2,000 $2,140 $2,550 $3,080 $3,390
01760 $2,120 $2,240 $2,660 $3,200 $3,530
01770 $2,000 $2,140 $2,550 $3,080 $3,390
01773 $2,120 $2,240 $2,660 $3,200 $3,530
01775 $2,000 $2,140 $2,550 $3,080 $3,390
01776 $2,000 $2,140 $2,550 $3,080 $3,390
01778 $2,360 $2,540 $3,020 $3,650 $4,020
01784 $2,190 $2,320 $2,750 $3,310 $3,650
01801 $2,250 $2,380 $2,820 $3,400 $3,740
01803 $2,470 $2,620 $3,100 $3,730 $4,110
01821 $2,000 $2,140 $2,770 $3,340 $3,670
01824 $2,000 $2,140 $2,800 $3,370 $3,710
01864 $2,270 $2,400 $2,840 $3,420 $3,770
01867 $2,000 $2,140 $2,550 $3,080 $3,390
01886 $2,300 $2,560 $3,360 $4,050 $4,450
01887 $2,570 $2,720 $3,220 $3,880 $4,270
01888 $2,190 $2,320 $2,750 $3,310 $3,650
01889 $2,190 $2,320 $2,750 $3,310 $3,650
01890 $2,360 $2,500 $2,960 $3,570 $3,920
02030 $2,830 $3,000 $3,550 $4,280 $4,710
02054 $2,030 $2,140 $2,550 $3,080 $3,390
02138 $3,060 $3,240 $3,840 $4,630 $5,090
02139 $2,960 $3,130 $3,710 $4,470 $4,920
02140 $2,670 $2,830 $3,350 $4,040 $4,440
02141 $2,760 $2,920 $3,460 $4,170 $4,590
02142 $3,250 $3,430 $4,070 $4,900 $5,400
02143 $2,470 $2,620 $3,100 $3,730 $4,110
02144 $2,650 $2,800 $3,320 $4,000 $4,400
02145 $2,430 $2,570 $3,050 $3,670 $4,040
02148 $2,190 $2,310 $2,740 $3,300 $3,630
02149 $2,000 $2,140 $2,550 $3,080 $3,390
02150 $2,000 $2,140 $2,550 $3,080 $3,390
02151 $2,000 $2,140 $2,550 $3,080 $3,390
02155 $2,360 $2,500 $2,960 $3,570 $3,920
02176 $2,090 $2,210 $2,620 $3,160 $3,470
02180 $2,000 $2,140 $2,550 $3,080 $3,390
02238 $2,190 $2,320 $2,750 $3,310 $3,650
02420 $2,660 $2,820 $3,340 $4,020 $4,430
02421 $3,210 $3,390 $4,020 $4,840 $5,330
02451 $2,530 $2,680 $3,170 $3,820 $4,200
02452 $2,350 $2,480 $2,940 $3,540 $3,900
02453 $2,180 $2,300 $2,730 $3,290 $3,620
02454 $2,190 $2,320 $2,750 $3,310 $3,650
02455 $2,190 $2,320 $2,750 $3,310 $3,650
02458 $2,260 $2,390 $2,830 $3,410 $3,750
02459 $2,650 $2,800 $3,320 $4,000 $4,400
02460 $2,410 $2,550 $3,020 $3,640 $4,000
02461 $3,250 $3,430 $4,070 $4,900 $5,400
02462 $2,000 $2,140 $2,550 $3,080 $3,390
02464 $2,720 $2,880 $3,410 $4,110 $4,520
02465 $2,340 $2,470 $2,930 $3,530 $3,880
02466 $2,500 $2,640 $3,130 $3,770 $4,150
02467 $2,920 $3,090 $3,660 $4,410 $4,850
02468 $2,990 $3,220 $3,820 $4,620 $5,090
02471 $2,190 $2,320 $2,750 $3,310 $3,650
02472 $2,290 $2,420 $2,870 $3,460 $3,810
02474 $2,230 $2,360 $2,800 $3,370 $3,710
02476 $2,000 $2,140 $2,550 $3,080 $3,390
02478 $2,450 $2,590 $3,070 $3,700 $4,070
02493 $2,260 $2,390 $2,830 $3,410 $3,750
01432 $2,000 $2,140 $2,550 $3,080 $3,390
01450 $2,000 $2,140 $2,550 $3,080 $3,390
01460 $2,000 $2,140 $2,550 $3,080 $3,390
01463 $2,000 $2,140 $2,550 $3,080 $3,390
01472 $1,950 $2,160 $2,840 $3,420 $3,770
01720 $2,000 $2,140 $2,550 $3,080 $3,390
01730 $2,460 $2,610 $3,090 $3,720 $4,100
01821 $2,000 $2,140 $2,770 $3,340 $3,670
01822 $1,950 $2,160 $2,840 $3,420 $3,770
01824 $2,000 $2,140 $2,800 $3,370 $3,710
01827 $1,810 $2,010 $2,640 $3,180 $3,500
01850 $1,370 $1,520 $2,000 $2,410 $2,650
01851 $1,440 $1,600 $2,100 $2,530 $2,780
01852 $1,370 $1,520 $2,000 $2,410 $2,650
01853 $1,950 $2,160 $2,840 $3,420 $3,770
01854 $1,450 $1,620 $2,120 $2,550 $2,810
01862 $1,680 $1,870 $2,450 $2,950 $3,250
01863 $1,470 $1,640 $2,150 $2,590 $2,850
01865 $1,950 $2,160 $2,840 $3,420 $3,770
01866 $1,950 $2,160 $2,840 $3,420 $3,770
01879 $1,630 $1,810 $2,380 $2,870 $3,160
01886 $2,300 $2,560 $3,360 $4,050 $4,450
01887 $2,570 $2,720 $3,220 $3,880 $4,270
01532 $2,140 $2,160 $2,780 $3,400 $3,740
01748 $2,330 $2,460 $2,920 $3,520 $3,870
01752 $2,000 $2,140 $2,550 $3,080 $3,390
01434 $2,000 $2,140 $2,550 $3,080 $3,390
01451 $2,000 $2,140 $2,550 $3,080 $3,390
01749 $2,000 $2,140 $2,550 $3,080 $3,390
01431 $2,000 $2,140 $2,550 $3,080 $3,390
01462 $2,000 $2,140 $2,550 $3,250 $3,710
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
01431 $1,800 $1,926 $2,295 $2,772 $3,051
01432 $1,800 $1,926 $2,295 $2,772 $3,051
01434 $1,800 $1,926 $2,295 $2,772 $3,051
01450 $1,800 $1,926 $2,295 $2,772 $3,051
01451 $1,800 $1,926 $2,295 $2,772 $3,051
01460 $1,800 $1,926 $2,295 $2,772 $3,051
01462 $1,800 $1,926 $2,295 $2,925 $3,339
01463 $1,800 $1,926 $2,295 $2,772 $3,051
01464 $1,800 $1,926 $2,295 $2,772 $3,051
01469 $1,800 $1,926 $2,295 $2,772 $3,051
01474 $2,079 $2,196 $2,601 $3,132 $3,447
01532 $1,926 $1,944 $2,502 $3,060 $3,366
01701 $1,845 $1,953 $2,313 $2,790 $3,069
01702 $1,800 $1,926 $2,295 $2,772 $3,051
01703 $1,971 $2,088 $2,475 $2,979 $3,285
01704 $1,971 $2,088 $2,475 $2,979 $3,285
01718 $1,800 $1,926 $2,295 $2,772 $3,051
01719 $1,800 $1,926 $2,295 $2,772 $3,051
01720 $1,800 $1,926 $2,295 $2,772 $3,051
01721 $2,151 $2,277 $2,700 $3,249 $3,582
01730 $2,214 $2,349 $2,781 $3,348 $3,690
01731 $2,925 $3,087 $3,663 $4,410 $4,860
01741 $1,800 $1,926 $2,295 $2,772 $3,051
01742 $2,394 $2,529 $2,997 $3,609 $3,969
01746 $1,800 $1,926 $2,295 $2,772 $3,051
01748 $2,097 $2,214 $2,628 $3,168 $3,483
01749 $1,800 $1,926 $2,295 $2,772 $3,051
01752 $1,800 $1,926 $2,295 $2,772 $3,051
01754 $1,800 $1,926 $2,295 $2,772 $3,051
01760 $1,908 $2,016 $2,394 $2,880 $3,177
01770 $1,800 $1,926 $2,295 $2,772 $3,051
01773 $1,908 $2,016 $2,394 $2,880 $3,177
01775 $1,800 $1,926 $2,295 $2,772 $3,051
01776 $1,800 $1,926 $2,295 $2,772 $3,051
01778 $2,124 $2,286 $2,718 $3,285 $3,618
01784 $1,971 $2,088 $2,475 $2,979 $3,285
01801 $2,025 $2,142 $2,538 $3,060 $3,366
01803 $2,223 $2,358 $2,790 $3,357 $3,699
01821 $1,800 $1,926 $2,493 $3,006 $3,303
01824 $1,800 $1,926 $2,520 $3,033 $3,339
01864 $2,043 $2,160 $2,556 $3,078 $3,393
01867 $1,800 $1,926 $2,295 $2,772 $3,051
01886 $2,070 $2,304 $3,024 $3,645 $4,005
01887 $2,313 $2,448 $2,898 $3,492 $3,843
01888 $1,971 $2,088 $2,475 $2,979 $3,285
01889 $1,971 $2,088 $2,475 $2,979 $3,285
01890 $2,124 $2,250 $2,664 $3,213 $3,528
02030 $2,547 $2,700 $3,195 $3,852 $4,239
02054 $1,827 $1,926 $2,295 $2,772 $3,051
02138 $2,754 $2,916 $3,456 $4,167 $4,581
02139 $2,664 $2,817 $3,339 $4,023 $4,428
02140 $2,403 $2,547 $3,015 $3,636 $3,996
02141 $2,484 $2,628 $3,114 $3,753 $4,131
02142 $2,925 $3,087 $3,663 $4,410 $4,860
02143 $2,223 $2,358 $2,790 $3,357 $3,699
02144 $2,385 $2,520 $2,988 $3,600 $3,960
02145 $2,187 $2,313 $2,745 $3,303 $3,636
02148 $1,971 $2,079 $2,466 $2,970 $3,267
02149 $1,800 $1,926 $2,295 $2,772 $3,051
02150 $1,800 $1,926 $2,295 $2,772 $3,051
02151 $1,800 $1,926 $2,295 $2,772 $3,051
02155 $2,124 $2,250 $2,664 $3,213 $3,528
02176 $1,881 $1,989 $2,358 $2,844 $3,123
02180 $1,800 $1,926 $2,295 $2,772 $3,051
02238 $1,971 $2,088 $2,475 $2,979 $3,285
02420 $2,394 $2,538 $3,006 $3,618 $3,987
02421 $2,889 $3,051 $3,618 $4,356 $4,797
02451 $2,277 $2,412 $2,853 $3,438 $3,780
02452 $2,115 $2,232 $2,646 $3,186 $3,510
02453 $1,962 $2,070 $2,457 $2,961 $3,258
02454 $1,971 $2,088 $2,475 $2,979 $3,285
02455 $1,971 $2,088 $2,475 $2,979 $3,285
02458 $2,034 $2,151 $2,547 $3,069 $3,375
02459 $2,385 $2,520 $2,988 $3,600 $3,960
02460 $2,169 $2,295 $2,718 $3,276 $3,600
02461 $2,925 $3,087 $3,663 $4,410 $4,860
02462 $1,800 $1,926 $2,295 $2,772 $3,051
02464 $2,448 $2,592 $3,069 $3,699 $4,068
02465 $2,106 $2,223 $2,637 $3,177 $3,492
02466 $2,250 $2,376 $2,817 $3,393 $3,735
02467 $2,628 $2,781 $3,294 $3,969 $4,365
02468 $2,691 $2,898 $3,438 $4,158 $4,581
02471 $1,971 $2,088 $2,475 $2,979 $3,285
02472 $2,061 $2,178 $2,583 $3,114 $3,429
02474 $2,007 $2,124 $2,520 $3,033 $3,339
02476 $1,800 $1,926 $2,295 $2,772 $3,051
02478 $2,205 $2,331 $2,763 $3,330 $3,663
02493 $2,034 $2,151 $2,547 $3,069 $3,375
01432 $1,800 $1,926 $2,295 $2,772 $3,051
01450 $1,800 $1,926 $2,295 $2,772 $3,051
01460 $1,800 $1,926 $2,295 $2,772 $3,051
01463 $1,800 $1,926 $2,295 $2,772 $3,051
01472 $1,755 $1,944 $2,556 $3,078 $3,393
01720 $1,800 $1,926 $2,295 $2,772 $3,051
01730 $2,214 $2,349 $2,781 $3,348 $3,690
01821 $1,800 $1,926 $2,493 $3,006 $3,303
01822 $1,755 $1,944 $2,556 $3,078 $3,393
01824 $1,800 $1,926 $2,520 $3,033 $3,339
01827 $1,629 $1,809 $2,376 $2,862 $3,150
01850 $1,233 $1,368 $1,800 $2,169 $2,385
01851 $1,296 $1,440 $1,890 $2,277 $2,502
01852 $1,233 $1,368 $1,800 $2,169 $2,385
01853 $1,755 $1,944 $2,556 $3,078 $3,393
01854 $1,305 $1,458 $1,908 $2,295 $2,529
01862 $1,512 $1,683 $2,205 $2,655 $2,925
01863 $1,323 $1,476 $1,935 $2,331 $2,565
01865 $1,755 $1,944 $2,556 $3,078 $3,393
01866 $1,755 $1,944 $2,556 $3,078 $3,393
01879 $1,467 $1,629 $2,142 $2,583 $2,844
01886 $2,070 $2,304 $3,024 $3,645 $4,005
01887 $2,313 $2,448 $2,898 $3,492 $3,843
01532 $1,926 $1,944 $2,502 $3,060 $3,366
01748 $2,097 $2,214 $2,628 $3,168 $3,483
01752 $1,800 $1,926 $2,295 $2,772 $3,051
01434 $1,800 $1,926 $2,295 $2,772 $3,051
01451 $1,800 $1,926 $2,295 $2,772 $3,051
01749 $1,800 $1,926 $2,295 $2,772 $3,051
01431 $1,800 $1,926 $2,295 $2,772 $3,051
01462 $1,800 $1,926 $2,295 $2,925 $3,339
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
01431 $2,200 $2,354 $2,805 $3,388 $3,729
01432 $2,200 $2,354 $2,805 $3,388 $3,729
01434 $2,200 $2,354 $2,805 $3,388 $3,729
01450 $2,200 $2,354 $2,805 $3,388 $3,729
01451 $2,200 $2,354 $2,805 $3,388 $3,729
01460 $2,200 $2,354 $2,805 $3,388 $3,729
01462 $2,200 $2,354 $2,805 $3,575 $4,081
01463 $2,200 $2,354 $2,805 $3,388 $3,729
01464 $2,200 $2,354 $2,805 $3,388 $3,729
01469 $2,200 $2,354 $2,805 $3,388 $3,729
01474 $2,541 $2,684 $3,179 $3,828 $4,213
01532 $2,354 $2,376 $3,058 $3,740 $4,114
01701 $2,255 $2,387 $2,827 $3,410 $3,751
01702 $2,200 $2,354 $2,805 $3,388 $3,729
01703 $2,409 $2,552 $3,025 $3,641 $4,015
01704 $2,409 $2,552 $3,025 $3,641 $4,015
01718 $2,200 $2,354 $2,805 $3,388 $3,729
01719 $2,200 $2,354 $2,805 $3,388 $3,729
01720 $2,200 $2,354 $2,805 $3,388 $3,729
01721 $2,629 $2,783 $3,300 $3,971 $4,378
01730 $2,706 $2,871 $3,399 $4,092 $4,510
01731 $3,575 $3,773 $4,477 $5,390 $5,940
01741 $2,200 $2,354 $2,805 $3,388 $3,729
01742 $2,926 $3,091 $3,663 $4,411 $4,851
01746 $2,200 $2,354 $2,805 $3,388 $3,729
01748 $2,563 $2,706 $3,212 $3,872 $4,257
01749 $2,200 $2,354 $2,805 $3,388 $3,729
01752 $2,200 $2,354 $2,805 $3,388 $3,729
01754 $2,200 $2,354 $2,805 $3,388 $3,729
01760 $2,332 $2,464 $2,926 $3,520 $3,883
01770 $2,200 $2,354 $2,805 $3,388 $3,729
01773 $2,332 $2,464 $2,926 $3,520 $3,883
01775 $2,200 $2,354 $2,805 $3,388 $3,729
01776 $2,200 $2,354 $2,805 $3,388 $3,729
01778 $2,596 $2,794 $3,322 $4,015 $4,422
01784 $2,409 $2,552 $3,025 $3,641 $4,015
01801 $2,475 $2,618 $3,102 $3,740 $4,114
01803 $2,717 $2,882 $3,410 $4,103 $4,521
01821 $2,200 $2,354 $3,047 $3,674 $4,037
01824 $2,200 $2,354 $3,080 $3,707 $4,081
01864 $2,497 $2,640 $3,124 $3,762 $4,147
01867 $2,200 $2,354 $2,805 $3,388 $3,729
01886 $2,530 $2,816 $3,696 $4,455 $4,895
01887 $2,827 $2,992 $3,542 $4,268 $4,697
01888 $2,409 $2,552 $3,025 $3,641 $4,015
01889 $2,409 $2,552 $3,025 $3,641 $4,015
01890 $2,596 $2,750 $3,256 $3,927 $4,312
02030 $3,113 $3,300 $3,905 $4,708 $5,181
02054 $2,233 $2,354 $2,805 $3,388 $3,729
02138 $3,366 $3,564 $4,224 $5,093 $5,599
02139 $3,256 $3,443 $4,081 $4,917 $5,412
02140 $2,937 $3,113 $3,685 $4,444 $4,884
02141 $3,036 $3,212 $3,806 $4,587 $5,049
02142 $3,575 $3,773 $4,477 $5,390 $5,940
02143 $2,717 $2,882 $3,410 $4,103 $4,521
02144 $2,915 $3,080 $3,652 $4,400 $4,840
02145 $2,673 $2,827 $3,355 $4,037 $4,444
02148 $2,409 $2,541 $3,014 $3,630 $3,993
02149 $2,200 $2,354 $2,805 $3,388 $3,729
02150 $2,200 $2,354 $2,805 $3,388 $3,729
02151 $2,200 $2,354 $2,805 $3,388 $3,729
02155 $2,596 $2,750 $3,256 $3,927 $4,312
02176 $2,299 $2,431 $2,882 $3,476 $3,817
02180 $2,200 $2,354 $2,805 $3,388 $3,729
02238 $2,409 $2,552 $3,025 $3,641 $4,015
02420 $2,926 $3,102 $3,674 $4,422 $4,873
02421 $3,531 $3,729 $4,422 $5,324 $5,863
02451 $2,783 $2,948 $3,487 $4,202 $4,620
02452 $2,585 $2,728 $3,234 $3,894 $4,290
02453 $2,398 $2,530 $3,003 $3,619 $3,982
02454 $2,409 $2,552 $3,025 $3,641 $4,015
02455 $2,409 $2,552 $3,025 $3,641 $4,015
02458 $2,486 $2,629 $3,113 $3,751 $4,125
02459 $2,915 $3,080 $3,652 $4,400 $4,840
02460 $2,651 $2,805 $3,322 $4,004 $4,400
02461 $3,575 $3,773 $4,477 $5,390 $5,940
02462 $2,200 $2,354 $2,805 $3,388 $3,729
02464 $2,992 $3,168 $3,751 $4,521 $4,972
02465 $2,574 $2,717 $3,223 $3,883 $4,268
02466 $2,750 $2,904 $3,443 $4,147 $4,565
02467 $3,212 $3,399 $4,026 $4,851 $5,335
02468 $3,289 $3,542 $4,202 $5,082 $5,599
02471 $2,409 $2,552 $3,025 $3,641 $4,015
02472 $2,519 $2,662 $3,157 $3,806 $4,191
02474 $2,453 $2,596 $3,080 $3,707 $4,081
02476 $2,200 $2,354 $2,805 $3,388 $3,729
02478 $2,695 $2,849 $3,377 $4,070 $4,477
02493 $2,486 $2,629 $3,113 $3,751 $4,125
01432 $2,200 $2,354 $2,805 $3,388 $3,729
01450 $2,200 $2,354 $2,805 $3,388 $3,729
01460 $2,200 $2,354 $2,805 $3,388 $3,729
01463 $2,200 $2,354 $2,805 $3,388 $3,729
01472 $2,145 $2,376 $3,124 $3,762 $4,147
01720 $2,200 $2,354 $2,805 $3,388 $3,729
01730 $2,706 $2,871 $3,399 $4,092 $4,510
01821 $2,200 $2,354 $3,047 $3,674 $4,037
01822 $2,145 $2,376 $3,124 $3,762 $4,147
01824 $2,200 $2,354 $3,080 $3,707 $4,081
01827 $1,991 $2,211 $2,904 $3,498 $3,850
01850 $1,507 $1,672 $2,200 $2,651 $2,915
01851 $1,584 $1,760 $2,310 $2,783 $3,058
01852 $1,507 $1,672 $2,200 $2,651 $2,915
01853 $2,145 $2,376 $3,124 $3,762 $4,147
01854 $1,595 $1,782 $2,332 $2,805 $3,091
01862 $1,848 $2,057 $2,695 $3,245 $3,575
01863 $1,617 $1,804 $2,365 $2,849 $3,135
01865 $2,145 $2,376 $3,124 $3,762 $4,147
01866 $2,145 $2,376 $3,124 $3,762 $4,147
01879 $1,793 $1,991 $2,618 $3,157 $3,476
01886 $2,530 $2,816 $3,696 $4,455 $4,895
01887 $2,827 $2,992 $3,542 $4,268 $4,697
01532 $2,354 $2,376 $3,058 $3,740 $4,114
01748 $2,563 $2,706 $3,212 $3,872 $4,257
01752 $2,200 $2,354 $2,805 $3,388 $3,729
01434 $2,200 $2,354 $2,805 $3,388 $3,729
01451 $2,200 $2,354 $2,805 $3,388 $3,729
01749 $2,200 $2,354 $2,805 $3,388 $3,729
01431 $2,200 $2,354 $2,805 $3,388 $3,729
01462 $2,200 $2,354 $2,805 $3,575 $4,081

Fair Market Rents on this page apply to the following cities in Middlesex County, Massachusetts: Malden, Medford, Revere, Woburn, Marlborough, Everett, Natick, Framingham, Billerica, Watertown, Cambridge, Lowell, Chelsea, Melrose, Chelmsford, Arlington, Burlington, Reading, Belmont, and Westford.

These Fair Market Rents also apply to the following ZIP codes in Middlesex County, Massachusetts: 02148, 02155, 02151, 01801, 01752, 02149, 01760, 01701, 01821, 02472, 02139, 01852, 02150, 01851, 01702, 02176, 01824, 02474, 01803, and 02138.

Middlesex County, MA is considered part of the following metro FMR area: BOSTON-CAMBRIDGE-QUINCY, MA-NH HUD METRO FMR AREA.

Other counties in the same metro FMR area are: Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Essex County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Norfolk County, MA, Plymouth County, MA, Plymouth County, MA, Plymouth County, MA, Plymouth County, MA, Plymouth County, MA, Plymouth County, MA, Plymouth County, MA, Plymouth County, MA, Plymouth County, MA, Plymouth County, MA, Plymouth County, MA, Plymouth County, MA, Plymouth County, MA, and Suffolk County, MA. and Suffolk County, MA. and Suffolk County, MA. and Suffolk County, MA.

More on Middlesex County, MA

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.