Tags: 2025 Barnstable Town, MA MSA
On this Page:
Return to the state page to see where Massachusetts ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Barnstable County are Plymouth, East Falmouth, Mashpee, and Hyannis. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Barnstable County use?
Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Barnstable County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Barnstable County compare?
Barnstable County ($2,346) has a 12.5% higher FMR for 2-Bedroom housing than the average of Massachusetts ($2,086) and therefore a higher gross rent.
Barnstable County is rank 116th out of 351 counties. This means the FMRs, or in other words, the gross rent is higher than 235 other counties. Barnstable County is the 116th most expensive county in terms of FMRs.
Rent Tables Barnstable County, MA
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
02360 | $2,000 | $2,140 | $2,550 | $3,080 | $3,390 |
02532 | $2,000 | $2,140 | $2,550 | $3,080 | $3,390 |
02534 | $1,860 | $1,910 | $2,500 | $3,080 | $3,530 |
02536 | $1,860 | $1,910 | $2,510 | $3,080 | $3,540 |
02537 | $2,220 | $2,290 | $3,000 | $3,680 | $4,230 |
02540 | $1,410 | $1,450 | $1,900 | $2,330 | $2,680 |
02541 | $1,740 | $1,790 | $2,350 | $2,880 | $3,310 |
02542 | $2,150 | $2,210 | $2,900 | $3,560 | $4,090 |
02543 | $1,530 | $1,700 | $1,960 | $2,620 | $2,760 |
02553 | $1,700 | $1,750 | $2,290 | $2,810 | $3,230 |
02556 | $1,690 | $1,730 | $2,280 | $2,790 | $3,210 |
02559 | $1,750 | $1,800 | $2,360 | $2,900 | $3,330 |
02561 | $1,850 | $1,900 | $2,490 | $3,060 | $3,510 |
02562 | $1,730 | $1,780 | $2,330 | $2,860 | $3,290 |
02563 | $1,910 | $1,970 | $2,580 | $3,170 | $3,640 |
02574 | $1,740 | $1,790 | $2,350 | $2,880 | $3,310 |
02601 | $1,730 | $1,780 | $2,340 | $2,870 | $3,300 |
02630 | $2,190 | $2,260 | $2,960 | $3,630 | $4,170 |
02631 | $1,650 | $1,700 | $2,230 | $2,740 | $3,140 |
02632 | $2,310 | $2,370 | $3,110 | $3,820 | $4,390 |
02633 | $1,690 | $1,740 | $2,280 | $2,800 | $3,210 |
02634 | $1,740 | $1,790 | $2,350 | $2,880 | $3,310 |
02635 | $1,850 | $1,900 | $2,500 | $3,060 | $3,530 |
02637 | $2,070 | $2,130 | $2,790 | $3,430 | $3,940 |
02638 | $1,680 | $1,730 | $2,270 | $2,790 | $3,200 |
02639 | $1,630 | $1,680 | $2,200 | $2,700 | $3,100 |
02641 | $1,650 | $1,700 | $2,230 | $2,740 | $3,140 |
02642 | $1,770 | $1,820 | $2,390 | $2,930 | $3,370 |
02643 | $1,520 | $1,560 | $2,040 | $2,510 | $2,880 |
02644 | $1,760 | $1,810 | $2,370 | $2,910 | $3,340 |
02645 | $1,880 | $1,940 | $2,540 | $3,120 | $3,580 |
02646 | $1,760 | $1,810 | $2,370 | $2,910 | $3,340 |
02647 | $1,790 | $1,840 | $2,410 | $2,960 | $3,400 |
02648 | $2,110 | $2,170 | $2,850 | $3,500 | $4,020 |
02649 | $1,710 | $1,760 | $2,310 | $2,830 | $3,260 |
02650 | $1,690 | $1,740 | $2,280 | $2,800 | $3,210 |
02651 | $1,740 | $1,790 | $2,350 | $2,880 | $3,310 |
02652 | $1,340 | $1,430 | $1,880 | $2,290 | $2,610 |
02653 | $1,500 | $1,540 | $2,020 | $2,480 | $2,850 |
02655 | $1,760 | $1,810 | $2,380 | $2,920 | $3,360 |
02657 | $1,340 | $1,430 | $1,880 | $2,290 | $2,610 |
02659 | $1,340 | $1,430 | $1,880 | $2,290 | $2,610 |
02660 | $1,650 | $1,700 | $2,230 | $2,740 | $3,140 |
02661 | $1,740 | $1,790 | $2,350 | $2,880 | $3,310 |
02662 | $1,740 | $1,790 | $2,350 | $2,880 | $3,310 |
02663 | $1,510 | $1,550 | $2,030 | $2,490 | $2,870 |
02664 | $1,850 | $1,910 | $2,500 | $3,070 | $3,530 |
02666 | $1,480 | $1,520 | $2,000 | $2,450 | $2,820 |
02667 | $1,480 | $1,520 | $2,000 | $2,450 | $2,820 |
02668 | $2,180 | $2,250 | $2,950 | $3,620 | $4,160 |
02669 | $1,740 | $1,790 | $2,350 | $2,880 | $3,310 |
02670 | $1,620 | $1,670 | $2,190 | $2,690 | $3,090 |
02671 | $1,770 | $1,830 | $2,390 | $2,940 | $3,370 |
02672 | $1,950 | $2,010 | $2,630 | $3,230 | $3,720 |
02673 | $1,830 | $1,880 | $2,470 | $3,030 | $3,480 |
02675 | $1,910 | $1,970 | $2,580 | $3,170 | $3,640 |
02360 | $2,000 | $2,140 | $2,550 | $3,080 | $3,390 |
02532 | $2,000 | $2,140 | $2,550 | $3,080 | $3,390 |
02543 | $1,530 | $1,700 | $1,960 | $2,620 | $2,760 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
02360 | $1,800 | $1,926 | $2,295 | $2,772 | $3,051 |
02532 | $1,800 | $1,926 | $2,295 | $2,772 | $3,051 |
02534 | $1,674 | $1,719 | $2,250 | $2,772 | $3,177 |
02536 | $1,674 | $1,719 | $2,259 | $2,772 | $3,186 |
02537 | $1,998 | $2,061 | $2,700 | $3,312 | $3,807 |
02540 | $1,269 | $1,305 | $1,710 | $2,097 | $2,412 |
02541 | $1,566 | $1,611 | $2,115 | $2,592 | $2,979 |
02542 | $1,935 | $1,989 | $2,610 | $3,204 | $3,681 |
02543 | $1,377 | $1,530 | $1,764 | $2,358 | $2,484 |
02553 | $1,530 | $1,575 | $2,061 | $2,529 | $2,907 |
02556 | $1,521 | $1,557 | $2,052 | $2,511 | $2,889 |
02559 | $1,575 | $1,620 | $2,124 | $2,610 | $2,997 |
02561 | $1,665 | $1,710 | $2,241 | $2,754 | $3,159 |
02562 | $1,557 | $1,602 | $2,097 | $2,574 | $2,961 |
02563 | $1,719 | $1,773 | $2,322 | $2,853 | $3,276 |
02574 | $1,566 | $1,611 | $2,115 | $2,592 | $2,979 |
02601 | $1,557 | $1,602 | $2,106 | $2,583 | $2,970 |
02630 | $1,971 | $2,034 | $2,664 | $3,267 | $3,753 |
02631 | $1,485 | $1,530 | $2,007 | $2,466 | $2,826 |
02632 | $2,079 | $2,133 | $2,799 | $3,438 | $3,951 |
02633 | $1,521 | $1,566 | $2,052 | $2,520 | $2,889 |
02634 | $1,566 | $1,611 | $2,115 | $2,592 | $2,979 |
02635 | $1,665 | $1,710 | $2,250 | $2,754 | $3,177 |
02637 | $1,863 | $1,917 | $2,511 | $3,087 | $3,546 |
02638 | $1,512 | $1,557 | $2,043 | $2,511 | $2,880 |
02639 | $1,467 | $1,512 | $1,980 | $2,430 | $2,790 |
02641 | $1,485 | $1,530 | $2,007 | $2,466 | $2,826 |
02642 | $1,593 | $1,638 | $2,151 | $2,637 | $3,033 |
02643 | $1,368 | $1,404 | $1,836 | $2,259 | $2,592 |
02644 | $1,584 | $1,629 | $2,133 | $2,619 | $3,006 |
02645 | $1,692 | $1,746 | $2,286 | $2,808 | $3,222 |
02646 | $1,584 | $1,629 | $2,133 | $2,619 | $3,006 |
02647 | $1,611 | $1,656 | $2,169 | $2,664 | $3,060 |
02648 | $1,899 | $1,953 | $2,565 | $3,150 | $3,618 |
02649 | $1,539 | $1,584 | $2,079 | $2,547 | $2,934 |
02650 | $1,521 | $1,566 | $2,052 | $2,520 | $2,889 |
02651 | $1,566 | $1,611 | $2,115 | $2,592 | $2,979 |
02652 | $1,206 | $1,287 | $1,692 | $2,061 | $2,349 |
02653 | $1,350 | $1,386 | $1,818 | $2,232 | $2,565 |
02655 | $1,584 | $1,629 | $2,142 | $2,628 | $3,024 |
02657 | $1,206 | $1,287 | $1,692 | $2,061 | $2,349 |
02659 | $1,206 | $1,287 | $1,692 | $2,061 | $2,349 |
02660 | $1,485 | $1,530 | $2,007 | $2,466 | $2,826 |
02661 | $1,566 | $1,611 | $2,115 | $2,592 | $2,979 |
02662 | $1,566 | $1,611 | $2,115 | $2,592 | $2,979 |
02663 | $1,359 | $1,395 | $1,827 | $2,241 | $2,583 |
02664 | $1,665 | $1,719 | $2,250 | $2,763 | $3,177 |
02666 | $1,332 | $1,368 | $1,800 | $2,205 | $2,538 |
02667 | $1,332 | $1,368 | $1,800 | $2,205 | $2,538 |
02668 | $1,962 | $2,025 | $2,655 | $3,258 | $3,744 |
02669 | $1,566 | $1,611 | $2,115 | $2,592 | $2,979 |
02670 | $1,458 | $1,503 | $1,971 | $2,421 | $2,781 |
02671 | $1,593 | $1,647 | $2,151 | $2,646 | $3,033 |
02672 | $1,755 | $1,809 | $2,367 | $2,907 | $3,348 |
02673 | $1,647 | $1,692 | $2,223 | $2,727 | $3,132 |
02675 | $1,719 | $1,773 | $2,322 | $2,853 | $3,276 |
02360 | $1,800 | $1,926 | $2,295 | $2,772 | $3,051 |
02532 | $1,800 | $1,926 | $2,295 | $2,772 | $3,051 |
02543 | $1,377 | $1,530 | $1,764 | $2,358 | $2,484 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
02360 | $2,200 | $2,354 | $2,805 | $3,388 | $3,729 |
02532 | $2,200 | $2,354 | $2,805 | $3,388 | $3,729 |
02534 | $2,046 | $2,101 | $2,750 | $3,388 | $3,883 |
02536 | $2,046 | $2,101 | $2,761 | $3,388 | $3,894 |
02537 | $2,442 | $2,519 | $3,300 | $4,048 | $4,653 |
02540 | $1,551 | $1,595 | $2,090 | $2,563 | $2,948 |
02541 | $1,914 | $1,969 | $2,585 | $3,168 | $3,641 |
02542 | $2,365 | $2,431 | $3,190 | $3,916 | $4,499 |
02543 | $1,683 | $1,870 | $2,156 | $2,882 | $3,036 |
02553 | $1,870 | $1,925 | $2,519 | $3,091 | $3,553 |
02556 | $1,859 | $1,903 | $2,508 | $3,069 | $3,531 |
02559 | $1,925 | $1,980 | $2,596 | $3,190 | $3,663 |
02561 | $2,035 | $2,090 | $2,739 | $3,366 | $3,861 |
02562 | $1,903 | $1,958 | $2,563 | $3,146 | $3,619 |
02563 | $2,101 | $2,167 | $2,838 | $3,487 | $4,004 |
02574 | $1,914 | $1,969 | $2,585 | $3,168 | $3,641 |
02601 | $1,903 | $1,958 | $2,574 | $3,157 | $3,630 |
02630 | $2,409 | $2,486 | $3,256 | $3,993 | $4,587 |
02631 | $1,815 | $1,870 | $2,453 | $3,014 | $3,454 |
02632 | $2,541 | $2,607 | $3,421 | $4,202 | $4,829 |
02633 | $1,859 | $1,914 | $2,508 | $3,080 | $3,531 |
02634 | $1,914 | $1,969 | $2,585 | $3,168 | $3,641 |
02635 | $2,035 | $2,090 | $2,750 | $3,366 | $3,883 |
02637 | $2,277 | $2,343 | $3,069 | $3,773 | $4,334 |
02638 | $1,848 | $1,903 | $2,497 | $3,069 | $3,520 |
02639 | $1,793 | $1,848 | $2,420 | $2,970 | $3,410 |
02641 | $1,815 | $1,870 | $2,453 | $3,014 | $3,454 |
02642 | $1,947 | $2,002 | $2,629 | $3,223 | $3,707 |
02643 | $1,672 | $1,716 | $2,244 | $2,761 | $3,168 |
02644 | $1,936 | $1,991 | $2,607 | $3,201 | $3,674 |
02645 | $2,068 | $2,134 | $2,794 | $3,432 | $3,938 |
02646 | $1,936 | $1,991 | $2,607 | $3,201 | $3,674 |
02647 | $1,969 | $2,024 | $2,651 | $3,256 | $3,740 |
02648 | $2,321 | $2,387 | $3,135 | $3,850 | $4,422 |
02649 | $1,881 | $1,936 | $2,541 | $3,113 | $3,586 |
02650 | $1,859 | $1,914 | $2,508 | $3,080 | $3,531 |
02651 | $1,914 | $1,969 | $2,585 | $3,168 | $3,641 |
02652 | $1,474 | $1,573 | $2,068 | $2,519 | $2,871 |
02653 | $1,650 | $1,694 | $2,222 | $2,728 | $3,135 |
02655 | $1,936 | $1,991 | $2,618 | $3,212 | $3,696 |
02657 | $1,474 | $1,573 | $2,068 | $2,519 | $2,871 |
02659 | $1,474 | $1,573 | $2,068 | $2,519 | $2,871 |
02660 | $1,815 | $1,870 | $2,453 | $3,014 | $3,454 |
02661 | $1,914 | $1,969 | $2,585 | $3,168 | $3,641 |
02662 | $1,914 | $1,969 | $2,585 | $3,168 | $3,641 |
02663 | $1,661 | $1,705 | $2,233 | $2,739 | $3,157 |
02664 | $2,035 | $2,101 | $2,750 | $3,377 | $3,883 |
02666 | $1,628 | $1,672 | $2,200 | $2,695 | $3,102 |
02667 | $1,628 | $1,672 | $2,200 | $2,695 | $3,102 |
02668 | $2,398 | $2,475 | $3,245 | $3,982 | $4,576 |
02669 | $1,914 | $1,969 | $2,585 | $3,168 | $3,641 |
02670 | $1,782 | $1,837 | $2,409 | $2,959 | $3,399 |
02671 | $1,947 | $2,013 | $2,629 | $3,234 | $3,707 |
02672 | $2,145 | $2,211 | $2,893 | $3,553 | $4,092 |
02673 | $2,013 | $2,068 | $2,717 | $3,333 | $3,828 |
02675 | $2,101 | $2,167 | $2,838 | $3,487 | $4,004 |
02360 | $2,200 | $2,354 | $2,805 | $3,388 | $3,729 |
02532 | $2,200 | $2,354 | $2,805 | $3,388 | $3,729 |
02543 | $1,683 | $1,870 | $2,156 | $2,882 | $3,036 |
Related Areas
Fair Market Rents on this page apply to the following cities in Barnstable County, Massachusetts: Plymouth, East Falmouth, Mashpee, Hyannis, Sandwich, Centerville, Buzzards Bay, Brewster, Harwich, South Yarmouth, West Yarmouth, Marstons Mills, Falmouth, Yarmouth Port, East Sandwich, South Dennis, Orleans, Forestdale, Chatham, and Eastham.
These Fair Market Rents also apply to the following ZIP codes in Barnstable County, Massachusetts: 02360, 02536, 02649, 02601, 02563, 02632, 02532, 02631, 02645, 02664, 02673, 02648, 02540, 02675, 02537, 02660, 02653, 02644, 02633, and 02642.
Barnstable County, MA is considered part of the following metro FMR area: BARNSTABLE TOWN, MA MSA.
More on Barnstable County, MA
- Loan Limits to view maximum loan amounts in Barnstable County, MA
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.