2025 FMRs in Kentucky by county. Click on the map below to view FMRs for a particular county.
Kentucky Map
FMRs vary across Kentucky based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Kentucky is $969.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in Kentucky are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Kentucky compare?
The highest FMR for a two-bedroom apartment in Kentucky is $1,330 in Bullitt County, Henry County, and 3 others. The lowest FMR for a two-bedroom apartment is $867 in Adair County, Bath County, and 57 others.
Kentucky ($969) has a 22.8% lower FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a lower gross rent.
Kentucky is rank 45th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 44 other States and territories. Kentucky is the 12th cheapest State or territory in terms of FMRs.
Average FMRs for Kentucky
Rank
Studio
1-person
2-person
3-person
4-person
County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|---|
Bullitt County | 1st | $1,003 | $1,094 | $1,330 | $1,714 | $1,989 |
Henry County | 1st | $1,003 | $1,094 | $1,330 | $1,714 | $1,989 |
Jefferson County | 1st | $1,003 | $1,094 | $1,330 | $1,714 | $1,989 |
Oldham County | 1st | $1,003 | $1,094 | $1,330 | $1,714 | $1,989 |
Spencer County | 1st | $1,003 | $1,094 | $1,330 | $1,714 | $1,989 |
Boone County | 6th | $883 | $993 | $1,287 | $1,707 | $1,885 |
Bracken County | 6th | $883 | $993 | $1,287 | $1,707 | $1,885 |
Campbell County | 6th | $883 | $993 | $1,287 | $1,707 | $1,885 |
Gallatin County | 6th | $883 | $993 | $1,287 | $1,707 | $1,885 |
Kenton County | 6th | $883 | $993 | $1,287 | $1,707 | $1,885 |
Pendleton County | 6th | $883 | $993 | $1,287 | $1,707 | $1,885 |
Christian County | 12th | $916 | $976 | $1,229 | $1,722 | $2,064 |
Trigg County | 12th | $916 | $976 | $1,229 | $1,722 | $2,064 |
Edmonson County | 14th | $882 | $993 | $1,173 | $1,413 | $1,793 |
Warren County | 14th | $882 | $993 | $1,173 | $1,413 | $1,793 |
Bourbon County | 16th | $799 | $982 | $1,165 | $1,583 | $1,781 |
Clark County | 16th | $799 | $982 | $1,165 | $1,583 | $1,781 |
Fayette County | 16th | $799 | $982 | $1,165 | $1,583 | $1,781 |
Jessamine County | 16th | $799 | $982 | $1,165 | $1,583 | $1,781 |
Scott County | 16th | $799 | $982 | $1,165 | $1,583 | $1,781 |
Woodford County | 16th | $799 | $982 | $1,165 | $1,583 | $1,781 |
Shelby County | 22nd | $929 | $1,032 | $1,149 | $1,448 | $1,643 |
Daviess County | 23rd | $854 | $860 | $1,128 | $1,494 | $1,496 |
Hancock County | 23rd | $854 | $860 | $1,128 | $1,494 | $1,496 |
McLean County | 23rd | $854 | $860 | $1,128 | $1,494 | $1,496 |
Meade County | 26th | $841 | $847 | $1,111 | $1,507 | $1,866 |
Grant County | 27th | $759 | $848 | $1,098 | $1,323 | $1,599 |
Hardin County | 28th | $857 | $862 | $1,075 | $1,506 | $1,805 |
Larue County | 28th | $857 | $862 | $1,075 | $1,506 | $1,805 |
Calloway County | 30th | $765 | $816 | $1,070 | $1,289 | $1,419 |
Franklin County | 31st | $741 | $839 | $1,064 | $1,397 | $1,670 |
Henderson County | 32nd | $780 | $821 | $1,054 | $1,300 | $1,473 |
Simpson County | 33rd | $735 | $791 | $1,022 | $1,369 | $1,408 |
McCracken County | 34th | $693 | $781 | $1,011 | $1,218 | $1,698 |
Anderson County | 35th | $718 | $901 | $998 | $1,372 | $1,375 |
Allen County | 36th | $737 | $752 | $986 | $1,188 | $1,468 |
Pike County | 37th | $706 | $771 | $981 | $1,182 | $1,431 |
Boyd County | 38th | $844 | $850 | $971 | $1,259 | $1,459 |
Greenup County | 38th | $844 | $850 | $971 | $1,259 | $1,459 |
Owen County | 40th | $683 | $723 | $949 | $1,223 | $1,307 |
Madison County | 41st | $740 | $825 | $944 | $1,323 | $1,407 |
Perry County | 42nd | $678 | $718 | $942 | $1,135 | $1,249 |
Pulaski County | 43rd | $676 | $716 | $939 | $1,131 | $1,449 |
Ballard County | 44th | $670 | $710 | $931 | $1,122 | $1,283 |
Washington County | 45th | $666 | $705 | $925 | $1,114 | $1,266 |
Hopkins County | 46th | $657 | $700 | $919 | $1,172 | $1,310 |
Nelson County | 47th | $658 | $697 | $914 | $1,265 | $1,535 |
Carroll County | 48th | $653 | $761 | $908 | $1,139 | $1,273 |
Floyd County | 49th | $650 | $688 | $903 | $1,088 | $1,197 |
Garrard County | 50th | $647 | $812 | $899 | $1,101 | $1,362 |
Mason County | 50th | $616 | $745 | $899 | $1,110 | $1,239 |
Trimble County | 50th | $647 | $738 | $899 | $1,187 | $1,192 |
Marshall County | 53rd | $642 | $759 | $892 | $1,158 | $1,409 |
Laurel County | 54th | $610 | $678 | $889 | $1,118 | $1,206 |
Union County | 55th | $636 | $674 | $884 | $1,065 | $1,172 |
Livingston County | 56th | $635 | $689 | $882 | $1,063 | $1,215 |
Lawrence County | 57th | $634 | $672 | $881 | $1,074 | $1,233 |
Carlisle County | 58th | $631 | $668 | $877 | $1,057 | $1,208 |
Rowan County | 59th | $601 | $704 | $876 | $1,103 | $1,471 |
Barren County | 60th | $628 | $665 | $873 | $1,127 | $1,211 |
Boyle County | 61st | $660 | $665 | $872 | $1,162 | $1,391 |
Adair County | 62nd | $624 | $677 | $867 | $1,215 | $1,305 |
Bath County | 62nd | $624 | $698 | $867 | $1,164 | $1,431 |
Bell County | 62nd | $637 | $783 | $867 | $1,189 | $1,336 |
Breathitt County | 62nd | $624 | $729 | $867 | $1,204 | $1,261 |
Breckinridge County | 62nd | $701 | $706 | $867 | $1,145 | $1,149 |
Butler County | 62nd | $648 | $661 | $867 | $1,215 | $1,368 |
Caldwell County | 62nd | $624 | $750 | $867 | $1,046 | $1,194 |
Carter County | 62nd | $657 | $661 | $867 | $1,215 | $1,301 |
Casey County | 62nd | $624 | $783 | $867 | $1,084 | $1,298 |
Clay County | 62nd | $735 | $740 | $867 | $1,215 | $1,453 |
Clinton County | 62nd | $624 | $661 | $867 | $1,045 | $1,194 |
Crittenden County | 62nd | $624 | $661 | $867 | $1,045 | $1,194 |
Cumberland County | 62nd | $624 | $674 | $867 | $1,191 | $1,194 |
Elliott County | 62nd | $624 | $677 | $867 | $1,085 | $1,194 |
Estill County | 62nd | $624 | $674 | $867 | $1,090 | $1,202 |
Fleming County | 62nd | $624 | $739 | $867 | $1,146 | $1,150 |
Fulton County | 62nd | $624 | $661 | $867 | $1,215 | $1,456 |
Graves County | 62nd | $624 | $661 | $867 | $1,215 | $1,456 |
Grayson County | 62nd | $689 | $693 | $867 | $1,171 | $1,194 |
Green County | 62nd | $624 | $783 | $867 | $1,145 | $1,149 |
Harlan County | 62nd | $624 | $685 | $867 | $1,129 | $1,149 |
Harrison County | 62nd | $624 | $783 | $867 | $1,145 | $1,149 |
Hart County | 62nd | $624 | $671 | $867 | $1,075 | $1,149 |
Hickman County | 62nd | $624 | $661 | $867 | $1,190 | $1,194 |
Jackson County | 62nd | $624 | $661 | $867 | $1,190 | $1,194 |
Johnson County | 62nd | $624 | $661 | $867 | $1,125 | $1,296 |
Knott County | 62nd | $673 | $677 | $867 | $1,045 | $1,149 |
Knox County | 62nd | $624 | $684 | $867 | $1,045 | $1,456 |
Lee County | 62nd | $624 | $661 | $867 | $1,158 | $1,194 |
Leslie County | 62nd | $624 | $783 | $867 | $1,190 | $1,194 |
Letcher County | 62nd | $624 | $755 | $867 | $1,215 | $1,337 |
Lewis County | 62nd | $624 | $719 | $867 | $1,190 | $1,194 |
Lincoln County | 62nd | $624 | $770 | $867 | $1,045 | $1,149 |
Logan County | 62nd | $633 | $671 | $867 | $1,215 | $1,456 |
Lyon County | 62nd | $624 | $661 | $867 | $1,089 | $1,456 |
McCreary County | 62nd | $624 | $783 | $867 | $1,084 | $1,194 |
Magoffin County | 62nd | $624 | $783 | $867 | $1,097 | $1,194 |
Marion County | 62nd | $624 | $661 | $867 | $1,076 | $1,149 |
Martin County | 62nd | $624 | $677 | $867 | $1,085 | $1,194 |
Menifee County | 62nd | $624 | $677 | $867 | $1,112 | $1,194 |
Mercer County | 62nd | $624 | $661 | $867 | $1,215 | $1,456 |
Metcalfe County | 62nd | $624 | $687 | $867 | $1,085 | $1,149 |
Monroe County | 62nd | $624 | $661 | $867 | $1,181 | $1,185 |
Montgomery County | 62nd | $624 | $661 | $867 | $1,145 | $1,149 |
Morgan County | 62nd | $624 | $661 | $867 | $1,203 | $1,207 |
Muhlenberg County | 62nd | $624 | $661 | $867 | $1,045 | $1,297 |
Nicholas County | 62nd | $624 | $661 | $867 | $1,175 | $1,456 |
Ohio County | 62nd | $624 | $661 | $867 | $1,045 | $1,228 |
Owsley County | 62nd | $624 | $677 | $867 | $1,154 | $1,194 |
Powell County | 62nd | $624 | $661 | $867 | $1,215 | $1,456 |
Robertson County | 62nd | $624 | $661 | $867 | $1,045 | $1,194 |
Rockcastle County | 62nd | $624 | $677 | $867 | $1,148 | $1,194 |
Russell County | 62nd | $624 | $661 | $867 | $1,045 | $1,149 |
Taylor County | 62nd | $624 | $783 | $867 | $1,166 | $1,171 |
Todd County | 62nd | $624 | $661 | $867 | $1,138 | $1,336 |
Wayne County | 62nd | $624 | $689 | $867 | $1,215 | $1,456 |
Webster County | 62nd | $624 | $661 | $867 | $1,045 | $1,194 |
Whitley County | 62nd | $624 | $661 | $867 | $1,045 | $1,149 |
Wolfe County | 62nd | $624 | $682 | $867 | $1,045 | $1,194 |
More on Kentucky
- Loan Limits to view maximum loan amounts in Kentucky
- Property Taxes to find Property Taxes in Kentucky
- Income Limits to learn more about income assistance in Kentucky
- Housing Authorites to find Housing Authorities in Kentucky
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.