Kentucky Property Taxes

Property Taxes

Property Tax Rates in Kentucky by county. Click on the map below to view rates for a particular county.

Kentucky Map

Minimum Property Taxes
Maximum Property Taxes

Property Taxes vary across Kentucky based on County. The average Property Tax Rate in Kentucky is 0.80%.

The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.

View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.

How does Kentucky compare?

The highest Property Tax Rate, in Kentucky is 1.14% in Campbell County. The lowest Property Tax Rate, is 0.50% in Carter County.

Kentucky (0.80%) has a 21.6% lower Property Tax Rate, than the average of the US (1.02%).

Kentucky is rank 29th out of 52 States and territories. The Property Tax Rates are lower than 28 other States and territories. Kentucky is the 24th cheapest State or territory in terms of Property Tax Rates.

Learn how property taxes affect the cost of homes and rents in an Kentucky.

Average Property Taxes for Kentucky

29th
Rank
0.80%
Property Tax Rate
=
$177,000
Property Value
×
$1,418
Property Tax
Counties in Kentucky (120)
County Rank Property Tax Rate Property Value Property Tax
Campbell County 1st 1.14% $214,400 $2,439
Kenton County 2nd 1.04% $207,700 $2,168
Webster County 3rd 1.00% $86,700 $867
Harlan County 4th 0.97% $71,300 $692
Boyd County 5th 0.96% $129,000 $1,234
Bracken County 6th 0.93% $115,100 $1,069
Greenup County 6th 0.93% $132,200 $1,234
Fayette County 8th 0.92% $247,900 $2,282
Oldham County 8th 0.92% $357,500 $3,300
Ballard County 10th 0.91% $102,000 $931
Boone County 10th 0.91% $237,600 $2,154
Lee County 10th 0.91% $77,400 $706
Boyle County 13th 0.90% $179,800 $1,620
Carlisle County 13th 0.90% $90,100 $812
Daviess County 15th 0.89% $171,100 $1,516
Henderson County 15th 0.89% $156,200 $1,392
Henry County 15th 0.89% $161,600 $1,435
Letcher County 15th 0.89% $66,000 $588
Breathitt County 19th 0.87% $58,800 $514
Bullitt County 19th 0.87% $214,000 $1,855
Franklin County 19th 0.87% $184,000 $1,605
Gallatin County 22nd 0.86% $154,600 $1,331
Jefferson County 22nd 0.86% $222,200 $1,905
Anderson County 24th 0.84% $198,800 $1,663
Hickman County 24th 0.84% $112,700 $951
Nelson County 26th 0.83% $204,000 $1,695
Bath County 27th 0.82% $101,300 $830
Mercer County 27th 0.82% $181,400 $1,485
Shelby County 27th 0.82% $247,500 $2,040
Union County 27th 0.82% $109,100 $891
Bourbon County 31st 0.81% $187,700 $1,516
Jessamine County 31st 0.81% $226,900 $1,837
Morgan County 31st 0.81% $90,800 $738
Pendleton County 31st 0.81% $152,000 $1,226
Hopkins County 35th 0.80% $125,800 $1,007
Garrard County 36th 0.79% $170,800 $1,342
Knott County 36th 0.79% $66,600 $524
Madison County 38th 0.78% $200,600 $1,567
Pike County 38th 0.78% $96,900 $759
Bell County 40th 0.77% $76,700 $594
Clark County 40th 0.77% $183,200 $1,411
Clay County 40th 0.77% $73,500 $566
Floyd County 40th 0.77% $89,900 $696
Montgomery County 40th 0.77% $142,300 $1,097
Knox County 45th 0.76% $109,200 $826
Lincoln County 45th 0.76% $130,100 $983
Owsley County 45th 0.76% $78,500 $598
Trimble County 45th 0.76% $152,600 $1,163
Grant County 49th 0.75% $173,600 $1,299
Marion County 49th 0.75% $141,000 $1,060
Marshall County 49th 0.75% $160,600 $1,203
Barren County 52nd 0.74% $156,800 $1,161
Carroll County 52nd 0.74% $128,100 $954
Hancock County 52nd 0.74% $116,800 $865
Hardin County 52nd 0.74% $186,500 $1,379
Hart County 52nd 0.74% $115,500 $856
Owen County 52nd 0.74% $151,300 $1,116
Spencer County 52nd 0.74% $288,200 $2,135
Adair County 59th 0.73% $126,900 $922
Estill County 59th 0.73% $100,600 $731
McCracken County 59th 0.73% $172,300 $1,250
Metcalfe County 59th 0.73% $95,100 $693
Washington County 59th 0.73% $158,700 $1,156
Woodford County 59th 0.73% $259,100 $1,902
Christian County 65th 0.72% $142,000 $1,021
Meade County 65th 0.72% $187,400 $1,344
Monroe County 65th 0.72% $113,900 $824
Perry County 65th 0.72% $92,800 $666
Whitley County 65th 0.72% $114,300 $825
Breckinridge County 70th 0.71% $124,800 $887
Fulton County 70th 0.71% $75,000 $535
Leslie County 70th 0.71% $77,900 $556
Martin County 70th 0.71% $91,800 $654
Taylor County 70th 0.71% $156,800 $1,112
Scott County 75th 0.70% $240,800 $1,674
Green County 76th 0.69% $97,100 $669
Lawrence County 76th 0.69% $100,300 $697
Logan County 76th 0.69% $134,200 $926
McLean County 76th 0.69% $139,400 $960
Edmonson County 80th 0.68% $116,000 $794
Elliott County 80th 0.68% $90,400 $617
Fleming County 80th 0.68% $109,300 $738
Harrison County 80th 0.68% $170,600 $1,167
McCreary County 80th 0.68% $85,300 $583
Magoffin County 80th 0.68% $83,400 $569
Muhlenberg County 80th 0.68% $115,900 $786
Calloway County 87th 0.67% $169,100 $1,137
Graves County 87th 0.67% $134,900 $903
Lewis County 87th 0.67% $83,400 $560
Pulaski County 87th 0.67% $140,400 $945
Simpson County 87th 0.67% $178,600 $1,201
Powell County 92nd 0.66% $123,400 $819
Warren County 93rd 0.65% $227,300 $1,484
Cumberland County 94th 0.64% $126,100 $810
Larue County 94th 0.64% $164,000 $1,044
Mason County 94th 0.64% $156,600 $998
Lyon County 97th 0.63% $164,100 $1,040
Nicholas County 97th 0.63% $111,300 $700
Russell County 97th 0.63% $121,400 $768
Todd County 97th 0.63% $126,600 $801
Livingston County 101st 0.62% $108,100 $670
Allen County 102nd 0.60% $160,200 $967
Butler County 102nd 0.60% $102,200 $615
Casey County 102nd 0.60% $124,300 $747
Jackson County 102nd 0.60% $101,900 $607
Johnson County 106th 0.59% $130,900 $772
Laurel County 106th 0.59% $141,300 $834
Wayne County 106th 0.59% $112,800 $665
Clinton County 109th 0.58% $90,600 $526
Crittenden County 109th 0.58% $105,300 $614
Grayson County 109th 0.58% $141,500 $821
Trigg County 109th 0.58% $173,900 $1,017
Ohio County 113th 0.57% $114,900 $656
Robertson County 113th 0.57% $143,500 $817
Rowan County 113th 0.57% $149,900 $847
Wolfe County 113th 0.57% $62,200 $357
Caldwell County 117th 0.56% $103,200 $583
Menifee County 118th 0.54% $104,600 $565
Rockcastle County 118th 0.54% $100,300 $546
Carter County 120th 0.50% $122,300 $606

More on Kentucky

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.