Property Tax Rates in Texas by county. Click on the map below to view rates for a particular county.
Texas Map
Property Taxes vary across Texas based on County. The average Property Tax Rate in Texas is 1.63%.
The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.
View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.
How does Texas compare?
The highest Property Tax Rate, in Texas is 2.14% in El Paso County. The lowest Property Tax Rate, is 0.00% in Kenedy County, King County, and 1 others.
Texas (1.63%) has a 59.8% higher Property Tax Rate, than the average of the US (1.02%).
Texas is rank 7th out of 52 States and territories. The Property Tax Rates are higher than 45 other States and territories. Texas is the 7th most expensive State or territory in terms of Property Tax Rates.
Learn how property taxes affect the cost of homes and rents in an Texas.
Average Property Taxes for Texas
Rank
Property Tax Rate
Property Value
Property Tax
County | Rank | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|---|
El Paso County | 1st | 2.14% | $153,600 | $3,282 |
Fort Bend County | 2nd | 2.06% | $329,600 | $6,787 |
Webb County | 3rd | 2.00% | $161,000 | $3,216 |
Knox County | 4th | 1.97% | $55,100 | $1,088 |
Sherman County | 4th | 1.97% | $108,100 | $2,133 |
Hansford County | 6th | 1.94% | $101,700 | $1,972 |
Bexar County | 7th | 1.88% | $222,300 | $4,171 |
Crosby County | 7th | 1.88% | $69,600 | $1,307 |
Hays County | 9th | 1.85% | $335,700 | $6,198 |
Wichita County | 10th | 1.83% | $129,000 | $2,358 |
Williamson County | 10th | 1.83% | $370,100 | $6,790 |
Hidalgo County | 12th | 1.82% | $112,700 | $2,047 |
Tarrant County | 12th | 1.82% | $269,400 | $4,911 |
Mitchell County | 14th | 1.79% | $83,900 | $1,506 |
Denton County | 15th | 1.78% | $377,000 | $6,694 |
Harris County | 16th | 1.77% | $235,300 | $4,168 |
Brazoria County | 17th | 1.76% | $256,900 | $4,532 |
Childress County | 18th | 1.75% | $111,100 | $1,941 |
Collin County | 18th | 1.75% | $411,100 | $7,202 |
Jim Hogg County | 18th | 1.75% | $115,100 | $2,015 |
Nueces County | 18th | 1.75% | $177,700 | $3,107 |
Rockwall County | 22nd | 1.74% | $363,500 | $6,327 |
Willacy County | 22nd | 1.74% | $66,900 | $1,161 |
Dallas County | 24th | 1.73% | $252,200 | $4,360 |
Kaufman County | 24th | 1.73% | $256,900 | $4,451 |
Montgomery County | 26th | 1.72% | $293,500 | $5,055 |
Brazos County | 27th | 1.71% | $260,800 | $4,463 |
Frio County | 27th | 1.71% | $98,000 | $1,676 |
Lynn County | 29th | 1.70% | $116,800 | $1,982 |
Presidio County | 29th | 1.70% | $121,000 | $2,058 |
Cameron County | 31st | 1.69% | $109,600 | $1,848 |
Kleberg County | 32nd | 1.68% | $128,300 | $2,152 |
Menard County | 32nd | 1.68% | $86,500 | $1,454 |
Stephens County | 32nd | 1.68% | $98,000 | $1,644 |
Wilbarger County | 32nd | 1.68% | $82,300 | $1,383 |
McMullen County | 36th | 1.64% | $105,100 | $1,727 |
Lubbock County | 37th | 1.63% | $183,700 | $2,989 |
Randall County | 37th | 1.63% | $209,200 | $3,417 |
Bastrop County | 39th | 1.62% | $235,900 | $3,816 |
Bell County | 39th | 1.62% | $196,300 | $3,186 |
Victoria County | 39th | 1.62% | $181,200 | $2,930 |
Travis County | 42nd | 1.61% | $444,800 | $7,160 |
Bailey County | 43rd | 1.60% | $112,400 | $1,800 |
Swisher County | 43rd | 1.60% | $85,300 | $1,361 |
Potter County | 45th | 1.59% | $119,900 | $1,912 |
San Patricio County | 45th | 1.59% | $163,900 | $2,611 |
Baylor County | 47th | 1.58% | $92,100 | $1,456 |
Fisher County | 47th | 1.58% | $82,700 | $1,309 |
Runnels County | 47th | 1.58% | $89,700 | $1,421 |
Hockley County | 50th | 1.57% | $110,800 | $1,737 |
Jefferson County | 50th | 1.57% | $151,500 | $2,379 |
Guadalupe County | 52nd | 1.56% | $258,600 | $4,031 |
McLennan County | 52nd | 1.56% | $196,400 | $3,062 |
Nolan County | 52nd | 1.56% | $91,300 | $1,426 |
Scurry County | 52nd | 1.56% | $109,400 | $1,710 |
Jack County | 56th | 1.55% | $135,500 | $2,104 |
Coryell County | 57th | 1.54% | $153,300 | $2,361 |
Hamilton County | 57th | 1.54% | $122,600 | $1,893 |
Galveston County | 59th | 1.53% | $260,600 | $3,992 |
Hutchinson County | 59th | 1.53% | $96,500 | $1,481 |
Maverick County | 59th | 1.53% | $125,000 | $1,917 |
Moore County | 59th | 1.53% | $122,700 | $1,874 |
Comanche County | 63rd | 1.52% | $131,800 | $2,008 |
Wharton County | 63rd | 1.52% | $170,100 | $2,579 |
Caldwell County | 65th | 1.51% | $185,400 | $2,804 |
Dawson County | 65th | 1.51% | $95,100 | $1,438 |
Taylor County | 65th | 1.51% | $169,800 | $2,558 |
Val Verde County | 65th | 1.51% | $138,500 | $2,087 |
Ellis County | 69th | 1.50% | $275,800 | $4,125 |
Parmer County | 69th | 1.50% | $134,300 | $2,021 |
Jones County | 71st | 1.49% | $88,400 | $1,317 |
Waller County | 71st | 1.49% | $268,200 | $4,006 |
Gaines County | 73rd | 1.48% | $181,100 | $2,677 |
Oldham County | 73rd | 1.48% | $125,000 | $1,854 |
Garza County | 75th | 1.47% | $87,500 | $1,289 |
Gray County | 75th | 1.47% | $93,600 | $1,375 |
Cochran County | 77th | 1.45% | $48,000 | $696 |
Parker County | 77th | 1.45% | $311,000 | $4,520 |
Hall County | 79th | 1.44% | $68,000 | $979 |
Hardeman County | 79th | 1.44% | $65,800 | $948 |
Uvalde County | 79th | 1.44% | $129,900 | $1,872 |
Young County | 79th | 1.44% | $142,100 | $2,042 |
Andrews County | 83rd | 1.43% | $179,300 | $2,570 |
Atascosa County | 83rd | 1.43% | $141,000 | $2,012 |
Clay County | 83rd | 1.43% | $139,700 | $1,994 |
Hale County | 83rd | 1.43% | $97,500 | $1,398 |
Sutton County | 83rd | 1.43% | $132,600 | $1,892 |
Zavala County | 83rd | 1.43% | $77,300 | $1,103 |
Archer County | 89th | 1.42% | $157,500 | $2,237 |
Deaf Smith County | 89th | 1.42% | $107,500 | $1,530 |
Refugio County | 91st | 1.41% | $92,900 | $1,310 |
Tom Green County | 91st | 1.41% | $177,800 | $2,510 |
Crane County | 93rd | 1.40% | $117,000 | $1,637 |
Hunt County | 93rd | 1.40% | $184,000 | $2,570 |
Ochiltree County | 93rd | 1.40% | $118,400 | $1,660 |
Carson County | 96th | 1.39% | $129,700 | $1,807 |
Concho County | 96th | 1.39% | $92,900 | $1,292 |
Medina County | 96th | 1.39% | $186,200 | $2,587 |
Coke County | 99th | 1.38% | $94,900 | $1,312 |
Wheeler County | 99th | 1.38% | $105,200 | $1,450 |
Coleman County | 101st | 1.37% | $91,800 | $1,262 |
Liberty County | 101st | 1.37% | $145,400 | $1,993 |
Collingsworth County | 103rd | 1.36% | $89,500 | $1,218 |
Palo Pinto County | 103rd | 1.36% | $151,500 | $2,057 |
Reagan County | 103rd | 1.36% | $123,900 | $1,682 |
Armstrong County | 106th | 1.35% | $167,600 | $2,257 |
Navarro County | 106th | 1.35% | $142,300 | $1,920 |
Stonewall County | 106th | 1.35% | $54,700 | $741 |
Austin County | 109th | 1.34% | $240,000 | $3,212 |
Bowie County | 109th | 1.34% | $150,300 | $2,019 |
Hill County | 109th | 1.34% | $142,000 | $1,901 |
Lipscomb County | 109th | 1.34% | $119,800 | $1,607 |
Matagorda County | 109th | 1.34% | $155,200 | $2,084 |
Bee County | 114th | 1.33% | $106,700 | $1,414 |
Cottle County | 114th | 1.33% | $51,400 | $682 |
Eastland County | 116th | 1.31% | $110,500 | $1,453 |
Shackelford County | 116th | 1.31% | $178,500 | $2,338 |
Smith County | 116th | 1.31% | $201,400 | $2,646 |
Throckmorton County | 116th | 1.31% | $67,000 | $878 |
Donley County | 120th | 1.30% | $98,900 | $1,289 |
Johnson County | 120th | 1.30% | $225,000 | $2,931 |
Sterling County | 120th | 1.30% | $121,000 | $1,577 |
Terry County | 120th | 1.30% | $105,500 | $1,368 |
Wilson County | 120th | 1.30% | $266,600 | $3,468 |
Calhoun County | 125th | 1.29% | $128,200 | $1,650 |
Falls County | 125th | 1.29% | $103,400 | $1,333 |
Lampasas County | 125th | 1.29% | $217,100 | $2,801 |
Limestone County | 125th | 1.29% | $135,400 | $1,749 |
Midland County | 125th | 1.29% | $272,900 | $3,525 |
Cooke County | 130th | 1.28% | $207,100 | $2,647 |
Floyd County | 130th | 1.28% | $90,800 | $1,166 |
Ector County | 132nd | 1.27% | $175,600 | $2,234 |
Gonzales County | 132nd | 1.27% | $156,100 | $1,977 |
Titus County | 132nd | 1.27% | $138,900 | $1,762 |
Angelina County | 135th | 1.26% | $138,600 | $1,748 |
Cherokee County | 135th | 1.26% | $138,500 | $1,750 |
Colorado County | 135th | 1.26% | $172,900 | $2,174 |
Grayson County | 135th | 1.26% | $206,900 | $2,617 |
Gregg County | 135th | 1.26% | $171,900 | $2,171 |
Comal County | 140th | 1.25% | $369,400 | $4,606 |
Erath County | 140th | 1.25% | $219,600 | $2,745 |
Castro County | 142nd | 1.24% | $96,400 | $1,191 |
Haskell County | 142nd | 1.24% | $69,800 | $865 |
Howard County | 142nd | 1.24% | $132,900 | $1,650 |
Brewster County | 145th | 1.23% | $200,500 | $2,468 |
Wise County | 145th | 1.23% | $248,400 | $3,058 |
Camp County | 147th | 1.22% | $146,600 | $1,788 |
Foard County | 147th | 1.22% | $65,000 | $796 |
Hood County | 147th | 1.22% | $249,400 | $3,052 |
Orange County | 147th | 1.22% | $152,800 | $1,866 |
Schleicher County | 147th | 1.22% | $96,700 | $1,183 |
Brown County | 152nd | 1.21% | $137,900 | $1,666 |
Burnet County | 152nd | 1.21% | $268,300 | $3,248 |
McCulloch County | 152nd | 1.21% | $98,700 | $1,195 |
Upshur County | 152nd | 1.21% | $166,600 | $2,018 |
Washington County | 152nd | 1.21% | $248,300 | $3,007 |
Dickens County | 157th | 1.20% | $67,000 | $807 |
Dallam County | 158th | 1.18% | $113,800 | $1,339 |
Jim Wells County | 158th | 1.18% | $91,600 | $1,082 |
Kendall County | 158th | 1.18% | $464,100 | $5,489 |
Walker County | 158th | 1.18% | $187,200 | $2,200 |
Jackson County | 162nd | 1.17% | $140,300 | $1,641 |
Starr County | 162nd | 1.17% | $88,300 | $1,033 |
Van Zandt County | 162nd | 1.17% | $181,300 | $2,127 |
Grimes County | 165th | 1.16% | $212,500 | $2,463 |
Hartley County | 165th | 1.16% | $226,500 | $2,625 |
Morris County | 165th | 1.16% | $108,600 | $1,265 |
Trinity County | 165th | 1.16% | $104,300 | $1,206 |
Cass County | 169th | 1.15% | $115,600 | $1,327 |
Dimmit County | 170th | 1.14% | $75,900 | $869 |
Hardin County | 170th | 1.14% | $175,800 | $2,007 |
Madison County | 170th | 1.14% | $139,100 | $1,582 |
San Saba County | 170th | 1.14% | $134,300 | $1,526 |
Milam County | 174th | 1.13% | $149,600 | $1,684 |
Hemphill County | 175th | 1.12% | $200,600 | $2,245 |
Jasper County | 175th | 1.12% | $117,400 | $1,310 |
Kimble County | 175th | 1.12% | $189,600 | $2,130 |
Upton County | 175th | 1.12% | $95,600 | $1,075 |
Edwards County | 179th | 1.11% | $86,800 | $965 |
Hopkins County | 179th | 1.11% | $172,800 | $1,921 |
Rains County | 179th | 1.11% | $174,000 | $1,925 |
Callahan County | 182nd | 1.10% | $129,500 | $1,429 |
Duval County | 182nd | 1.10% | $76,000 | $839 |
Fannin County | 182nd | 1.10% | $193,200 | $2,122 |
Hudspeth County | 182nd | 1.10% | $57,400 | $632 |
Red River County | 182nd | 1.10% | $113,600 | $1,247 |
San Jacinto County | 182nd | 1.10% | $167,700 | $1,844 |
Blanco County | 188th | 1.09% | $309,800 | $3,377 |
Chambers County | 188th | 1.09% | $279,200 | $3,030 |
Lamb County | 188th | 1.09% | $79,300 | $863 |
Reeves County | 188th | 1.09% | $108,800 | $1,190 |
Harrison County | 192nd | 1.08% | $164,400 | $1,769 |
Henderson County | 192nd | 1.08% | $159,600 | $1,725 |
Kent County | 192nd | 1.08% | $76,400 | $825 |
Kerr County | 192nd | 1.08% | $260,700 | $2,815 |
Terrell County | 192nd | 1.08% | $119,800 | $1,291 |
Briscoe County | 197th | 1.07% | $77,400 | $826 |
Aransas County | 198th | 1.06% | $221,500 | $2,354 |
Bosque County | 198th | 1.06% | $151,400 | $1,601 |
Burleson County | 198th | 1.06% | $154,700 | $1,643 |
Franklin County | 198th | 1.06% | $194,800 | $2,072 |
Motley County | 198th | 1.06% | $72,100 | $763 |
Houston County | 203rd | 1.05% | $128,300 | $1,344 |
Lee County | 204th | 1.04% | $208,100 | $2,172 |
Martin County | 204th | 1.04% | $143,500 | $1,494 |
Yoakum County | 204th | 1.04% | $167,900 | $1,742 |
Anderson County | 207th | 1.03% | $154,600 | $1,585 |
Fayette County | 207th | 1.03% | $254,200 | $2,628 |
Gillespie County | 207th | 1.03% | $399,400 | $4,117 |
Lamar County | 207th | 1.03% | $152,800 | $1,580 |
Rusk County | 207th | 1.03% | $148,100 | $1,524 |
Wood County | 207th | 1.03% | $170,700 | $1,761 |
Irion County | 213th | 1.02% | $149,600 | $1,526 |
Montague County | 213th | 1.02% | $166,900 | $1,699 |
Somervell County | 213th | 1.02% | $246,600 | $2,505 |
Winkler County | 213th | 1.02% | $109,100 | $1,115 |
Zapata County | 217th | 1.01% | $84,800 | $858 |
Roberts County | 218th | 1.00% | $164,200 | $1,650 |
Tyler County | 218th | 1.00% | $124,900 | $1,247 |
Kinney County | 220th | 0.99% | $112,200 | $1,115 |
Lavaca County | 220th | 0.99% | $205,500 | $2,041 |
Polk County | 220th | 0.99% | $151,100 | $1,499 |
Freestone County | 223rd | 0.98% | $154,900 | $1,517 |
Newton County | 223rd | 0.98% | $90,100 | $884 |
Pecos County | 223rd | 0.98% | $144,300 | $1,410 |
Bandera County | 226th | 0.97% | $237,300 | $2,292 |
Brooks County | 226th | 0.97% | $80,100 | $780 |
Goliad County | 226th | 0.97% | $172,400 | $1,677 |
Shelby County | 226th | 0.97% | $107,400 | $1,046 |
Live Oak County | 230th | 0.96% | $143,000 | $1,378 |
Panola County | 231st | 0.95% | $139,400 | $1,324 |
Robertson County | 231st | 0.95% | $156,800 | $1,492 |
Karnes County | 233rd | 0.93% | $137,800 | $1,280 |
Nacogdoches County | 234th | 0.92% | $150,700 | $1,389 |
Sabine County | 235th | 0.91% | $134,300 | $1,224 |
DeWitt County | 236th | 0.89% | $156,700 | $1,387 |
Llano County | 237th | 0.88% | $287,000 | $2,512 |
Delta County | 238th | 0.87% | $163,700 | $1,427 |
Culberson County | 239th | 0.86% | $83,300 | $714 |
Mills County | 239th | 0.86% | $188,900 | $1,627 |
Mason County | 241st | 0.80% | $254,500 | $2,045 |
Jeff Davis County | 242nd | 0.77% | $167,300 | $1,295 |
La Salle County | 242nd | 0.77% | $99,400 | $762 |
San Augustine County | 244th | 0.76% | $82,400 | $629 |
Marion County | 245th | 0.75% | $103,100 | $777 |
Leon County | 246th | 0.70% | $158,700 | $1,112 |
Real County | 247th | 0.65% | $258,000 | $1,666 |
Borden County | 248th | 0.56% | $104,200 | $583 |
Ward County | 249th | 0.48% | $117,700 | $562 |
Crockett County | 250th | 0.44% | $181,300 | $798 |
Glasscock County | 251st | 0.43% | $258,300 | $1,115 |
Kenedy County | 252nd | N/A | N/A | N/A |
King County | 252nd | N/A | N/A | $513 |
Loving County | 252nd | N/A | $218,800 | N/A |
More on Texas
- Loan Limits to view maximum loan amounts in Texas
- Fair Market Rents to view 40th percentile FMRs in Texas
- Income Limits to learn more about income assistance in Texas
- Housing Authorites to find Housing Authorities in Texas
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.