Property Tax Rates in Tennessee by county. Click on the map below to view rates for a particular county.
Tennessee Map
Property Taxes vary across Tennessee based on County. The average Property Tax Rate in Tennessee is 0.58%.
The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.
View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.
How does Tennessee compare?
The highest Property Tax Rate, in Tennessee is 1.12% in Shelby County. The lowest Property Tax Rate, is 0.34% in Cumberland County and Sevier County.
Tennessee (0.58%) has a 43.1% lower Property Tax Rate, than the average of the US (1.02%).
Tennessee is rank 38th out of 52 States and territories. The Property Tax Rates are lower than 37 other States and territories. Tennessee is the 15th cheapest State or territory in terms of Property Tax Rates.
Learn how property taxes affect the cost of homes and rents in an Tennessee.
Average Property Taxes for Tennessee
Rank
Property Tax Rate
Property Value
Property Tax
County | Rank | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|---|
Shelby County | 1st | 1.12% | $206,100 | $2,312 |
Gibson County | 2nd | 0.75% | $130,900 | $977 |
Hamilton County | 3rd | 0.73% | $250,900 | $1,833 |
Lauderdale County | 3rd | 0.73% | $110,800 | $810 |
Montgomery County | 5th | 0.70% | $226,400 | $1,576 |
Hardeman County | 6th | 0.69% | $112,700 | $781 |
Haywood County | 6th | 0.69% | $116,900 | $809 |
Anderson County | 8th | 0.68% | $193,900 | $1,319 |
Carroll County | 8th | 0.68% | $117,500 | $799 |
Cocke County | 8th | 0.68% | $137,000 | $925 |
Sullivan County | 11th | 0.67% | $173,000 | $1,159 |
Coffee County | 12th | 0.65% | $203,400 | $1,312 |
Crockett County | 13th | 0.64% | $127,000 | $810 |
Dyer County | 13th | 0.64% | $148,900 | $949 |
Madison County | 13th | 0.64% | $170,700 | $1,101 |
Davidson County | 16th | 0.63% | $354,700 | $2,232 |
Lake County | 16th | 0.63% | $111,900 | $707 |
Morgan County | 16th | 0.63% | $133,000 | $840 |
Unicoi County | 19th | 0.62% | $150,600 | $937 |
Benton County | 20th | 0.61% | $112,000 | $684 |
Hawkins County | 20th | 0.61% | $153,800 | $932 |
Houston County | 20th | 0.61% | $149,200 | $903 |
Franklin County | 23rd | 0.60% | $192,400 | $1,155 |
Hickman County | 23rd | 0.60% | $163,900 | $987 |
Roane County | 23rd | 0.60% | $193,400 | $1,166 |
Stewart County | 23rd | 0.60% | $163,700 | $985 |
Washington County | 23rd | 0.60% | $211,100 | $1,269 |
Chester County | 28th | 0.59% | $136,700 | $803 |
Clay County | 28th | 0.59% | $132,500 | $787 |
Obion County | 28th | 0.59% | $119,500 | $700 |
Polk County | 28th | 0.59% | $128,200 | $750 |
Lawrence County | 32nd | 0.58% | $156,500 | $912 |
Marshall County | 32nd | 0.58% | $218,500 | $1,262 |
Weakley County | 32nd | 0.58% | $123,100 | $717 |
Carter County | 35th | 0.56% | $145,000 | $816 |
Perry County | 35th | 0.56% | $122,900 | $693 |
Putnam County | 35th | 0.56% | $221,200 | $1,241 |
Dickson County | 38th | 0.55% | $243,800 | $1,329 |
Robertson County | 38th | 0.55% | $271,300 | $1,503 |
Sumner County | 38th | 0.55% | $332,700 | $1,837 |
Tipton County | 38th | 0.55% | $203,500 | $1,112 |
Trousdale County | 38th | 0.55% | $217,400 | $1,204 |
Bedford County | 43rd | 0.54% | $221,200 | $1,202 |
Blount County | 43rd | 0.54% | $247,600 | $1,338 |
Cheatham County | 43rd | 0.54% | $262,200 | $1,427 |
Giles County | 43rd | 0.54% | $172,500 | $938 |
Jackson County | 43rd | 0.54% | $126,100 | $685 |
Rutherford County | 43rd | 0.54% | $305,100 | $1,654 |
Scott County | 43rd | 0.54% | $113,900 | $619 |
Bradley County | 50th | 0.52% | $209,800 | $1,100 |
Knox County | 50th | 0.52% | $248,200 | $1,300 |
Rhea County | 50th | 0.52% | $155,800 | $806 |
Cannon County | 53rd | 0.51% | $217,700 | $1,114 |
Decatur County | 53rd | 0.51% | $128,600 | $653 |
Henry County | 53rd | 0.51% | $141,000 | $714 |
Jefferson County | 53rd | 0.51% | $183,800 | $937 |
Maury County | 53rd | 0.51% | $273,400 | $1,408 |
Sequatchie County | 53rd | 0.51% | $184,600 | $933 |
Grainger County | 59th | 0.50% | $151,200 | $761 |
Henderson County | 59th | 0.50% | $139,600 | $696 |
Humphreys County | 59th | 0.50% | $175,600 | $872 |
Lewis County | 59th | 0.50% | $139,100 | $700 |
Wayne County | 59th | 0.50% | $129,000 | $639 |
Claiborne County | 64th | 0.49% | $135,400 | $665 |
Hamblen County | 64th | 0.49% | $166,300 | $822 |
Lincoln County | 64th | 0.49% | $186,300 | $921 |
Smith County | 64th | 0.49% | $200,500 | $992 |
Warren County | 64th | 0.49% | $149,700 | $738 |
Hancock County | 69th | 0.48% | $112,600 | $539 |
Hardin County | 69th | 0.48% | $142,300 | $676 |
Marion County | 71st | 0.47% | $153,000 | $722 |
Monroe County | 71st | 0.47% | $174,800 | $829 |
Wilson County | 71st | 0.47% | $358,900 | $1,693 |
Greene County | 74th | 0.46% | $166,500 | $766 |
Moore County | 74th | 0.46% | $256,700 | $1,188 |
White County | 74th | 0.46% | $161,500 | $736 |
Grundy County | 77th | 0.45% | $126,400 | $565 |
McNairy County | 77th | 0.45% | $125,400 | $566 |
Macon County | 77th | 0.45% | $185,100 | $829 |
Williamson County | 77th | 0.45% | $611,100 | $2,770 |
Campbell County | 81st | 0.44% | $142,100 | $619 |
Union County | 82nd | 0.43% | $164,400 | $707 |
Van Buren County | 82nd | 0.43% | $132,700 | $573 |
Loudon County | 84th | 0.42% | $263,800 | $1,112 |
Overton County | 84th | 0.42% | $156,000 | $655 |
Bledsoe County | 86th | 0.41% | $153,700 | $630 |
Johnson County | 86th | 0.41% | $156,400 | $648 |
McMinn County | 88th | 0.40% | $173,300 | $686 |
Pickett County | 88th | 0.40% | $149,300 | $597 |
DeKalb County | 90th | 0.39% | $183,100 | $706 |
Meigs County | 90th | 0.39% | $163,000 | $635 |
Fentress County | 92nd | 0.36% | $137,000 | $500 |
Fayette County | 93rd | 0.35% | $282,600 | $996 |
Cumberland County | 94th | 0.34% | $199,800 | $676 |
Sevier County | 94th | 0.34% | $239,800 | $810 |
More on Tennessee
- Loan Limits to view maximum loan amounts in Tennessee
- Fair Market Rents to view 40th percentile FMRs in Tennessee
- Income Limits to learn more about income assistance in Tennessee
- Housing Authorites to find Housing Authorities in Tennessee
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.