Property Tax Rates in Ohio by county. Click on the map below to view rates for a particular county.
Ohio Map
Property Taxes vary across Ohio based on County. The average Property Tax Rate in Ohio is 1.43%.
The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.
View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.
How does Ohio compare?
The highest Property Tax Rate, in Ohio is 2.18% in Cuyahoga County. The lowest Property Tax Rate, is 0.83% in Noble County.
Ohio (1.43%) has a 40.2% higher Property Tax Rate, than the average of the US (1.02%).
Ohio is rank 11th out of 52 States and territories. The Property Tax Rates are higher than 41 other States and territories. Ohio is the 11th most expensive State or territory in terms of Property Tax Rates.
Learn how property taxes affect the cost of homes and rents in an Ohio.
Average Property Taxes for Ohio
Rank
Property Tax Rate
Property Value
Property Tax
County | Rank | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|---|
Cuyahoga County | 1st | 2.18% | $168,700 | $3,684 |
Montgomery County | 2nd | 1.87% | $154,300 | $2,893 |
Lucas County | 3rd | 1.82% | $144,200 | $2,623 |
Greene County | 4th | 1.75% | $222,300 | $3,901 |
Lake County | 5th | 1.73% | $189,600 | $3,286 |
Delaware County | 6th | 1.70% | $393,000 | $6,671 |
Franklin County | 7th | 1.64% | $243,100 | $3,977 |
Hamilton County | 8th | 1.61% | $205,000 | $3,297 |
Summit County | 9th | 1.60% | $182,500 | $2,928 |
Geauga County | 10th | 1.52% | $288,000 | $4,386 |
Lorain County | 11th | 1.51% | $191,900 | $2,906 |
Mahoning County | 12th | 1.47% | $132,000 | $1,934 |
Trumbull County | 13th | 1.44% | $121,400 | $1,746 |
Wood County | 14th | 1.39% | $203,300 | $2,826 |
Stark County | 15th | 1.37% | $164,900 | $2,257 |
Erie County | 16th | 1.35% | $169,400 | $2,295 |
Fulton County | 16th | 1.35% | $163,100 | $2,202 |
Portage County | 16th | 1.35% | $197,100 | $2,662 |
Richland County | 16th | 1.35% | $140,500 | $1,902 |
Warren County | 20th | 1.34% | $290,900 | $3,907 |
Medina County | 21st | 1.33% | $249,700 | $3,314 |
Ashtabula County | 22nd | 1.31% | $139,000 | $1,824 |
Clermont County | 22nd | 1.31% | $224,800 | $2,939 |
Licking County | 22nd | 1.31% | $232,200 | $3,050 |
Butler County | 25th | 1.30% | $224,300 | $2,918 |
Clark County | 25th | 1.30% | $144,900 | $1,889 |
Union County | 27th | 1.27% | $282,900 | $3,587 |
Wayne County | 28th | 1.25% | $189,800 | $2,369 |
Williams County | 29th | 1.23% | $131,100 | $1,606 |
Athens County | 30th | 1.22% | $161,700 | $1,976 |
Henry County | 31st | 1.20% | $157,500 | $1,885 |
Crawford County | 32nd | 1.18% | $117,000 | $1,386 |
Morrow County | 32nd | 1.18% | $185,800 | $2,192 |
Defiance County | 34th | 1.17% | $147,600 | $1,732 |
Allen County | 35th | 1.15% | $147,000 | $1,690 |
Fairfield County | 35th | 1.15% | $247,800 | $2,856 |
Columbiana County | 37th | 1.14% | $124,400 | $1,414 |
Madison County | 37th | 1.14% | $201,200 | $2,301 |
Sandusky County | 37th | 1.14% | $142,300 | $1,619 |
Champaign County | 40th | 1.13% | $166,900 | $1,884 |
Seneca County | 40th | 1.13% | $128,100 | $1,448 |
Hardin County | 42nd | 1.12% | $125,600 | $1,412 |
Paulding County | 42nd | 1.12% | $122,200 | $1,365 |
Preble County | 42nd | 1.12% | $158,700 | $1,771 |
Ottawa County | 45th | 1.11% | $179,100 | $1,992 |
Scioto County | 45th | 1.11% | $122,900 | $1,364 |
Tuscarawas County | 47th | 1.10% | $163,700 | $1,802 |
Vinton County | 47th | 1.10% | $123,400 | $1,352 |
Holmes County | 49th | 1.09% | $245,800 | $2,688 |
Knox County | 50th | 1.08% | $197,400 | $2,128 |
Logan County | 50th | 1.08% | $168,300 | $1,812 |
Mercer County | 52nd | 1.07% | $192,800 | $2,055 |
Ashland County | 53rd | 1.06% | $163,600 | $1,731 |
Huron County | 53rd | 1.06% | $151,600 | $1,607 |
Shelby County | 53rd | 1.06% | $174,200 | $1,842 |
Belmont County | 56th | 1.05% | $130,200 | $1,369 |
Hocking County | 57th | 1.04% | $164,100 | $1,705 |
Jefferson County | 57th | 1.04% | $115,100 | $1,198 |
Marion County | 57th | 1.04% | $135,900 | $1,414 |
Pickaway County | 57th | 1.04% | $219,900 | $2,276 |
Hancock County | 61st | 1.03% | $179,600 | $1,847 |
Harrison County | 61st | 1.03% | $112,500 | $1,161 |
Miami County | 61st | 1.03% | $190,900 | $1,968 |
Auglaize County | 64th | 1.01% | $168,200 | $1,691 |
Carroll County | 64th | 1.01% | $157,500 | $1,598 |
Guernsey County | 64th | 1.01% | $145,800 | $1,479 |
Jackson County | 64th | 1.01% | $127,500 | $1,283 |
Ross County | 64th | 1.01% | $153,500 | $1,552 |
Coshocton County | 69th | 1.00% | $128,600 | $1,292 |
Meigs County | 69th | 1.00% | $104,400 | $1,049 |
Van Wert County | 69th | 1.00% | $129,300 | $1,293 |
Clinton County | 72nd | 0.99% | $172,800 | $1,708 |
Gallia County | 72nd | 0.99% | $134,000 | $1,324 |
Putnam County | 72nd | 0.99% | $176,200 | $1,752 |
Fayette County | 75th | 0.98% | $151,400 | $1,490 |
Highland County | 76th | 0.97% | $146,300 | $1,414 |
Muskingum County | 77th | 0.96% | $156,100 | $1,491 |
Perry County | 78th | 0.95% | $161,300 | $1,534 |
Washington County | 78th | 0.95% | $164,000 | $1,550 |
Darke County | 80th | 0.94% | $157,800 | $1,485 |
Morgan County | 81st | 0.92% | $121,200 | $1,116 |
Adams County | 82nd | 0.91% | $138,700 | $1,268 |
Brown County | 83rd | 0.90% | $164,500 | $1,473 |
Pike County | 83rd | 0.90% | $131,300 | $1,181 |
Lawrence County | 85th | 0.89% | $127,900 | $1,132 |
Monroe County | 86th | 0.87% | $122,800 | $1,071 |
Wyandot County | 87th | 0.84% | $154,200 | $1,298 |
Noble County | 88th | 0.83% | $137,500 | $1,141 |
More on Ohio
- Loan Limits to view maximum loan amounts in Ohio
- Fair Market Rents to view 40th percentile FMRs in Ohio
- Income Limits to learn more about income assistance in Ohio
- Housing Authorites to find Housing Authorities in Ohio
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.