Ohio Fair Market Rents

2025 Fair Market Rents

2025 FMRs in Ohio by county. Click on the map below to view FMRs for a particular county.

Ohio Map

Minimum FMR
Maximum FMR

FMRs vary across Ohio based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Ohio is $1,014.

The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.

FMRs in Ohio are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Ohio compare?

The highest FMR for a two-bedroom apartment in Ohio is $1,445 in Delaware County, Fairfield County, and 5 others. The lowest FMR for a two-bedroom apartment is $884 in Adams County, Ashland County, and 31 others.

Ohio ($1,014) has a 19.2% lower FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a lower gross rent.

Ohio is rank 40th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 39 other States and territories. Ohio is the 17th cheapest State or territory in terms of FMRs.

Average FMRs for Ohio

40th
Rank
$747
Studio
$807
1-person
$1,014
2-person
$1,290
3-person
$1,440
4-person
Counties in Ohio (88)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Delaware County 1st $1,104 $1,194 $1,445 $1,741 $1,939
Fairfield County 1st $1,104 $1,194 $1,445 $1,741 $1,939
Franklin County 1st $1,104 $1,194 $1,445 $1,741 $1,939
Licking County 1st $1,104 $1,194 $1,445 $1,741 $1,939
Madison County 1st $1,104 $1,194 $1,445 $1,741 $1,939
Morrow County 1st $1,104 $1,194 $1,445 $1,741 $1,939
Pickaway County 1st $1,104 $1,194 $1,445 $1,741 $1,939
Union County 8th $1,091 $1,109 $1,425 $1,717 $1,889
Butler County 9th $883 $993 $1,287 $1,707 $1,885
Clermont County 9th $883 $993 $1,287 $1,707 $1,885
Hamilton County 9th $883 $993 $1,287 $1,707 $1,885
Warren County 9th $883 $993 $1,287 $1,707 $1,885
Cuyahoga County 13th $881 $995 $1,208 $1,553 $1,667
Geauga County 13th $881 $995 $1,208 $1,553 $1,667
Lake County 13th $881 $995 $1,208 $1,553 $1,667
Lorain County 13th $881 $995 $1,208 $1,553 $1,667
Medina County 13th $881 $995 $1,208 $1,553 $1,667
Portage County 18th $799 $880 $1,131 $1,398 $1,504
Summit County 18th $799 $880 $1,131 $1,398 $1,504
Greene County 20th $780 $845 $1,077 $1,390 $1,537
Miami County 20th $780 $845 $1,077 $1,390 $1,537
Montgomery County 20th $780 $845 $1,077 $1,390 $1,537
Clark County 23rd $728 $809 $1,061 $1,292 $1,477
Fulton County 24th $745 $805 $1,056 $1,371 $1,440
Lucas County 24th $745 $805 $1,056 $1,371 $1,440
Wood County 24th $745 $805 $1,056 $1,371 $1,440
Athens County 27th $824 $829 $1,043 $1,257 $1,540
Allen County 28th $788 $793 $1,040 $1,262 $1,431
Erie County 29th $790 $795 $1,003 $1,213 $1,487
Hancock County 30th $683 $761 $996 $1,296 $1,524
Ottawa County 31st $677 $753 $988 $1,190 $1,423
Knox County 32nd $756 $761 $987 $1,290 $1,309
Carroll County 33rd $671 $755 $978 $1,229 $1,297
Stark County 33rd $671 $755 $978 $1,229 $1,297
Marion County 35th $736 $741 $972 $1,171 $1,289
Lawrence County 36th $844 $850 $971 $1,259 $1,459
Ross County 36th $731 $807 $971 $1,195 $1,287
Shelby County 38th $656 $729 $957 $1,280 $1,349
Belmont County 39th $654 $786 $954 $1,228 $1,379
Logan County 40th $713 $724 $950 $1,187 $1,318
Wayne County 40th $651 $738 $950 $1,166 $1,334
Brown County 42nd $726 $731 $947 $1,273 $1,548
Perry County 43rd $707 $712 $934 $1,133 $1,247
Tuscarawas County 44th $705 $710 $931 $1,194 $1,353
Hocking County 45th $703 $707 $928 $1,261 $1,265
Clinton County 46th $696 $761 $927 $1,193 $1,491
Richland County 47th $649 $738 $924 $1,266 $1,462
Ashtabula County 48th $632 $750 $922 $1,131 $1,278
Putnam County 49th $690 $724 $919 $1,107 $1,218
Seneca County 50th $695 $700 $918 $1,126 $1,277
Champaign County 51st $661 $720 $905 $1,194 $1,262
Jefferson County 52nd $706 $711 $899 $1,197 $1,352
Defiance County 53rd $667 $698 $894 $1,162 $1,253
Fayette County 54th $670 $751 $892 $1,147 $1,284
Washington County 54th $675 $680 $892 $1,201 $1,252
Adams County 56th $664 $674 $884 $1,103 $1,172
Ashland County 56th $606 $674 $884 $1,158 $1,409
Auglaize County 56th $693 $697 $884 $1,239 $1,484
Columbiana County 56th $608 $711 $884 $1,105 $1,172
Coshocton County 56th $664 $738 $884 $1,188 $1,484
Crawford County 56th $658 $729 $884 $1,168 $1,172
Darke County 56th $664 $747 $884 $1,184 $1,224
Gallia County 56th $664 $789 $884 $1,106 $1,434
Guernsey County 56th $664 $674 $884 $1,137 $1,370
Hardin County 56th $664 $703 $884 $1,103 $1,213
Harrison County 56th $669 $674 $884 $1,168 $1,172
Henry County 56th $653 $716 $884 $1,151 $1,460
Highland County 56th $664 $751 $884 $1,065 $1,396
Holmes County 56th $664 $674 $884 $1,087 $1,172
Huron County 56th $669 $674 $884 $1,123 $1,377
Jackson County 56th $664 $706 $884 $1,197 $1,316
Mahoning County 56th $660 $702 $884 $1,159 $1,230
Meigs County 56th $645 $705 $884 $1,065 $1,484
Mercer County 56th $664 $714 $884 $1,168 $1,172
Monroe County 56th $664 $674 $884 $1,168 $1,172
Morgan County 56th $664 $798 $884 $1,094 $1,331
Muskingum County 56th $712 $716 $884 $1,208 $1,301
Noble County 56th $664 $690 $884 $1,070 $1,254
Paulding County 56th $664 $744 $884 $1,225 $1,359
Pike County 56th $664 $674 $884 $1,083 $1,297
Preble County 56th $669 $674 $884 $1,180 $1,343
Sandusky County 56th $606 $720 $884 $1,167 $1,237
Scioto County 56th $606 $756 $884 $1,213 $1,372
Trumbull County 56th $660 $702 $884 $1,159 $1,230
Van Wert County 56th $640 $675 $884 $1,094 $1,188
Vinton County 56th $664 $699 $884 $1,065 $1,172
Williams County 56th $606 $724 $884 $1,113 $1,172
Wyandot County 56th $664 $737 $884 $1,118 $1,361

More on Ohio

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.