Nebraska Property Taxes

Property Taxes

Property Tax Rates in Nebraska by county. Click on the map below to view rates for a particular county.

Nebraska Map

Minimum Property Taxes
Maximum Property Taxes

Property Taxes vary across Nebraska based on County. The average Property Tax Rate in Nebraska is 1.54%.

The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.

View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.

How does Nebraska compare?

The highest Property Tax Rate, in Nebraska is 1.91% in Kimball County. The lowest Property Tax Rate, is 0.80% in Dundy County.

Nebraska (1.54%) has a 51% higher Property Tax Rate, than the average of the US (1.02%).

Nebraska is rank 9th out of 52 States and territories. The Property Tax Rates are higher than 43 other States and territories. Nebraska is the 9th most expensive State or territory in terms of Property Tax Rates.

Learn how property taxes affect the cost of homes and rents in an Nebraska.

Average Property Taxes for Nebraska

9th
Rank
1.54%
Property Tax Rate
=
$205,600
Property Value
×
$3,167
Property Tax
Counties in Nebraska (93)
County Rank Property Tax Rate Property Value Property Tax
Kimball County 1st 1.91% $92,500 $1,766
Sarpy County 2nd 1.85% $263,000 $4,853
Cheyenne County 3rd 1.78% $117,300 $2,087
Douglas County 4th 1.76% $227,400 $3,991
Dakota County 5th 1.61% $158,700 $2,561
Lancaster County 6th 1.60% $239,900 $3,847
Lincoln County 7th 1.59% $167,900 $2,662
Greeley County 8th 1.58% $85,300 $1,346
Johnson County 8th 1.58% $117,300 $1,850
Thurston County 10th 1.56% $90,000 $1,408
Valley County 11th 1.53% $125,800 $1,920
Adams County 12th 1.52% $166,300 $2,535
Box Butte County 12th 1.52% $161,600 $2,455
Buffalo County 14th 1.51% $218,600 $3,299
Scotts Bluff County 15th 1.50% $150,600 $2,264
Cass County 16th 1.48% $234,300 $3,473
Deuel County 17th 1.47% $91,900 $1,354
Dodge County 17th 1.47% $168,900 $2,480
Washington County 17th 1.47% $265,800 $3,912
Frontier County 20th 1.46% $124,500 $1,822
Furnas County 20th 1.46% $85,600 $1,250
Otoe County 22nd 1.45% $172,500 $2,499
Burt County 23rd 1.44% $123,100 $1,769
Colfax County 24th 1.43% $103,400 $1,477
Gage County 24th 1.43% $155,600 $2,231
Hall County 24th 1.43% $190,800 $2,720
Jefferson County 24th 1.43% $116,700 $1,663
Saline County 24th 1.43% $155,800 $2,225
Saunders County 24th 1.43% $220,600 $3,158
Sheridan County 24th 1.43% $96,900 $1,383
Webster County 24th 1.43% $92,800 $1,329
Pawnee County 32nd 1.42% $74,000 $1,054
Dawes County 33rd 1.40% $142,100 $1,986
Keith County 33rd 1.40% $158,900 $2,225
Nemaha County 35th 1.39% $118,300 $1,645
Platte County 36th 1.38% $195,800 $2,705
Stanton County 36th 1.38% $170,900 $2,359
Blaine County 38th 1.37% $85,700 $1,175
Dawson County 38th 1.37% $136,900 $1,872
Morrill County 38th 1.37% $107,700 $1,472
Madison County 41st 1.36% $187,100 $2,549
Clay County 42nd 1.35% $129,600 $1,747
Dixon County 42nd 1.35% $123,500 $1,664
Phelps County 44th 1.33% $161,300 $2,152
Richardson County 45th 1.32% $89,500 $1,184
Wayne County 45th 1.32% $176,200 $2,326
Hooker County 47th 1.31% $78,300 $1,026
Sherman County 47th 1.31% $112,500 $1,469
Franklin County 49th 1.30% $95,400 $1,244
Garfield County 50th 1.28% $123,500 $1,584
Red Willow County 50th 1.28% $144,700 $1,848
Seward County 50th 1.28% $208,700 $2,670
Merrick County 53rd 1.27% $159,300 $2,027
Hayes County 54th 1.26% $104,800 $1,321
Kearney County 55th 1.25% $203,200 $2,549
Nance County 55th 1.25% $108,000 $1,348
Harlan County 57th 1.24% $135,800 $1,685
Fillmore County 58th 1.23% $122,700 $1,507
Garden County 58th 1.23% $91,700 $1,131
Knox County 58th 1.23% $112,700 $1,388
Thayer County 58th 1.23% $91,600 $1,129
Antelope County 62nd 1.22% $104,500 $1,280
Boyd County 62nd 1.22% $95,200 $1,163
Custer County 62nd 1.22% $133,400 $1,628
Howard County 62nd 1.22% $181,600 $2,219
York County 62nd 1.22% $160,500 $1,953
Gosper County 67th 1.21% $192,100 $2,321
Butler County 68th 1.20% $150,400 $1,810
Hitchcock County 69th 1.18% $85,500 $1,007
Logan County 70th 1.16% $123,600 $1,432
Rock County 71st 1.15% $87,300 $1,000
Cherry County 72nd 1.14% $137,300 $1,570
Holt County 72nd 1.14% $148,900 $1,701
Nuckolls County 72nd 1.14% $88,500 $1,011
Wheeler County 72nd 1.14% $101,400 $1,151
Pierce County 76th 1.13% $167,400 $1,884
Chase County 77th 1.12% $176,900 $1,986
Sioux County 78th 1.10% $157,800 $1,736
Brown County 79th 1.09% $89,700 $977
McPherson County 79th 1.09% $105,300 $1,146
Cuming County 81st 1.08% $160,000 $1,725
Polk County 81st 1.08% $152,700 $1,654
Arthur County 83rd 1.07% $164,300 $1,762
Banner County 83rd 1.07% $174,200 $1,864
Hamilton County 85th 1.02% $201,200 $2,044
Boone County 86th 1.00% $165,400 $1,647
Cedar County 86th 1.00% $160,700 $1,608
Perkins County 88th 0.94% $143,300 $1,353
Thomas County 88th 0.94% $140,600 $1,319
Keya Paha County 90th 0.91% $109,000 $988
Grant County 91st 0.85% $104,200 $888
Loup County 92nd 0.81% $116,500 $943
Dundy County 93rd 0.80% $109,900 $879

More on Nebraska

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.