Nebraska Fair Market Rents

2025 Fair Market Rents

2025 FMRs in Nebraska by county. Click on the map below to view FMRs for a particular county.

Nebraska Map

Minimum FMR
Maximum FMR

FMRs vary across Nebraska based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Nebraska is $938.

The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.

FMRs in Nebraska are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.

View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.

How does Nebraska compare?

The highest FMR for a two-bedroom apartment in Nebraska is $1,261 in Cass County, Douglas County, and 2 others. The lowest FMR for a two-bedroom apartment is $907 in Adams County, Antelope County, and 65 others.

Nebraska ($938) has a 25.3% lower FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a lower gross rent.

Nebraska is rank 48th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 47 other States and territories. Nebraska is the 9th cheapest State or territory in terms of FMRs.

Average FMRs for Nebraska

48th
Rank
$653
Studio
$741
1-person
$938
2-person
$1,191
3-person
$1,317
4-person
Counties in Nebraska (93)
County Rank Studio 1-Bed 2-Bed 3-Bed 4-Bed
Cass County 1st $990 $1,052 $1,261 $1,675 $1,864
Douglas County 1st $990 $1,052 $1,261 $1,675 $1,864
Sarpy County 1st $990 $1,052 $1,261 $1,675 $1,864
Washington County 1st $990 $1,052 $1,261 $1,675 $1,864
Lancaster County 5th $815 $910 $1,125 $1,576 $1,685
Hall County 6th $770 $911 $1,123 $1,426 $1,832
Stanton County 7th $723 $803 $1,054 $1,270 $1,397
Dakota County 8th $715 $818 $1,043 $1,257 $1,383
Dixon County 8th $715 $818 $1,043 $1,257 $1,383
Dodge County 10th $690 $767 $1,006 $1,212 $1,334
Howard County 11th $685 $823 $999 $1,204 $1,324
Saunders County 12th $772 $854 $983 $1,226 $1,451
Cheyenne County 13th $752 $757 $979 $1,218 $1,298
Platte County 14th $651 $724 $950 $1,255 $1,260
Seward County 15th $686 $718 $942 $1,320 $1,477
Buffalo County 16th $651 $778 $941 $1,254 $1,580
Scotts Bluff County 17th $645 $759 $940 $1,317 $1,372
York County 18th $644 $716 $939 $1,131 $1,245
Colfax County 19th $642 $770 $936 $1,128 $1,241
Dawes County 20th $638 $709 $930 $1,230 $1,235
Madison County 21st $636 $707 $928 $1,192 $1,452
Lincoln County 22nd $698 $703 $922 $1,155 $1,375
Dawson County 23rd $631 $831 $920 $1,161 $1,220
Kearney County 23rd $631 $701 $920 $1,108 $1,220
Box Butte County 25th $625 $695 $912 $1,099 $1,209
Otoe County 25th $625 $695 $912 $1,206 $1,211
Adams County 27th $662 $756 $907 $1,192 $1,203
Antelope County 27th $622 $691 $907 $1,204 $1,208
Arthur County 27th $622 $691 $907 $1,188 $1,204
Banner County 27th $622 $691 $907 $1,129 $1,204
Blaine County 27th $622 $691 $907 $1,129 $1,204
Boone County 27th $622 $691 $907 $1,170 $1,339
Boyd County 27th $622 $691 $907 $1,129 $1,204
Brown County 27th $622 $691 $907 $1,093 $1,204
Burt County 27th $622 $691 $907 $1,093 $1,230
Butler County 27th $622 $698 $907 $1,198 $1,203
Cedar County 27th $622 $713 $907 $1,227 $1,491
Chase County 27th $622 $819 $907 $1,093 $1,523
Cherry County 27th $622 $765 $907 $1,096 $1,204
Clay County 27th $622 $729 $907 $1,093 $1,274
Cuming County 27th $622 $782 $907 $1,198 $1,203
Custer County 27th $622 $720 $907 $1,208 $1,340
Deuel County 27th $622 $691 $907 $1,200 $1,204
Dundy County 27th $622 $716 $907 $1,129 $1,204
Fillmore County 27th $622 $819 $907 $1,135 $1,204
Franklin County 27th $622 $739 $907 $1,198 $1,203
Frontier County 27th $622 $691 $907 $1,233 $1,282
Furnas County 27th $622 $781 $907 $1,200 $1,204
Gage County 27th $622 $691 $907 $1,093 $1,251
Garden County 27th $622 $691 $907 $1,093 $1,204
Garfield County 27th $622 $691 $907 $1,200 $1,204
Gosper County 27th $622 $691 $907 $1,195 $1,412
Grant County 27th $622 $691 $907 $1,129 $1,204
Greeley County 27th $622 $691 $907 $1,093 $1,203
Hamilton County 27th $622 $733 $907 $1,271 $1,441
Harlan County 27th $622 $729 $907 $1,129 $1,203
Hayes County 27th $622 $691 $907 $1,129 $1,204
Hitchcock County 27th $622 $691 $907 $1,093 $1,454
Holt County 27th $622 $751 $907 $1,093 $1,204
Hooker County 27th $622 $798 $907 $1,129 $1,204
Jefferson County 27th $622 $717 $907 $1,198 $1,352
Johnson County 27th $622 $691 $907 $1,093 $1,204
Keith County 27th $622 $729 $907 $1,145 $1,286
Keya Paha County 27th $622 $691 $907 $1,129 $1,204
Kimball County 27th $622 $691 $907 $1,271 $1,501
Knox County 27th $622 $691 $907 $1,162 $1,388
Logan County 27th $622 $691 $907 $1,129 $1,204
Loup County 27th $622 $691 $907 $1,129 $1,204
McPherson County 27th $622 $691 $907 $1,129 $1,204
Merrick County 27th $622 $752 $907 $1,113 $1,487
Morrill County 27th $622 $721 $907 $1,093 $1,204
Nance County 27th $622 $691 $907 $1,093 $1,204
Nemaha County 27th $622 $691 $907 $1,271 $1,387
Nuckolls County 27th $622 $691 $907 $1,093 $1,204
Pawnee County 27th $622 $691 $907 $1,156 $1,204
Perkins County 27th $622 $761 $907 $1,106 $1,204
Phelps County 27th $622 $722 $907 $1,218 $1,381
Pierce County 27th $622 $811 $907 $1,125 $1,447
Polk County 27th $622 $691 $907 $1,093 $1,204
Red Willow County 27th $622 $691 $907 $1,093 $1,203
Richardson County 27th $622 $691 $907 $1,093 $1,203
Rock County 27th $622 $691 $907 $1,129 $1,204
Saline County 27th $622 $719 $907 $1,271 $1,449
Sheridan County 27th $622 $691 $907 $1,093 $1,317
Sherman County 27th $622 $691 $907 $1,247 $1,364
Sioux County 27th $622 $691 $907 $1,129 $1,204
Thayer County 27th $622 $691 $907 $1,093 $1,203
Thomas County 27th $622 $691 $907 $1,129 $1,204
Thurston County 27th $622 $691 $907 $1,115 $1,203
Valley County 27th $622 $703 $907 $1,093 $1,204
Wayne County 27th $622 $691 $907 $1,093 $1,502
Webster County 27th $622 $691 $907 $1,200 $1,204
Wheeler County 27th $622 $691 $907 $1,200 $1,204

More on Nebraska

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are estimated by the HUD.