Property Tax Rates in Iowa by county. Click on the map below to view rates for a particular county.
Iowa Map
Property Taxes vary across Iowa based on County. The average Property Tax Rate in Iowa is 1.49%.
The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.
View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.
How does Iowa compare?
The highest Property Tax Rate, in Iowa is 1.88% in Decatur County. The lowest Property Tax Rate, is 0.98% in Lyon County.
Iowa (1.49%) has a 46.1% higher Property Tax Rate, than the average of the US (1.02%).
Iowa is rank 10th out of 52 States and territories. The Property Tax Rates are higher than 42 other States and territories. Iowa is the 10th most expensive State or territory in terms of Property Tax Rates.
Learn how property taxes affect the cost of homes and rents in an Iowa.
Average Property Taxes for Iowa
Rank
Property Tax Rate
Property Value
Property Tax
County | Rank | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|---|
Decatur County | 1st | 1.88% | $97,000 | $1,828 |
Montgomery County | 2nd | 1.87% | $99,300 | $1,858 |
Polk County | 3rd | 1.81% | $232,000 | $4,208 |
Clarke County | 4th | 1.75% | $127,200 | $2,227 |
Wapello County | 5th | 1.74% | $105,800 | $1,837 |
Linn County | 6th | 1.73% | $188,800 | $3,262 |
Pottawattamie County | 7th | 1.71% | $169,400 | $2,898 |
Monroe County | 8th | 1.65% | $128,000 | $2,112 |
Muscatine County | 9th | 1.64% | $159,000 | $2,608 |
Union County | 9th | 1.64% | $113,800 | $1,863 |
Jefferson County | 11th | 1.61% | $141,500 | $2,273 |
Clinton County | 12th | 1.60% | $144,900 | $2,315 |
Johnson County | 12th | 1.60% | $277,800 | $4,451 |
Black Hawk County | 14th | 1.59% | $172,500 | $2,739 |
Henry County | 15th | 1.58% | $145,200 | $2,295 |
Scott County | 16th | 1.57% | $198,000 | $3,108 |
Warren County | 16th | 1.57% | $234,300 | $3,667 |
Woodbury County | 18th | 1.56% | $158,000 | $2,471 |
Davis County | 19th | 1.55% | $140,300 | $2,171 |
Marshall County | 19th | 1.55% | $125,900 | $1,946 |
Des Moines County | 21st | 1.54% | $135,300 | $2,077 |
Lucas County | 22nd | 1.53% | $111,000 | $1,696 |
Madison County | 22nd | 1.53% | $230,500 | $3,530 |
Wright County | 24th | 1.52% | $105,400 | $1,604 |
Story County | 25th | 1.51% | $229,100 | $3,453 |
Boone County | 26th | 1.50% | $171,600 | $2,578 |
Cerro Gordo County | 26th | 1.50% | $145,200 | $2,182 |
Webster County | 26th | 1.50% | $130,400 | $1,961 |
Winnebago County | 26th | 1.50% | $121,700 | $1,829 |
Lee County | 30th | 1.49% | $121,000 | $1,806 |
Dallas County | 31st | 1.48% | $314,900 | $4,664 |
Tama County | 31st | 1.48% | $129,400 | $1,921 |
Jasper County | 33rd | 1.47% | $163,800 | $2,414 |
Emmet County | 34th | 1.46% | $102,700 | $1,497 |
Page County | 34th | 1.46% | $112,400 | $1,644 |
Cass County | 36th | 1.45% | $127,400 | $1,852 |
Clayton County | 37th | 1.42% | $149,500 | $2,123 |
Hardin County | 37th | 1.42% | $109,300 | $1,556 |
Mills County | 39th | 1.41% | $225,500 | $3,173 |
Wayne County | 39th | 1.41% | $98,700 | $1,392 |
Guthrie County | 41st | 1.40% | $153,100 | $2,140 |
Humboldt County | 41st | 1.40% | $134,300 | $1,884 |
Hamilton County | 43rd | 1.39% | $116,000 | $1,611 |
Washington County | 43rd | 1.39% | $182,400 | $2,527 |
Bremer County | 45th | 1.38% | $202,600 | $2,795 |
Buchanan County | 45th | 1.38% | $166,200 | $2,286 |
Butler County | 45th | 1.38% | $146,300 | $2,015 |
Delaware County | 45th | 1.38% | $154,600 | $2,136 |
Harrison County | 45th | 1.38% | $152,000 | $2,095 |
Mahaska County | 45th | 1.38% | $135,100 | $1,861 |
Marion County | 45th | 1.38% | $192,300 | $2,658 |
Calhoun County | 52nd | 1.37% | $104,900 | $1,438 |
Franklin County | 52nd | 1.37% | $108,200 | $1,478 |
Iowa County | 52nd | 1.37% | $175,600 | $2,402 |
Floyd County | 55th | 1.36% | $128,800 | $1,756 |
Keokuk County | 55th | 1.36% | $105,500 | $1,433 |
Louisa County | 55th | 1.36% | $125,500 | $1,703 |
Poweshiek County | 58th | 1.35% | $173,600 | $2,352 |
Adair County | 59th | 1.34% | $131,600 | $1,757 |
Dubuque County | 59th | 1.34% | $210,300 | $2,814 |
Fayette County | 59th | 1.34% | $123,000 | $1,651 |
Appanoose County | 62nd | 1.32% | $113,900 | $1,509 |
Greene County | 62nd | 1.32% | $119,100 | $1,572 |
Benton County | 64th | 1.31% | $189,000 | $2,482 |
Howard County | 64th | 1.31% | $125,100 | $1,636 |
Jones County | 66th | 1.30% | $165,200 | $2,145 |
Van Buren County | 66th | 1.30% | $107,700 | $1,400 |
Adams County | 68th | 1.29% | $109,400 | $1,406 |
Buena Vista County | 68th | 1.29% | $138,100 | $1,786 |
Fremont County | 68th | 1.29% | $140,400 | $1,813 |
Cedar County | 71st | 1.27% | $180,700 | $2,295 |
Crawford County | 71st | 1.27% | $118,400 | $1,509 |
Taylor County | 71st | 1.27% | $104,500 | $1,325 |
Shelby County | 74th | 1.26% | $152,900 | $1,932 |
Hancock County | 75th | 1.25% | $116,000 | $1,449 |
Palo Alto County | 75th | 1.25% | $117,000 | $1,464 |
Ringgold County | 75th | 1.25% | $143,100 | $1,790 |
Clay County | 78th | 1.24% | $151,400 | $1,878 |
Allamakee County | 79th | 1.23% | $156,900 | $1,925 |
Audubon County | 80th | 1.22% | $99,900 | $1,223 |
Jackson County | 81st | 1.21% | $162,100 | $1,958 |
Mitchell County | 82nd | 1.20% | $149,200 | $1,784 |
Monona County | 82nd | 1.20% | $108,700 | $1,301 |
Sioux County | 82nd | 1.20% | $220,700 | $2,653 |
Pocahontas County | 85th | 1.17% | $90,400 | $1,054 |
Winneshiek County | 85th | 1.17% | $225,400 | $2,630 |
Worth County | 85th | 1.17% | $130,600 | $1,523 |
Plymouth County | 88th | 1.15% | $199,800 | $2,303 |
Chickasaw County | 89th | 1.14% | $151,700 | $1,723 |
Kossuth County | 89th | 1.14% | $118,800 | $1,357 |
Grundy County | 91st | 1.13% | $166,300 | $1,886 |
Sac County | 92nd | 1.10% | $119,500 | $1,316 |
Carroll County | 93rd | 1.09% | $162,000 | $1,767 |
Ida County | 94th | 1.06% | $108,000 | $1,147 |
O'Brien County | 95th | 1.05% | $141,900 | $1,491 |
Cherokee County | 96th | 1.02% | $145,300 | $1,485 |
Osceola County | 96th | 1.02% | $114,800 | $1,170 |
Dickinson County | 98th | 1.00% | $236,100 | $2,363 |
Lyon County | 99th | 0.98% | $190,800 | $1,875 |
More on Iowa
- Loan Limits to view maximum loan amounts in Iowa
- Fair Market Rents to view 40th percentile FMRs in Iowa
- Income Limits to learn more about income assistance in Iowa
- Housing Authorites to find Housing Authorities in Iowa
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.