2024 Loan limits in Iowa by county. Click on the map below to view loan limits for a particular county.
Iowa Map
Loan Limits are the same across all of Iowa. The conforming loan limits for a single-family home anywhere in Iowa is $766,550.
Loan limits in Iowa are based on the median home price in each county of Iowa. Based on home prices across the state, all areas in Iowa have loan limits equal to the national loan limit baseline.
View the loan limits overview for information on how loan limits are set for each county. Click on the a specific county from the table below for detailed loan limit information.
Counties in Iowa (99)
County | Median Home Price | Conforming Loan Limit for Single-Family Home |
---|---|---|
Adair County | $123,000 | $766,550 |
Adams County | $103,000 | $766,550 |
Allamakee County | $118,000 | $766,550 |
Appanoose County | $88,000 | $766,550 |
Audubon County | $93,000 | $766,550 |
Benton County | $187,000 | $766,550 |
Black Hawk County | $175,000 | $766,550 |
Boone County | $245,000 | $766,550 |
Bremer County | $175,000 | $766,550 |
Buchanan County | $150,000 | $766,550 |
Buena Vista County | $150,000 | $766,550 |
Butler County | $130,000 | $766,550 |
Calhoun County | $77,000 | $766,550 |
Carroll County | $150,000 | $766,550 |
Cass County | $100,000 | $766,550 |
Cedar County | $187,000 | $766,550 |
Cerro Gordo County | $150,000 | $766,550 |
Cherokee County | $100,000 | $766,550 |
Chickasaw County | $130,000 | $766,550 |
Clarke County | $129,000 | $766,550 |
Clay County | $145,000 | $766,550 |
Clayton County | $129,000 | $766,550 |
Clinton County | $121,000 | $766,550 |
Crawford County | $110,000 | $766,550 |
Dallas County | $328,000 | $766,550 |
Davis County | $145,000 | $766,550 |
Decatur County | $103,000 | $766,550 |
Delaware County | $169,000 | $766,550 |
Des Moines County | $189,000 | $766,550 |
Dickinson County | $290,000 | $766,550 |
Dubuque County | $200,000 | $766,550 |
Emmet County | $94,000 | $766,550 |
Fayette County | $88,000 | $766,550 |
Floyd County | $108,000 | $766,550 |
Franklin County | $95,000 | $766,550 |
Fremont County | $128,000 | $766,550 |
Greene County | $93,000 | $766,550 |
Grundy County | $175,000 | $766,550 |
Guthrie County | $328,000 | $766,550 |
Hamilton County | $155,000 | $766,550 |
Hancock County | $127,000 | $766,550 |
Hardin County | $101,000 | $766,550 |
Harrison County | $325,000 | $766,550 |
Henry County | $146,000 | $766,550 |
Howard County | $127,000 | $766,550 |
Humboldt County | $137,000 | $766,550 |
Ida County | $113,000 | $766,550 |
Iowa County | $153,000 | $766,550 |
Jackson County | $134,000 | $766,550 |
Jasper County | $328,000 | $766,550 |
Jefferson County | $130,000 | $766,550 |
Johnson County | $315,000 | $766,550 |
Jones County | $187,000 | $766,550 |
Keokuk County | $95,000 | $766,550 |
Kossuth County | $102,000 | $766,550 |
Lee County | $113,000 | $766,550 |
Linn County | $187,000 | $766,550 |
Louisa County | $107,000 | $766,550 |
Lucas County | $117,000 | $766,550 |
Lyon County | $165,000 | $766,550 |
Madison County | $328,000 | $766,550 |
Mahaska County | $139,000 | $766,550 |
Marion County | $175,000 | $766,550 |
Marshall County | $127,000 | $766,550 |
Mills County | $325,000 | $766,550 |
Mitchell County | $140,000 | $766,550 |
Monona County | $105,000 | $766,550 |
Monroe County | $103,000 | $766,550 |
Montgomery County | $100,000 | $766,550 |
Muscatine County | $153,000 | $766,550 |
O'Brien County | $125,000 | $766,550 |
Osceola County | $110,000 | $766,550 |
Page County | $88,000 | $766,550 |
Palo Alto County | $98,000 | $766,550 |
Plymouth County | $193,000 | $766,550 |
Pocahontas County | $69,000 | $766,550 |
Polk County | $328,000 | $766,550 |
Pottawattamie County | $325,000 | $766,550 |
Poweshiek County | $161,000 | $766,550 |
Ringgold County | $106,000 | $766,550 |
Sac County | $92,000 | $766,550 |
Scott County | $195,000 | $766,550 |
Shelby County | $145,000 | $766,550 |
Sioux County | $190,000 | $766,550 |
Story County | $245,000 | $766,550 |
Tama County | $105,000 | $766,550 |
Taylor County | $72,000 | $766,550 |
Union County | $89,000 | $766,550 |
Van Buren County | $82,000 | $766,550 |
Wapello County | $82,000 | $766,550 |
Warren County | $328,000 | $766,550 |
Washington County | $315,000 | $766,550 |
Wayne County | $100,000 | $766,550 |
Webster County | $110,000 | $766,550 |
Winnebago County | $122,000 | $766,550 |
Winneshiek County | $183,000 | $766,550 |
Woodbury County | $359,000 | $766,550 |
Worth County | $150,000 | $766,550 |
Wright County | $80,000 | $766,550 |
More on Iowa
- Fair Market Rents to view 40th percentile FMRs in Iowa
- Property Taxes to find Property Taxes in Iowa
- Income Limits to learn more about income assistance in Iowa
- Housing Authorites to find Housing Authorities in Iowa
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
FHA Loan limits are published by the HUD. Conforming loan limits are published by Federal Housing Finance Agency (FHFA).
Last updated on January 2, 2024