Illinois Property Taxes

Property Taxes

Property Tax Rates in Illinois by county. Click on the map below to view rates for a particular county.

Illinois Map

Minimum Property Taxes
Maximum Property Taxes

Property Taxes vary across Illinois based on County. The average Property Tax Rate in Illinois is 2.11%.

The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.

View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.

How does Illinois compare?

The highest Property Tax Rate, in Illinois is 2.74% in Lake County. The lowest Property Tax Rate, is 0.85% in Pulaski County.

Illinois (2.11%) has a 106.9% higher Property Tax Rate, than the average of the US (1.02%).

Illinois is rank 2nd out of 52 States and territories. The Property Tax Rates are higher than 50 other States and territories. Illinois is the 2nd most expensive State or territory in terms of Property Tax Rates.

Learn how property taxes affect the cost of homes and rents in an Illinois.

Average Property Taxes for Illinois

2nd
Rank
2.11%
Property Tax Rate
=
$239,100
Property Value
×
$5,055
Property Tax
Counties in Illinois (102)
County Rank Property Tax Rate Property Value Property Tax
Lake County 1st 2.74% $313,700 $8,609
DeKalb County 2nd 2.62% $218,600 $5,732
McHenry County 3rd 2.61% $270,600 $7,068
Winnebago County 4th 2.60% $146,800 $3,812
Kendall County 5th 2.59% $288,100 $7,460
Stephenson County 6th 2.50% $122,000 $3,047
Kane County 7th 2.47% $290,100 $7,155
Will County 8th 2.41% $283,600 $6,825
Rock Island County 9th 2.37% $139,800 $3,308
Boone County 10th 2.34% $181,700 $4,245
Peoria County 11th 2.32% $150,400 $3,487
McLean County 12th 2.31% $191,300 $4,411
Kankakee County 13th 2.29% $176,800 $4,055
Mason County 14th 2.28% $97,000 $2,215
Woodford County 15th 2.22% $186,100 $4,127
LaSalle County 16th 2.21% $147,400 $3,260
Livingston County 17th 2.18% $128,100 $2,787
Ford County 18th 2.17% $113,400 $2,458
St. Clair County 18th 2.17% $158,500 $3,444
Tazewell County 20th 2.16% $159,100 $3,431
Champaign County 21st 2.15% $192,600 $4,149
Whiteside County 22nd 2.14% $122,200 $2,612
Fulton County 23rd 2.13% $99,800 $2,125
McDonough County 23rd 2.13% $100,400 $2,135
DuPage County 25th 2.11% $361,700 $7,646
Macon County 25th 2.11% $119,800 $2,522
Bureau County 27th 2.08% $120,200 $2,503
Ogle County 27th 2.08% $172,900 $3,593
Coles County 29th 2.07% $114,000 $2,356
Marshall County 29th 2.07% $124,600 $2,576
Carroll County 31st 2.04% $109,900 $2,241
Henry County 31st 2.04% $138,900 $2,838
Cass County 33rd 2.02% $92,000 $1,861
Cook County 33rd 2.02% $293,700 $5,941
Grundy County 33rd 2.02% $245,400 $4,953
Iroquois County 36th 2.01% $120,900 $2,434
Sangamon County 36th 2.01% $162,400 $3,258
Bond County 38th 2.00% $130,300 $2,611
Knox County 39th 1.98% $96,800 $1,914
Mercer County 40th 1.97% $131,000 $2,579
Moultrie County 40th 1.97% $116,400 $2,293
Clinton County 42nd 1.96% $171,500 $3,360
Madison County 42nd 1.96% $159,400 $3,117
Lee County 44th 1.95% $147,100 $2,872
Morgan County 44th 1.95% $122,000 $2,381
Jackson County 46th 1.94% $123,400 $2,391
Washington County 47th 1.91% $147,100 $2,804
Logan County 48th 1.89% $118,200 $2,234
Jo Daviess County 49th 1.88% $179,300 $3,370
Warren County 50th 1.87% $98,200 $1,837
Cumberland County 51st 1.86% $116,000 $2,163
Douglas County 52nd 1.85% $137,100 $2,538
Hancock County 53rd 1.84% $104,200 $1,922
Vermilion County 53rd 1.84% $91,000 $1,670
De Witt County 55th 1.83% $121,100 $2,218
Stark County 55th 1.83% $95,900 $1,754
Jasper County 57th 1.80% $117,900 $2,124
Piatt County 57th 1.80% $168,300 $3,025
Schuyler County 57th 1.80% $100,500 $1,805
Monroe County 60th 1.77% $254,100 $4,494
Christian County 61st 1.74% $108,800 $1,898
Henderson County 62nd 1.73% $99,800 $1,728
Marion County 62nd 1.73% $96,200 $1,667
Jefferson County 64th 1.72% $115,000 $1,978
Montgomery County 65th 1.71% $102,000 $1,745
Jersey County 66th 1.70% $161,800 $2,748
Perry County 66th 1.70% $102,000 $1,734
Williamson County 68th 1.68% $139,500 $2,337
Alexander County 69th 1.67% $58,600 $981
Menard County 69th 1.67% $177,100 $2,957
Richland County 71st 1.66% $106,400 $1,769
Clark County 72nd 1.65% $112,400 $1,858
Edgar County 73rd 1.64% $94,100 $1,539
Putnam County 74th 1.63% $161,500 $2,625
Effingham County 75th 1.61% $166,500 $2,673
Pike County 75th 1.61% $97,000 $1,566
Adams County 77th 1.60% $151,300 $2,422
Saline County 77th 1.60% $87,900 $1,405
Greene County 79th 1.59% $92,400 $1,465
Macoupin County 79th 1.59% $121,300 $1,928
Calhoun County 81st 1.57% $160,900 $2,531
Clay County 81st 1.57% $103,600 $1,629
Wabash County 81st 1.57% $94,100 $1,480
Crawford County 84th 1.56% $108,200 $1,690
Shelby County 84th 1.56% $125,200 $1,948
Brown County 86th 1.54% $122,100 $1,876
Scott County 86th 1.54% $95,000 $1,463
Fayette County 88th 1.53% $111,500 $1,706
Franklin County 89th 1.51% $87,500 $1,320
Massac County 90th 1.50% $115,200 $1,726
Edwards County 91st 1.46% $92,700 $1,350
Wayne County 91st 1.46% $107,900 $1,578
Union County 93rd 1.40% $129,300 $1,812
White County 93rd 1.40% $101,000 $1,409
Gallatin County 95th 1.39% $81,000 $1,123
Randolph County 96th 1.38% $129,400 $1,786
Hamilton County 97th 1.35% $100,300 $1,352
Johnson County 98th 1.33% $141,200 $1,871
Pope County 99th 1.28% $137,500 $1,759
Lawrence County 100th 1.20% $93,900 $1,126
Hardin County 101st 1.16% $90,600 $1,049
Pulaski County 102nd 0.85% $81,600 $694

More on Illinois

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.