2024 Loan limits in Illinois by county. Click on the map below to view loan limits for a particular county.
Illinois Map
Loan Limits are the same across all of Illinois. The conforming loan limits for a single-family home anywhere in Illinois is $766,550.
Loan limits in Illinois are based on the median home price in each county of Illinois. Based on home prices across the state, all areas in Illinois have loan limits equal to the national loan limit baseline.
View the loan limits overview for information on how loan limits are set for each county. Click on the a specific county from the table below for detailed loan limit information.
Counties in Illinois (102)
County | Median Home Price | Conforming Loan Limit for Single-Family Home |
---|---|---|
Adams County | $139,000 | $766,550 |
Alexander County | $205,000 | $766,550 |
Bond County | $350,000 | $766,550 |
Boone County | $295,000 | $766,550 |
Brown County | $92,000 | $766,550 |
Bureau County | $320,000 | $766,550 |
Calhoun County | $350,000 | $766,550 |
Carroll County | $100,000 | $766,550 |
Cass County | $102,000 | $766,550 |
Champaign County | $190,000 | $766,550 |
Christian County | $87,000 | $766,550 |
Clark County | $97,000 | $766,550 |
Clay County | $85,000 | $766,550 |
Clinton County | $350,000 | $766,550 |
Coles County | $129,000 | $766,550 |
Cook County | $400,000 | $766,550 |
Crawford County | $82,000 | $766,550 |
Cumberland County | $129,000 | $766,550 |
DeKalb County | $400,000 | $766,550 |
De Witt County | $112,000 | $766,550 |
Douglas County | $151,000 | $766,550 |
DuPage County | $400,000 | $766,550 |
Edgar County | $104,000 | $766,550 |
Edwards County | $75,000 | $766,550 |
Effingham County | $135,000 | $766,550 |
Fayette County | $89,000 | $766,550 |
Ford County | $114,000 | $766,550 |
Franklin County | $101,000 | $766,550 |
Fulton County | $150,000 | $766,550 |
Gallatin County | $74,000 | $766,550 |
Greene County | $108,000 | $766,550 |
Grundy County | $400,000 | $766,550 |
Hamilton County | $99,000 | $766,550 |
Hancock County | $113,000 | $766,550 |
Hardin County | $79,000 | $766,550 |
Henderson County | $189,000 | $766,550 |
Henry County | $195,000 | $766,550 |
Iroquois County | $111,000 | $766,550 |
Jackson County | $146,000 | $766,550 |
Jasper County | $118,000 | $766,550 |
Jefferson County | $93,000 | $766,550 |
Jersey County | $350,000 | $766,550 |
Jo Daviess County | $200,000 | $766,550 |
Johnson County | $146,000 | $766,550 |
Kane County | $400,000 | $766,550 |
Kankakee County | $153,000 | $766,550 |
Kendall County | $400,000 | $766,550 |
Knox County | $91,000 | $766,550 |
Lake County | $400,000 | $766,550 |
LaSalle County | $320,000 | $766,550 |
Lawrence County | $89,000 | $766,550 |
Lee County | $120,000 | $766,550 |
Livingston County | $116,000 | $766,550 |
Logan County | $109,000 | $766,550 |
McDonough County | $100,000 | $766,550 |
McHenry County | $400,000 | $766,550 |
McLean County | $200,000 | $766,550 |
Macon County | $109,000 | $766,550 |
Macoupin County | $350,000 | $766,550 |
Madison County | $350,000 | $766,550 |
Marion County | $75,000 | $766,550 |
Marshall County | $150,000 | $766,550 |
Mason County | $87,000 | $766,550 |
Massac County | $163,000 | $766,550 |
Menard County | $142,000 | $766,550 |
Mercer County | $195,000 | $766,550 |
Monroe County | $350,000 | $766,550 |
Montgomery County | $82,000 | $766,550 |
Morgan County | $238,000 | $766,550 |
Moultrie County | $110,000 | $766,550 |
Ogle County | $152,000 | $766,550 |
Peoria County | $150,000 | $766,550 |
Perry County | $84,000 | $766,550 |
Piatt County | $190,000 | $766,550 |
Pike County | $105,000 | $766,550 |
Pope County | $142,000 | $766,550 |
Pulaski County | $84,000 | $766,550 |
Putnam County | $320,000 | $766,550 |
Randolph County | $93,000 | $766,550 |
Richland County | $115,000 | $766,550 |
Rock Island County | $195,000 | $766,550 |
St. Clair County | $350,000 | $766,550 |
Saline County | $65,000 | $766,550 |
Sangamon County | $142,000 | $766,550 |
Schuyler County | $90,000 | $766,550 |
Scott County | $238,000 | $766,550 |
Shelby County | $102,000 | $766,550 |
Stark County | $150,000 | $766,550 |
Stephenson County | $133,000 | $766,550 |
Tazewell County | $150,000 | $766,550 |
Union County | $140,000 | $766,550 |
Vermilion County | $75,000 | $766,550 |
Wabash County | $102,000 | $766,550 |
Warren County | $90,000 | $766,550 |
Washington County | $120,000 | $766,550 |
Wayne County | $76,000 | $766,550 |
White County | $75,000 | $766,550 |
Whiteside County | $114,000 | $766,550 |
Will County | $400,000 | $766,550 |
Williamson County | $146,000 | $766,550 |
Winnebago County | $295,000 | $766,550 |
Woodford County | $150,000 | $766,550 |
More on Illinois
- Fair Market Rents to view 40th percentile FMRs in Illinois
- Property Taxes to find Property Taxes in Illinois
- Income Limits to learn more about income assistance in Illinois
- Housing Authorites to find Housing Authorities in Illinois
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
FHA Loan limits are published by the HUD. Conforming loan limits are published by Federal Housing Finance Agency (FHFA).
Last updated on January 2, 2024