2025 FMRs in Virginia by county. Click on the map below to view FMRs for a particular county.
Virginia Map
FMRs vary across Virginia based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Virginia is $1,345.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in Virginia are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Virginia compare?
The highest FMR for a two-bedroom apartment in Virginia is $2,314 in Arlington County, Clarke County, and 12 others. The lowest FMR for a two-bedroom apartment is $851 in Alleghany County, Bland County, and 23 others.
Virginia ($1,345) has a 7.2% higher FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a higher gross rent.
Virginia is rank 22nd out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 34 other States and territories. Virginia is the 22nd most expensive State or territory in terms of FMRs.
Average FMRs for Virginia
Rank
Studio
1-person
2-person
3-person
4-person
County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|---|
Arlington County | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Clarke County | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Fairfax County | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Fauquier County | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Loudoun County | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Prince William County | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Spotsylvania County | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Stafford County | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Alexandria city | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Fairfax city | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Falls Church city | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Fredericksburg city | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Manassas city | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Manassas Park city | 1st | $2,012 | $2,056 | $2,314 | $2,893 | $3,413 |
Albemarle County | 15th | $1,404 | $1,487 | $1,729 | $2,155 | $2,621 |
Fluvanna County | 15th | $1,404 | $1,487 | $1,729 | $2,155 | $2,621 |
Greene County | 15th | $1,404 | $1,487 | $1,729 | $2,155 | $2,621 |
Nelson County | 15th | $1,404 | $1,487 | $1,729 | $2,155 | $2,621 |
Charlottesville city | 15th | $1,404 | $1,487 | $1,729 | $2,155 | $2,621 |
Amelia County | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Charles City County | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Chesterfield County | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Dinwiddie County | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Goochland County | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Hanover County | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Henrico County | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
King William County | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
New Kent County | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Powhatan County | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Prince George County | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Sussex County | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Colonial Heights city | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Hopewell city | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Petersburg city | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Richmond city | 20th | $1,488 | $1,545 | $1,711 | $2,166 | $2,677 |
Gloucester County | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
Isle of Wight County | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
James City County | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
Mathews County | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
York County | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
Chesapeake city | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
Hampton city | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
Newport News city | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
Norfolk city | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
Poquoson city | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
Portsmouth city | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
Suffolk city | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
Virginia Beach city | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
Williamsburg city | 36th | $1,475 | $1,483 | $1,696 | $2,361 | $2,809 |
Frederick County | 50th | $1,095 | $1,253 | $1,569 | $1,952 | $2,635 |
Winchester city | 50th | $1,095 | $1,253 | $1,569 | $1,952 | $2,635 |
Culpeper County | 52nd | $1,148 | $1,148 | $1,421 | $1,882 | $2,036 |
Rockingham County | 53rd | $1,081 | $1,088 | $1,392 | $1,883 | $2,314 |
Harrisonburg city | 53rd | $1,081 | $1,088 | $1,392 | $1,883 | $2,314 |
Rappahannock County | 55th | $1,183 | $1,229 | $1,361 | $1,640 | $2,285 |
King George County | 56th | $1,072 | $1,079 | $1,337 | $1,873 | $2,245 |
King and Queen County | 57th | $1,152 | $1,197 | $1,325 | $1,645 | $2,075 |
Warren County | 58th | $983 | $989 | $1,298 | $1,744 | $2,180 |
Augusta County | 59th | $1,107 | $1,114 | $1,282 | $1,796 | $2,092 |
Staunton city | 59th | $1,107 | $1,114 | $1,282 | $1,796 | $2,092 |
Waynesboro city | 59th | $1,107 | $1,114 | $1,282 | $1,796 | $2,092 |
Montgomery County | 62nd | $925 | $968 | $1,231 | $1,647 | $2,067 |
Radford city | 62nd | $925 | $968 | $1,231 | $1,647 | $2,067 |
Amherst County | 64th | $1,043 | $1,062 | $1,200 | $1,647 | $1,785 |
Appomattox County | 64th | $1,043 | $1,062 | $1,200 | $1,647 | $1,785 |
Bedford County | 64th | $1,043 | $1,062 | $1,200 | $1,647 | $1,785 |
Campbell County | 64th | $1,043 | $1,062 | $1,200 | $1,647 | $1,785 |
Lynchburg city | 64th | $1,043 | $1,062 | $1,200 | $1,647 | $1,785 |
Middlesex County | 69th | $959 | $965 | $1,192 | $1,436 | $1,864 |
Northumberland County | 70th | $946 | $952 | $1,175 | $1,416 | $1,837 |
Southampton County | 71st | $884 | $890 | $1,167 | $1,492 | $1,960 |
Franklin city | 71st | $884 | $890 | $1,167 | $1,492 | $1,960 |
Botetourt County | 73rd | $892 | $948 | $1,141 | $1,597 | $1,885 |
Craig County | 73rd | $892 | $948 | $1,141 | $1,597 | $1,885 |
Roanoke County | 73rd | $892 | $948 | $1,141 | $1,597 | $1,885 |
Roanoke city | 73rd | $892 | $948 | $1,141 | $1,597 | $1,885 |
Salem city | 73rd | $892 | $948 | $1,141 | $1,597 | $1,885 |
Caroline County | 78th | $901 | $906 | $1,119 | $1,568 | $1,859 |
Orange County | 79th | $899 | $905 | $1,117 | $1,565 | $1,783 |
Louisa County | 80th | $970 | $1,007 | $1,115 | $1,547 | $1,743 |
Madison County | 81st | $907 | $913 | $1,096 | $1,361 | $1,609 |
Westmoreland County | 82nd | $868 | $873 | $1,078 | $1,511 | $1,690 |
Shenandoah County | 83rd | $734 | $816 | $1,071 | $1,420 | $1,453 |
Richmond County | 84th | $801 | $806 | $1,056 | $1,338 | $1,773 |
Scott County | 85th | $738 | $824 | $1,043 | $1,343 | $1,538 |
Washington County | 85th | $738 | $824 | $1,043 | $1,343 | $1,538 |
Bristol city | 85th | $738 | $824 | $1,043 | $1,343 | $1,538 |
Lancaster County | 88th | $829 | $834 | $1,030 | $1,360 | $1,584 |
Essex County | 89th | $810 | $815 | $1,006 | $1,246 | $1,438 |
Prince Edward County | 90th | $827 | $832 | $992 | $1,195 | $1,315 |
Giles County | 91st | $750 | $855 | $947 | $1,180 | $1,504 |
Accomack County | 92nd | $690 | $776 | $940 | $1,257 | $1,521 |
Buckingham County | 93rd | $809 | $834 | $935 | $1,180 | $1,342 |
Greensville County | 94th | $707 | $711 | $933 | $1,275 | $1,532 |
Emporia city | 94th | $707 | $711 | $933 | $1,275 | $1,532 |
Pulaski County | 96th | $726 | $827 | $916 | $1,250 | $1,538 |
Cumberland County | 97th | $735 | $739 | $913 | $1,100 | $1,540 |
Floyd County | 98th | $691 | $695 | $912 | $1,149 | $1,209 |
Rockbridge County | 99th | $777 | $812 | $899 | $1,260 | $1,510 |
Buena Vista city | 99th | $777 | $812 | $899 | $1,260 | $1,510 |
Lexington city | 99th | $777 | $812 | $899 | $1,260 | $1,510 |
Nottoway County | 102nd | $677 | $681 | $894 | $1,253 | $1,414 |
Mecklenburg County | 103rd | $672 | $677 | $888 | $1,145 | $1,177 |
Northampton County | 104th | $670 | $675 | $885 | $1,229 | $1,486 |
Franklin County | 105th | $691 | $780 | $871 | $1,220 | $1,463 |
Bath County | 106th | $698 | $702 | $867 | $1,128 | $1,355 |
Lunenburg County | 107th | $649 | $653 | $857 | $1,104 | $1,367 |
Wythe County | 108th | $655 | $659 | $853 | $1,077 | $1,432 |
Alleghany County | 109th | $736 | $738 | $851 | $1,192 | $1,281 |
Bland County | 109th | $685 | $689 | $851 | $1,192 | $1,330 |
Brunswick County | 109th | $685 | $689 | $851 | $1,192 | $1,340 |
Buchanan County | 109th | $670 | $674 | $851 | $1,130 | $1,429 |
Carroll County | 109th | $701 | $706 | $851 | $1,192 | $1,402 |
Charlotte County | 109th | $644 | $649 | $851 | $1,079 | $1,429 |
Dickenson County | 109th | $685 | $689 | $851 | $1,025 | $1,330 |
Grayson County | 109th | $736 | $769 | $851 | $1,152 | $1,235 |
Halifax County | 109th | $736 | $755 | $851 | $1,082 | $1,196 |
Henry County | 109th | $675 | $680 | $851 | $1,025 | $1,221 |
Highland County | 109th | $685 | $689 | $851 | $1,108 | $1,330 |
Lee County | 109th | $688 | $698 | $851 | $1,107 | $1,330 |
Page County | 109th | $736 | $755 | $851 | $1,075 | $1,429 |
Patrick County | 109th | $697 | $701 | $851 | $1,034 | $1,330 |
Pittsylvania County | 109th | $584 | $687 | $851 | $1,165 | $1,311 |
Russell County | 109th | $672 | $676 | $851 | $1,044 | $1,258 |
Smyth County | 109th | $584 | $722 | $851 | $1,099 | $1,383 |
Surry County | 109th | $685 | $689 | $851 | $1,192 | $1,429 |
Tazewell County | 109th | $651 | $655 | $851 | $1,025 | $1,253 |
Wise County | 109th | $657 | $661 | $851 | $1,127 | $1,429 |
Covington city | 109th | $736 | $738 | $851 | $1,192 | $1,281 |
Danville city | 109th | $584 | $687 | $851 | $1,165 | $1,311 |
Galax city | 109th | $701 | $706 | $851 | $1,192 | $1,402 |
Martinsville city | 109th | $675 | $680 | $851 | $1,025 | $1,221 |
Norton city | 109th | $657 | $661 | $851 | $1,127 | $1,429 |
More on Virginia
- Loan Limits to view maximum loan amounts in Virginia
- Property Taxes to find Property Taxes in Virginia
- Income Limits to learn more about income assistance in Virginia
- Housing Authorites to find Housing Authorities in Virginia
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.