2024 Loan limits in Virginia by county. Click on the map below to view loan limits for a particular county.
Virginia Map
Virginia has 133 counties, with conforming loan limits for a single-family home ranging from $766,550 in Accomack County to $1,149,825 in Arlington County.
Virginia has 115 counties with standard or low-cost loan limits equal to the national baseline; 18 counties with high-cost loan limits equal to the national ceiling; and 0 counties with mid-range loan limits that are between the baseline and ceiling.
View the loan limits overview for information on how loan limits are set for each county. Click on the a specific county from the table below for detailed loan limit information.
Counties in Virginia (133)
County | Median Home Price | Conforming Loan Limit for Single-Family Home |
---|---|---|
Arlington County | $1,072,000 | $1,149,825 |
Clarke County | $1,072,000 | $1,149,825 |
Culpeper County | $1,072,000 | $1,149,825 |
Fairfax County | $1,072,000 | $1,149,825 |
Fauquier County | $1,072,000 | $1,149,825 |
Loudoun County | $1,072,000 | $1,149,825 |
Madison County | $1,072,000 | $1,149,825 |
Prince William County | $1,072,000 | $1,149,825 |
Rappahannock County | $1,072,000 | $1,149,825 |
Spotsylvania County | $1,072,000 | $1,149,825 |
Stafford County | $1,072,000 | $1,149,825 |
Warren County | $1,072,000 | $1,149,825 |
Alexandria city | $1,072,000 | $1,149,825 |
Fairfax city | $1,072,000 | $1,149,825 |
Falls Church city | $1,072,000 | $1,149,825 |
Fredericksburg city | $1,072,000 | $1,149,825 |
Manassas city | $1,072,000 | $1,149,825 |
Manassas Park city | $1,072,000 | $1,149,825 |
County | Median Home Price | Conforming Loan Limit for Single-Family Home |
---|---|---|
Accomack County | $169,000 | $766,550 |
Albemarle County | $474,000 | $766,550 |
Alleghany County | $166,000 | $766,550 |
Amelia County | $549,000 | $766,550 |
Amherst County | $279,000 | $766,550 |
Appomattox County | $279,000 | $766,550 |
Augusta County | $311,000 | $766,550 |
Bath County | $136,000 | $766,550 |
Bedford County | $279,000 | $766,550 |
Bland County | $146,000 | $766,550 |
Botetourt County | $278,000 | $766,550 |
Brunswick County | $225,000 | $766,550 |
Buchanan County | $109,000 | $766,550 |
Buckingham County | $229,000 | $766,550 |
Campbell County | $279,000 | $766,550 |
Caroline County | $466,000 | $766,550 |
Carroll County | $169,000 | $766,550 |
Charles City County | $549,000 | $766,550 |
Charlotte County | $124,000 | $766,550 |
Chesterfield County | $549,000 | $766,550 |
Craig County | $278,000 | $766,550 |
Cumberland County | $466,000 | $766,550 |
Dickenson County | $90,000 | $766,550 |
Dinwiddie County | $549,000 | $766,550 |
Essex County | $239,000 | $766,550 |
Floyd County | $250,000 | $766,550 |
Fluvanna County | $474,000 | $766,550 |
Franklin County | $278,000 | $766,550 |
Frederick County | $385,000 | $766,550 |
Giles County | $310,000 | $766,550 |
Gloucester County | $600,000 | $766,550 |
Goochland County | $549,000 | $766,550 |
Grayson County | $130,000 | $766,550 |
Greene County | $474,000 | $766,550 |
Greensville County | $167,000 | $766,550 |
Halifax County | $127,000 | $766,550 |
Hanover County | $549,000 | $766,550 |
Henrico County | $549,000 | $766,550 |
Henry County | $134,000 | $766,550 |
Highland County | $203,000 | $766,550 |
Isle of Wight County | $600,000 | $766,550 |
James City County | $600,000 | $766,550 |
King and Queen County | $549,000 | $766,550 |
King George County | $420,000 | $766,550 |
King William County | $549,000 | $766,550 |
Lancaster County | $385,000 | $766,550 |
Lee County | $88,000 | $766,550 |
Louisa County | $466,000 | $766,550 |
Lunenburg County | $114,000 | $766,550 |
Mathews County | $600,000 | $766,550 |
Mecklenburg County | $159,000 | $766,550 |
Middlesex County | $345,000 | $766,550 |
Montgomery County | $310,000 | $766,550 |
Nelson County | $474,000 | $766,550 |
New Kent County | $549,000 | $766,550 |
Northampton County | $250,000 | $766,550 |
Northumberland County | $292,000 | $766,550 |
Nottoway County | $174,000 | $766,550 |
Orange County | $349,000 | $766,550 |
Page County | $240,000 | $766,550 |
Patrick County | $173,000 | $766,550 |
Pittsylvania County | $162,000 | $766,550 |
Powhatan County | $549,000 | $766,550 |
Prince Edward County | $177,000 | $766,550 |
Prince George County | $549,000 | $766,550 |
Pulaski County | $310,000 | $766,550 |
Richmond County | $211,000 | $766,550 |
Roanoke County | $278,000 | $766,550 |
Rockbridge County | $280,000 | $766,550 |
Rockingham County | $322,000 | $766,550 |
Russell County | $119,000 | $766,550 |
Scott County | $225,000 | $766,550 |
Shenandoah County | $243,000 | $766,550 |
Smyth County | $124,000 | $766,550 |
Southampton County | $600,000 | $766,550 |
Surry County | $265,000 | $766,550 |
Sussex County | $549,000 | $766,550 |
Tazewell County | $146,000 | $766,550 |
Washington County | $225,000 | $766,550 |
Westmoreland County | $248,000 | $766,550 |
Wise County | $127,000 | $766,550 |
Wythe County | $187,000 | $766,550 |
York County | $600,000 | $766,550 |
Bristol city | $225,000 | $766,550 |
Buena Vista city | $174,000 | $766,550 |
Charlottesville city | $474,000 | $766,550 |
Chesapeake city | $600,000 | $766,550 |
Colonial Heights city | $549,000 | $766,550 |
Covington city | $99,000 | $766,550 |
Danville city | $162,000 | $766,550 |
Emporia city | $211,000 | $766,550 |
Franklin city | $600,000 | $766,550 |
Galax city | $161,000 | $766,550 |
Hampton city | $600,000 | $766,550 |
Harrisonburg city | $322,000 | $766,550 |
Hopewell city | $549,000 | $766,550 |
Lexington city | $403,000 | $766,550 |
Lynchburg city | $279,000 | $766,550 |
Martinsville city | $134,000 | $766,550 |
Newport News city | $600,000 | $766,550 |
Norfolk city | $600,000 | $766,550 |
Norton city | $127,000 | $766,550 |
Petersburg city | $549,000 | $766,550 |
Poquoson city | $600,000 | $766,550 |
Portsmouth city | $600,000 | $766,550 |
Radford city | $310,000 | $766,550 |
Richmond city | $549,000 | $766,550 |
Roanoke city | $278,000 | $766,550 |
Salem city | $278,000 | $766,550 |
Staunton city | $311,000 | $766,550 |
Suffolk city | $600,000 | $766,550 |
Virginia Beach city | $600,000 | $766,550 |
Waynesboro city | $311,000 | $766,550 |
Williamsburg city | $600,000 | $766,550 |
Winchester city | $385,000 | $766,550 |
More on Virginia
- Fair Market Rents to view 40th percentile FMRs in Virginia
- Property Taxes to find Property Taxes in Virginia
- Income Limits to learn more about income assistance in Virginia
- Housing Authorites to find Housing Authorities in Virginia
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
FHA Loan limits are published by the HUD. Conforming loan limits are published by Federal Housing Finance Agency (FHFA).
Last updated on January 2, 2024