Tags: 2025 SAFMRS Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA
On this Page:
Return to the state page to see where Pennsylvania ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Montgomery County are Lansdale, Norristown, Collegeville, and Ambler. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Montgomery County use?
Montgomery County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Montgomery County compare?
Montgomery County ($1,802) has a 55.6% higher FMR for 2-Bedroom housing than the average of Pennsylvania ($1,158) and therefore a higher gross rent.
Montgomery County is rank 1st out of 67 counties. This means the FMRs, or in other words, the gross rent is higher than all other counties. Montgomery County is the most expensive county in terms of FMRs.
Rent Tables Montgomery County, PA
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
18074 | $1,310 | $1,450 | $1,730 | $2,090 | $2,370 |
18076 | $1,410 | $1,550 | $1,850 | $2,230 | $2,530 |
18084 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
18915 | $2,060 | $2,270 | $2,700 | $3,250 | $3,700 |
18918 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
18936 | $1,590 | $1,750 | $2,080 | $2,510 | $2,850 |
18957 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
18958 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
18971 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
18979 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
19001 | $1,290 | $1,430 | $1,700 | $2,050 | $2,330 |
19002 | $1,400 | $1,540 | $1,840 | $2,220 | $2,520 |
19004 | $1,730 | $1,910 | $2,270 | $2,730 | $3,110 |
19009 | $1,420 | $1,570 | $1,870 | $2,250 | $2,560 |
19012 | $1,170 | $1,290 | $1,540 | $1,860 | $2,110 |
19025 | $2,060 | $2,270 | $2,700 | $3,250 | $3,700 |
19027 | $1,340 | $1,480 | $1,760 | $2,120 | $2,410 |
19031 | $1,580 | $1,750 | $2,080 | $2,510 | $2,850 |
19034 | $1,310 | $1,440 | $1,720 | $2,070 | $2,360 |
19035 | $1,550 | $1,700 | $2,030 | $2,450 | $2,780 |
19038 | $1,350 | $1,490 | $1,770 | $2,130 | $2,420 |
19046 | $1,470 | $1,620 | $1,930 | $2,330 | $2,640 |
19066 | $2,060 | $2,270 | $2,700 | $3,250 | $3,700 |
19072 | $1,800 | $1,980 | $2,360 | $2,840 | $3,230 |
19075 | $1,260 | $1,390 | $1,660 | $2,000 | $2,270 |
19090 | $1,460 | $1,610 | $1,920 | $2,310 | $2,630 |
19095 | $1,720 | $1,900 | $2,260 | $2,720 | $3,100 |
19118 | $1,770 | $1,960 | $2,330 | $2,810 | $3,190 |
19128 | $1,520 | $1,680 | $2,000 | $2,410 | $2,740 |
19150 | $1,260 | $1,390 | $1,660 | $2,000 | $2,270 |
19401 | $1,390 | $1,540 | $1,830 | $2,200 | $2,510 |
19403 | $1,540 | $1,700 | $2,020 | $2,430 | $2,770 |
19404 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
19406 | $1,840 | $2,030 | $2,420 | $2,920 | $3,310 |
19407 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
19408 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
19409 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
19422 | $2,010 | $2,220 | $2,640 | $3,180 | $3,620 |
19426 | $1,710 | $1,880 | $2,240 | $2,700 | $3,070 |
19428 | $1,820 | $2,010 | $2,390 | $2,880 | $3,270 |
19435 | $1,300 | $1,440 | $1,730 | $2,090 | $2,420 |
19436 | $1,490 | $1,640 | $1,960 | $2,360 | $2,680 |
19437 | $1,510 | $1,660 | $1,980 | $2,390 | $2,720 |
19438 | $1,710 | $1,890 | $2,250 | $2,710 | $3,080 |
19443 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
19444 | $1,910 | $2,110 | $2,510 | $3,020 | $3,440 |
19446 | $1,580 | $1,740 | $2,070 | $2,490 | $2,840 |
19450 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
19451 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
19453 | $1,740 | $1,910 | $2,280 | $2,750 | $3,120 |
19456 | $1,630 | $1,790 | $2,140 | $2,580 | $2,930 |
19462 | $1,800 | $1,980 | $2,360 | $2,840 | $3,230 |
19468 | $1,670 | $1,840 | $2,190 | $2,640 | $3,000 |
19472 | $1,100 | $1,230 | $1,500 | $1,830 | $2,030 |
19473 | $1,480 | $1,640 | $1,950 | $2,350 | $2,670 |
19474 | $1,570 | $1,730 | $2,060 | $2,480 | $2,820 |
19477 | $1,400 | $1,540 | $1,840 | $2,220 | $2,520 |
19484 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
19486 | $1,520 | $1,670 | $1,990 | $2,400 | $2,730 |
19490 | $1,620 | $1,790 | $2,130 | $2,560 | $2,920 |
19492 | $1,480 | $1,640 | $1,950 | $2,350 | $2,670 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
18074 | $1,179 | $1,305 | $1,557 | $1,881 | $2,133 |
18076 | $1,269 | $1,395 | $1,665 | $2,007 | $2,277 |
18084 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
18915 | $1,854 | $2,043 | $2,430 | $2,925 | $3,330 |
18918 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
18936 | $1,431 | $1,575 | $1,872 | $2,259 | $2,565 |
18957 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
18958 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
18971 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
18979 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
19001 | $1,161 | $1,287 | $1,530 | $1,845 | $2,097 |
19002 | $1,260 | $1,386 | $1,656 | $1,998 | $2,268 |
19004 | $1,557 | $1,719 | $2,043 | $2,457 | $2,799 |
19009 | $1,278 | $1,413 | $1,683 | $2,025 | $2,304 |
19012 | $1,053 | $1,161 | $1,386 | $1,674 | $1,899 |
19025 | $1,854 | $2,043 | $2,430 | $2,925 | $3,330 |
19027 | $1,206 | $1,332 | $1,584 | $1,908 | $2,169 |
19031 | $1,422 | $1,575 | $1,872 | $2,259 | $2,565 |
19034 | $1,179 | $1,296 | $1,548 | $1,863 | $2,124 |
19035 | $1,395 | $1,530 | $1,827 | $2,205 | $2,502 |
19038 | $1,215 | $1,341 | $1,593 | $1,917 | $2,178 |
19046 | $1,323 | $1,458 | $1,737 | $2,097 | $2,376 |
19066 | $1,854 | $2,043 | $2,430 | $2,925 | $3,330 |
19072 | $1,620 | $1,782 | $2,124 | $2,556 | $2,907 |
19075 | $1,134 | $1,251 | $1,494 | $1,800 | $2,043 |
19090 | $1,314 | $1,449 | $1,728 | $2,079 | $2,367 |
19095 | $1,548 | $1,710 | $2,034 | $2,448 | $2,790 |
19118 | $1,593 | $1,764 | $2,097 | $2,529 | $2,871 |
19128 | $1,368 | $1,512 | $1,800 | $2,169 | $2,466 |
19150 | $1,134 | $1,251 | $1,494 | $1,800 | $2,043 |
19401 | $1,251 | $1,386 | $1,647 | $1,980 | $2,259 |
19403 | $1,386 | $1,530 | $1,818 | $2,187 | $2,493 |
19404 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
19406 | $1,656 | $1,827 | $2,178 | $2,628 | $2,979 |
19407 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
19408 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
19409 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
19422 | $1,809 | $1,998 | $2,376 | $2,862 | $3,258 |
19426 | $1,539 | $1,692 | $2,016 | $2,430 | $2,763 |
19428 | $1,638 | $1,809 | $2,151 | $2,592 | $2,943 |
19435 | $1,170 | $1,296 | $1,557 | $1,881 | $2,178 |
19436 | $1,341 | $1,476 | $1,764 | $2,124 | $2,412 |
19437 | $1,359 | $1,494 | $1,782 | $2,151 | $2,448 |
19438 | $1,539 | $1,701 | $2,025 | $2,439 | $2,772 |
19443 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
19444 | $1,719 | $1,899 | $2,259 | $2,718 | $3,096 |
19446 | $1,422 | $1,566 | $1,863 | $2,241 | $2,556 |
19450 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
19451 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
19453 | $1,566 | $1,719 | $2,052 | $2,475 | $2,808 |
19456 | $1,467 | $1,611 | $1,926 | $2,322 | $2,637 |
19462 | $1,620 | $1,782 | $2,124 | $2,556 | $2,907 |
19468 | $1,503 | $1,656 | $1,971 | $2,376 | $2,700 |
19472 | $990 | $1,107 | $1,350 | $1,647 | $1,827 |
19473 | $1,332 | $1,476 | $1,755 | $2,115 | $2,403 |
19474 | $1,413 | $1,557 | $1,854 | $2,232 | $2,538 |
19477 | $1,260 | $1,386 | $1,656 | $1,998 | $2,268 |
19484 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
19486 | $1,368 | $1,503 | $1,791 | $2,160 | $2,457 |
19490 | $1,458 | $1,611 | $1,917 | $2,304 | $2,628 |
19492 | $1,332 | $1,476 | $1,755 | $2,115 | $2,403 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
18074 | $1,441 | $1,595 | $1,903 | $2,299 | $2,607 |
18076 | $1,551 | $1,705 | $2,035 | $2,453 | $2,783 |
18084 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
18915 | $2,266 | $2,497 | $2,970 | $3,575 | $4,070 |
18918 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
18936 | $1,749 | $1,925 | $2,288 | $2,761 | $3,135 |
18957 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
18958 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
18971 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
18979 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
19001 | $1,419 | $1,573 | $1,870 | $2,255 | $2,563 |
19002 | $1,540 | $1,694 | $2,024 | $2,442 | $2,772 |
19004 | $1,903 | $2,101 | $2,497 | $3,003 | $3,421 |
19009 | $1,562 | $1,727 | $2,057 | $2,475 | $2,816 |
19012 | $1,287 | $1,419 | $1,694 | $2,046 | $2,321 |
19025 | $2,266 | $2,497 | $2,970 | $3,575 | $4,070 |
19027 | $1,474 | $1,628 | $1,936 | $2,332 | $2,651 |
19031 | $1,738 | $1,925 | $2,288 | $2,761 | $3,135 |
19034 | $1,441 | $1,584 | $1,892 | $2,277 | $2,596 |
19035 | $1,705 | $1,870 | $2,233 | $2,695 | $3,058 |
19038 | $1,485 | $1,639 | $1,947 | $2,343 | $2,662 |
19046 | $1,617 | $1,782 | $2,123 | $2,563 | $2,904 |
19066 | $2,266 | $2,497 | $2,970 | $3,575 | $4,070 |
19072 | $1,980 | $2,178 | $2,596 | $3,124 | $3,553 |
19075 | $1,386 | $1,529 | $1,826 | $2,200 | $2,497 |
19090 | $1,606 | $1,771 | $2,112 | $2,541 | $2,893 |
19095 | $1,892 | $2,090 | $2,486 | $2,992 | $3,410 |
19118 | $1,947 | $2,156 | $2,563 | $3,091 | $3,509 |
19128 | $1,672 | $1,848 | $2,200 | $2,651 | $3,014 |
19150 | $1,386 | $1,529 | $1,826 | $2,200 | $2,497 |
19401 | $1,529 | $1,694 | $2,013 | $2,420 | $2,761 |
19403 | $1,694 | $1,870 | $2,222 | $2,673 | $3,047 |
19404 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
19406 | $2,024 | $2,233 | $2,662 | $3,212 | $3,641 |
19407 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
19408 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
19409 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
19422 | $2,211 | $2,442 | $2,904 | $3,498 | $3,982 |
19426 | $1,881 | $2,068 | $2,464 | $2,970 | $3,377 |
19428 | $2,002 | $2,211 | $2,629 | $3,168 | $3,597 |
19435 | $1,430 | $1,584 | $1,903 | $2,299 | $2,662 |
19436 | $1,639 | $1,804 | $2,156 | $2,596 | $2,948 |
19437 | $1,661 | $1,826 | $2,178 | $2,629 | $2,992 |
19438 | $1,881 | $2,079 | $2,475 | $2,981 | $3,388 |
19443 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
19444 | $2,101 | $2,321 | $2,761 | $3,322 | $3,784 |
19446 | $1,738 | $1,914 | $2,277 | $2,739 | $3,124 |
19450 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
19451 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
19453 | $1,914 | $2,101 | $2,508 | $3,025 | $3,432 |
19456 | $1,793 | $1,969 | $2,354 | $2,838 | $3,223 |
19462 | $1,980 | $2,178 | $2,596 | $3,124 | $3,553 |
19468 | $1,837 | $2,024 | $2,409 | $2,904 | $3,300 |
19472 | $1,210 | $1,353 | $1,650 | $2,013 | $2,233 |
19473 | $1,628 | $1,804 | $2,145 | $2,585 | $2,937 |
19474 | $1,727 | $1,903 | $2,266 | $2,728 | $3,102 |
19477 | $1,540 | $1,694 | $2,024 | $2,442 | $2,772 |
19484 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
19486 | $1,672 | $1,837 | $2,189 | $2,640 | $3,003 |
19490 | $1,782 | $1,969 | $2,343 | $2,816 | $3,212 |
19492 | $1,628 | $1,804 | $2,145 | $2,585 | $2,937 |
Related Areas
Fair Market Rents on this page apply to the following cities in Montgomery County, Pennsylvania: Lansdale, Norristown, Collegeville, Ambler, Philadelphia, Glenside, Royersford, Harleysville, King Of Prussia, Blue Bell, Jenkintown, Willow Grove, Elkins Park, Abington, Conshohocken, Plymouth Meeting, Schwenksville, Lafayette Hill, Bala Cynwyd, and Narberth.
These Fair Market Rents also apply to the following ZIP codes in Montgomery County, Pennsylvania: 19446, 19403, 19426, 19401, 19002, 19128, 19038, 19468, 19438, 19406, 19150, 19422, 19046, 19090, 19027, 19001, 19428, 19462, 19473, and 19444.
Montgomery County, PA is considered part of the following metro FMR area: PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD MSA.
Other counties in the same metro FMR area are: Bucks County, PA, Chester County, PA, Delaware County, PA, and Philadelphia County, PA.
More on Montgomery County, PA
- Loan Limits to view maximum loan amounts in Montgomery County, PA
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.