Tags: 2025 SAFMRS Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA
On this Page:
Return to the state page to see where Pennsylvania ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Chester County are West Chester, Downingtown, Coatesville, and Phoenixville. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Chester County use?
Chester County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Chester County compare?
Chester County ($1,802) has a 55.6% higher FMR for 2-Bedroom housing than the average of Pennsylvania ($1,158) and therefore a higher gross rent.
Chester County is rank 1st out of 67 counties. This means the FMRs, or in other words, the gross rent is higher than all other counties. Chester County is the most expensive county in terms of FMRs.
Rent Tables Chester County, PA
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
17527 | $990 | $1,110 | $1,390 | $1,800 | $1,840 |
19310 | $1,340 | $1,470 | $1,760 | $2,140 | $2,410 |
19344 | $1,160 | $1,280 | $1,530 | $1,840 | $2,090 |
19362 | $1,030 | $1,140 | $1,390 | $1,720 | $1,880 |
19363 | $1,190 | $1,310 | $1,560 | $1,880 | $2,130 |
17527 | $990 | $1,110 | $1,390 | $1,800 | $1,840 |
19073 | $1,720 | $1,900 | $2,260 | $2,720 | $3,100 |
19087 | $1,930 | $2,130 | $2,540 | $3,060 | $3,480 |
19301 | $1,760 | $1,940 | $2,310 | $2,780 | $3,160 |
19310 | $1,340 | $1,470 | $1,760 | $2,140 | $2,410 |
19311 | $1,390 | $1,540 | $1,830 | $2,200 | $2,510 |
19312 | $1,740 | $1,920 | $2,290 | $2,760 | $3,140 |
19316 | $1,300 | $1,440 | $1,720 | $2,070 | $2,350 |
19317 | $1,910 | $2,110 | $2,510 | $3,020 | $3,440 |
19318 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19319 | $2,000 | $2,210 | $2,630 | $3,160 | $3,600 |
19320 | $1,440 | $1,590 | $1,890 | $2,280 | $2,590 |
19330 | $1,150 | $1,270 | $1,510 | $1,820 | $2,070 |
19333 | $1,810 | $2,000 | $2,380 | $2,870 | $3,260 |
19335 | $1,510 | $1,660 | $1,980 | $2,390 | $2,710 |
19341 | $1,920 | $2,110 | $2,520 | $3,040 | $3,450 |
19342 | $2,060 | $2,270 | $2,700 | $3,250 | $3,700 |
19343 | $1,740 | $1,920 | $2,290 | $2,760 | $3,140 |
19344 | $1,160 | $1,280 | $1,530 | $1,840 | $2,090 |
19345 | $1,890 | $2,080 | $2,480 | $2,990 | $3,400 |
19346 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19347 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19348 | $1,260 | $1,380 | $1,650 | $1,990 | $2,260 |
19350 | $1,410 | $1,550 | $1,850 | $2,230 | $2,530 |
19352 | $1,290 | $1,420 | $1,690 | $2,040 | $2,310 |
19354 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19355 | $1,890 | $2,080 | $2,480 | $2,990 | $3,400 |
19357 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19358 | $1,280 | $1,410 | $1,680 | $2,020 | $2,300 |
19360 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19362 | $1,030 | $1,140 | $1,390 | $1,720 | $1,880 |
19363 | $1,190 | $1,310 | $1,560 | $1,880 | $2,130 |
19365 | $1,230 | $1,360 | $1,620 | $1,950 | $2,220 |
19366 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19367 | $1,370 | $1,510 | $1,790 | $2,160 | $2,460 |
19369 | $1,360 | $1,510 | $1,800 | $2,180 | $2,520 |
19372 | $2,030 | $2,230 | $2,660 | $3,200 | $3,640 |
19373 | $1,860 | $2,040 | $2,430 | $2,930 | $3,330 |
19374 | $1,030 | $1,130 | $1,350 | $1,630 | $1,850 |
19375 | $1,280 | $1,400 | $1,680 | $2,020 | $2,300 |
19380 | $1,790 | $1,970 | $2,350 | $2,830 | $3,220 |
19381 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19382 | $1,580 | $1,740 | $2,070 | $2,490 | $2,840 |
19383 | $1,580 | $1,740 | $2,070 | $2,490 | $2,840 |
19390 | $1,270 | $1,400 | $1,670 | $2,010 | $2,290 |
19395 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19399 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19421 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19425 | $2,060 | $2,270 | $2,700 | $3,250 | $3,700 |
19442 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19457 | $1,140 | $1,250 | $1,500 | $1,800 | $2,050 |
19460 | $1,550 | $1,710 | $2,040 | $2,460 | $2,790 |
19465 | $1,310 | $1,440 | $1,720 | $2,070 | $2,360 |
19475 | $970 | $1,070 | $1,280 | $1,540 | $1,750 |
19480 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19481 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
19482 | $1,590 | $1,750 | $2,090 | $2,520 | $2,860 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
17527 | $891 | $999 | $1,251 | $1,620 | $1,656 |
19310 | $1,206 | $1,323 | $1,584 | $1,926 | $2,169 |
19344 | $1,044 | $1,152 | $1,377 | $1,656 | $1,881 |
19362 | $927 | $1,026 | $1,251 | $1,548 | $1,692 |
19363 | $1,071 | $1,179 | $1,404 | $1,692 | $1,917 |
17527 | $891 | $999 | $1,251 | $1,620 | $1,656 |
19073 | $1,548 | $1,710 | $2,034 | $2,448 | $2,790 |
19087 | $1,737 | $1,917 | $2,286 | $2,754 | $3,132 |
19301 | $1,584 | $1,746 | $2,079 | $2,502 | $2,844 |
19310 | $1,206 | $1,323 | $1,584 | $1,926 | $2,169 |
19311 | $1,251 | $1,386 | $1,647 | $1,980 | $2,259 |
19312 | $1,566 | $1,728 | $2,061 | $2,484 | $2,826 |
19316 | $1,170 | $1,296 | $1,548 | $1,863 | $2,115 |
19317 | $1,719 | $1,899 | $2,259 | $2,718 | $3,096 |
19318 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19319 | $1,800 | $1,989 | $2,367 | $2,844 | $3,240 |
19320 | $1,296 | $1,431 | $1,701 | $2,052 | $2,331 |
19330 | $1,035 | $1,143 | $1,359 | $1,638 | $1,863 |
19333 | $1,629 | $1,800 | $2,142 | $2,583 | $2,934 |
19335 | $1,359 | $1,494 | $1,782 | $2,151 | $2,439 |
19341 | $1,728 | $1,899 | $2,268 | $2,736 | $3,105 |
19342 | $1,854 | $2,043 | $2,430 | $2,925 | $3,330 |
19343 | $1,566 | $1,728 | $2,061 | $2,484 | $2,826 |
19344 | $1,044 | $1,152 | $1,377 | $1,656 | $1,881 |
19345 | $1,701 | $1,872 | $2,232 | $2,691 | $3,060 |
19346 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19347 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19348 | $1,134 | $1,242 | $1,485 | $1,791 | $2,034 |
19350 | $1,269 | $1,395 | $1,665 | $2,007 | $2,277 |
19352 | $1,161 | $1,278 | $1,521 | $1,836 | $2,079 |
19354 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19355 | $1,701 | $1,872 | $2,232 | $2,691 | $3,060 |
19357 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19358 | $1,152 | $1,269 | $1,512 | $1,818 | $2,070 |
19360 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19362 | $927 | $1,026 | $1,251 | $1,548 | $1,692 |
19363 | $1,071 | $1,179 | $1,404 | $1,692 | $1,917 |
19365 | $1,107 | $1,224 | $1,458 | $1,755 | $1,998 |
19366 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19367 | $1,233 | $1,359 | $1,611 | $1,944 | $2,214 |
19369 | $1,224 | $1,359 | $1,620 | $1,962 | $2,268 |
19372 | $1,827 | $2,007 | $2,394 | $2,880 | $3,276 |
19373 | $1,674 | $1,836 | $2,187 | $2,637 | $2,997 |
19374 | $927 | $1,017 | $1,215 | $1,467 | $1,665 |
19375 | $1,152 | $1,260 | $1,512 | $1,818 | $2,070 |
19380 | $1,611 | $1,773 | $2,115 | $2,547 | $2,898 |
19381 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19382 | $1,422 | $1,566 | $1,863 | $2,241 | $2,556 |
19383 | $1,422 | $1,566 | $1,863 | $2,241 | $2,556 |
19390 | $1,143 | $1,260 | $1,503 | $1,809 | $2,061 |
19395 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19399 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19421 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19425 | $1,854 | $2,043 | $2,430 | $2,925 | $3,330 |
19442 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19457 | $1,026 | $1,125 | $1,350 | $1,620 | $1,845 |
19460 | $1,395 | $1,539 | $1,836 | $2,214 | $2,511 |
19465 | $1,179 | $1,296 | $1,548 | $1,863 | $2,124 |
19475 | $873 | $963 | $1,152 | $1,386 | $1,575 |
19480 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19481 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
19482 | $1,431 | $1,575 | $1,881 | $2,268 | $2,574 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
17527 | $1,089 | $1,221 | $1,529 | $1,980 | $2,024 |
19310 | $1,474 | $1,617 | $1,936 | $2,354 | $2,651 |
19344 | $1,276 | $1,408 | $1,683 | $2,024 | $2,299 |
19362 | $1,133 | $1,254 | $1,529 | $1,892 | $2,068 |
19363 | $1,309 | $1,441 | $1,716 | $2,068 | $2,343 |
17527 | $1,089 | $1,221 | $1,529 | $1,980 | $2,024 |
19073 | $1,892 | $2,090 | $2,486 | $2,992 | $3,410 |
19087 | $2,123 | $2,343 | $2,794 | $3,366 | $3,828 |
19301 | $1,936 | $2,134 | $2,541 | $3,058 | $3,476 |
19310 | $1,474 | $1,617 | $1,936 | $2,354 | $2,651 |
19311 | $1,529 | $1,694 | $2,013 | $2,420 | $2,761 |
19312 | $1,914 | $2,112 | $2,519 | $3,036 | $3,454 |
19316 | $1,430 | $1,584 | $1,892 | $2,277 | $2,585 |
19317 | $2,101 | $2,321 | $2,761 | $3,322 | $3,784 |
19318 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19319 | $2,200 | $2,431 | $2,893 | $3,476 | $3,960 |
19320 | $1,584 | $1,749 | $2,079 | $2,508 | $2,849 |
19330 | $1,265 | $1,397 | $1,661 | $2,002 | $2,277 |
19333 | $1,991 | $2,200 | $2,618 | $3,157 | $3,586 |
19335 | $1,661 | $1,826 | $2,178 | $2,629 | $2,981 |
19341 | $2,112 | $2,321 | $2,772 | $3,344 | $3,795 |
19342 | $2,266 | $2,497 | $2,970 | $3,575 | $4,070 |
19343 | $1,914 | $2,112 | $2,519 | $3,036 | $3,454 |
19344 | $1,276 | $1,408 | $1,683 | $2,024 | $2,299 |
19345 | $2,079 | $2,288 | $2,728 | $3,289 | $3,740 |
19346 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19347 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19348 | $1,386 | $1,518 | $1,815 | $2,189 | $2,486 |
19350 | $1,551 | $1,705 | $2,035 | $2,453 | $2,783 |
19352 | $1,419 | $1,562 | $1,859 | $2,244 | $2,541 |
19354 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19355 | $2,079 | $2,288 | $2,728 | $3,289 | $3,740 |
19357 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19358 | $1,408 | $1,551 | $1,848 | $2,222 | $2,530 |
19360 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19362 | $1,133 | $1,254 | $1,529 | $1,892 | $2,068 |
19363 | $1,309 | $1,441 | $1,716 | $2,068 | $2,343 |
19365 | $1,353 | $1,496 | $1,782 | $2,145 | $2,442 |
19366 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19367 | $1,507 | $1,661 | $1,969 | $2,376 | $2,706 |
19369 | $1,496 | $1,661 | $1,980 | $2,398 | $2,772 |
19372 | $2,233 | $2,453 | $2,926 | $3,520 | $4,004 |
19373 | $2,046 | $2,244 | $2,673 | $3,223 | $3,663 |
19374 | $1,133 | $1,243 | $1,485 | $1,793 | $2,035 |
19375 | $1,408 | $1,540 | $1,848 | $2,222 | $2,530 |
19380 | $1,969 | $2,167 | $2,585 | $3,113 | $3,542 |
19381 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19382 | $1,738 | $1,914 | $2,277 | $2,739 | $3,124 |
19383 | $1,738 | $1,914 | $2,277 | $2,739 | $3,124 |
19390 | $1,397 | $1,540 | $1,837 | $2,211 | $2,519 |
19395 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19399 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19421 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19425 | $2,266 | $2,497 | $2,970 | $3,575 | $4,070 |
19442 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19457 | $1,254 | $1,375 | $1,650 | $1,980 | $2,255 |
19460 | $1,705 | $1,881 | $2,244 | $2,706 | $3,069 |
19465 | $1,441 | $1,584 | $1,892 | $2,277 | $2,596 |
19475 | $1,067 | $1,177 | $1,408 | $1,694 | $1,925 |
19480 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19481 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
19482 | $1,749 | $1,925 | $2,299 | $2,772 | $3,146 |
Related Areas
Fair Market Rents on this page apply to the following cities in Chester County, Pennsylvania: West Chester, Downingtown, Coatesville, Phoenixville, Wayne, Malvern, Kennett Square, Newtown Square, Exton, Glen Mills, Pottstown, Oxford, West Grove, Chester Springs, Berwyn, Landenberg, Honey Brook, Chadds Ford, Spring City, and Avondale.
These Fair Market Rents also apply to the following ZIP codes in Chester County, Pennsylvania: 19380, 19335, 19382, 19320, 19460, 19087, 19355, 19348, 19073, 19341, 19342, 19465, 19363, 19390, 19425, 19312, 19350, 19344, 19317, and 19475.
Chester County, PA is considered part of the following metro FMR area: PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD MSA.
Other counties in the same metro FMR area are: Bucks County, PA, Delaware County, PA, Montgomery County, PA, and Philadelphia County, PA.
More on Chester County, PA
- Loan Limits to view maximum loan amounts in Chester County, PA
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.