Delaware County, PA

2025 Fair Market Rents

Tags: 2025 SAFMRS Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA

Return to the state page to see where Pennsylvania ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Delaware County are Havertown, Media, Upper Darby, and Drexel Hill. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Delaware County use?

Delaware County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Delaware County compare?

Delaware County ($1,802) has a 55.6% higher FMR for 2-Bedroom housing than the average of Pennsylvania ($1,158) and therefore a higher gross rent.

Delaware County is rank 1st out of 67 counties. This means the FMRs, or in other words, the gross rent is higher than all other counties. Delaware County is the most expensive county in terms of FMRs.

Rent Tables Delaware County, PA

Fair Market Rent (40th Percentile)

$1,372
studio
$1,512
1-Bedroom
$1,802
2-Bedroom
$2,171
3-Bedroom
$2,468
4-Bedroom

Median Rent (50th Percentile)

$1,486
studio
$1,638
1-Bedroom
$1,952
2-Bedroom
$2,352
3-Bedroom
$2,674
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
19003 $1,580 $1,750 $2,080 $2,510 $2,850
19008 $1,550 $1,700 $2,030 $2,450 $2,780
19010 $1,880 $2,070 $2,470 $2,980 $3,380
19013 $1,040 $1,150 $1,370 $1,650 $1,880
19014 $1,360 $1,500 $1,790 $2,160 $2,450
19015 $1,230 $1,350 $1,610 $1,940 $2,210
19016 $1,260 $1,390 $1,660 $2,000 $2,270
19017 $1,500 $1,650 $1,970 $2,380 $2,700
19018 $1,260 $1,380 $1,650 $1,990 $2,260
19022 $1,090 $1,200 $1,430 $1,720 $1,960
19023 $1,250 $1,380 $1,640 $1,980 $2,250
19026 $1,250 $1,380 $1,640 $1,980 $2,250
19028 $1,260 $1,390 $1,660 $2,000 $2,270
19029 $1,330 $1,470 $1,750 $2,110 $2,400
19032 $1,420 $1,560 $1,860 $2,240 $2,550
19033 $1,420 $1,560 $1,860 $2,240 $2,550
19036 $1,230 $1,360 $1,620 $1,950 $2,220
19041 $1,850 $2,040 $2,430 $2,930 $3,330
19043 $1,090 $1,200 $1,430 $1,720 $1,960
19050 $1,130 $1,250 $1,490 $1,800 $2,040
19052 $1,450 $1,590 $1,900 $2,290 $2,600
19060 $1,670 $1,840 $2,190 $2,630 $3,000
19061 $1,230 $1,350 $1,610 $1,940 $2,210
19063 $1,450 $1,590 $1,900 $2,290 $2,600
19064 $1,480 $1,640 $1,950 $2,350 $2,670
19070 $1,190 $1,310 $1,560 $1,880 $2,140
19074 $1,210 $1,330 $1,590 $1,920 $2,180
19076 $1,160 $1,280 $1,520 $1,830 $2,080
19078 $1,200 $1,330 $1,580 $1,900 $2,160
19079 $1,260 $1,390 $1,660 $2,000 $2,270
19081 $1,320 $1,450 $1,730 $2,080 $2,370
19082 $1,170 $1,290 $1,540 $1,860 $2,110
19083 $1,310 $1,440 $1,720 $2,070 $2,360
19085 $1,870 $2,070 $2,460 $2,970 $3,370
19086 $1,470 $1,620 $1,930 $2,330 $2,640
19094 $1,130 $1,240 $1,480 $1,780 $2,030
19096 $2,020 $2,220 $2,650 $3,190 $3,630
19113 $1,260 $1,390 $1,660 $2,000 $2,270
19153 $1,390 $1,530 $1,820 $2,190 $2,490
19331 $1,260 $1,390 $1,660 $2,000 $2,270
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
19003 $1,422 $1,575 $1,872 $2,259 $2,565
19008 $1,395 $1,530 $1,827 $2,205 $2,502
19010 $1,692 $1,863 $2,223 $2,682 $3,042
19013 $936 $1,035 $1,233 $1,485 $1,692
19014 $1,224 $1,350 $1,611 $1,944 $2,205
19015 $1,107 $1,215 $1,449 $1,746 $1,989
19016 $1,134 $1,251 $1,494 $1,800 $2,043
19017 $1,350 $1,485 $1,773 $2,142 $2,430
19018 $1,134 $1,242 $1,485 $1,791 $2,034
19022 $981 $1,080 $1,287 $1,548 $1,764
19023 $1,125 $1,242 $1,476 $1,782 $2,025
19026 $1,125 $1,242 $1,476 $1,782 $2,025
19028 $1,134 $1,251 $1,494 $1,800 $2,043
19029 $1,197 $1,323 $1,575 $1,899 $2,160
19032 $1,278 $1,404 $1,674 $2,016 $2,295
19033 $1,278 $1,404 $1,674 $2,016 $2,295
19036 $1,107 $1,224 $1,458 $1,755 $1,998
19041 $1,665 $1,836 $2,187 $2,637 $2,997
19043 $981 $1,080 $1,287 $1,548 $1,764
19050 $1,017 $1,125 $1,341 $1,620 $1,836
19052 $1,305 $1,431 $1,710 $2,061 $2,340
19060 $1,503 $1,656 $1,971 $2,367 $2,700
19061 $1,107 $1,215 $1,449 $1,746 $1,989
19063 $1,305 $1,431 $1,710 $2,061 $2,340
19064 $1,332 $1,476 $1,755 $2,115 $2,403
19070 $1,071 $1,179 $1,404 $1,692 $1,926
19074 $1,089 $1,197 $1,431 $1,728 $1,962
19076 $1,044 $1,152 $1,368 $1,647 $1,872
19078 $1,080 $1,197 $1,422 $1,710 $1,944
19079 $1,134 $1,251 $1,494 $1,800 $2,043
19081 $1,188 $1,305 $1,557 $1,872 $2,133
19082 $1,053 $1,161 $1,386 $1,674 $1,899
19083 $1,179 $1,296 $1,548 $1,863 $2,124
19085 $1,683 $1,863 $2,214 $2,673 $3,033
19086 $1,323 $1,458 $1,737 $2,097 $2,376
19094 $1,017 $1,116 $1,332 $1,602 $1,827
19096 $1,818 $1,998 $2,385 $2,871 $3,267
19113 $1,134 $1,251 $1,494 $1,800 $2,043
19153 $1,251 $1,377 $1,638 $1,971 $2,241
19331 $1,134 $1,251 $1,494 $1,800 $2,043
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
19003 $1,738 $1,925 $2,288 $2,761 $3,135
19008 $1,705 $1,870 $2,233 $2,695 $3,058
19010 $2,068 $2,277 $2,717 $3,278 $3,718
19013 $1,144 $1,265 $1,507 $1,815 $2,068
19014 $1,496 $1,650 $1,969 $2,376 $2,695
19015 $1,353 $1,485 $1,771 $2,134 $2,431
19016 $1,386 $1,529 $1,826 $2,200 $2,497
19017 $1,650 $1,815 $2,167 $2,618 $2,970
19018 $1,386 $1,518 $1,815 $2,189 $2,486
19022 $1,199 $1,320 $1,573 $1,892 $2,156
19023 $1,375 $1,518 $1,804 $2,178 $2,475
19026 $1,375 $1,518 $1,804 $2,178 $2,475
19028 $1,386 $1,529 $1,826 $2,200 $2,497
19029 $1,463 $1,617 $1,925 $2,321 $2,640
19032 $1,562 $1,716 $2,046 $2,464 $2,805
19033 $1,562 $1,716 $2,046 $2,464 $2,805
19036 $1,353 $1,496 $1,782 $2,145 $2,442
19041 $2,035 $2,244 $2,673 $3,223 $3,663
19043 $1,199 $1,320 $1,573 $1,892 $2,156
19050 $1,243 $1,375 $1,639 $1,980 $2,244
19052 $1,595 $1,749 $2,090 $2,519 $2,860
19060 $1,837 $2,024 $2,409 $2,893 $3,300
19061 $1,353 $1,485 $1,771 $2,134 $2,431
19063 $1,595 $1,749 $2,090 $2,519 $2,860
19064 $1,628 $1,804 $2,145 $2,585 $2,937
19070 $1,309 $1,441 $1,716 $2,068 $2,354
19074 $1,331 $1,463 $1,749 $2,112 $2,398
19076 $1,276 $1,408 $1,672 $2,013 $2,288
19078 $1,320 $1,463 $1,738 $2,090 $2,376
19079 $1,386 $1,529 $1,826 $2,200 $2,497
19081 $1,452 $1,595 $1,903 $2,288 $2,607
19082 $1,287 $1,419 $1,694 $2,046 $2,321
19083 $1,441 $1,584 $1,892 $2,277 $2,596
19085 $2,057 $2,277 $2,706 $3,267 $3,707
19086 $1,617 $1,782 $2,123 $2,563 $2,904
19094 $1,243 $1,364 $1,628 $1,958 $2,233
19096 $2,222 $2,442 $2,915 $3,509 $3,993
19113 $1,386 $1,529 $1,826 $2,200 $2,497
19153 $1,529 $1,683 $2,002 $2,409 $2,739
19331 $1,386 $1,529 $1,826 $2,200 $2,497

Fair Market Rents on this page apply to the following cities in Delaware County, Pennsylvania: Havertown, Media, Upper Darby, Drexel Hill, Marcus Hook, Lansdowne, Springfield, Chester, Clifton Heights, Aston, Broomall, Darby, Bryn Mawr, Brookhaven, Wynnewood, Glenolden, Ardmore, Wallingford, Ridley Park, and Philadelphia.

These Fair Market Rents also apply to the following ZIP codes in Delaware County, Pennsylvania: 19083, 19063, 19082, 19026, 19061, 19050, 19064, 19013, 19018, 19014, 19008, 19023, 19010, 19015, 19096, 19036, 19003, 19086, 19078, and 19153.

Delaware County, PA is considered part of the following metro FMR area: PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD MSA.

Other counties in the same metro FMR area are: Bucks County, PA, Chester County, PA, Montgomery County, PA, and Philadelphia County, PA.

More on Delaware County, PA

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.