Tags: 2025 SAFMRS Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA
On this Page:
Return to the state page to see where New Jersey ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Gloucester County are West Deptford, Swedesboro, Mullica Hill, and Glassboro. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Gloucester County use?
Gloucester County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Gloucester County compare?
Gloucester County ($1,802) has a 8.7% lower FMR for 2-Bedroom housing than the average of New Jersey ($1,973) and therefore has a lower gross rent.
Gloucester County is rank 14th out of 21 counties. This means the FMRs, or in other words, the gross rent is lower than 13 other counties. Gloucester County is the 8th cheapest county in terms of FMRs.
Rent Tables Gloucester County, NJ
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
08014 | $1,630 | $1,790 | $2,140 | $2,580 | $2,940 |
08020 | $1,550 | $1,700 | $2,030 | $2,450 | $2,780 |
08025 | $1,480 | $1,630 | $1,940 | $2,340 | $2,660 |
08027 | $1,380 | $1,520 | $1,810 | $2,180 | $2,480 |
08028 | $1,600 | $1,760 | $2,100 | $2,530 | $2,880 |
08032 | $1,490 | $1,650 | $1,960 | $2,370 | $2,690 |
08039 | $1,550 | $1,710 | $2,040 | $2,460 | $2,790 |
08051 | $1,640 | $1,800 | $2,150 | $2,590 | $2,940 |
08056 | $1,490 | $1,640 | $1,960 | $2,360 | $2,680 |
08061 | $1,770 | $1,970 | $2,350 | $2,850 | $3,280 |
08062 | $1,310 | $1,440 | $1,720 | $2,070 | $2,360 |
08063 | $1,340 | $1,480 | $1,760 | $2,120 | $2,410 |
08066 | $1,120 | $1,230 | $1,470 | $1,770 | $2,010 |
08071 | $1,430 | $1,580 | $1,880 | $2,270 | $2,580 |
08074 | $1,310 | $1,440 | $1,720 | $2,070 | $2,360 |
08085 | $1,840 | $2,030 | $2,420 | $2,920 | $3,310 |
08086 | $1,680 | $1,850 | $2,210 | $2,660 | $3,030 |
08090 | $1,540 | $1,690 | $2,020 | $2,430 | $2,760 |
08093 | $1,260 | $1,390 | $1,660 | $2,000 | $2,270 |
08096 | $1,460 | $1,610 | $1,920 | $2,310 | $2,630 |
08097 | $1,240 | $1,370 | $1,630 | $1,960 | $2,230 |
08098 | $1,210 | $1,330 | $1,590 | $1,920 | $2,180 |
08312 | $1,210 | $1,330 | $1,590 | $1,920 | $2,180 |
08322 | $1,520 | $1,680 | $2,000 | $2,410 | $2,740 |
08328 | $1,510 | $1,660 | $1,990 | $2,410 | $2,720 |
08343 | $1,900 | $2,100 | $2,500 | $3,010 | $3,420 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
08014 | $1,467 | $1,611 | $1,926 | $2,322 | $2,646 |
08020 | $1,395 | $1,530 | $1,827 | $2,205 | $2,502 |
08025 | $1,332 | $1,467 | $1,746 | $2,106 | $2,394 |
08027 | $1,242 | $1,368 | $1,629 | $1,962 | $2,232 |
08028 | $1,440 | $1,584 | $1,890 | $2,277 | $2,592 |
08032 | $1,341 | $1,485 | $1,764 | $2,133 | $2,421 |
08039 | $1,395 | $1,539 | $1,836 | $2,214 | $2,511 |
08051 | $1,476 | $1,620 | $1,935 | $2,331 | $2,646 |
08056 | $1,341 | $1,476 | $1,764 | $2,124 | $2,412 |
08061 | $1,593 | $1,773 | $2,115 | $2,565 | $2,952 |
08062 | $1,179 | $1,296 | $1,548 | $1,863 | $2,124 |
08063 | $1,206 | $1,332 | $1,584 | $1,908 | $2,169 |
08066 | $1,008 | $1,107 | $1,323 | $1,593 | $1,809 |
08071 | $1,287 | $1,422 | $1,692 | $2,043 | $2,322 |
08074 | $1,179 | $1,296 | $1,548 | $1,863 | $2,124 |
08085 | $1,656 | $1,827 | $2,178 | $2,628 | $2,979 |
08086 | $1,512 | $1,665 | $1,989 | $2,394 | $2,727 |
08090 | $1,386 | $1,521 | $1,818 | $2,187 | $2,484 |
08093 | $1,134 | $1,251 | $1,494 | $1,800 | $2,043 |
08096 | $1,314 | $1,449 | $1,728 | $2,079 | $2,367 |
08097 | $1,116 | $1,233 | $1,467 | $1,764 | $2,007 |
08098 | $1,089 | $1,197 | $1,431 | $1,728 | $1,962 |
08312 | $1,089 | $1,197 | $1,431 | $1,728 | $1,962 |
08322 | $1,368 | $1,512 | $1,800 | $2,169 | $2,466 |
08328 | $1,359 | $1,494 | $1,791 | $2,169 | $2,448 |
08343 | $1,710 | $1,890 | $2,250 | $2,709 | $3,078 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
08014 | $1,793 | $1,969 | $2,354 | $2,838 | $3,234 |
08020 | $1,705 | $1,870 | $2,233 | $2,695 | $3,058 |
08025 | $1,628 | $1,793 | $2,134 | $2,574 | $2,926 |
08027 | $1,518 | $1,672 | $1,991 | $2,398 | $2,728 |
08028 | $1,760 | $1,936 | $2,310 | $2,783 | $3,168 |
08032 | $1,639 | $1,815 | $2,156 | $2,607 | $2,959 |
08039 | $1,705 | $1,881 | $2,244 | $2,706 | $3,069 |
08051 | $1,804 | $1,980 | $2,365 | $2,849 | $3,234 |
08056 | $1,639 | $1,804 | $2,156 | $2,596 | $2,948 |
08061 | $1,947 | $2,167 | $2,585 | $3,135 | $3,608 |
08062 | $1,441 | $1,584 | $1,892 | $2,277 | $2,596 |
08063 | $1,474 | $1,628 | $1,936 | $2,332 | $2,651 |
08066 | $1,232 | $1,353 | $1,617 | $1,947 | $2,211 |
08071 | $1,573 | $1,738 | $2,068 | $2,497 | $2,838 |
08074 | $1,441 | $1,584 | $1,892 | $2,277 | $2,596 |
08085 | $2,024 | $2,233 | $2,662 | $3,212 | $3,641 |
08086 | $1,848 | $2,035 | $2,431 | $2,926 | $3,333 |
08090 | $1,694 | $1,859 | $2,222 | $2,673 | $3,036 |
08093 | $1,386 | $1,529 | $1,826 | $2,200 | $2,497 |
08096 | $1,606 | $1,771 | $2,112 | $2,541 | $2,893 |
08097 | $1,364 | $1,507 | $1,793 | $2,156 | $2,453 |
08098 | $1,331 | $1,463 | $1,749 | $2,112 | $2,398 |
08312 | $1,331 | $1,463 | $1,749 | $2,112 | $2,398 |
08322 | $1,672 | $1,848 | $2,200 | $2,651 | $3,014 |
08328 | $1,661 | $1,826 | $2,189 | $2,651 | $2,992 |
08343 | $2,090 | $2,310 | $2,750 | $3,311 | $3,762 |
Related Areas
Fair Market Rents on this page apply to the following cities in Gloucester County, New Jersey: West Deptford, Swedesboro, Mullica Hill, Glassboro, Franklinville, Mantua, Pitman, Westville, Woodstown, Wenonah, Thorofare, Clayton, Paulsboro, Gibbstown, Monroeville, Mickleton, Woodbury Heights, National Park, Mount Royal, and Clarksboro.
These Fair Market Rents also apply to the following ZIP codes in Gloucester County, New Jersey: 08096, 08085, 08062, 08028, 08322, 08051, 08071, 08093, 08098, 08090, 08086, 08312, 08066, 08027, 08343, 08056, 08097, 08063, 08061, and 08020.
Gloucester County, NJ is considered part of the following metro FMR area: PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD MSA.
Other counties in the same metro FMR area are: Burlington County, NJ, Camden County, NJ, and Salem County, NJ.
More on Gloucester County, NJ
- Loan Limits to view maximum loan amounts in Gloucester County, NJ
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.