Burlington County, NJ

2025 Fair Market Rents

Tags: 2025 SAFMRS Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA

Return to the state page to see where New Jersey ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Burlington County are Marlton, Mount Laurel, Burlington, and Willingboro. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Burlington County use?

Burlington County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Burlington County compare?

Burlington County ($1,802) has a 8.7% lower FMR for 2-Bedroom housing than the average of New Jersey ($1,973) and therefore has a lower gross rent.

Burlington County is rank 14th out of 21 counties. This means the FMRs, or in other words, the gross rent is lower than 13 other counties. Burlington County is the 8th cheapest county in terms of FMRs.

Rent Tables Burlington County, NJ

Fair Market Rent (40th Percentile)

$1,372
studio
$1,512
1-Bedroom
$1,802
2-Bedroom
$2,171
3-Bedroom
$2,468
4-Bedroom

Median Rent (50th Percentile)

$1,486
studio
$1,638
1-Bedroom
$1,952
2-Bedroom
$2,352
3-Bedroom
$2,674
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
08087 $1,470 $1,650 $2,040 $2,700 $3,010
08501 $1,310 $1,470 $1,810 $2,400 $2,670
08562 $1,320 $1,460 $1,740 $2,100 $2,380
08620 $1,190 $1,360 $1,700 $2,050 $2,310
08004 $1,540 $1,710 $2,060 $2,490 $2,870
08010 $1,450 $1,600 $1,910 $2,300 $2,620
08011 $1,590 $1,750 $2,090 $2,520 $2,860
08015 $1,360 $1,490 $1,780 $2,140 $2,440
08016 $1,280 $1,410 $1,680 $2,020 $2,300
08019 $2,060 $2,270 $2,700 $3,250 $3,700
08022 $1,410 $1,550 $1,850 $2,230 $2,530
08036 $1,160 $1,280 $1,530 $1,840 $2,100
08041 $1,410 $1,560 $1,860 $2,240 $2,540
08042 $1,720 $1,900 $2,260 $2,720 $3,090
08043 $1,700 $1,870 $2,230 $2,690 $3,050
08046 $1,870 $2,060 $2,460 $2,960 $3,370
08048 $1,630 $1,800 $2,140 $2,580 $2,930
08052 $1,520 $1,680 $2,000 $2,410 $2,740
08053 $1,870 $2,060 $2,460 $2,960 $3,370
08054 $1,670 $1,840 $2,190 $2,640 $3,000
08055 $1,560 $1,720 $2,050 $2,470 $2,810
08057 $1,520 $1,670 $1,990 $2,400 $2,730
08060 $1,480 $1,640 $1,950 $2,350 $2,670
08064 $1,270 $1,390 $1,660 $2,000 $2,280
08065 $1,640 $1,800 $2,150 $2,590 $2,940
08068 $1,180 $1,300 $1,550 $1,870 $2,120
08073 $1,590 $1,750 $2,090 $2,520 $2,860
08075 $1,450 $1,590 $1,900 $2,290 $2,600
08077 $1,870 $2,060 $2,450 $2,950 $3,360
08087 $1,470 $1,650 $2,040 $2,700 $3,010
08088 $2,060 $2,270 $2,700 $3,250 $3,700
08091 $1,320 $1,460 $1,740 $2,100 $2,380
08110 $1,230 $1,350 $1,610 $1,940 $2,210
08224 $1,450 $1,640 $2,020 $2,690 $3,000
08501 $1,310 $1,470 $1,810 $2,400 $2,670
08505 $1,470 $1,620 $1,930 $2,330 $2,640
08511 $1,070 $1,170 $1,400 $1,690 $1,920
08515 $2,060 $2,270 $2,700 $3,250 $3,700
08518 $1,230 $1,360 $1,620 $1,950 $2,220
08554 $1,520 $1,670 $1,990 $2,400 $2,730
08562 $1,320 $1,460 $1,740 $2,100 $2,380
08610 $1,290 $1,480 $1,870 $2,250 $2,530
08620 $1,190 $1,360 $1,700 $2,050 $2,310
08640 $2,060 $2,270 $2,700 $3,250 $3,700
08641 $1,990 $2,200 $2,620 $3,160 $3,590
08501 $1,310 $1,470 $1,810 $2,400 $2,670
08515 $2,060 $2,270 $2,700 $3,250 $3,700
08610 $1,290 $1,480 $1,870 $2,250 $2,530
08620 $1,190 $1,360 $1,700 $2,050 $2,310
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
08087 $1,323 $1,485 $1,836 $2,430 $2,709
08501 $1,179 $1,323 $1,629 $2,160 $2,403
08562 $1,188 $1,314 $1,566 $1,890 $2,142
08620 $1,071 $1,224 $1,530 $1,845 $2,079
08004 $1,386 $1,539 $1,854 $2,241 $2,583
08010 $1,305 $1,440 $1,719 $2,070 $2,358
08011 $1,431 $1,575 $1,881 $2,268 $2,574
08015 $1,224 $1,341 $1,602 $1,926 $2,196
08016 $1,152 $1,269 $1,512 $1,818 $2,070
08019 $1,854 $2,043 $2,430 $2,925 $3,330
08022 $1,269 $1,395 $1,665 $2,007 $2,277
08036 $1,044 $1,152 $1,377 $1,656 $1,890
08041 $1,269 $1,404 $1,674 $2,016 $2,286
08042 $1,548 $1,710 $2,034 $2,448 $2,781
08043 $1,530 $1,683 $2,007 $2,421 $2,745
08046 $1,683 $1,854 $2,214 $2,664 $3,033
08048 $1,467 $1,620 $1,926 $2,322 $2,637
08052 $1,368 $1,512 $1,800 $2,169 $2,466
08053 $1,683 $1,854 $2,214 $2,664 $3,033
08054 $1,503 $1,656 $1,971 $2,376 $2,700
08055 $1,404 $1,548 $1,845 $2,223 $2,529
08057 $1,368 $1,503 $1,791 $2,160 $2,457
08060 $1,332 $1,476 $1,755 $2,115 $2,403
08064 $1,143 $1,251 $1,494 $1,800 $2,052
08065 $1,476 $1,620 $1,935 $2,331 $2,646
08068 $1,062 $1,170 $1,395 $1,683 $1,908
08073 $1,431 $1,575 $1,881 $2,268 $2,574
08075 $1,305 $1,431 $1,710 $2,061 $2,340
08077 $1,683 $1,854 $2,205 $2,655 $3,024
08087 $1,323 $1,485 $1,836 $2,430 $2,709
08088 $1,854 $2,043 $2,430 $2,925 $3,330
08091 $1,188 $1,314 $1,566 $1,890 $2,142
08110 $1,107 $1,215 $1,449 $1,746 $1,989
08224 $1,305 $1,476 $1,818 $2,421 $2,700
08501 $1,179 $1,323 $1,629 $2,160 $2,403
08505 $1,323 $1,458 $1,737 $2,097 $2,376
08511 $963 $1,053 $1,260 $1,521 $1,728
08515 $1,854 $2,043 $2,430 $2,925 $3,330
08518 $1,107 $1,224 $1,458 $1,755 $1,998
08554 $1,368 $1,503 $1,791 $2,160 $2,457
08562 $1,188 $1,314 $1,566 $1,890 $2,142
08610 $1,161 $1,332 $1,683 $2,025 $2,277
08620 $1,071 $1,224 $1,530 $1,845 $2,079
08640 $1,854 $2,043 $2,430 $2,925 $3,330
08641 $1,791 $1,980 $2,358 $2,844 $3,231
08501 $1,179 $1,323 $1,629 $2,160 $2,403
08515 $1,854 $2,043 $2,430 $2,925 $3,330
08610 $1,161 $1,332 $1,683 $2,025 $2,277
08620 $1,071 $1,224 $1,530 $1,845 $2,079
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
08087 $1,617 $1,815 $2,244 $2,970 $3,311
08501 $1,441 $1,617 $1,991 $2,640 $2,937
08562 $1,452 $1,606 $1,914 $2,310 $2,618
08620 $1,309 $1,496 $1,870 $2,255 $2,541
08004 $1,694 $1,881 $2,266 $2,739 $3,157
08010 $1,595 $1,760 $2,101 $2,530 $2,882
08011 $1,749 $1,925 $2,299 $2,772 $3,146
08015 $1,496 $1,639 $1,958 $2,354 $2,684
08016 $1,408 $1,551 $1,848 $2,222 $2,530
08019 $2,266 $2,497 $2,970 $3,575 $4,070
08022 $1,551 $1,705 $2,035 $2,453 $2,783
08036 $1,276 $1,408 $1,683 $2,024 $2,310
08041 $1,551 $1,716 $2,046 $2,464 $2,794
08042 $1,892 $2,090 $2,486 $2,992 $3,399
08043 $1,870 $2,057 $2,453 $2,959 $3,355
08046 $2,057 $2,266 $2,706 $3,256 $3,707
08048 $1,793 $1,980 $2,354 $2,838 $3,223
08052 $1,672 $1,848 $2,200 $2,651 $3,014
08053 $2,057 $2,266 $2,706 $3,256 $3,707
08054 $1,837 $2,024 $2,409 $2,904 $3,300
08055 $1,716 $1,892 $2,255 $2,717 $3,091
08057 $1,672 $1,837 $2,189 $2,640 $3,003
08060 $1,628 $1,804 $2,145 $2,585 $2,937
08064 $1,397 $1,529 $1,826 $2,200 $2,508
08065 $1,804 $1,980 $2,365 $2,849 $3,234
08068 $1,298 $1,430 $1,705 $2,057 $2,332
08073 $1,749 $1,925 $2,299 $2,772 $3,146
08075 $1,595 $1,749 $2,090 $2,519 $2,860
08077 $2,057 $2,266 $2,695 $3,245 $3,696
08087 $1,617 $1,815 $2,244 $2,970 $3,311
08088 $2,266 $2,497 $2,970 $3,575 $4,070
08091 $1,452 $1,606 $1,914 $2,310 $2,618
08110 $1,353 $1,485 $1,771 $2,134 $2,431
08224 $1,595 $1,804 $2,222 $2,959 $3,300
08501 $1,441 $1,617 $1,991 $2,640 $2,937
08505 $1,617 $1,782 $2,123 $2,563 $2,904
08511 $1,177 $1,287 $1,540 $1,859 $2,112
08515 $2,266 $2,497 $2,970 $3,575 $4,070
08518 $1,353 $1,496 $1,782 $2,145 $2,442
08554 $1,672 $1,837 $2,189 $2,640 $3,003
08562 $1,452 $1,606 $1,914 $2,310 $2,618
08610 $1,419 $1,628 $2,057 $2,475 $2,783
08620 $1,309 $1,496 $1,870 $2,255 $2,541
08640 $2,266 $2,497 $2,970 $3,575 $4,070
08641 $2,189 $2,420 $2,882 $3,476 $3,949
08501 $1,441 $1,617 $1,991 $2,640 $2,937
08515 $2,266 $2,497 $2,970 $3,575 $4,070
08610 $1,419 $1,628 $2,057 $2,475 $2,783
08620 $1,309 $1,496 $1,870 $2,255 $2,541

Fair Market Rents on this page apply to the following cities in Burlington County, New Jersey: Marlton, Mount Laurel, Burlington, Willingboro, Trenton, Medford, Voorhees, Riverside, Vincentown, Mount Holly, Tuckerton, Moorestown, Browns Mills, Riverton, Pennsauken, Maple Shade, Bordentown, Atco, Lumberton, and Beverly.

These Fair Market Rents also apply to the following ZIP codes in Burlington County, New Jersey: 08053, 08054, 08016, 08046, 08610, 08055, 08043, 08075, 08088, 08060, 08087, 08057, 08015, 08077, 08110, 08052, 08505, 08620, 08004, and 08048.

Burlington County, NJ is considered part of the following metro FMR area: PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD MSA.

Other counties in the same metro FMR area are: Camden County, NJ, Gloucester County, NJ, and Salem County, NJ.

More on Burlington County, NJ

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.