Tags: 2025 SAFMRS Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA
On this Page:
Return to the state page to see where New Jersey ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Camden County are Sicklerville, Clementon, Sewell, and Blackwood. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Camden County use?
Camden County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Camden County compare?
Camden County ($1,802) has a 8.7% lower FMR for 2-Bedroom housing than the average of New Jersey ($1,973) and therefore has a lower gross rent.
Camden County is rank 14th out of 21 counties. This means the FMRs, or in other words, the gross rent is lower than 13 other counties. Camden County is the 8th cheapest county in terms of FMRs.
Rent Tables Camden County, NJ
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
08002 | $1,760 | $1,940 | $2,310 | $2,780 | $3,160 |
08003 | $1,980 | $2,180 | $2,600 | $3,130 | $3,560 |
08007 | $1,140 | $1,260 | $1,500 | $1,810 | $2,050 |
08009 | $1,470 | $1,620 | $1,930 | $2,330 | $2,640 |
08012 | $1,430 | $1,580 | $1,880 | $2,270 | $2,580 |
08018 | $1,320 | $1,450 | $1,730 | $2,080 | $2,370 |
08021 | $1,380 | $1,520 | $1,810 | $2,180 | $2,480 |
08026 | $1,990 | $2,200 | $2,620 | $3,160 | $3,590 |
08029 | $1,260 | $1,380 | $1,650 | $1,990 | $2,260 |
08030 | $1,450 | $1,600 | $1,910 | $2,300 | $2,620 |
08031 | $1,130 | $1,240 | $1,480 | $1,780 | $2,030 |
08033 | $1,340 | $1,480 | $1,760 | $2,120 | $2,410 |
08034 | $1,640 | $1,800 | $2,150 | $2,590 | $2,940 |
08035 | $1,320 | $1,460 | $1,740 | $2,100 | $2,380 |
08045 | $1,130 | $1,240 | $1,480 | $1,780 | $2,030 |
08049 | $1,200 | $1,320 | $1,570 | $1,890 | $2,150 |
08059 | $1,390 | $1,530 | $1,820 | $2,190 | $2,490 |
08078 | $1,230 | $1,360 | $1,620 | $1,950 | $2,220 |
08080 | $1,680 | $1,850 | $2,210 | $2,660 | $3,030 |
08081 | $1,540 | $1,700 | $2,020 | $2,430 | $2,770 |
08083 | $1,230 | $1,360 | $1,620 | $1,950 | $2,220 |
08084 | $1,130 | $1,250 | $1,490 | $1,800 | $2,040 |
08089 | $1,400 | $1,540 | $1,840 | $2,220 | $2,520 |
08095 | $1,320 | $1,450 | $1,730 | $2,080 | $2,370 |
08099 | $1,320 | $1,450 | $1,730 | $2,080 | $2,370 |
08101 | $1,320 | $1,450 | $1,730 | $2,080 | $2,370 |
08102 | $1,280 | $1,410 | $1,680 | $2,020 | $2,300 |
08103 | $1,190 | $1,310 | $1,560 | $1,880 | $2,140 |
08104 | $1,080 | $1,190 | $1,420 | $1,710 | $1,950 |
08105 | $1,260 | $1,390 | $1,660 | $2,000 | $2,270 |
08106 | $1,100 | $1,220 | $1,450 | $1,750 | $1,990 |
08107 | $1,260 | $1,380 | $1,650 | $1,990 | $2,260 |
08108 | $1,530 | $1,690 | $2,010 | $2,420 | $2,750 |
08109 | $1,230 | $1,360 | $1,620 | $1,950 | $2,220 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
08002 | $1,584 | $1,746 | $2,079 | $2,502 | $2,844 |
08003 | $1,782 | $1,962 | $2,340 | $2,817 | $3,204 |
08007 | $1,026 | $1,134 | $1,350 | $1,629 | $1,845 |
08009 | $1,323 | $1,458 | $1,737 | $2,097 | $2,376 |
08012 | $1,287 | $1,422 | $1,692 | $2,043 | $2,322 |
08018 | $1,188 | $1,305 | $1,557 | $1,872 | $2,133 |
08021 | $1,242 | $1,368 | $1,629 | $1,962 | $2,232 |
08026 | $1,791 | $1,980 | $2,358 | $2,844 | $3,231 |
08029 | $1,134 | $1,242 | $1,485 | $1,791 | $2,034 |
08030 | $1,305 | $1,440 | $1,719 | $2,070 | $2,358 |
08031 | $1,017 | $1,116 | $1,332 | $1,602 | $1,827 |
08033 | $1,206 | $1,332 | $1,584 | $1,908 | $2,169 |
08034 | $1,476 | $1,620 | $1,935 | $2,331 | $2,646 |
08035 | $1,188 | $1,314 | $1,566 | $1,890 | $2,142 |
08045 | $1,017 | $1,116 | $1,332 | $1,602 | $1,827 |
08049 | $1,080 | $1,188 | $1,413 | $1,701 | $1,935 |
08059 | $1,251 | $1,377 | $1,638 | $1,971 | $2,241 |
08078 | $1,107 | $1,224 | $1,458 | $1,755 | $1,998 |
08080 | $1,512 | $1,665 | $1,989 | $2,394 | $2,727 |
08081 | $1,386 | $1,530 | $1,818 | $2,187 | $2,493 |
08083 | $1,107 | $1,224 | $1,458 | $1,755 | $1,998 |
08084 | $1,017 | $1,125 | $1,341 | $1,620 | $1,836 |
08089 | $1,260 | $1,386 | $1,656 | $1,998 | $2,268 |
08095 | $1,188 | $1,305 | $1,557 | $1,872 | $2,133 |
08099 | $1,188 | $1,305 | $1,557 | $1,872 | $2,133 |
08101 | $1,188 | $1,305 | $1,557 | $1,872 | $2,133 |
08102 | $1,152 | $1,269 | $1,512 | $1,818 | $2,070 |
08103 | $1,071 | $1,179 | $1,404 | $1,692 | $1,926 |
08104 | $972 | $1,071 | $1,278 | $1,539 | $1,755 |
08105 | $1,134 | $1,251 | $1,494 | $1,800 | $2,043 |
08106 | $990 | $1,098 | $1,305 | $1,575 | $1,791 |
08107 | $1,134 | $1,242 | $1,485 | $1,791 | $2,034 |
08108 | $1,377 | $1,521 | $1,809 | $2,178 | $2,475 |
08109 | $1,107 | $1,224 | $1,458 | $1,755 | $1,998 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
08002 | $1,936 | $2,134 | $2,541 | $3,058 | $3,476 |
08003 | $2,178 | $2,398 | $2,860 | $3,443 | $3,916 |
08007 | $1,254 | $1,386 | $1,650 | $1,991 | $2,255 |
08009 | $1,617 | $1,782 | $2,123 | $2,563 | $2,904 |
08012 | $1,573 | $1,738 | $2,068 | $2,497 | $2,838 |
08018 | $1,452 | $1,595 | $1,903 | $2,288 | $2,607 |
08021 | $1,518 | $1,672 | $1,991 | $2,398 | $2,728 |
08026 | $2,189 | $2,420 | $2,882 | $3,476 | $3,949 |
08029 | $1,386 | $1,518 | $1,815 | $2,189 | $2,486 |
08030 | $1,595 | $1,760 | $2,101 | $2,530 | $2,882 |
08031 | $1,243 | $1,364 | $1,628 | $1,958 | $2,233 |
08033 | $1,474 | $1,628 | $1,936 | $2,332 | $2,651 |
08034 | $1,804 | $1,980 | $2,365 | $2,849 | $3,234 |
08035 | $1,452 | $1,606 | $1,914 | $2,310 | $2,618 |
08045 | $1,243 | $1,364 | $1,628 | $1,958 | $2,233 |
08049 | $1,320 | $1,452 | $1,727 | $2,079 | $2,365 |
08059 | $1,529 | $1,683 | $2,002 | $2,409 | $2,739 |
08078 | $1,353 | $1,496 | $1,782 | $2,145 | $2,442 |
08080 | $1,848 | $2,035 | $2,431 | $2,926 | $3,333 |
08081 | $1,694 | $1,870 | $2,222 | $2,673 | $3,047 |
08083 | $1,353 | $1,496 | $1,782 | $2,145 | $2,442 |
08084 | $1,243 | $1,375 | $1,639 | $1,980 | $2,244 |
08089 | $1,540 | $1,694 | $2,024 | $2,442 | $2,772 |
08095 | $1,452 | $1,595 | $1,903 | $2,288 | $2,607 |
08099 | $1,452 | $1,595 | $1,903 | $2,288 | $2,607 |
08101 | $1,452 | $1,595 | $1,903 | $2,288 | $2,607 |
08102 | $1,408 | $1,551 | $1,848 | $2,222 | $2,530 |
08103 | $1,309 | $1,441 | $1,716 | $2,068 | $2,354 |
08104 | $1,188 | $1,309 | $1,562 | $1,881 | $2,145 |
08105 | $1,386 | $1,529 | $1,826 | $2,200 | $2,497 |
08106 | $1,210 | $1,342 | $1,595 | $1,925 | $2,189 |
08107 | $1,386 | $1,518 | $1,815 | $2,189 | $2,486 |
08108 | $1,683 | $1,859 | $2,211 | $2,662 | $3,025 |
08109 | $1,353 | $1,496 | $1,782 | $2,145 | $2,442 |
Related Areas
Fair Market Rents on this page apply to the following cities in Camden County, New Jersey: Sicklerville, Clementon, Sewell, Blackwood, Cherry Hill, Camden, Merchantville, Collingswood, Haddonfield, Berlin, Oaklyn, Gloucester City, Bellmawr, Audubon, Somerdale, Runnemede, Haddon Heights, Stratford, Mount Ephraim, and Magnolia.
These Fair Market Rents also apply to the following ZIP codes in Camden County, New Jersey: 08081, 08021, 08080, 08012, 08003, 08105, 08109, 08002, 08034, 08108, 08104, 08033, 08009, 08107, 08030, 08031, 08106, 08083, 08103, and 08078.
Camden County, NJ is considered part of the following metro FMR area: PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD MSA.
Other counties in the same metro FMR area are: Burlington County, NJ, Gloucester County, NJ, and Salem County, NJ.
More on Camden County, NJ
- Loan Limits to view maximum loan amounts in Camden County, NJ
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.