2025 FMRs in Connecticut by county. Click on the map below to view FMRs for a particular county.
Connecticut Map
FMRs vary across Connecticut based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Connecticut is $1,732.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in Connecticut are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Connecticut compare?
The highest FMR for a two-bedroom apartment in Connecticut is $2,610 in Fairfield County, Fairfield County, and 6 others. The lowest FMR for a two-bedroom apartment is $1,445 in New Haven County, New Haven County, and 4 others.
Connecticut ($1,732) has a 38% higher FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a higher gross rent.
Connecticut is rank 7th out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 49 other States and territories. Connecticut is the 7th most expensive State or territory in terms of FMRs.
Average FMRs for Connecticut
Rank
Studio
1-person
2-person
3-person
4-person
County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|---|
Fairfield County | 1st | $1,790 | $2,172 | $2,610 | $3,176 | $3,541 |
Fairfield County | 1st | $1,790 | $2,172 | $2,610 | $3,176 | $3,541 |
Fairfield County | 1st | $1,790 | $2,172 | $2,610 | $3,176 | $3,541 |
Fairfield County | 1st | $1,790 | $2,172 | $2,610 | $3,176 | $3,541 |
Fairfield County | 1st | $1,790 | $2,172 | $2,610 | $3,176 | $3,541 |
Fairfield County | 1st | $1,790 | $2,172 | $2,610 | $3,176 | $3,541 |
Fairfield County | 1st | $1,790 | $2,172 | $2,610 | $3,176 | $3,541 |
Fairfield County | 1st | $1,790 | $2,172 | $2,610 | $3,176 | $3,541 |
Fairfield County | 9th | $1,534 | $1,880 | $2,237 | $2,842 | $3,081 |
Fairfield County | 9th | $1,534 | $1,880 | $2,237 | $2,842 | $3,081 |
Fairfield County | 9th | $1,534 | $1,880 | $2,237 | $2,842 | $3,081 |
Fairfield County | 9th | $1,534 | $1,880 | $2,237 | $2,842 | $3,081 |
Fairfield County | 9th | $1,534 | $1,880 | $2,237 | $2,842 | $3,081 |
Fairfield County | 9th | $1,534 | $1,880 | $2,237 | $2,842 | $3,081 |
Fairfield County | 9th | $1,534 | $1,880 | $2,237 | $2,842 | $3,081 |
Fairfield County | 9th | $1,534 | $1,880 | $2,237 | $2,842 | $3,081 |
Fairfield County | 17th | $1,349 | $1,572 | $1,967 | $2,439 | $2,838 |
Fairfield County | 17th | $1,349 | $1,572 | $1,967 | $2,439 | $2,838 |
Fairfield County | 17th | $1,349 | $1,572 | $1,967 | $2,439 | $2,838 |
Fairfield County | 17th | $1,349 | $1,572 | $1,967 | $2,439 | $2,838 |
Fairfield County | 17th | $1,349 | $1,572 | $1,967 | $2,439 | $2,838 |
Fairfield County | 17th | $1,349 | $1,572 | $1,967 | $2,439 | $2,838 |
Fairfield County | 17th | $1,349 | $1,572 | $1,967 | $2,439 | $2,838 |
New Haven County | 24th | $1,299 | $1,569 | $1,895 | $2,283 | $3,182 |
New Haven County | 24th | $1,299 | $1,569 | $1,895 | $2,283 | $3,182 |
New Haven County | 24th | $1,299 | $1,569 | $1,895 | $2,283 | $3,182 |
New Haven County | 24th | $1,299 | $1,569 | $1,895 | $2,283 | $3,182 |
New Haven County | 24th | $1,299 | $1,569 | $1,895 | $2,283 | $3,182 |
New Haven County | 24th | $1,299 | $1,569 | $1,895 | $2,283 | $3,182 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New Haven County | 30th | $1,421 | $1,529 | $1,867 | $2,319 | $2,618 |
New London County | 45th | $1,232 | $1,370 | $1,797 | $2,373 | $2,976 |
New London County | 45th | $1,232 | $1,370 | $1,797 | $2,373 | $2,976 |
Middlesex County | 47th | $1,286 | $1,294 | $1,680 | $2,192 | $2,821 |
Middlesex County | 47th | $1,286 | $1,294 | $1,680 | $2,192 | $2,821 |
Middlesex County | 47th | $1,286 | $1,294 | $1,680 | $2,192 | $2,821 |
Middlesex County | 47th | $1,286 | $1,294 | $1,680 | $2,192 | $2,821 |
Middlesex County | 47th | $1,286 | $1,294 | $1,680 | $2,192 | $2,821 |
Middlesex County | 47th | $1,286 | $1,294 | $1,680 | $2,192 | $2,821 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Hartford County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Middlesex County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Middlesex County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Middlesex County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Middlesex County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Middlesex County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Middlesex County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Middlesex County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Middlesex County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Middlesex County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Tolland County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Tolland County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Tolland County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Tolland County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Tolland County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Tolland County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Tolland County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Tolland County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Tolland County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Tolland County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Tolland County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Tolland County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
Tolland County | 53rd | $1,133 | $1,306 | $1,653 | $1,992 | $2,363 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
New London County | 104th | $1,114 | $1,326 | $1,625 | $2,107 | $2,723 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Windham County | 123rd | $1,135 | $1,220 | $1,600 | $1,958 | $2,344 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
Litchfield County | 138th | $1,033 | $1,219 | $1,507 | $1,884 | $2,152 |
New Haven County | 164th | $991 | $1,191 | $1,445 | $1,891 | $2,291 |
New Haven County | 164th | $991 | $1,191 | $1,445 | $1,891 | $2,291 |
New Haven County | 164th | $991 | $1,191 | $1,445 | $1,891 | $2,291 |
New Haven County | 164th | $991 | $1,191 | $1,445 | $1,891 | $2,291 |
New Haven County | 164th | $991 | $1,191 | $1,445 | $1,891 | $2,291 |
New Haven County | 164th | $991 | $1,191 | $1,445 | $1,891 | $2,291 |
More on Connecticut
- Loan Limits to view maximum loan amounts in Connecticut
- Property Taxes to find Property Taxes in Connecticut
- Income Limits to learn more about income assistance in Connecticut
- Housing Authorites to find Housing Authorities in Connecticut
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.