Tags: 2025 Windham County, CT HUD Metro FMR Area
On this Page:
Return to the state page to see where Connecticut ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in Windham County are Danielson, Putnam, Brooklyn, and Woodstock. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does Windham County use?
Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Windham County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does Windham County compare?
Windham County ($1,600) has a 7.6% lower FMR for 2-Bedroom housing than the average of Connecticut ($1,732) and therefore has a lower gross rent.
Windham County is rank 123rd out of 169 counties. This means the FMRs, or in other words, the gross rent is lower than 122 other counties. Windham County is the 47th cheapest county in terms of FMRs.
Rent Tables Windham County, CT
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
06230 | $1,140 | $1,220 | $1,600 | $1,960 | $2,340 |
06234 | $1,210 | $1,300 | $1,700 | $2,080 | $2,490 |
06239 | $1,210 | $1,300 | $1,710 | $2,090 | $2,510 |
06241 | $1,220 | $1,310 | $1,720 | $2,110 | $2,520 |
06243 | $1,220 | $1,310 | $1,720 | $2,110 | $2,520 |
06244 | $1,140 | $1,220 | $1,600 | $1,960 | $2,340 |
06246 | $1,140 | $1,220 | $1,600 | $1,960 | $2,340 |
06247 | $1,270 | $1,360 | $1,790 | $2,190 | $2,620 |
06255 | $1,090 | $1,170 | $1,530 | $1,870 | $2,240 |
06256 | $1,320 | $1,450 | $1,880 | $2,290 | $2,730 |
06259 | $1,110 | $1,190 | $1,560 | $1,910 | $2,290 |
06260 | $1,110 | $1,200 | $1,570 | $1,920 | $2,300 |
06262 | $1,130 | $1,190 | $1,550 | $1,890 | $2,200 |
06263 | $1,220 | $1,310 | $1,720 | $2,110 | $2,520 |
06264 | $1,380 | $1,480 | $1,940 | $2,380 | $2,860 |
06266 | $1,250 | $1,360 | $1,790 | $2,250 | $2,740 |
06267 | $1,140 | $1,220 | $1,600 | $1,960 | $2,340 |
06277 | $1,630 | $1,750 | $2,300 | $2,820 | $3,370 |
06278 | $1,170 | $1,260 | $1,650 | $2,020 | $2,420 |
06280 | $1,480 | $1,590 | $2,090 | $2,560 | $3,060 |
06281 | $1,090 | $1,170 | $1,540 | $1,880 | $2,260 |
06282 | $1,070 | $1,130 | $1,490 | $1,810 | $2,180 |
06331 | $1,350 | $1,350 | $1,780 | $2,170 | $2,700 |
06332 | $1,160 | $1,250 | $1,640 | $2,010 | $2,400 |
06354 | $1,090 | $1,170 | $1,540 | $1,880 | $2,260 |
06373 | $1,340 | $1,440 | $1,890 | $2,320 | $2,780 |
06377 | $1,490 | $1,600 | $2,100 | $2,570 | $3,080 |
06387 | $1,090 | $1,100 | $1,440 | $1,770 | $2,190 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
06230 | $1,026 | $1,098 | $1,440 | $1,764 | $2,106 |
06234 | $1,089 | $1,170 | $1,530 | $1,872 | $2,241 |
06239 | $1,089 | $1,170 | $1,539 | $1,881 | $2,259 |
06241 | $1,098 | $1,179 | $1,548 | $1,899 | $2,268 |
06243 | $1,098 | $1,179 | $1,548 | $1,899 | $2,268 |
06244 | $1,026 | $1,098 | $1,440 | $1,764 | $2,106 |
06246 | $1,026 | $1,098 | $1,440 | $1,764 | $2,106 |
06247 | $1,143 | $1,224 | $1,611 | $1,971 | $2,358 |
06255 | $981 | $1,053 | $1,377 | $1,683 | $2,016 |
06256 | $1,188 | $1,305 | $1,692 | $2,061 | $2,457 |
06259 | $999 | $1,071 | $1,404 | $1,719 | $2,061 |
06260 | $999 | $1,080 | $1,413 | $1,728 | $2,070 |
06262 | $1,017 | $1,071 | $1,395 | $1,701 | $1,980 |
06263 | $1,098 | $1,179 | $1,548 | $1,899 | $2,268 |
06264 | $1,242 | $1,332 | $1,746 | $2,142 | $2,574 |
06266 | $1,125 | $1,224 | $1,611 | $2,025 | $2,466 |
06267 | $1,026 | $1,098 | $1,440 | $1,764 | $2,106 |
06277 | $1,467 | $1,575 | $2,070 | $2,538 | $3,033 |
06278 | $1,053 | $1,134 | $1,485 | $1,818 | $2,178 |
06280 | $1,332 | $1,431 | $1,881 | $2,304 | $2,754 |
06281 | $981 | $1,053 | $1,386 | $1,692 | $2,034 |
06282 | $963 | $1,017 | $1,341 | $1,629 | $1,962 |
06331 | $1,215 | $1,215 | $1,602 | $1,953 | $2,430 |
06332 | $1,044 | $1,125 | $1,476 | $1,809 | $2,160 |
06354 | $981 | $1,053 | $1,386 | $1,692 | $2,034 |
06373 | $1,206 | $1,296 | $1,701 | $2,088 | $2,502 |
06377 | $1,341 | $1,440 | $1,890 | $2,313 | $2,772 |
06387 | $981 | $990 | $1,296 | $1,593 | $1,971 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
06230 | $1,254 | $1,342 | $1,760 | $2,156 | $2,574 |
06234 | $1,331 | $1,430 | $1,870 | $2,288 | $2,739 |
06239 | $1,331 | $1,430 | $1,881 | $2,299 | $2,761 |
06241 | $1,342 | $1,441 | $1,892 | $2,321 | $2,772 |
06243 | $1,342 | $1,441 | $1,892 | $2,321 | $2,772 |
06244 | $1,254 | $1,342 | $1,760 | $2,156 | $2,574 |
06246 | $1,254 | $1,342 | $1,760 | $2,156 | $2,574 |
06247 | $1,397 | $1,496 | $1,969 | $2,409 | $2,882 |
06255 | $1,199 | $1,287 | $1,683 | $2,057 | $2,464 |
06256 | $1,452 | $1,595 | $2,068 | $2,519 | $3,003 |
06259 | $1,221 | $1,309 | $1,716 | $2,101 | $2,519 |
06260 | $1,221 | $1,320 | $1,727 | $2,112 | $2,530 |
06262 | $1,243 | $1,309 | $1,705 | $2,079 | $2,420 |
06263 | $1,342 | $1,441 | $1,892 | $2,321 | $2,772 |
06264 | $1,518 | $1,628 | $2,134 | $2,618 | $3,146 |
06266 | $1,375 | $1,496 | $1,969 | $2,475 | $3,014 |
06267 | $1,254 | $1,342 | $1,760 | $2,156 | $2,574 |
06277 | $1,793 | $1,925 | $2,530 | $3,102 | $3,707 |
06278 | $1,287 | $1,386 | $1,815 | $2,222 | $2,662 |
06280 | $1,628 | $1,749 | $2,299 | $2,816 | $3,366 |
06281 | $1,199 | $1,287 | $1,694 | $2,068 | $2,486 |
06282 | $1,177 | $1,243 | $1,639 | $1,991 | $2,398 |
06331 | $1,485 | $1,485 | $1,958 | $2,387 | $2,970 |
06332 | $1,276 | $1,375 | $1,804 | $2,211 | $2,640 |
06354 | $1,199 | $1,287 | $1,694 | $2,068 | $2,486 |
06373 | $1,474 | $1,584 | $2,079 | $2,552 | $3,058 |
06377 | $1,639 | $1,760 | $2,310 | $2,827 | $3,388 |
06387 | $1,199 | $1,210 | $1,584 | $1,947 | $2,409 |
Related Areas
Fair Market Rents on this page apply to the following cities in Windham County, Connecticut: Danielson, Putnam, Brooklyn, Woodstock, Dayville, Moosup, Canterbury, Ashford, North Grosvenordale, Thompson, Pomfret Center, Windham, Sterling, Hampton, North Windham, Woodstock Valley, Central Village, Scotland, Quinebaug, and Wauregan.
These Fair Market Rents also apply to the following ZIP codes in Windham County, Connecticut: 06239, 06260, 06234, 06281, 06241, 06354, 06331, 06278, 06255, 06277, 06259, 06280, 06377, 06247, 06256, 06282, 06332, 06264, 06262, and 06387.
Windham County, CT is considered part of the following metro FMR area: WINDHAM COUNTY, CT HUD METRO FMR AREA.
More on Windham County, CT
- Loan Limits to view maximum loan amounts in Windham County, CT
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.