Tags: 2025 Milford-Ansonia-Seymour, CT HUD Metro FMR Area
On this Page:
Return to the state page to see where Connecticut ranks nationally and to view information on other counties. Click on the map to view a different county.
The top four largest cities in New Haven County are West Haven, Wallingford, Milford, and New Haven. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.
What type of FMR does New Haven County use?
Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however New Haven County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.
To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.
How does New Haven County compare?
New Haven County ($1,895) has a 9.4% higher FMR for 2-Bedroom housing than the average of Connecticut ($1,732) and therefore a higher gross rent.
New Haven County is rank 24th out of 169 counties. This means the FMRs, or in other words, the gross rent is higher than 145 other counties. New Haven County is the 24th most expensive county in terms of FMRs.
Rent Tables New Haven County, CT
Fair Market Rent (40th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Median Rent (50th Percentile)
studio
1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom
Small Market Areas (By Zip Code)
The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.
FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.
For a more in-depth explaination return to the overview page.
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
06410 | $1,390 | $1,500 | $1,830 | $2,270 | $2,570 |
06401 | $1,170 | $1,410 | $1,700 | $2,050 | $2,850 |
06403 | $1,490 | $1,800 | $2,180 | $2,630 | $3,660 |
06460 | $1,510 | $1,820 | $2,200 | $2,650 | $3,690 |
06461 | $1,750 | $2,110 | $2,550 | $3,070 | $4,280 |
06477 | $1,920 | $2,060 | $2,520 | $3,130 | $3,530 |
06478 | $1,150 | $1,390 | $1,680 | $2,020 | $2,820 |
06483 | $1,090 | $1,350 | $1,590 | $1,920 | $2,700 |
06488 | $1,470 | $1,770 | $2,150 | $2,810 | $3,410 |
06516 | $1,350 | $1,460 | $1,780 | $2,210 | $2,700 |
06770 | $1,130 | $1,350 | $1,590 | $1,950 | $2,700 |
06401 | $1,170 | $1,410 | $1,700 | $2,050 | $2,850 |
06405 | $1,500 | $1,610 | $1,970 | $2,450 | $2,760 |
06410 | $1,390 | $1,500 | $1,830 | $2,270 | $2,570 |
06437 | $1,640 | $1,770 | $2,160 | $2,680 | $3,030 |
06443 | $1,850 | $1,990 | $2,430 | $3,020 | $3,410 |
06450 | $1,260 | $1,360 | $1,660 | $2,060 | $2,330 |
06461 | $1,750 | $2,110 | $2,550 | $3,070 | $4,280 |
06471 | $1,610 | $1,730 | $2,110 | $2,620 | $2,960 |
06472 | $1,450 | $1,560 | $1,910 | $2,370 | $2,680 |
06473 | $1,480 | $1,600 | $1,950 | $2,420 | $2,730 |
06477 | $1,920 | $2,060 | $2,520 | $3,130 | $3,530 |
06492 | $1,310 | $1,410 | $1,720 | $2,140 | $2,410 |
06501 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06502 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06503 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06504 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06505 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06506 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06507 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06508 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06509 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06510 | $1,880 | $2,020 | $2,470 | $3,070 | $3,460 |
06511 | $1,480 | $1,600 | $1,950 | $2,420 | $2,730 |
06512 | $1,380 | $1,480 | $1,810 | $2,250 | $2,540 |
06513 | $1,250 | $1,340 | $1,640 | $2,040 | $2,300 |
06514 | $1,560 | $1,680 | $2,050 | $2,550 | $2,880 |
06515 | $1,520 | $1,640 | $2,000 | $2,480 | $2,810 |
06516 | $1,350 | $1,460 | $1,780 | $2,210 | $2,700 |
06517 | $1,380 | $1,490 | $1,820 | $2,260 | $2,550 |
06518 | $1,900 | $2,050 | $2,500 | $3,100 | $3,510 |
06519 | $1,380 | $1,480 | $1,810 | $2,250 | $2,540 |
06520 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06521 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06524 | $1,630 | $1,750 | $2,140 | $2,660 | $3,000 |
06525 | $1,830 | $1,970 | $2,410 | $2,990 | $3,380 |
06530 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06531 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06532 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06533 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06534 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06535 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06536 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06537 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06538 | $1,370 | $1,470 | $1,800 | $2,240 | $2,520 |
06705 | $1,130 | $1,240 | $1,510 | $1,920 | $2,330 |
06712 | $1,210 | $1,460 | $1,770 | $2,320 | $2,810 |
06716 | $1,490 | $1,790 | $2,170 | $2,840 | $3,440 |
06770 | $1,130 | $1,350 | $1,590 | $1,950 | $2,700 |
06403 | $1,490 | $1,800 | $2,180 | $2,630 | $3,660 |
06410 | $1,390 | $1,500 | $1,830 | $2,270 | $2,570 |
06478 | $1,150 | $1,390 | $1,680 | $2,020 | $2,820 |
06487 | $1,120 | $1,340 | $1,630 | $2,130 | $2,580 |
06488 | $1,470 | $1,770 | $2,150 | $2,810 | $3,410 |
06701 | $1,120 | $1,340 | $1,630 | $2,130 | $2,580 |
06702 | $870 | $1,040 | $1,280 | $1,650 | $2,040 |
06703 | $1,120 | $1,340 | $1,630 | $2,130 | $2,580 |
06704 | $970 | $1,170 | $1,420 | $1,860 | $2,250 |
06705 | $1,130 | $1,240 | $1,510 | $1,920 | $2,330 |
06706 | $950 | $1,140 | $1,380 | $1,810 | $2,190 |
06710 | $970 | $1,160 | $1,410 | $1,850 | $2,240 |
06712 | $1,210 | $1,460 | $1,770 | $2,320 | $2,810 |
06716 | $1,490 | $1,790 | $2,170 | $2,840 | $3,440 |
06720 | $1,120 | $1,340 | $1,630 | $2,130 | $2,580 |
06721 | $1,120 | $1,340 | $1,630 | $2,130 | $2,580 |
06722 | $1,120 | $1,340 | $1,630 | $2,130 | $2,580 |
06723 | $1,120 | $1,340 | $1,630 | $2,130 | $2,580 |
06724 | $1,120 | $1,340 | $1,630 | $2,130 | $2,580 |
06762 | $1,140 | $1,370 | $1,660 | $2,170 | $2,630 |
06770 | $1,130 | $1,350 | $1,590 | $1,950 | $2,700 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
06410 | $1,251 | $1,350 | $1,647 | $2,043 | $2,313 |
06401 | $1,053 | $1,269 | $1,530 | $1,845 | $2,565 |
06403 | $1,341 | $1,620 | $1,962 | $2,367 | $3,294 |
06460 | $1,359 | $1,638 | $1,980 | $2,385 | $3,321 |
06461 | $1,575 | $1,899 | $2,295 | $2,763 | $3,852 |
06477 | $1,728 | $1,854 | $2,268 | $2,817 | $3,177 |
06478 | $1,035 | $1,251 | $1,512 | $1,818 | $2,538 |
06483 | $981 | $1,215 | $1,431 | $1,728 | $2,430 |
06488 | $1,323 | $1,593 | $1,935 | $2,529 | $3,069 |
06516 | $1,215 | $1,314 | $1,602 | $1,989 | $2,430 |
06770 | $1,017 | $1,215 | $1,431 | $1,755 | $2,430 |
06401 | $1,053 | $1,269 | $1,530 | $1,845 | $2,565 |
06405 | $1,350 | $1,449 | $1,773 | $2,205 | $2,484 |
06410 | $1,251 | $1,350 | $1,647 | $2,043 | $2,313 |
06437 | $1,476 | $1,593 | $1,944 | $2,412 | $2,727 |
06443 | $1,665 | $1,791 | $2,187 | $2,718 | $3,069 |
06450 | $1,134 | $1,224 | $1,494 | $1,854 | $2,097 |
06461 | $1,575 | $1,899 | $2,295 | $2,763 | $3,852 |
06471 | $1,449 | $1,557 | $1,899 | $2,358 | $2,664 |
06472 | $1,305 | $1,404 | $1,719 | $2,133 | $2,412 |
06473 | $1,332 | $1,440 | $1,755 | $2,178 | $2,457 |
06477 | $1,728 | $1,854 | $2,268 | $2,817 | $3,177 |
06492 | $1,179 | $1,269 | $1,548 | $1,926 | $2,169 |
06501 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06502 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06503 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06504 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06505 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06506 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06507 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06508 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06509 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06510 | $1,692 | $1,818 | $2,223 | $2,763 | $3,114 |
06511 | $1,332 | $1,440 | $1,755 | $2,178 | $2,457 |
06512 | $1,242 | $1,332 | $1,629 | $2,025 | $2,286 |
06513 | $1,125 | $1,206 | $1,476 | $1,836 | $2,070 |
06514 | $1,404 | $1,512 | $1,845 | $2,295 | $2,592 |
06515 | $1,368 | $1,476 | $1,800 | $2,232 | $2,529 |
06516 | $1,215 | $1,314 | $1,602 | $1,989 | $2,430 |
06517 | $1,242 | $1,341 | $1,638 | $2,034 | $2,295 |
06518 | $1,710 | $1,845 | $2,250 | $2,790 | $3,159 |
06519 | $1,242 | $1,332 | $1,629 | $2,025 | $2,286 |
06520 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06521 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06524 | $1,467 | $1,575 | $1,926 | $2,394 | $2,700 |
06525 | $1,647 | $1,773 | $2,169 | $2,691 | $3,042 |
06530 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06531 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06532 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06533 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06534 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06535 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06536 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06537 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06538 | $1,233 | $1,323 | $1,620 | $2,016 | $2,268 |
06705 | $1,017 | $1,116 | $1,359 | $1,728 | $2,097 |
06712 | $1,089 | $1,314 | $1,593 | $2,088 | $2,529 |
06716 | $1,341 | $1,611 | $1,953 | $2,556 | $3,096 |
06770 | $1,017 | $1,215 | $1,431 | $1,755 | $2,430 |
06403 | $1,341 | $1,620 | $1,962 | $2,367 | $3,294 |
06410 | $1,251 | $1,350 | $1,647 | $2,043 | $2,313 |
06478 | $1,035 | $1,251 | $1,512 | $1,818 | $2,538 |
06487 | $1,008 | $1,206 | $1,467 | $1,917 | $2,322 |
06488 | $1,323 | $1,593 | $1,935 | $2,529 | $3,069 |
06701 | $1,008 | $1,206 | $1,467 | $1,917 | $2,322 |
06702 | $783 | $936 | $1,152 | $1,485 | $1,836 |
06703 | $1,008 | $1,206 | $1,467 | $1,917 | $2,322 |
06704 | $873 | $1,053 | $1,278 | $1,674 | $2,025 |
06705 | $1,017 | $1,116 | $1,359 | $1,728 | $2,097 |
06706 | $855 | $1,026 | $1,242 | $1,629 | $1,971 |
06710 | $873 | $1,044 | $1,269 | $1,665 | $2,016 |
06712 | $1,089 | $1,314 | $1,593 | $2,088 | $2,529 |
06716 | $1,341 | $1,611 | $1,953 | $2,556 | $3,096 |
06720 | $1,008 | $1,206 | $1,467 | $1,917 | $2,322 |
06721 | $1,008 | $1,206 | $1,467 | $1,917 | $2,322 |
06722 | $1,008 | $1,206 | $1,467 | $1,917 | $2,322 |
06723 | $1,008 | $1,206 | $1,467 | $1,917 | $2,322 |
06724 | $1,008 | $1,206 | $1,467 | $1,917 | $2,322 |
06762 | $1,026 | $1,233 | $1,494 | $1,953 | $2,367 |
06770 | $1,017 | $1,215 | $1,431 | $1,755 | $2,430 |
ZipCode | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|
06410 | $1,529 | $1,650 | $2,013 | $2,497 | $2,827 |
06401 | $1,287 | $1,551 | $1,870 | $2,255 | $3,135 |
06403 | $1,639 | $1,980 | $2,398 | $2,893 | $4,026 |
06460 | $1,661 | $2,002 | $2,420 | $2,915 | $4,059 |
06461 | $1,925 | $2,321 | $2,805 | $3,377 | $4,708 |
06477 | $2,112 | $2,266 | $2,772 | $3,443 | $3,883 |
06478 | $1,265 | $1,529 | $1,848 | $2,222 | $3,102 |
06483 | $1,199 | $1,485 | $1,749 | $2,112 | $2,970 |
06488 | $1,617 | $1,947 | $2,365 | $3,091 | $3,751 |
06516 | $1,485 | $1,606 | $1,958 | $2,431 | $2,970 |
06770 | $1,243 | $1,485 | $1,749 | $2,145 | $2,970 |
06401 | $1,287 | $1,551 | $1,870 | $2,255 | $3,135 |
06405 | $1,650 | $1,771 | $2,167 | $2,695 | $3,036 |
06410 | $1,529 | $1,650 | $2,013 | $2,497 | $2,827 |
06437 | $1,804 | $1,947 | $2,376 | $2,948 | $3,333 |
06443 | $2,035 | $2,189 | $2,673 | $3,322 | $3,751 |
06450 | $1,386 | $1,496 | $1,826 | $2,266 | $2,563 |
06461 | $1,925 | $2,321 | $2,805 | $3,377 | $4,708 |
06471 | $1,771 | $1,903 | $2,321 | $2,882 | $3,256 |
06472 | $1,595 | $1,716 | $2,101 | $2,607 | $2,948 |
06473 | $1,628 | $1,760 | $2,145 | $2,662 | $3,003 |
06477 | $2,112 | $2,266 | $2,772 | $3,443 | $3,883 |
06492 | $1,441 | $1,551 | $1,892 | $2,354 | $2,651 |
06501 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06502 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06503 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06504 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06505 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06506 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06507 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06508 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06509 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06510 | $2,068 | $2,222 | $2,717 | $3,377 | $3,806 |
06511 | $1,628 | $1,760 | $2,145 | $2,662 | $3,003 |
06512 | $1,518 | $1,628 | $1,991 | $2,475 | $2,794 |
06513 | $1,375 | $1,474 | $1,804 | $2,244 | $2,530 |
06514 | $1,716 | $1,848 | $2,255 | $2,805 | $3,168 |
06515 | $1,672 | $1,804 | $2,200 | $2,728 | $3,091 |
06516 | $1,485 | $1,606 | $1,958 | $2,431 | $2,970 |
06517 | $1,518 | $1,639 | $2,002 | $2,486 | $2,805 |
06518 | $2,090 | $2,255 | $2,750 | $3,410 | $3,861 |
06519 | $1,518 | $1,628 | $1,991 | $2,475 | $2,794 |
06520 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06521 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06524 | $1,793 | $1,925 | $2,354 | $2,926 | $3,300 |
06525 | $2,013 | $2,167 | $2,651 | $3,289 | $3,718 |
06530 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06531 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06532 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06533 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06534 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06535 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06536 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06537 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06538 | $1,507 | $1,617 | $1,980 | $2,464 | $2,772 |
06705 | $1,243 | $1,364 | $1,661 | $2,112 | $2,563 |
06712 | $1,331 | $1,606 | $1,947 | $2,552 | $3,091 |
06716 | $1,639 | $1,969 | $2,387 | $3,124 | $3,784 |
06770 | $1,243 | $1,485 | $1,749 | $2,145 | $2,970 |
06403 | $1,639 | $1,980 | $2,398 | $2,893 | $4,026 |
06410 | $1,529 | $1,650 | $2,013 | $2,497 | $2,827 |
06478 | $1,265 | $1,529 | $1,848 | $2,222 | $3,102 |
06487 | $1,232 | $1,474 | $1,793 | $2,343 | $2,838 |
06488 | $1,617 | $1,947 | $2,365 | $3,091 | $3,751 |
06701 | $1,232 | $1,474 | $1,793 | $2,343 | $2,838 |
06702 | $957 | $1,144 | $1,408 | $1,815 | $2,244 |
06703 | $1,232 | $1,474 | $1,793 | $2,343 | $2,838 |
06704 | $1,067 | $1,287 | $1,562 | $2,046 | $2,475 |
06705 | $1,243 | $1,364 | $1,661 | $2,112 | $2,563 |
06706 | $1,045 | $1,254 | $1,518 | $1,991 | $2,409 |
06710 | $1,067 | $1,276 | $1,551 | $2,035 | $2,464 |
06712 | $1,331 | $1,606 | $1,947 | $2,552 | $3,091 |
06716 | $1,639 | $1,969 | $2,387 | $3,124 | $3,784 |
06720 | $1,232 | $1,474 | $1,793 | $2,343 | $2,838 |
06721 | $1,232 | $1,474 | $1,793 | $2,343 | $2,838 |
06722 | $1,232 | $1,474 | $1,793 | $2,343 | $2,838 |
06723 | $1,232 | $1,474 | $1,793 | $2,343 | $2,838 |
06724 | $1,232 | $1,474 | $1,793 | $2,343 | $2,838 |
06762 | $1,254 | $1,507 | $1,826 | $2,387 | $2,893 |
06770 | $1,243 | $1,485 | $1,749 | $2,145 | $2,970 |
Related Areas
Fair Market Rents on this page apply to the following cities in New Haven County, Connecticut: West Haven, Wallingford, Milford, New Haven, Meriden, Naugatuck, Branford, Cheshire, East Haven, North Haven, Hamden, Waterbury, Guilford, Southbury, Madison, Ansonia, Wolcott, Seymour, Orange, and Oxford.
These Fair Market Rents also apply to the following ZIP codes in New Haven County, Connecticut: 06516, 06492, 06460, 06511, 06450, 06770, 06513, 06405, 06410, 06512, 06473, 06514, 06705, 06437, 06704, 06488, 06443, 06401, 06716, and 06483.
New Haven County, CT is considered part of the following metro FMR area: MILFORD-ANSONIA-SEYMOUR, CT HUD METRO FMR AREA.
More on New Haven County, CT
- Loan Limits to view maximum loan amounts in New Haven County, CT
- Property Taxes to find local Property Taxes
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are published by the Department of Housing And Urban Development.