West Virginia Property Taxes

Property Taxes

Property Tax Rates in West Virginia by county. Click on the map below to view rates for a particular county.

West Virginia Map

Minimum Property Taxes
Maximum Property Taxes

Property Taxes vary across West Virginia based on County. The average Property Tax Rate in West Virginia is 0.55%.

The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.

View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.

How does West Virginia compare?

The highest Property Tax Rate, in West Virginia is 0.69% in Kanawha County. The lowest Property Tax Rate, is 0.30% in Pocahontas County.

West Virginia (0.55%) has a 46.1% lower Property Tax Rate, than the average of the US (1.02%).

West Virginia is rank 43rd out of 52 States and territories. The Property Tax Rates are lower than 42 other States and territories. West Virginia is the 10th cheapest State or territory in terms of Property Tax Rates.

Learn how property taxes affect the cost of homes and rents in an West Virginia.

Average Property Taxes for West Virginia

43rd
Rank
0.55%
Property Tax Rate
=
$145,800
Property Value
×
$809
Property Tax
Counties in West Virginia (55)
County Rank Property Tax Rate Property Value Property Tax
Kanawha County 1st 0.69% $131,200 $911
Hancock County 2nd 0.67% $111,700 $752
Boone County 3rd 0.66% $87,300 $579
Fayette County 3rd 0.66% $103,200 $676
Wood County 3rd 0.66% $140,700 $927
Cabell County 6th 0.65% $144,200 $939
Wetzel County 6th 0.65% $106,100 $688
Marion County 8th 0.63% $147,600 $930
Ritchie County 8th 0.63% $105,200 $662
Mason County 10th 0.62% $118,100 $727
Ohio County 10th 0.62% $153,000 $950
Logan County 12th 0.60% $101,200 $609
Putnam County 12th 0.60% $202,300 $1,213
Brooke County 14th 0.58% $115,000 $669
Jefferson County 15th 0.57% $303,400 $1,732
Pleasants County 15th 0.57% $121,100 $695
Berkeley County 17th 0.56% $231,600 $1,294
Jackson County 17th 0.56% $148,200 $834
McDowell County 17th 0.56% $47,500 $268
Tyler County 20th 0.55% $109,800 $609
Wirt County 20th 0.55% $109,200 $604
Harrison County 22nd 0.54% $146,900 $795
Taylor County 22nd 0.54% $138,100 $746
Lincoln County 24th 0.53% $94,500 $499
Raleigh County 24th 0.53% $132,300 $706
Wayne County 24th 0.53% $114,200 $610
Braxton County 27th 0.52% $95,100 $491
Gilmer County 28th 0.51% $89,800 $461
Morgan County 28th 0.51% $212,500 $1,079
Nicholas County 28th 0.51% $110,600 $564
Mercer County 31st 0.50% $115,100 $578
Mineral County 31st 0.50% $162,400 $815
Doddridge County 33rd 0.49% $147,300 $718
Greenbrier County 33rd 0.49% $130,400 $640
Monongalia County 33rd 0.49% $242,100 $1,183
Lewis County 36th 0.47% $134,100 $631
Marshall County 36th 0.47% $130,500 $618
Preston County 36th 0.47% $147,400 $700
Wyoming County 36th 0.47% $74,100 $351
Upshur County 40th 0.46% $153,600 $701
Barbour County 41st 0.45% $119,000 $531
Monroe County 42nd 0.44% $138,400 $605
Roane County 42nd 0.44% $117,700 $520
Mingo County 44th 0.43% $89,700 $382
Calhoun County 45th 0.41% $111,000 $459
Randolph County 46th 0.40% $128,700 $513
Hampshire County 47th 0.39% $184,800 $726
Hardy County 48th 0.38% $153,300 $590
Pendleton County 48th 0.38% $169,200 $637
Tucker County 50th 0.36% $141,100 $515
Webster County 50th 0.36% $82,400 $300
Clay County 52nd 0.34% $100,800 $344
Grant County 53rd 0.33% $150,000 $491
Summers County 54th 0.31% $123,400 $388
Pocahontas County 55th 0.30% $129,500 $383

More on West Virginia

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.