Georgia Property Taxes

Property Taxes

Property Tax Rates in Georgia by county. Click on the map below to view rates for a particular county.

Georgia Map

Minimum Property Taxes
Maximum Property Taxes

Property Taxes vary across Georgia based on County. The average Property Tax Rate in Georgia is 0.83%.

The highest state average Property Tax Rate in the United States is 2.33% in New Jersey. The lowest state average Property Tax Rate in the United States is 0.27% in Hawaii.

View the Property Taxes Overview for detailed information about Property Taxes. Click on a specific county on the map or from the table below for detailed Property Tax information. You can also learn how property taxes are calculated and about their history.

How does Georgia compare?

The highest Property Tax Rate, in Georgia is 1.54% in Clinch County. The lowest Property Tax Rate, is 0.37% in Fannin County.

Georgia (0.83%) has a 18.6% lower Property Tax Rate, than the average of the US (1.02%).

Georgia is rank 27th out of 52 States and territories. The Property Tax Rates are lower than 26 other States and territories. Georgia is the 26th cheapest State or territory in terms of Property Tax Rates.

Learn how property taxes affect the cost of homes and rents in an Georgia.

Average Property Taxes for Georgia

27th
Rank
0.83%
Property Tax Rate
=
$245,900
Property Value
×
$2,048
Property Tax
Counties in Georgia (159)
County Rank Property Tax Rate Property Value Property Tax
Clinch County 1st 1.54% $73,900 $1,141
Dougherty County 2nd 1.44% $119,100 $1,719
Miller County 3rd 1.35% $119,400 $1,614
Mitchell County 3rd 1.35% $98,400 $1,328
Dooly County 5th 1.29% $94,500 $1,215
Webster County 5th 1.29% $77,100 $994
Wilkes County 5th 1.29% $92,500 $1,194
Crisp County 8th 1.28% $106,900 $1,370
Taliaferro County 8th 1.28% $69,200 $883
Sumter County 10th 1.24% $130,000 $1,613
Terrell County 11th 1.23% $97,000 $1,193
Brantley County 12th 1.22% $91,900 $1,118
Seminole County 13th 1.21% $110,300 $1,336
Turner County 13th 1.21% $85,600 $1,035
Telfair County 15th 1.20% $90,000 $1,076
Brooks County 16th 1.19% $128,400 $1,525
Washington County 17th 1.17% $113,700 $1,326
Peach County 18th 1.16% $170,500 $1,979
Liberty County 19th 1.15% $158,400 $1,825
Long County 20th 1.14% $159,900 $1,829
Calhoun County 21st 1.13% $77,100 $870
Bibb County 22nd 1.12% $155,200 $1,743
Irwin County 22nd 1.12% $94,700 $1,062
Screven County 24th 1.11% $107,800 $1,192
Worth County 25th 1.10% $98,000 $1,082
Clay County 26th 1.08% $81,200 $873
Berrien County 27th 1.07% $108,300 $1,155
Macon County 27th 1.07% $78,100 $833
Talbot County 27th 1.07% $119,400 $1,279
Twiggs County 27th 1.07% $89,300 $954
Glascock County 31st 1.05% $117,300 $1,227
Hancock County 31st 1.05% $93,500 $980
Treutlen County 31st 1.05% $98,500 $1,037
Bleckley County 34th 1.04% $121,600 $1,268
Lanier County 34th 1.04% $150,200 $1,559
Ben Hill County 36th 1.03% $100,000 $1,028
Grady County 36th 1.03% $147,000 $1,518
Jefferson County 36th 1.03% $90,900 $938
Lee County 36th 1.03% $208,800 $2,159
Ware County 36th 1.03% $94,600 $977
Gwinnett County 41st 1.02% $307,300 $3,124
Jones County 41st 1.02% $159,500 $1,620
Charlton County 43rd 1.01% $107,500 $1,086
Lamar County 43rd 1.01% $177,000 $1,792
Montgomery County 43rd 1.01% $105,300 $1,059
Stewart County 43rd 1.01% $72,500 $730
Tattnall County 43rd 1.01% $115,600 $1,167
Troup County 43rd 1.01% $166,700 $1,681
Effingham County 49th 1.00% $219,000 $2,195
Johnson County 50th 0.99% $81,300 $804
Henry County 51st 0.98% $245,200 $2,394
Bacon County 52nd 0.97% $95,600 $925
Decatur County 52nd 0.97% $140,800 $1,361
Jeff Davis County 52nd 0.97% $106,800 $1,039
Pierce County 52nd 0.97% $116,800 $1,129
Pulaski County 52nd 0.97% $120,500 $1,164
Tift County 52nd 0.97% $140,700 $1,360
Toombs County 52nd 0.97% $124,800 $1,208
Camden County 59th 0.96% $213,400 $2,053
Candler County 59th 0.96% $141,500 $1,365
Richmond County 59th 0.96% $142,100 $1,358
Spalding County 59th 0.96% $178,800 $1,714
Warren County 59th 0.96% $82,700 $795
Clarke County 64th 0.95% $242,600 $2,302
DeKalb County 64th 0.95% $301,100 $2,856
Newton County 64th 0.95% $200,300 $1,905
Pike County 64th 0.95% $234,700 $2,220
Chatham County 68th 0.94% $256,400 $2,418
Dodge County 68th 0.94% $104,600 $980
Atkinson County 70th 0.93% $77,100 $719
Elbert County 70th 0.93% $104,500 $973
Jackson County 70th 0.93% $280,600 $2,598
Jasper County 70th 0.93% $184,000 $1,707
Randolph County 70th 0.93% $83,800 $781
Schley County 70th 0.93% $154,300 $1,431
Wilcox County 70th 0.93% $65,300 $608
Jenkins County 77th 0.92% $81,800 $754
Meriwether County 77th 0.92% $147,200 $1,360
Clayton County 79th 0.91% $167,200 $1,523
Colquitt County 79th 0.91% $113,900 $1,035
Columbia County 79th 0.91% $259,000 $2,363
Crawford County 79th 0.91% $149,400 $1,364
Echols County 79th 0.91% $114,900 $1,045
Fulton County 79th 0.91% $398,300 $3,631
Haralson County 85th 0.90% $187,700 $1,692
Harris County 85th 0.90% $273,200 $2,460
Paulding County 85th 0.90% $251,100 $2,252
Taylor County 85th 0.90% $90,100 $814
Evans County 89th 0.89% $130,500 $1,156
Lincoln County 89th 0.89% $164,300 $1,470
Upson County 89th 0.89% $136,500 $1,217
Emanuel County 92nd 0.88% $87,500 $772
Muscogee County 92nd 0.88% $168,400 $1,479
Wilkinson County 92nd 0.88% $87,600 $769
Cook County 95th 0.87% $113,600 $984
Houston County 95th 0.87% $189,500 $1,642
McDuffie County 95th 0.87% $140,900 $1,225
Lowndes County 98th 0.86% $177,800 $1,524
Polk County 98th 0.86% $151,400 $1,299
Barrow County 100th 0.85% $228,400 $1,940
Chattahoochee County 100th 0.85% $129,300 $1,103
Chattooga County 100th 0.85% $86,400 $731
Stephens County 100th 0.85% $154,200 $1,316
Walton County 100th 0.85% $267,400 $2,273
Bryan County 105th 0.84% $276,100 $2,307
Burke County 105th 0.84% $98,300 $824
Butts County 105th 0.84% $200,000 $1,688
Laurens County 105th 0.84% $132,000 $1,108
Madison County 105th 0.84% $170,600 $1,430
Oglethorpe County 105th 0.84% $176,300 $1,474
Walker County 105th 0.84% $149,600 $1,257
Fayette County 112th 0.83% $369,700 $3,054
Franklin County 112th 0.83% $146,700 $1,216
Marion County 112th 0.83% $111,300 $926
Wheeler County 112th 0.83% $82,600 $685
Douglas County 116th 0.82% $227,800 $1,875
Floyd County 116th 0.82% $174,000 $1,428
Morgan County 116th 0.82% $293,300 $2,396
Thomas County 116th 0.82% $178,900 $1,462
Wayne County 116th 0.82% $142,200 $1,168
Bulloch County 121st 0.81% $172,500 $1,390
Early County 121st 0.81% $126,500 $1,028
Coweta County 123rd 0.80% $291,900 $2,328
Hall County 124th 0.79% $277,900 $2,202
McIntosh County 124th 0.79% $157,600 $1,251
Forsyth County 126th 0.78% $451,100 $3,500
Coffee County 127th 0.76% $122,500 $928
Baker County 128th 0.75% $121,600 $913
Baldwin County 128th 0.75% $154,400 $1,164
Bartow County 128th 0.75% $237,000 $1,788
Rockdale County 128th 0.75% $221,800 $1,673
Appling County 132nd 0.74% $88,500 $657
Monroe County 132nd 0.74% $204,100 $1,505
Oconee County 132nd 0.74% $389,200 $2,872
Catoosa County 135th 0.73% $191,200 $1,397
Gordon County 135th 0.73% $179,100 $1,302
Whitfield County 135th 0.73% $175,000 $1,276
Lumpkin County 138th 0.72% $249,400 $1,808
Cherokee County 139th 0.71% $358,400 $2,556
Putnam County 139th 0.71% $203,300 $1,449
Pickens County 141st 0.70% $263,200 $1,855
Cobb County 142nd 0.69% $346,000 $2,382
Greene County 142nd 0.69% $308,000 $2,132
Carroll County 144th 0.68% $196,900 $1,338
Dawson County 144th 0.68% $312,600 $2,140
Habersham County 144th 0.68% $188,800 $1,287
Heard County 144th 0.68% $134,900 $920
White County 144th 0.68% $232,000 $1,571
Murray County 149th 0.67% $153,700 $1,028
Glynn County 150th 0.66% $238,000 $1,567
Quitman County 151st 0.65% $85,800 $557
Dade County 152nd 0.64% $157,900 $1,010
Banks County 153rd 0.62% $229,900 $1,428
Hart County 154th 0.60% $180,500 $1,080
Rabun County 155th 0.55% $236,900 $1,295
Union County 156th 0.52% $252,100 $1,322
Gilmer County 157th 0.41% $259,700 $1,068
Towns County 158th 0.38% $278,700 $1,067
Fannin County 159th 0.37% $260,100 $952

More on Georgia

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

Census Seal

Cenus Data is published by the U.S. census.