Tags: Latest New Jersey
On this Page:
Return to the state page to see where New Jersey ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.
The top four largest cities in Bergen County are Passaic, North Bergen, Hackensack, and Teaneck. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.
How does Bergen County compare?
Bergen County (1.78%) has a 23.6% lower Property Tax Rate than the average of New Jersey (2.33%).
Bergen County is rank 20th out of 21 counties. This means the Property Tax Rate are lower than 19 other counties. Bergen County is the 2nd cheapest county in terms of Property Tax Rate.
Tax Tables Bergen County, NJ
Average Property Taxes
Property Tax Rate
Property Value
Property Tax
Property Taxes (By Zip Code)
ZipCode | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|
07010 | 1.91% | $520,800 | $9,967 |
07020 | 1.33% | $750,200 | $10,001 |
07022 | 2.10% | $475,600 | $10,001 |
07024 | 2.15% | $393,200 | $8,472 |
07026 | 2.17% | $430,500 | $9,322 |
07031 | 2.26% | $442,700 | $10,001 |
07032 | 2.48% | $404,000 | $10,001 |
07047 | 1.97% | $446,200 | $8,806 |
07055 | 2.63% | $379,800 | $10,001 |
07057 | 2.19% | $452,200 | $9,898 |
07070 | 1.75% | $572,300 | $10,001 |
07071 | 2.02% | $477,100 | $9,643 |
07072 | 1.72% | $517,200 | $8,887 |
07073 | 1.79% | $446,900 | $7,993 |
07074 | 2.19% | $416,400 | $9,130 |
07075 | 2.00% | $499,700 | $10,001 |
07401 | 1.37% | $731,300 | $10,001 |
07407 | 2.29% | $434,900 | $9,940 |
07410 | 2.05% | $488,300 | $10,001 |
07417 | 0.88% | $1,135,700 | $10,001 |
07423 | 1.05% | $949,800 | $10,001 |
07430 | 1.53% | $565,900 | $8,642 |
07432 | 1.79% | $559,200 | $10,001 |
07436 | 1.87% | $535,900 | $10,001 |
07446 | 1.52% | $657,400 | $10,001 |
07450 | 1.17% | $858,300 | $10,001 |
07452 | 1.27% | $786,300 | $10,001 |
07458 | 0.86% | $1,156,400 | $10,001 |
07463 | 1.83% | $546,200 | $10,001 |
07481 | 1.13% | $885,400 | $10,001 |
07506 | 2.08% | $481,500 | $10,001 |
07508 | 2.42% | $412,500 | $10,001 |
07601 | 2.71% | $353,000 | $9,579 |
07603 | 2.33% | $429,100 | $10,001 |
07604 | 2.05% | $488,700 | $10,001 |
07605 | 1.61% | $619,700 | $10,001 |
07606 | 2.22% | $447,000 | $9,926 |
07607 | 2.13% | $470,100 | $10,001 |
07608 | 0.00% | $-666,666,666 | $-666,666,666 |
07620 | 0.50% | $2,000,001 | $10,001 |
07621 | 2.28% | $437,700 | $10,001 |
07624 | 1.29% | $774,100 | $10,001 |
07626 | 1.39% | $722,000 | $10,001 |
07627 | 1.07% | $938,700 | $10,001 |
07628 | 2.27% | $439,800 | $10,001 |
07630 | 1.64% | $610,800 | $10,001 |
07631 | 2.21% | $453,200 | $10,001 |
07632 | 0.81% | $1,231,400 | $10,001 |
07640 | 1.45% | $689,900 | $10,001 |
07641 | 1.29% | $777,400 | $10,001 |
07642 | 1.57% | $636,600 | $10,001 |
07643 | 2.57% | $389,800 | $10,001 |
07644 | 2.36% | $423,900 | $10,001 |
07645 | 1.48% | $673,700 | $10,001 |
07646 | 2.08% | $480,000 | $10,001 |
07647 | 1.80% | $554,300 | $10,001 |
07648 | 1.58% | $633,800 | $10,001 |
07649 | 1.44% | $692,200 | $10,001 |
07650 | 1.49% | $671,400 | $10,001 |
07652 | 1.46% | $684,800 | $10,001 |
07656 | 1.51% | $661,300 | $10,001 |
07657 | 1.78% | $556,000 | $9,912 |
07660 | 2.25% | $444,600 | $10,001 |
07661 | 1.60% | $625,000 | $10,001 |
07662 | 1.98% | $455,400 | $9,018 |
07663 | 2.19% | $440,800 | $9,650 |
07666 | 2.08% | $479,700 | $10,001 |
07670 | 1.05% | $951,100 | $10,001 |
07675 | 1.53% | $655,400 | $10,001 |
07676 | 1.62% | $616,800 | $10,001 |
07677 | 1.12% | $891,300 | $10,001 |
Related Areas
Property Taxes on this page apply to the following cities in Bergen County, New Jersey: Passaic, North Bergen, Hackensack, Teaneck, Kearny, Fort Lee, Fair Lawn, Garfield, Westwood, Bergenfield, Paramus, Englewood, Ridgewood, Mahwah, Lodi, Haledon, Cliffside Park, Lyndhurst, Elmwood Park, and Hawthorne.
These Property Taxes also apply to the following ZIP codes in Bergen County, New Jersey: 07055, 07047, 07601, 07666, 07032, 07024, 07410, 07026, 07675, 07621, 07652, 07631, 07450, 07430, 07644, 07508, 07010, 07071, 07407, and 07506.
More on Bergen County, NJ
- Loan Limits to view maximum loan amounts in Bergen County, NJ
- Fair Market Rents 40th percentile FMRs and SAFMRs by ZIP code
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.