Bergen County, NJ

2025 Fair Market Rents

Tags: 2025 SAFMRS Bergen-Passaic, NJ HUD Metro FMR Area

Return to the state page to see where New Jersey ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Bergen County are Passaic, North Bergen, Hackensack, and Teaneck. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Bergen County use?

Bergen County is determined by the HUD to use Small Area Fair Market Rents. 40th percentile FMRs still exist for this county but they are not used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Bergen County compare?

Bergen County ($2,072) has a 5% higher FMR for 2-Bedroom housing than the average of New Jersey ($1,973) and therefore a higher gross rent.

Bergen County is rank 9th out of 21 counties. This means the FMRs, or in other words, the gross rent is higher than 12 other counties. Bergen County is the 9th most expensive county in terms of FMRs.

Rent Tables Bergen County, NJ

Fair Market Rent (40th Percentile)

$1,556
studio
$1,807
1-Bedroom
$2,072
2-Bedroom
$2,550
3-Bedroom
$3,225
4-Bedroom

Median Rent (50th Percentile)

$1,679
studio
$1,950
1-Bedroom
$2,236
2-Bedroom
$2,752
3-Bedroom
$3,480
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
07010 $1,640 $1,910 $2,190 $2,700 $3,410
07020 $2,340 $2,710 $3,110 $3,830 $4,840
07022 $1,470 $1,710 $1,960 $2,410 $3,050
07024 $2,120 $2,460 $2,820 $3,470 $4,390
07026 $1,370 $1,600 $1,830 $2,250 $2,850
07031 $1,500 $1,740 $2,000 $2,460 $3,110
07032 $1,740 $1,770 $2,000 $2,460 $2,800
07047 $2,090 $2,120 $2,400 $2,950 $3,360
07055 $1,230 $1,430 $1,640 $2,020 $2,550
07057 $1,340 $1,550 $1,780 $2,190 $2,770
07070 $1,580 $1,830 $2,100 $2,580 $3,270
07071 $1,580 $1,830 $2,100 $2,580 $3,270
07072 $1,550 $1,800 $2,060 $2,540 $3,210
07073 $1,610 $1,870 $2,150 $2,650 $3,350
07074 $1,070 $1,250 $1,430 $1,760 $2,230
07075 $1,690 $1,960 $2,250 $2,770 $3,500
07401 $2,330 $2,700 $3,100 $3,820 $4,820
07407 $1,800 $2,090 $2,400 $2,950 $3,740
07410 $1,840 $2,140 $2,450 $3,020 $3,810
07417 $2,340 $2,710 $3,110 $3,830 $4,840
07423 $2,340 $2,710 $3,110 $3,830 $4,840
07430 $2,100 $2,440 $2,800 $3,450 $4,360
07432 $1,670 $1,940 $2,230 $2,740 $3,470
07436 $1,720 $2,000 $2,290 $2,820 $3,560
07446 $1,890 $2,200 $2,520 $3,100 $3,920
07450 $2,240 $2,600 $2,980 $3,670 $4,640
07451 $1,670 $1,940 $2,230 $2,740 $3,470
07452 $1,860 $2,160 $2,480 $3,050 $3,860
07458 $2,340 $2,710 $3,110 $3,830 $4,840
07463 $1,770 $2,060 $2,360 $2,900 $3,670
07481 $2,190 $2,540 $2,910 $3,580 $4,530
07495 $1,670 $1,940 $2,230 $2,740 $3,470
07506 $1,570 $1,820 $2,090 $2,570 $3,250
07508 $1,540 $1,790 $2,050 $2,520 $3,190
07601 $1,640 $1,910 $2,190 $2,700 $3,410
07602 $1,670 $1,940 $2,230 $2,740 $3,470
07603 $1,550 $1,810 $2,070 $2,550 $3,220
07604 $1,560 $1,810 $2,080 $2,560 $3,240
07605 $1,680 $1,950 $2,240 $2,760 $3,490
07606 $1,670 $1,940 $2,230 $2,740 $3,470
07607 $1,810 $2,100 $2,410 $2,970 $3,750
07608 $1,700 $1,980 $2,270 $2,790 $3,530
07620 $2,140 $2,490 $2,850 $3,510 $4,440
07621 $1,520 $1,770 $2,030 $2,500 $3,160
07624 $2,250 $2,620 $3,000 $3,690 $4,670
07626 $2,340 $2,710 $3,110 $3,830 $4,840
07627 $2,280 $2,650 $3,040 $3,740 $4,730
07628 $1,530 $1,780 $2,040 $2,510 $3,170
07630 $1,950 $2,270 $2,600 $3,200 $4,050
07631 $1,730 $2,010 $2,310 $2,840 $3,600
07632 $2,010 $2,330 $2,680 $3,290 $4,170
07640 $2,340 $2,710 $3,110 $3,830 $4,840
07641 $1,880 $2,190 $2,500 $3,080 $3,890
07642 $1,530 $1,780 $2,040 $2,510 $3,170
07643 $1,500 $1,740 $2,000 $2,460 $3,110
07644 $1,470 $1,710 $1,960 $2,410 $3,050
07645 $1,880 $2,180 $2,500 $3,080 $3,890
07646 $1,500 $1,740 $2,000 $2,460 $3,110
07647 $1,610 $1,870 $2,150 $2,650 $3,350
07648 $1,930 $2,240 $2,570 $3,160 $4,000
07649 $1,790 $2,080 $2,380 $2,930 $3,700
07650 $1,740 $2,020 $2,320 $2,860 $3,610
07652 $2,340 $2,710 $3,110 $3,830 $4,840
07653 $1,670 $1,940 $2,230 $2,740 $3,470
07656 $1,720 $2,000 $2,290 $2,820 $3,560
07657 $1,730 $2,010 $2,300 $2,830 $3,580
07660 $1,460 $1,700 $1,950 $2,400 $3,030
07661 $1,670 $1,940 $2,230 $2,740 $3,470
07662 $1,690 $1,960 $2,250 $2,770 $3,500
07663 $1,790 $2,080 $2,390 $2,940 $3,720
07666 $1,570 $1,820 $2,090 $2,570 $3,250
07670 $2,340 $2,710 $3,110 $3,830 $4,840
07675 $2,000 $2,320 $2,660 $3,270 $4,140
07676 $2,010 $2,340 $2,680 $3,300 $4,170
07677 $1,890 $2,200 $2,520 $3,100 $3,920
07699 $1,670 $1,940 $2,230 $2,740 $3,470
07032 $1,740 $1,770 $2,000 $2,460 $2,800
07047 $2,090 $2,120 $2,400 $2,950 $3,360
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
07010 $1,476 $1,719 $1,971 $2,430 $3,069
07020 $2,106 $2,439 $2,799 $3,447 $4,356
07022 $1,323 $1,539 $1,764 $2,169 $2,745
07024 $1,908 $2,214 $2,538 $3,123 $3,951
07026 $1,233 $1,440 $1,647 $2,025 $2,565
07031 $1,350 $1,566 $1,800 $2,214 $2,799
07032 $1,566 $1,593 $1,800 $2,214 $2,520
07047 $1,881 $1,908 $2,160 $2,655 $3,024
07055 $1,107 $1,287 $1,476 $1,818 $2,295
07057 $1,206 $1,395 $1,602 $1,971 $2,493
07070 $1,422 $1,647 $1,890 $2,322 $2,943
07071 $1,422 $1,647 $1,890 $2,322 $2,943
07072 $1,395 $1,620 $1,854 $2,286 $2,889
07073 $1,449 $1,683 $1,935 $2,385 $3,015
07074 $963 $1,125 $1,287 $1,584 $2,007
07075 $1,521 $1,764 $2,025 $2,493 $3,150
07401 $2,097 $2,430 $2,790 $3,438 $4,338
07407 $1,620 $1,881 $2,160 $2,655 $3,366
07410 $1,656 $1,926 $2,205 $2,718 $3,429
07417 $2,106 $2,439 $2,799 $3,447 $4,356
07423 $2,106 $2,439 $2,799 $3,447 $4,356
07430 $1,890 $2,196 $2,520 $3,105 $3,924
07432 $1,503 $1,746 $2,007 $2,466 $3,123
07436 $1,548 $1,800 $2,061 $2,538 $3,204
07446 $1,701 $1,980 $2,268 $2,790 $3,528
07450 $2,016 $2,340 $2,682 $3,303 $4,176
07451 $1,503 $1,746 $2,007 $2,466 $3,123
07452 $1,674 $1,944 $2,232 $2,745 $3,474
07458 $2,106 $2,439 $2,799 $3,447 $4,356
07463 $1,593 $1,854 $2,124 $2,610 $3,303
07481 $1,971 $2,286 $2,619 $3,222 $4,077
07495 $1,503 $1,746 $2,007 $2,466 $3,123
07506 $1,413 $1,638 $1,881 $2,313 $2,925
07508 $1,386 $1,611 $1,845 $2,268 $2,871
07601 $1,476 $1,719 $1,971 $2,430 $3,069
07602 $1,503 $1,746 $2,007 $2,466 $3,123
07603 $1,395 $1,629 $1,863 $2,295 $2,898
07604 $1,404 $1,629 $1,872 $2,304 $2,916
07605 $1,512 $1,755 $2,016 $2,484 $3,141
07606 $1,503 $1,746 $2,007 $2,466 $3,123
07607 $1,629 $1,890 $2,169 $2,673 $3,375
07608 $1,530 $1,782 $2,043 $2,511 $3,177
07620 $1,926 $2,241 $2,565 $3,159 $3,996
07621 $1,368 $1,593 $1,827 $2,250 $2,844
07624 $2,025 $2,358 $2,700 $3,321 $4,203
07626 $2,106 $2,439 $2,799 $3,447 $4,356
07627 $2,052 $2,385 $2,736 $3,366 $4,257
07628 $1,377 $1,602 $1,836 $2,259 $2,853
07630 $1,755 $2,043 $2,340 $2,880 $3,645
07631 $1,557 $1,809 $2,079 $2,556 $3,240
07632 $1,809 $2,097 $2,412 $2,961 $3,753
07640 $2,106 $2,439 $2,799 $3,447 $4,356
07641 $1,692 $1,971 $2,250 $2,772 $3,501
07642 $1,377 $1,602 $1,836 $2,259 $2,853
07643 $1,350 $1,566 $1,800 $2,214 $2,799
07644 $1,323 $1,539 $1,764 $2,169 $2,745
07645 $1,692 $1,962 $2,250 $2,772 $3,501
07646 $1,350 $1,566 $1,800 $2,214 $2,799
07647 $1,449 $1,683 $1,935 $2,385 $3,015
07648 $1,737 $2,016 $2,313 $2,844 $3,600
07649 $1,611 $1,872 $2,142 $2,637 $3,330
07650 $1,566 $1,818 $2,088 $2,574 $3,249
07652 $2,106 $2,439 $2,799 $3,447 $4,356
07653 $1,503 $1,746 $2,007 $2,466 $3,123
07656 $1,548 $1,800 $2,061 $2,538 $3,204
07657 $1,557 $1,809 $2,070 $2,547 $3,222
07660 $1,314 $1,530 $1,755 $2,160 $2,727
07661 $1,503 $1,746 $2,007 $2,466 $3,123
07662 $1,521 $1,764 $2,025 $2,493 $3,150
07663 $1,611 $1,872 $2,151 $2,646 $3,348
07666 $1,413 $1,638 $1,881 $2,313 $2,925
07670 $2,106 $2,439 $2,799 $3,447 $4,356
07675 $1,800 $2,088 $2,394 $2,943 $3,726
07676 $1,809 $2,106 $2,412 $2,970 $3,753
07677 $1,701 $1,980 $2,268 $2,790 $3,528
07699 $1,503 $1,746 $2,007 $2,466 $3,123
07032 $1,566 $1,593 $1,800 $2,214 $2,520
07047 $1,881 $1,908 $2,160 $2,655 $3,024
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
07010 $1,804 $2,101 $2,409 $2,970 $3,751
07020 $2,574 $2,981 $3,421 $4,213 $5,324
07022 $1,617 $1,881 $2,156 $2,651 $3,355
07024 $2,332 $2,706 $3,102 $3,817 $4,829
07026 $1,507 $1,760 $2,013 $2,475 $3,135
07031 $1,650 $1,914 $2,200 $2,706 $3,421
07032 $1,914 $1,947 $2,200 $2,706 $3,080
07047 $2,299 $2,332 $2,640 $3,245 $3,696
07055 $1,353 $1,573 $1,804 $2,222 $2,805
07057 $1,474 $1,705 $1,958 $2,409 $3,047
07070 $1,738 $2,013 $2,310 $2,838 $3,597
07071 $1,738 $2,013 $2,310 $2,838 $3,597
07072 $1,705 $1,980 $2,266 $2,794 $3,531
07073 $1,771 $2,057 $2,365 $2,915 $3,685
07074 $1,177 $1,375 $1,573 $1,936 $2,453
07075 $1,859 $2,156 $2,475 $3,047 $3,850
07401 $2,563 $2,970 $3,410 $4,202 $5,302
07407 $1,980 $2,299 $2,640 $3,245 $4,114
07410 $2,024 $2,354 $2,695 $3,322 $4,191
07417 $2,574 $2,981 $3,421 $4,213 $5,324
07423 $2,574 $2,981 $3,421 $4,213 $5,324
07430 $2,310 $2,684 $3,080 $3,795 $4,796
07432 $1,837 $2,134 $2,453 $3,014 $3,817
07436 $1,892 $2,200 $2,519 $3,102 $3,916
07446 $2,079 $2,420 $2,772 $3,410 $4,312
07450 $2,464 $2,860 $3,278 $4,037 $5,104
07451 $1,837 $2,134 $2,453 $3,014 $3,817
07452 $2,046 $2,376 $2,728 $3,355 $4,246
07458 $2,574 $2,981 $3,421 $4,213 $5,324
07463 $1,947 $2,266 $2,596 $3,190 $4,037
07481 $2,409 $2,794 $3,201 $3,938 $4,983
07495 $1,837 $2,134 $2,453 $3,014 $3,817
07506 $1,727 $2,002 $2,299 $2,827 $3,575
07508 $1,694 $1,969 $2,255 $2,772 $3,509
07601 $1,804 $2,101 $2,409 $2,970 $3,751
07602 $1,837 $2,134 $2,453 $3,014 $3,817
07603 $1,705 $1,991 $2,277 $2,805 $3,542
07604 $1,716 $1,991 $2,288 $2,816 $3,564
07605 $1,848 $2,145 $2,464 $3,036 $3,839
07606 $1,837 $2,134 $2,453 $3,014 $3,817
07607 $1,991 $2,310 $2,651 $3,267 $4,125
07608 $1,870 $2,178 $2,497 $3,069 $3,883
07620 $2,354 $2,739 $3,135 $3,861 $4,884
07621 $1,672 $1,947 $2,233 $2,750 $3,476
07624 $2,475 $2,882 $3,300 $4,059 $5,137
07626 $2,574 $2,981 $3,421 $4,213 $5,324
07627 $2,508 $2,915 $3,344 $4,114 $5,203
07628 $1,683 $1,958 $2,244 $2,761 $3,487
07630 $2,145 $2,497 $2,860 $3,520 $4,455
07631 $1,903 $2,211 $2,541 $3,124 $3,960
07632 $2,211 $2,563 $2,948 $3,619 $4,587
07640 $2,574 $2,981 $3,421 $4,213 $5,324
07641 $2,068 $2,409 $2,750 $3,388 $4,279
07642 $1,683 $1,958 $2,244 $2,761 $3,487
07643 $1,650 $1,914 $2,200 $2,706 $3,421
07644 $1,617 $1,881 $2,156 $2,651 $3,355
07645 $2,068 $2,398 $2,750 $3,388 $4,279
07646 $1,650 $1,914 $2,200 $2,706 $3,421
07647 $1,771 $2,057 $2,365 $2,915 $3,685
07648 $2,123 $2,464 $2,827 $3,476 $4,400
07649 $1,969 $2,288 $2,618 $3,223 $4,070
07650 $1,914 $2,222 $2,552 $3,146 $3,971
07652 $2,574 $2,981 $3,421 $4,213 $5,324
07653 $1,837 $2,134 $2,453 $3,014 $3,817
07656 $1,892 $2,200 $2,519 $3,102 $3,916
07657 $1,903 $2,211 $2,530 $3,113 $3,938
07660 $1,606 $1,870 $2,145 $2,640 $3,333
07661 $1,837 $2,134 $2,453 $3,014 $3,817
07662 $1,859 $2,156 $2,475 $3,047 $3,850
07663 $1,969 $2,288 $2,629 $3,234 $4,092
07666 $1,727 $2,002 $2,299 $2,827 $3,575
07670 $2,574 $2,981 $3,421 $4,213 $5,324
07675 $2,200 $2,552 $2,926 $3,597 $4,554
07676 $2,211 $2,574 $2,948 $3,630 $4,587
07677 $2,079 $2,420 $2,772 $3,410 $4,312
07699 $1,837 $2,134 $2,453 $3,014 $3,817
07032 $1,914 $1,947 $2,200 $2,706 $3,080
07047 $2,299 $2,332 $2,640 $3,245 $3,696

Fair Market Rents on this page apply to the following cities in Bergen County, New Jersey: Passaic, North Bergen, Hackensack, Teaneck, Kearny, Fort Lee, Fair Lawn, Garfield, Westwood, Bergenfield, Paramus, Englewood, Ridgewood, Mahwah, Lodi, Haledon, Cliffside Park, Lyndhurst, Elmwood Park, and Hawthorne.

These Fair Market Rents also apply to the following ZIP codes in Bergen County, New Jersey: 07055, 07047, 07601, 07666, 07032, 07024, 07410, 07026, 07675, 07621, 07652, 07631, 07450, 07430, 07644, 07508, 07010, 07071, 07407, and 07506.

Bergen County, NJ is considered part of the following metro FMR area: BERGEN-PASSAIC, NJ HUD METRO FMR AREA.

Other counties in the same metro FMR area are: Passaic County, NJ.

More on Bergen County, NJ

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.