2025 FMRs in Missouri by county. Click on the map below to view FMRs for a particular county.
Missouri Map
FMRs vary across Missouri based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Missouri is $920.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in Missouri are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Missouri compare?
The highest FMR for a two-bedroom apartment in Missouri is $1,346 in Caldwell County, Cass County, and 6 others. The lowest FMR for a two-bedroom apartment is $824 in Adair County, Atchison County, and 53 others.
Missouri ($920) has a 26.7% lower FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a lower gross rent.
Missouri is rank 53rd out of 56 States and territories. This means the FMRs, or in other words, the gross rent is lower than 52 other States and territories. Missouri is the 4th cheapest State or territory in terms of FMRs.
Average FMRs for Missouri
Rank
Studio
1-person
2-person
3-person
4-person
County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|---|
Caldwell County | 1st | $1,074 | $1,183 | $1,346 | $1,756 | $2,078 |
Cass County | 1st | $1,074 | $1,183 | $1,346 | $1,756 | $2,078 |
Clay County | 1st | $1,074 | $1,183 | $1,346 | $1,756 | $2,078 |
Clinton County | 1st | $1,074 | $1,183 | $1,346 | $1,756 | $2,078 |
Jackson County | 1st | $1,074 | $1,183 | $1,346 | $1,756 | $2,078 |
Lafayette County | 1st | $1,074 | $1,183 | $1,346 | $1,756 | $2,078 |
Platte County | 1st | $1,074 | $1,183 | $1,346 | $1,756 | $2,078 |
Ray County | 1st | $1,074 | $1,183 | $1,346 | $1,756 | $2,078 |
Sullivan part | 9th | $951 | $984 | $1,215 | $1,570 | $1,806 |
Franklin County | 9th | $951 | $984 | $1,215 | $1,570 | $1,806 |
Jefferson County | 9th | $951 | $984 | $1,215 | $1,570 | $1,806 |
Lincoln County | 9th | $951 | $984 | $1,215 | $1,570 | $1,806 |
St. Charles County | 9th | $951 | $984 | $1,215 | $1,570 | $1,806 |
St. Louis County | 9th | $951 | $984 | $1,215 | $1,570 | $1,806 |
Warren County | 9th | $951 | $984 | $1,215 | $1,570 | $1,806 |
St. Louis city | 9th | $951 | $984 | $1,215 | $1,570 | $1,806 |
Jasper County | 17th | $830 | $835 | $1,036 | $1,327 | $1,411 |
Newton County | 17th | $830 | $835 | $1,036 | $1,327 | $1,411 |
Andrew County | 19th | $710 | $789 | $1,035 | $1,315 | $1,472 |
Buchanan County | 19th | $710 | $789 | $1,035 | $1,315 | $1,472 |
DeKalb County | 19th | $710 | $789 | $1,035 | $1,315 | $1,472 |
Boone County | 22nd | $691 | $862 | $1,007 | $1,360 | $1,601 |
Pulaski County | 23rd | $760 | $765 | $1,004 | $1,407 | $1,660 |
Callaway County | 24th | $756 | $761 | $998 | $1,202 | $1,420 |
Christian County | 24th | $790 | $795 | $998 | $1,372 | $1,539 |
Greene County | 24th | $790 | $795 | $998 | $1,372 | $1,539 |
Webster County | 24th | $790 | $795 | $998 | $1,372 | $1,539 |
Bollinger County | 28th | $747 | $794 | $985 | $1,380 | $1,654 |
Cape Girardeau County | 28th | $747 | $794 | $985 | $1,380 | $1,654 |
Taney County | 30th | $745 | $750 | $984 | $1,269 | $1,591 |
Pettis County | 31st | $710 | $715 | $938 | $1,207 | $1,345 |
Howard County | 32nd | $625 | $695 | $912 | $1,099 | $1,214 |
Scott County | 32nd | $680 | $695 | $912 | $1,142 | $1,209 |
Ste. Genevieve County | 34th | $673 | $688 | $902 | $1,087 | $1,474 |
Vernon County | 35th | $669 | $684 | $897 | $1,096 | $1,352 |
Bates County | 36th | $675 | $679 | $891 | $1,174 | $1,496 |
Cole County | 36th | $677 | $681 | $891 | $1,249 | $1,322 |
Osage County | 36th | $677 | $681 | $891 | $1,249 | $1,322 |
Moniteau County | 39th | $669 | $673 | $883 | $1,207 | $1,329 |
Perry County | 40th | $656 | $789 | $879 | $1,183 | $1,254 |
Camden County | 41st | $655 | $669 | $878 | $1,210 | $1,234 |
Phelps County | 41st | $672 | $680 | $878 | $1,160 | $1,164 |
Benton County | 43rd | $654 | $668 | $877 | $1,086 | $1,230 |
Johnson County | 43rd | $756 | $761 | $877 | $1,229 | $1,473 |
Marion County | 45th | $594 | $687 | $866 | $1,148 | $1,152 |
Miller County | 46th | $645 | $780 | $864 | $1,041 | $1,354 |
St. Francois County | 47th | $634 | $652 | $856 | $1,133 | $1,137 |
Nodaway County | 48th | $634 | $673 | $850 | $1,065 | $1,427 |
Ozark County | 49th | $633 | $646 | $848 | $1,022 | $1,124 |
Stone County | 49th | $607 | $646 | $848 | $1,188 | $1,424 |
Ralls County | 51st | $630 | $644 | $845 | $1,067 | $1,419 |
New Madrid County | 52nd | $629 | $643 | $843 | $1,017 | $1,118 |
Worth County | 53rd | $625 | $639 | $838 | $1,105 | $1,263 |
Polk County | 54th | $677 | $681 | $837 | $1,170 | $1,406 |
Pike County | 55th | $623 | $636 | $835 | $1,006 | $1,107 |
Macon County | 56th | $572 | $636 | $834 | $1,166 | $1,198 |
Madison County | 57th | $619 | $633 | $830 | $1,058 | $1,394 |
Laclede County | 58th | $617 | $630 | $827 | $1,098 | $1,379 |
Henry County | 59th | $625 | $629 | $825 | $1,090 | $1,094 |
Reynolds County | 59th | $616 | $629 | $825 | $994 | $1,101 |
Saline County | 59th | $616 | $629 | $825 | $1,132 | $1,244 |
Adair County | 62nd | $607 | $636 | $824 | $1,155 | $1,384 |
Atchison County | 62nd | $615 | $628 | $824 | $993 | $1,190 |
Audrain County | 62nd | $615 | $651 | $824 | $1,075 | $1,092 |
Barry County | 62nd | $626 | $630 | $824 | $1,155 | $1,233 |
Barton County | 62nd | $615 | $680 | $824 | $1,155 | $1,274 |
Butler County | 62nd | $615 | $628 | $824 | $1,128 | $1,150 |
Carroll County | 62nd | $615 | $628 | $824 | $1,089 | $1,209 |
Carter County | 62nd | $615 | $628 | $824 | $1,016 | $1,242 |
Cedar County | 62nd | $615 | $628 | $824 | $1,122 | $1,242 |
Chariton County | 62nd | $615 | $628 | $824 | $1,118 | $1,328 |
Clark County | 62nd | $615 | $628 | $824 | $1,078 | $1,242 |
Cooper County | 62nd | $565 | $628 | $824 | $1,027 | $1,382 |
Crawford County | 62nd | $565 | $666 | $824 | $1,143 | $1,249 |
Dade County | 62nd | $615 | $671 | $824 | $1,155 | $1,384 |
Dallas County | 62nd | $679 | $684 | $824 | $1,155 | $1,384 |
Daviess County | 62nd | $615 | $628 | $824 | $1,076 | $1,264 |
Dent County | 62nd | $615 | $628 | $824 | $993 | $1,168 |
Douglas County | 62nd | $615 | $628 | $824 | $993 | $1,242 |
Dunklin County | 62nd | $615 | $628 | $824 | $1,072 | $1,244 |
Gasconade County | 62nd | $565 | $628 | $824 | $1,027 | $1,253 |
Gentry County | 62nd | $615 | $657 | $824 | $1,155 | $1,384 |
Grundy County | 62nd | $615 | $628 | $824 | $1,083 | $1,273 |
Harrison County | 62nd | $615 | $641 | $824 | $993 | $1,092 |
Hickory County | 62nd | $615 | $714 | $824 | $1,155 | $1,242 |
Holt County | 62nd | $615 | $628 | $824 | $1,045 | $1,310 |
Howell County | 62nd | $615 | $634 | $824 | $1,155 | $1,384 |
Iron County | 62nd | $615 | $744 | $824 | $1,037 | $1,292 |
Knox County | 62nd | $615 | $628 | $824 | $993 | $1,242 |
Lawrence County | 62nd | $624 | $628 | $824 | $1,115 | $1,238 |
Lewis County | 62nd | $576 | $628 | $824 | $1,088 | $1,092 |
Linn County | 62nd | $615 | $628 | $824 | $993 | $1,092 |
Livingston County | 62nd | $615 | $628 | $824 | $1,064 | $1,092 |
McDonald County | 62nd | $624 | $628 | $824 | $1,104 | $1,384 |
Maries County | 62nd | $615 | $739 | $824 | $1,118 | $1,242 |
Mercer County | 62nd | $615 | $628 | $824 | $1,155 | $1,242 |
Mississippi County | 62nd | $615 | $628 | $824 | $1,122 | $1,384 |
Monroe County | 62nd | $615 | $628 | $824 | $993 | $1,181 |
Montgomery County | 62nd | $624 | $628 | $824 | $1,146 | $1,250 |
Morgan County | 62nd | $615 | $681 | $824 | $1,088 | $1,092 |
Oregon County | 62nd | $615 | $628 | $824 | $1,155 | $1,245 |
Pemiscot County | 62nd | $615 | $723 | $824 | $1,088 | $1,092 |
Putnam County | 62nd | $615 | $649 | $824 | $993 | $1,242 |
Randolph County | 62nd | $615 | $636 | $824 | $1,155 | $1,260 |
Ripley County | 62nd | $615 | $664 | $824 | $1,020 | $1,312 |
St. Clair County | 62nd | $565 | $628 | $824 | $993 | $1,242 |
Schuyler County | 62nd | $565 | $628 | $824 | $993 | $1,092 |
Scotland County | 62nd | $615 | $628 | $824 | $1,155 | $1,242 |
Shannon County | 62nd | $615 | $628 | $824 | $993 | $1,242 |
Shelby County | 62nd | $615 | $638 | $824 | $1,053 | $1,285 |
Stoddard County | 62nd | $615 | $628 | $824 | $1,089 | $1,220 |
Sullivan County | 62nd | $565 | $628 | $824 | $1,051 | $1,092 |
Texas County | 62nd | $615 | $741 | $824 | $1,106 | $1,384 |
Washington County | 62nd | $615 | $679 | $824 | $993 | $1,233 |
Wayne County | 62nd | $615 | $744 | $824 | $1,000 | $1,384 |
Wright County | 62nd | $615 | $628 | $824 | $1,155 | $1,333 |
More on Missouri
- Loan Limits to view maximum loan amounts in Missouri
- Property Taxes to find Property Taxes in Missouri
- Income Limits to learn more about income assistance in Missouri
- Housing Authorites to find Housing Authorities in Missouri
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Fair Market Rents are estimated by the HUD.