2025 FMRs in Maine by county. Click on the map below to view FMRs for a particular county.
Maine Map
FMRs vary across Maine based on County and ZIP code as well as number of bedrooms. The average FMR for a two-bedroom apartment in Maine is $1,206.
The highest average FMR for a two-bedroom apartment in the United States is $2,314 in District of Columbia. The lowest for a two-bedroom apartment is $579 in Puerto Rico.
FMRs in Maine are based on the price of monthly rent plus the cost of essential utilities. FMRs vary by county or ZIP Code. Generally areas with a lower population density have a lower gross rent (lower FMRs) but there are exceptions.
View the Fair Market Rents Overview for detailed information on how FMRs are calculated. Click on a specific county on the map or from the table below for detailed FMR information including Small Area FMRs.
How does Maine compare?
The highest FMR for a two-bedroom apartment in Maine is $2,011 in Cumberland County, Cumberland County, and 21 others. The lowest FMR for a two-bedroom apartment is $986 in Aroostook County, Aroostook County, and 69 others.
Maine ($1,206) has a 3.9% lower FMR for 2-Bedroom housing than the average of the US ($1,255) and therefore has a lower gross rent.
Maine is rank 23rd out of 56 States and territories. This means the FMRs, or in other words, the gross rent is higher than 33 other States and territories. Maine is the 23rd most expensive State or territory in terms of FMRs.
Average FMRs for Maine
Rank
Studio
1-person
2-person
3-person
4-person
County | Rank | Studio | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|---|---|
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
Cumberland County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
York County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
York County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
York County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
York County | 1st | $1,379 | $1,563 | $2,011 | $2,464 | $2,763 |
York County | 24th | $1,352 | $1,528 | $1,971 | $2,552 | $3,310 |
York County | 24th | $1,352 | $1,528 | $1,971 | $2,552 | $3,310 |
York County | 24th | $1,352 | $1,528 | $1,971 | $2,552 | $3,310 |
York County | 24th | $1,352 | $1,528 | $1,971 | $2,552 | $3,310 |
York County | 24th | $1,352 | $1,528 | $1,971 | $2,552 | $3,310 |
Cumberland County | 29th | $1,197 | $1,330 | $1,745 | $2,191 | $2,667 |
Cumberland County | 29th | $1,197 | $1,330 | $1,745 | $2,191 | $2,667 |
Cumberland County | 29th | $1,197 | $1,330 | $1,745 | $2,191 | $2,667 |
Cumberland County | 29th | $1,197 | $1,330 | $1,745 | $2,191 | $2,667 |
Cumberland County | 29th | $1,197 | $1,330 | $1,745 | $2,191 | $2,667 |
Cumberland County | 29th | $1,197 | $1,330 | $1,745 | $2,191 | $2,667 |
Cumberland County | 29th | $1,197 | $1,330 | $1,745 | $2,191 | $2,667 |
Cumberland County | 29th | $1,197 | $1,330 | $1,745 | $2,191 | $2,667 |
Cumberland County | 29th | $1,197 | $1,330 | $1,745 | $2,191 | $2,667 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
York County | 38th | $1,162 | $1,312 | $1,616 | $2,134 | $2,351 |
Sagadahoc County | 58th | $1,037 | $1,168 | $1,435 | $2,011 | $2,410 |
Sagadahoc County | 58th | $1,037 | $1,168 | $1,435 | $2,011 | $2,410 |
Sagadahoc County | 58th | $1,037 | $1,168 | $1,435 | $2,011 | $2,410 |
Sagadahoc County | 58th | $1,037 | $1,168 | $1,435 | $2,011 | $2,410 |
Sagadahoc County | 58th | $1,037 | $1,168 | $1,435 | $2,011 | $2,410 |
Sagadahoc County | 58th | $1,037 | $1,168 | $1,435 | $2,011 | $2,410 |
Sagadahoc County | 58th | $1,037 | $1,168 | $1,435 | $2,011 | $2,410 |
Sagadahoc County | 58th | $1,037 | $1,168 | $1,435 | $2,011 | $2,410 |
Sagadahoc County | 58th | $1,037 | $1,168 | $1,435 | $2,011 | $2,410 |
Sagadahoc County | 58th | $1,037 | $1,168 | $1,435 | $2,011 | $2,410 |
Sagadahoc County | 58th | $1,037 | $1,168 | $1,435 | $2,011 | $2,410 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Penobscot County | 69th | $1,034 | $1,114 | $1,424 | $1,825 | $1,890 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Androscoggin County | 83rd | $898 | $994 | $1,268 | $1,663 | $1,845 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Lincoln County | 97th | $1,082 | $1,103 | $1,244 | $1,643 | $1,649 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Waldo County | 118th | $946 | $952 | $1,219 | $1,576 | $1,694 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Hancock County | 144th | $1,011 | $1,017 | $1,202 | $1,588 | $1,594 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Knox County | 185th | $808 | $997 | $1,178 | $1,471 | $1,798 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Kennebec County | 205th | $895 | $901 | $1,160 | $1,454 | $1,739 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Penobscot County | 235th | $839 | $880 | $1,155 | $1,455 | $1,723 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Piscataquis County | 288th | $771 | $857 | $1,124 | $1,354 | $1,499 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Franklin County | 310th | $765 | $851 | $1,116 | $1,474 | $1,480 |
Oxford County | 336th | $830 | $835 | $1,096 | $1,435 | $1,840 |
