Tags: Latest Arizona
On this Page:
Return to the state page to see where Arizona ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.
The top four largest cities in Pima County are Tucson, Sahuarita, Green Valley, and Vail. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.
How does Pima County compare?
Pima County (0.84%) has a 50% higher Property Tax Rate than the average of Arizona (0.56%).
Pima County is rank 1st out of 15 counties. This means the Property Tax Rate are higher than all other counties. Pima County is the most expensive county in terms of Property Tax Rate.
Tax Tables Pima County, AZ
Average Property Taxes
Property Tax Rate
Property Value
Property Tax
Property Taxes (By Zip Code)
ZipCode | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|
85321 | 0.92% | $108,100 | $997 |
85341 | 0.00% | $-666,666,666 | $-666,666,666 |
85601 | 1.02% | $86,000 | $873 |
85614 | 0.76% | $245,600 | $1,862 |
85619 | 0.00% | $-666,666,666 | $-666,666,666 |
85622 | 0.75% | $291,400 | $2,192 |
85629 | 0.82% | $284,700 | $2,334 |
85633 | 0.00% | $-666,666,666 | $-666,666,666 |
85634 | 1.74% | $74,700 | $1,303 |
85637 | 0.84% | $413,000 | $3,485 |
85639 | 0.00% | $-666,666,666 | $-666,666,666 |
85641 | 0.85% | $338,200 | $2,865 |
85645 | 0.65% | $212,900 | $1,389 |
85653 | 0.71% | $248,600 | $1,753 |
85654 | 0.00% | $-666,666,666 | $-666,666,666 |
85658 | 0.96% | $415,600 | $3,985 |
85701 | 0.55% | $393,200 | $2,172 |
85704 | 0.89% | $350,700 | $3,134 |
85705 | 0.91% | $105,900 | $964 |
85706 | 0.72% | $144,500 | $1,044 |
85707 | 0.00% | $-666,666,666 | $-666,666,666 |
85708 | 0.00% | $-666,666,666 | $-666,666,666 |
85709 | 0.00% | $-666,666,666 | $-666,666,666 |
85710 | 0.80% | $222,700 | $1,786 |
85711 | 0.79% | $224,300 | $1,768 |
85712 | 0.82% | $225,500 | $1,849 |
85713 | 0.75% | $157,100 | $1,184 |
85714 | 0.69% | $167,400 | $1,151 |
85715 | 0.85% | $299,200 | $2,539 |
85716 | 0.80% | $271,400 | $2,170 |
85718 | 0.73% | $647,500 | $4,707 |
85719 | 0.78% | $264,400 | $2,061 |
85721 | 0.00% | $-666,666,666 | $-666,666,666 |
85723 | 0.00% | $-666,666,666 | $-666,666,666 |
85724 | 0.00% | $-666,666,666 | $-666,666,666 |
85726 | 0.00% | $-666,666,666 | $-666,666,666 |
85730 | 0.82% | $196,000 | $1,606 |
85734 | 0.00% | $-666,666,666 | $-666,666,666 |
85735 | 0.76% | $180,000 | $1,363 |
85736 | 0.71% | $129,000 | $918 |
85737 | 0.88% | $394,400 | $3,488 |
85739 | 0.73% | $371,100 | $2,726 |
85741 | 0.84% | $242,600 | $2,047 |
85742 | 0.89% | $293,400 | $2,612 |
85743 | 0.93% | $293,100 | $2,740 |
85745 | 0.84% | $291,400 | $2,443 |
85746 | 0.73% | $199,600 | $1,457 |
85747 | 0.85% | $308,800 | $2,640 |
85748 | 0.91% | $291,600 | $2,660 |
85749 | 0.77% | $511,900 | $3,926 |
85750 | 0.82% | $483,800 | $3,950 |
85755 | 0.88% | $421,100 | $3,709 |
85756 | 0.71% | $180,600 | $1,290 |
85757 | 0.81% | $239,800 | $1,952 |
Related Areas
Property Taxes on this page apply to the following cities in Pima County, Arizona: Tucson, Sahuarita, Green Valley, Vail, Marana, Sells, Ajo, Amado, Cortaro, Sonoita, Catalina, Arivaca, Rillito, Topawa, Sasabe, Mount Lemmon, and Lukeville.
These Property Taxes also apply to the following ZIP codes in Pima County, Arizona: 85706, 85710, 85705, 85713, 85746, 85730, 85711, 85745, 85741, 85704, 85718, 85743, 85712, 85719, 85716, 85742, 85750, 85747, 85737, and 85629.
More on Pima County, AZ
- Loan Limits to view maximum loan amounts in Pima County, AZ
- Fair Market Rents 40th percentile FMRs and SAFMRs by ZIP code
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.