Tags: Latest Arizona
On this Page:
Return to the state page to see where Arizona ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.
The top four largest cities in Maricopa County are Glendale, Chandler, Phoenix, and Mesa. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.
How does Maricopa County compare?
Maricopa County (0.51%) has a 8.9% lower Property Tax Rate than the average of Arizona (0.56%).
Maricopa County is rank 11th out of 15 counties. This means the Property Tax Rate are lower than 10 other counties. Maricopa County is the 5th cheapest county in terms of Property Tax Rate.
Tax Tables Maricopa County, AZ
Average Property Taxes
Property Tax Rate
Property Value
Property Tax
Property Taxes (By Zip Code)
ZipCode | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|
85003 | 0.45% | $536,800 | $2,412 |
85004 | 0.72% | $368,300 | $2,634 |
85006 | 0.46% | $340,400 | $1,574 |
85007 | 0.44% | $359,600 | $1,567 |
85008 | 0.43% | $308,500 | $1,321 |
85009 | 0.39% | $183,100 | $714 |
85012 | 0.60% | $632,000 | $3,786 |
85013 | 0.49% | $426,300 | $2,094 |
85014 | 0.51% | $404,700 | $2,064 |
85015 | 0.48% | $278,400 | $1,327 |
85016 | 0.56% | $459,300 | $2,581 |
85017 | 0.46% | $214,200 | $993 |
85018 | 0.48% | $748,600 | $3,590 |
85019 | 0.46% | $225,400 | $1,034 |
85020 | 0.51% | $363,700 | $1,845 |
85021 | 0.53% | $398,600 | $2,098 |
85022 | 0.49% | $349,000 | $1,710 |
85023 | 0.52% | $320,600 | $1,673 |
85024 | 0.50% | $379,800 | $1,885 |
85026 | 0.00% | $-666,666,666 | $-666,666,666 |
85027 | 0.46% | $283,000 | $1,293 |
85028 | 0.49% | $506,500 | $2,492 |
85029 | 0.47% | $269,900 | $1,263 |
85031 | 0.42% | $219,600 | $916 |
85032 | 0.48% | $343,700 | $1,638 |
85033 | 0.51% | $224,600 | $1,151 |
85034 | 0.55% | $281,300 | $1,547 |
85035 | 0.48% | $215,700 | $1,046 |
85037 | 0.50% | $244,900 | $1,213 |
85040 | 0.51% | $240,100 | $1,225 |
85041 | 0.49% | $274,200 | $1,341 |
85042 | 0.54% | $309,600 | $1,680 |
85043 | 0.46% | $256,200 | $1,173 |
85044 | 0.59% | $386,800 | $2,264 |
85045 | 0.58% | $546,200 | $3,190 |
85048 | 0.61% | $487,200 | $2,995 |
85050 | 0.53% | $481,400 | $2,558 |
85051 | 0.46% | $253,000 | $1,165 |
85053 | 0.48% | $296,100 | $1,428 |
85054 | 0.63% | $541,200 | $3,424 |
85083 | 0.56% | $524,200 | $2,945 |
85085 | 0.56% | $530,500 | $2,990 |
85086 | 0.62% | $488,000 | $3,030 |
85087 | 0.57% | $465,400 | $2,654 |
85119 | 0.52% | $238,900 | $1,247 |
85120 | 0.58% | $132,200 | $765 |
85121 | 0.00% | $88,300 | $-666,666,666 |
85139 | 0.64% | $263,400 | $1,680 |
85142 | 0.51% | $444,000 | $2,273 |
85143 | 0.49% | $297,700 | $1,445 |
85147 | 0.00% | $95,000 | $-666,666,666 |
85201 | 0.40% | $251,800 | $1,001 |
85202 | 0.44% | $306,300 | $1,338 |
85203 | 0.43% | $359,600 | $1,539 |
85204 | 0.41% | $277,100 | $1,140 |
85205 | 0.46% | $282,100 | $1,299 |
85206 | 0.49% | $287,100 | $1,412 |
85207 | 0.50% | $411,500 | $2,072 |
85208 | 0.46% | $231,600 | $1,056 |
85209 | 0.48% | $327,700 | $1,578 |
85210 | 0.40% | $281,000 | $1,115 |
85212 | 0.51% | $458,300 | $2,354 |
85213 | 0.51% | $370,500 | $1,908 |
85215 | 0.54% | $352,300 | $1,919 |
85224 | 0.46% | $358,400 | $1,635 |
85225 | 0.44% | $343,600 | $1,512 |
85226 | 0.50% | $406,600 | $2,053 |
85233 | 0.46% | $416,800 | $1,918 |
85234 | 0.51% | $441,300 | $2,235 |
85236 | 0.00% | $-666,666,666 | $-666,666,666 |
85248 | 0.63% | $438,400 | $2,748 |
85249 | 0.52% | $539,300 | $2,818 |
85250 | 0.36% | $465,800 | $1,680 |
85251 | 0.37% | $452,400 | $1,665 |
85253 | 0.47% | $1,671,100 | $7,898 |
85254 | 0.52% | $634,400 | $3,313 |
85255 | 0.53% | $877,200 | $4,688 |
85256 | 1.10% | $110,300 | $1,217 |
85257 | 0.32% | $396,600 | $1,264 |
85258 | 0.44% | $695,300 | $3,032 |
85259 | 0.49% | $857,500 | $4,190 |
85260 | 0.46% | $593,600 | $2,719 |
85262 | 0.39% | $1,045,200 | $4,037 |
85263 | 0.53% | $668,500 | $3,531 |
85264 | 0.60% | $461,500 | $2,764 |
85266 | 0.41% | $899,500 | $3,716 |
85268 | 0.47% | $521,700 | $2,442 |
85281 | 0.50% | $333,600 | $1,664 |
85282 | 0.51% | $343,000 | $1,766 |
85283 | 0.59% | $363,600 | $2,131 |
85284 | 0.59% | $588,000 | $3,487 |
85286 | 0.54% | $485,500 | $2,625 |
85295 | 0.53% | $451,800 | $2,398 |
85296 | 0.47% | $436,600 | $2,033 |
85297 | 0.52% | $476,400 | $2,456 |
85298 | 0.52% | $520,700 | $2,728 |
85301 | 0.40% | $192,200 | $776 |
85302 | 0.48% | $285,900 | $1,369 |
85303 | 0.54% | $255,500 | $1,389 |
85304 | 0.47% | $310,400 | $1,456 |
85305 | 0.64% | $345,800 | $2,199 |
85306 | 0.47% | $309,500 | $1,449 |
85307 | 0.55% | $290,900 | $1,597 |
85308 | 0.52% | $373,700 | $1,934 |
85309 | 0.00% | $-666,666,666 | $-666,666,666 |
85310 | 0.54% | $443,700 | $2,399 |
85320 | 0.53% | $356,400 | $1,884 |
85322 | 0.27% | $231,000 | $623 |
85323 | 0.54% | $287,300 | $1,565 |
85326 | 0.54% | $291,600 | $1,582 |
85329 | 0.36% | $202,100 | $727 |
85331 | 0.40% | $624,400 | $2,476 |
85333 | 0.31% | $181,300 | $571 |
85335 | 0.42% | $246,800 | $1,029 |
85337 | 0.48% | $117,400 | $559 |
85338 | 0.58% | $365,500 | $2,115 |
85339 | 0.67% | $352,000 | $2,346 |
85340 | 0.50% | $449,600 | $2,254 |
85342 | 0.51% | $229,900 | $1,180 |
85343 | 0.00% | $-666,666,666 | $-666,666,666 |
85345 | 0.42% | $249,000 | $1,057 |
85351 | 0.41% | $225,200 | $915 |
85353 | 0.54% | $292,300 | $1,573 |
85354 | 0.30% | $242,600 | $718 |
85355 | 0.50% | $404,000 | $2,030 |
85361 | 0.47% | $357,100 | $1,689 |
85363 | 0.37% | $262,500 | $982 |
85373 | 0.48% | $290,800 | $1,403 |
85374 | 0.52% | $318,100 | $1,649 |
85375 | 0.49% | $317,400 | $1,566 |
85377 | 0.30% | $1,011,100 | $3,075 |
85378 | 0.45% | $215,500 | $977 |
85379 | 0.47% | $363,200 | $1,695 |
85381 | 0.51% | $372,900 | $1,895 |
85382 | 0.53% | $365,400 | $1,945 |
85383 | 0.56% | $540,200 | $3,035 |
85387 | 0.55% | $420,900 | $2,334 |
85388 | 0.49% | $366,900 | $1,797 |
85390 | 0.42% | $406,900 | $1,711 |
85392 | 0.56% | $330,800 | $1,838 |
85395 | 0.69% | $457,900 | $3,156 |
85396 | 0.67% | $411,300 | $2,747 |
Related Areas
Property Taxes on this page apply to the following cities in Maricopa County, Arizona: Glendale, Chandler, Phoenix, Mesa, Peoria, Scottsdale, Gilbert, Surprise, Tempe, Buckeye, Goodyear, Avondale, Laveen, El Mirage, Sun City West, Tolleson, Sun City, Litchfield Park, Cave Creek, and Fountain Hills.
These Property Taxes also apply to the following ZIP codes in Maricopa County, Arizona: 85308, 85225, 85032, 85204, 85345, 85301, 85254, 85041, 85234, 85374, 85008, 85033, 85022, 85224, 85282, 85326, 85283, 85338, 85207, and 85255.
More on Maricopa County, AZ
- Loan Limits to view maximum loan amounts in Maricopa County, AZ
- Fair Market Rents 40th percentile FMRs and SAFMRs by ZIP code
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.