Tags: Latest Washington
On this Page:
Return to the state page to see where Washington ranks and to view information on other counties. Click on the map to view a different county's Property Taxes. Learn about how property tax data is collected. Learn even more on the overview page for property taxes.
The top four largest cities in King County are Redmond, Seattle, Federal Way, and Kent. Property Taxes on this page vary by ZIP Code but the county average is a great approximation. Below are the averages as well as more granulated Tax tables at the ZIP Code level.
How does King County compare?
King County (0.85%) has a 3.4% lower Property Tax Rate than the average of Washington (0.88%).
King County is rank 12th out of 39 counties. This means the Property Tax Rate are higher than 27 other counties. King County is the 12th most expensive county in terms of Property Tax Rate.
Tax Tables King County, WA
Average Property Taxes
Property Tax Rate
Property Value
Property Tax
Property Taxes (By Zip Code)
ZipCode | Property Tax Rate | Property Value | Property Tax |
---|---|---|---|
98001 | 1.02% | $483,900 | $4,918 |
98002 | 1.09% | $354,900 | $3,861 |
98003 | 1.00% | $403,200 | $4,036 |
98004 | 0.54% | $1,862,200 | $10,001 |
98005 | 0.73% | $1,242,200 | $9,089 |
98006 | 0.76% | $1,172,500 | $8,872 |
98007 | 0.70% | $865,300 | $6,091 |
98008 | 0.68% | $1,053,500 | $7,152 |
98010 | 0.80% | $787,200 | $6,332 |
98011 | 0.80% | $819,200 | $6,552 |
98014 | 0.92% | $786,900 | $7,216 |
98019 | 0.92% | $681,600 | $6,286 |
98021 | 0.80% | $820,800 | $6,567 |
98022 | 0.85% | $539,700 | $4,572 |
98023 | 0.93% | $479,100 | $4,462 |
98024 | 0.98% | $923,900 | $9,017 |
98025 | 0.00% | $-666,666,666 | $-666,666,666 |
98027 | 0.88% | $912,500 | $8,022 |
98028 | 0.86% | $803,000 | $6,940 |
98029 | 0.82% | $909,000 | $7,414 |
98030 | 1.00% | $471,500 | $4,712 |
98031 | 1.03% | $494,400 | $5,076 |
98032 | 1.00% | $432,500 | $4,327 |
98033 | 0.76% | $1,199,900 | $9,166 |
98034 | 0.72% | $813,500 | $5,871 |
98038 | 0.93% | $659,000 | $6,098 |
98039 | 0.50% | $2,000,001 | $10,001 |
98040 | 0.59% | $1,683,600 | $10,001 |
98042 | 0.93% | $568,100 | $5,287 |
98045 | 0.90% | $779,800 | $7,057 |
98047 | 1.09% | $366,500 | $4,011 |
98050 | 0.00% | $-666,666,666 | $-666,666,666 |
98051 | 0.90% | $590,100 | $5,320 |
98052 | 0.74% | $1,043,700 | $7,773 |
98053 | 0.87% | $1,082,000 | $9,418 |
98055 | 0.98% | $496,900 | $4,876 |
98056 | 0.94% | $681,400 | $6,431 |
98057 | 0.82% | $526,700 | $4,325 |
98058 | 0.98% | $584,900 | $5,753 |
98059 | 0.91% | $763,800 | $6,929 |
98065 | 0.95% | $815,100 | $7,718 |
98068 | 0.76% | $688,600 | $5,250 |
98070 | 0.93% | $675,000 | $6,310 |
98072 | 0.91% | $965,300 | $8,775 |
98074 | 0.78% | $1,113,700 | $8,676 |
98075 | 0.78% | $1,288,200 | $10,001 |
98077 | 0.97% | $1,032,800 | $10,001 |
98092 | 1.03% | $540,200 | $5,583 |
98101 | 0.77% | $773,200 | $5,987 |
98102 | 0.71% | $1,042,000 | $7,423 |
98103 | 0.76% | $970,100 | $7,406 |
98104 | 0.60% | $712,900 | $4,265 |
98105 | 0.77% | $1,253,600 | $9,597 |
98106 | 0.78% | $633,900 | $4,966 |
98107 | 0.79% | $896,300 | $7,075 |
98108 | 0.75% | $676,000 | $5,042 |
98109 | 0.73% | $941,100 | $6,828 |
98112 | 0.79% | $1,259,800 | $10,001 |
98115 | 0.76% | $985,000 | $7,450 |
98116 | 0.79% | $873,900 | $6,942 |
98117 | 0.77% | $957,700 | $7,368 |
98118 | 0.80% | $726,800 | $5,797 |
98119 | 0.75% | $953,100 | $7,175 |
98121 | 0.84% | $799,600 | $6,705 |
98122 | 0.77% | $938,000 | $7,176 |
98125 | 0.77% | $809,000 | $6,225 |
98126 | 0.80% | $698,800 | $5,612 |
98133 | 0.87% | $690,900 | $6,033 |
98134 | 0.79% | $413,500 | $3,274 |
98136 | 0.80% | $857,700 | $6,833 |
98144 | 0.74% | $857,100 | $6,317 |
98146 | 0.94% | $595,600 | $5,620 |
98148 | 0.95% | $508,800 | $4,818 |
98154 | 0.00% | $-666,666,666 | $-666,666,666 |
98155 | 0.92% | $712,200 | $6,558 |
98158 | 0.00% | $-666,666,666 | $-666,666,666 |
98164 | 0.00% | $704,900 | $-666,666,666 |
98166 | 0.97% | $732,600 | $7,136 |
98168 | 0.97% | $472,700 | $4,589 |
98174 | 0.00% | $-666,666,666 | $-666,666,666 |
98177 | 0.85% | $945,900 | $8,034 |
98178 | 0.89% | $591,000 | $5,278 |
98188 | 0.98% | $432,800 | $4,223 |
98195 | 0.00% | $-666,666,666 | $-666,666,666 |
98198 | 1.03% | $475,100 | $4,884 |
98199 | 0.76% | $1,117,900 | $8,512 |
98224 | 0.71% | $519,200 | $3,706 |
98251 | 0.72% | $382,900 | $2,754 |
98288 | 0.53% | $378,600 | $2,000 |
98354 | 0.88% | $438,800 | $3,871 |
98422 | 1.01% | $569,300 | $5,735 |
Related Areas
Property Taxes on this page apply to the following cities in King County, Washington: Redmond, Seattle, Federal Way, Kent, Renton, Kirkland, Bellevue, Auburn, Maple Valley, Bothell, Issaquah, Sammamish, Woodinville, Mercer Island, Enumclaw, Kenmore, Tacoma, North Bend, Snoqualmie, and Duvall.
These Property Taxes also apply to the following ZIP codes in King County, Washington: 98052, 98115, 98023, 98103, 98042, 98058, 98118, 98133, 98034, 98003, 98006, 98092, 98031, 98033, 98125, 98059, 98155, 98198, 98168, and 98117.
More on King County, WA
- Loan Limits to view maximum loan amounts in King County, WA
- Fair Market Rents 40th percentile FMRs and SAFMRs by ZIP code
- Income Limits to learn more about income assistance in your area
- Housing Authorites to find your local Housing Authorities
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Cenus Data is published by the U.S. census.