2024 Loan limits in Minnesota by county. Click on the map below to view loan limits for a particular county.
Minnesota Map
Loan Limits are the same across all of Minnesota. The conforming loan limits for a single-family home anywhere in Minnesota is $766,550.
Loan limits in Minnesota are based on the median home price in each county of Minnesota. Based on home prices across the state, all areas in Minnesota have loan limits equal to the national loan limit baseline.
View the loan limits overview for information on how loan limits are set for each county. Click on the a specific county from the table below for detailed loan limit information.
Counties in Minnesota (87)
County | Median Home Price | Conforming Loan Limit for Single-Family Home |
---|---|---|
Aitkin County | $186,000 | $766,550 |
Anoka County | $448,000 | $766,550 |
Becker County | $238,000 | $766,550 |
Beltrami County | $192,000 | $766,550 |
Benton County | $250,000 | $766,550 |
Big Stone County | $128,000 | $766,550 |
Blue Earth County | $260,000 | $766,550 |
Brown County | $169,000 | $766,550 |
Carlton County | $200,000 | $766,550 |
Carver County | $448,000 | $766,550 |
Cass County | $245,000 | $766,550 |
Chippewa County | $111,000 | $766,550 |
Chisago County | $448,000 | $766,550 |
Clay County | $290,000 | $766,550 |
Clearwater County | $131,000 | $766,550 |
Cook County | $246,000 | $766,550 |
Cottonwood County | $130,000 | $766,550 |
Crow Wing County | $245,000 | $766,550 |
Dakota County | $448,000 | $766,550 |
Dodge County | $300,000 | $766,550 |
Douglas County | $250,000 | $766,550 |
Faribault County | $98,000 | $766,550 |
Fillmore County | $300,000 | $766,550 |
Freeborn County | $140,000 | $766,550 |
Goodhue County | $260,000 | $766,550 |
Grant County | $125,000 | $766,550 |
Hennepin County | $448,000 | $766,550 |
Houston County | $244,000 | $766,550 |
Hubbard County | $175,000 | $766,550 |
Isanti County | $448,000 | $766,550 |
Itasca County | $170,000 | $766,550 |
Jackson County | $125,000 | $766,550 |
Kanabec County | $200,000 | $766,550 |
Kandiyohi County | $200,000 | $766,550 |
Kittson County | $97,000 | $766,550 |
Koochiching County | $99,000 | $766,550 |
Lac qui Parle County | $98,000 | $766,550 |
Lake County | $200,000 | $766,550 |
Lake of the Woods County | $144,000 | $766,550 |
Le Sueur County | $448,000 | $766,550 |
Lincoln County | $79,000 | $766,550 |
Lyon County | $153,000 | $766,550 |
McLeod County | $235,000 | $766,550 |
Mahnomen County | $100,000 | $766,550 |
Marshall County | $125,000 | $766,550 |
Martin County | $116,000 | $766,550 |
Meeker County | $192,000 | $766,550 |
Mille Lacs County | $448,000 | $766,550 |
Morrison County | $194,000 | $766,550 |
Mower County | $150,000 | $766,550 |
Murray County | $129,000 | $766,550 |
Nicollet County | $260,000 | $766,550 |
Nobles County | $180,000 | $766,550 |
Norman County | $98,000 | $766,550 |
Olmsted County | $300,000 | $766,550 |
Otter Tail County | $217,000 | $766,550 |
Pennington County | $174,000 | $766,550 |
Pine County | $210,000 | $766,550 |
Pipestone County | $97,000 | $766,550 |
Polk County | $248,000 | $766,550 |
Pope County | $196,000 | $766,550 |
Ramsey County | $448,000 | $766,550 |
Red Lake County | $112,000 | $766,550 |
Redwood County | $100,000 | $766,550 |
Renville County | $130,000 | $766,550 |
Rice County | $285,000 | $766,550 |
Rock County | $175,000 | $766,550 |
Roseau County | $169,000 | $766,550 |
St. Louis County | $200,000 | $766,550 |
Scott County | $448,000 | $766,550 |
Sherburne County | $448,000 | $766,550 |
Sibley County | $208,000 | $766,550 |
Stearns County | $250,000 | $766,550 |
Steele County | $235,000 | $766,550 |
Stevens County | $139,000 | $766,550 |
Swift County | $103,000 | $766,550 |
Todd County | $144,000 | $766,550 |
Traverse County | $66,000 | $766,550 |
Wabasha County | $300,000 | $766,550 |
Wadena County | $160,000 | $766,550 |
Waseca County | $200,000 | $766,550 |
Washington County | $448,000 | $766,550 |
Watonwan County | $131,000 | $766,550 |
Wilkin County | $185,000 | $766,550 |
Winona County | $210,000 | $766,550 |
Wright County | $448,000 | $766,550 |
Yellow Medicine County | $96,000 | $766,550 |
More on Minnesota
- Fair Market Rents to view 40th percentile FMRs in Minnesota
- Property Taxes to find Property Taxes in Minnesota
- Income Limits to learn more about income assistance in Minnesota
- Housing Authorites to find Housing Authorities in Minnesota
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
FHA Loan limits are published by the HUD. Conforming loan limits are published by Federal Housing Finance Agency (FHFA).
Last updated on January 2, 2024