2024 Loan limits in Indiana by county. Click on the map below to view loan limits for a particular county.
Indiana Map
Loan Limits are the same across all of Indiana. The conforming loan limits for a single-family home anywhere in Indiana is $766,550.
Loan limits in Indiana are based on the median home price in each county of Indiana. Based on home prices across the state, all areas in Indiana have loan limits equal to the national loan limit baseline.
View the loan limits overview for information on how loan limits are set for each county. Click on the a specific county from the table below for detailed loan limit information.
Counties in Indiana (92)
County | Median Home Price | Conforming Loan Limit for Single-Family Home |
---|---|---|
Adams County | $173,000 | $766,550 |
Allen County | $243,000 | $766,550 |
Bartholomew County | $250,000 | $766,550 |
Benton County | $249,000 | $766,550 |
Blackford County | $111,000 | $766,550 |
Boone County | $425,000 | $766,550 |
Brown County | $425,000 | $766,550 |
Carroll County | $249,000 | $766,550 |
Cass County | $142,000 | $766,550 |
Clark County | $390,000 | $766,550 |
Clay County | $134,000 | $766,550 |
Clinton County | $180,000 | $766,550 |
Crawford County | $143,000 | $766,550 |
Daviess County | $120,000 | $766,550 |
Dearborn County | $335,000 | $766,550 |
Decatur County | $195,000 | $766,550 |
DeKalb County | $199,000 | $766,550 |
Delaware County | $158,000 | $766,550 |
Dubois County | $200,000 | $766,550 |
Elkhart County | $230,000 | $766,550 |
Fayette County | $100,000 | $766,550 |
Floyd County | $390,000 | $766,550 |
Fountain County | $158,000 | $766,550 |
Franklin County | $335,000 | $766,550 |
Fulton County | $170,000 | $766,550 |
Gibson County | $180,000 | $766,550 |
Grant County | $125,000 | $766,550 |
Greene County | $153,000 | $766,550 |
Hamilton County | $425,000 | $766,550 |
Hancock County | $425,000 | $766,550 |
Harrison County | $390,000 | $766,550 |
Hendricks County | $425,000 | $766,550 |
Henry County | $150,000 | $766,550 |
Howard County | $161,000 | $766,550 |
Huntington County | $155,000 | $766,550 |
Jackson County | $196,000 | $766,550 |
Jasper County | $400,000 | $766,550 |
Jay County | $124,000 | $766,550 |
Jefferson County | $171,000 | $766,550 |
Jennings County | $184,000 | $766,550 |
Johnson County | $425,000 | $766,550 |
Knox County | $137,000 | $766,550 |
Kosciusko County | $238,000 | $766,550 |
LaGrange County | $235,000 | $766,550 |
Lake County | $400,000 | $766,550 |
LaPorte County | $198,000 | $766,550 |
Lawrence County | $148,000 | $766,550 |
Madison County | $425,000 | $766,550 |
Marion County | $425,000 | $766,550 |
Marshall County | $206,000 | $766,550 |
Martin County | $133,000 | $766,550 |
Miami County | $126,000 | $766,550 |
Monroe County | $305,000 | $766,550 |
Montgomery County | $181,000 | $766,550 |
Morgan County | $425,000 | $766,550 |
Newton County | $400,000 | $766,550 |
Noble County | $188,000 | $766,550 |
Ohio County | $335,000 | $766,550 |
Orange County | $130,000 | $766,550 |
Owen County | $305,000 | $766,550 |
Parke County | $134,000 | $766,550 |
Perry County | $149,000 | $766,550 |
Pike County | $200,000 | $766,550 |
Porter County | $400,000 | $766,550 |
Posey County | $254,000 | $766,550 |
Pulaski County | $155,000 | $766,550 |
Putnam County | $425,000 | $766,550 |
Randolph County | $114,000 | $766,550 |
Ripley County | $194,000 | $766,550 |
Rush County | $162,000 | $766,550 |
St. Joseph County | $189,000 | $766,550 |
Scott County | $171,000 | $766,550 |
Shelby County | $425,000 | $766,550 |
Spencer County | $168,000 | $766,550 |
Starke County | $184,000 | $766,550 |
Steuben County | $214,000 | $766,550 |
Sullivan County | $134,000 | $766,550 |
Switzerland County | $134,000 | $766,550 |
Tippecanoe County | $249,000 | $766,550 |
Tipton County | $146,000 | $766,550 |
Union County | $335,000 | $766,550 |
Vanderburgh County | $254,000 | $766,550 |
Vermillion County | $134,000 | $766,550 |
Vigo County | $134,000 | $766,550 |
Wabash County | $164,000 | $766,550 |
Warren County | $249,000 | $766,550 |
Warrick County | $254,000 | $766,550 |
Washington County | $390,000 | $766,550 |
Wayne County | $141,000 | $766,550 |
Wells County | $188,000 | $766,550 |
White County | $177,000 | $766,550 |
Whitley County | $243,000 | $766,550 |
More on Indiana
- Fair Market Rents to view 40th percentile FMRs in Indiana
- Property Taxes to find Property Taxes in Indiana
- Income Limits to learn more about income assistance in Indiana
- Housing Authorites to find Housing Authorities in Indiana
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
FHA Loan limits are published by the HUD. Conforming loan limits are published by Federal Housing Finance Agency (FHFA).
Last updated on January 2, 2024