2023 Income Limits in Nevada by county. Click on the map below to view Income Limits for a particular county.
Nevada Map
Income Limits vary across Nevada based on County as well as number people per houshold. The average Income Limit for a low income, 3-person family, in Nevada is $66,550.
The highest average Income Limit for a low income, 3-person family, in the United States is $85,800 in and District of Columbia. and District of Columbia. The lowest for a low income, 3-person family, is $21,803 in and Puerto Rico. and Puerto Rico.
View the Income Limits Overview for detailed information about Income Limits. Click on a specific county on the map or from the table below for detailed Income Limit information.
How does Nevada compare?
The highest Income Limit for a low income, 3-person family, in Nevada is $78,950 in Lander County. The lowest Income Limit for a low income, 3-person family, is $62,400 in Churchill County, Clark County, and 8 others.
Nevada ($66,550) has a 5.6% higher Income Limit for low income, 3-person household, than the average of the US ($63,026).
Nevada is rank 39th out of 112 States and territories. This means the Income Limits, or in other words, the is higher than 73 other States and territories. Nevada is the 39th most expensive State or territory in terms of Income Limits.
Median Income for Nevada
Rank
Median
Income Bracket | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|
Extremely Low | $19,418 | $22,188 | $25,827 | $30,332 | $35,164 | $40,280 | $45,420 | $50,560 |
Very Low | $32,371 | $36,971 | $41,606 | $46,194 | $49,924 | $53,609 | $57,297 | $61,012 |
Low | $51,774 | $59,147 | $66,550 | $73,918 | $79,847 | $85,765 | $91,676 | $97,597 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Lander County | 1st | $23,050 | $26,350 | $29,650 | $32,900 | $35,550 | $40,280 | $45,420 | $50,560 |
Elko County | 2nd | $22,400 | $25,600 | $28,800 | $32,000 | $35,140 | $40,280 | $45,420 | $50,560 |
Eureka County | 3rd | $21,550 | $24,600 | $27,700 | $30,750 | $35,140 | $40,280 | $45,420 | $50,560 |
Storey County | 4th | $20,800 | $23,750 | $26,700 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
Washoe County | 4th | $20,800 | $23,750 | $26,700 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
Humboldt County | 6th | $20,250 | $23,150 | $26,050 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
Douglas County | 7th | $19,250 | $22,000 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
Churchill County | 8th | $18,200 | $20,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
Clark County | 8th | $18,200 | $20,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
Esmeralda County | 8th | $18,200 | $20,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
Lincoln County | 8th | $18,200 | $20,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
Lyon County | 8th | $18,200 | $20,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
Mineral County | 8th | $18,200 | $20,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
Nye County | 8th | $18,200 | $20,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
Pershing County | 8th | $18,200 | $20,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
White Pine County | 8th | $18,200 | $20,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
Carson City | 8th | $18,200 | $20,800 | $24,860 | $30,000 | $35,140 | $40,280 | $45,420 | $50,560 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 5-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Lander County | 1st | $38,400 | $43,850 | $49,350 | $54,800 | $59,200 | $63,600 | $68,000 | $72,350 |
Elko County | 2nd | $37,350 | $42,700 | $48,050 | $53,350 | $57,650 | $61,900 | $66,200 | $70,450 |
Eureka County | 3rd | $35,900 | $41,000 | $46,150 | $51,250 | $55,350 | $59,450 | $63,550 | $67,650 |
Storey County | 4th | $34,650 | $39,600 | $44,550 | $49,450 | $53,450 | $57,400 | $61,350 | $65,300 |
Washoe County | 4th | $34,650 | $39,600 | $44,550 | $49,450 | $53,450 | $57,400 | $61,350 | $65,300 |
Humboldt County | 6th | $33,750 | $38,600 | $43,400 | $48,200 | $52,100 | $55,950 | $59,800 | $63,650 |
Douglas County | 7th | $32,100 | $36,650 | $41,250 | $45,800 | $49,500 | $53,150 | $56,800 | $60,500 |
Churchill County | 8th | $30,350 | $34,650 | $39,000 | $43,300 | $46,800 | $50,250 | $53,700 | $57,200 |
Clark County | 8th | $30,350 | $34,650 | $39,000 | $43,300 | $46,800 | $50,250 | $53,700 | $57,200 |
Esmeralda County | 8th | $30,350 | $34,650 | $39,000 | $43,300 | $46,800 | $50,250 | $53,700 | $57,200 |
Lincoln County | 8th | $30,350 | $34,650 | $39,000 | $43,300 | $46,800 | $50,250 | $53,700 | $57,200 |
Lyon County | 8th | $30,350 | $34,650 | $39,000 | $43,300 | $46,800 | $50,250 | $53,700 | $57,200 |
Mineral County | 8th | $30,350 | $34,650 | $39,000 | $43,300 | $46,800 | $50,250 | $53,700 | $57,200 |
Nye County | 8th | $30,350 | $34,650 | $39,000 | $43,300 | $46,800 | $50,250 | $53,700 | $57,200 |
Pershing County | 8th | $30,350 | $34,650 | $39,000 | $43,300 | $46,800 | $50,250 | $53,700 | $57,200 |
White Pine County | 8th | $30,350 | $34,650 | $39,000 | $43,300 | $46,800 | $50,250 | $53,700 | $57,200 |
Carson City | 8th | $30,350 | $34,650 | $39,000 | $43,300 | $46,800 | $50,250 | $53,700 | $57,200 |
County | Rank | 1-Pers | 2-Pers | 3-Pers | 4-Pers | 8-Pers | 6-Pers | 7-Pers | 8-Pers |
---|---|---|---|---|---|---|---|---|---|
Lander County | 1st | $61,400 | $70,200 | $78,950 | $87,700 | $94,750 | $101,750 | $108,750 | $115,800 |
Elko County | 2nd | $59,750 | $68,300 | $76,850 | $85,350 | $92,200 | $99,050 | $105,850 | $112,700 |
Eureka County | 3rd | $57,400 | $65,600 | $73,800 | $82,000 | $88,600 | $95,150 | $101,700 | $108,250 |
Storey County | 4th | $55,400 | $63,300 | $71,200 | $79,100 | $85,450 | $91,800 | $98,100 | $104,450 |
Washoe County | 4th | $55,400 | $63,300 | $71,200 | $79,100 | $85,450 | $91,800 | $98,100 | $104,450 |
Humboldt County | 6th | $54,000 | $61,700 | $69,400 | $77,100 | $83,300 | $89,450 | $95,650 | $101,800 |
Douglas County | 7th | $51,300 | $58,600 | $65,950 | $73,250 | $79,150 | $85,000 | $90,850 | $96,700 |
Churchill County | 8th | $48,550 | $55,450 | $62,400 | $69,300 | $74,850 | $80,400 | $85,950 | $91,500 |
Clark County | 8th | $48,550 | $55,450 | $62,400 | $69,300 | $74,850 | $80,400 | $85,950 | $91,500 |
Esmeralda County | 8th | $48,550 | $55,450 | $62,400 | $69,300 | $74,850 | $80,400 | $85,950 | $91,500 |
Lincoln County | 8th | $48,550 | $55,450 | $62,400 | $69,300 | $74,850 | $80,400 | $85,950 | $91,500 |
Lyon County | 8th | $48,550 | $55,450 | $62,400 | $69,300 | $74,850 | $80,400 | $85,950 | $91,500 |
Mineral County | 8th | $48,550 | $55,450 | $62,400 | $69,300 | $74,850 | $80,400 | $85,950 | $91,500 |
Nye County | 8th | $48,550 | $55,450 | $62,400 | $69,300 | $74,850 | $80,400 | $85,950 | $91,500 |
Pershing County | 8th | $48,550 | $55,450 | $62,400 | $69,300 | $74,850 | $80,400 | $85,950 | $91,500 |
White Pine County | 8th | $48,550 | $55,450 | $62,400 | $69,300 | $74,850 | $80,400 | $85,950 | $91,500 |
Carson City | 8th | $48,550 | $55,450 | $62,400 | $69,300 | $74,850 | $80,400 | $85,950 | $91,500 |
More on Nevada
- Loan Limits to view maximum loan amounts in Nevada
- Fair Market Rents to view 40th percentile FMRs in Nevada
- Property Taxes to find Property Taxes in Nevada
- Housing Authorites to find Housing Authorities in Nevada
Citation
Link to this Page:
Questions or Comments? Contact us
Data Source
Income Limits are estimated by the HUD.