Raleigh County, WV

2025 Fair Market Rents

Tags: 2025 Raleigh County, WV HUD Metro FMR Area

Return to the state page to see where West Virginia ranks nationally and to view information on other counties. Click on the map to view a different county.

The top four largest cities in Raleigh County are Beaver, Hinton, Daniels, and Shady Spring. Fair Market Rents on this page may apply depending on whether the county uses SAFMRs or county level FMRs. Cities in multiple SAFMR areas will have different SAFMRS based on ZIP code.

What type of FMR does Raleigh County use?

Small Area Fair Market Rents were created by the HUD for this county/Metro Fmr Area however Raleigh County is not required to use Small Area FMRs by the HUD. It is at the discretion of the local Housing Authority to determine if SAFMRs or 40th percentile FMRs are used.

To learn more about the criteria the HUD uses to determine if a Metro FMR Area requires Small Area Fair Market Rents click here.

How does Raleigh County compare?

Raleigh County ($936) has a 1% higher FMR for 2-Bedroom housing than the average of West Virginia ($927) and therefore a higher gross rent.

Raleigh County is rank 16th out of 55 counties. This means the FMRs, or in other words, the gross rent is higher than 39 other counties. Raleigh County is the 16th most expensive county in terms of FMRs.

Rent Tables Raleigh County, WV

Fair Market Rent (40th Percentile)

$709
studio
$713
1-Bedroom
$936
2-Bedroom
$1,286
3-Bedroom
$1,394
4-Bedroom

Median Rent (50th Percentile)

$744
studio
$749
1-Bedroom
$983
2-Bedroom
$1,351
3-Bedroom
$1,464
4-Bedroom

Small Market Areas (By Zip Code)

The 90% and 110% SAFMRs represent the minimum and maximum payment standards that can be set by the local Public Housing Authority under regular conditions. The payment standard is the actual value used in Section 8. For more on payment standards click here.

FMRs and SAFMRs are set by the HUD. The local PHA takes these FMR/SAFMR values and may decide to use any value that is within +-10% of the FMR/SAFMR as the payment standard for the areas under their jurisdiction.

For a more in-depth explaination return to the overview page.

ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
25864 $660 $700 $910 $1,220 $1,420
25007 $710 $720 $940 $1,290 $1,400
25008 $710 $720 $940 $1,290 $1,400
25044 $710 $720 $940 $1,290 $1,400
25048 $710 $720 $940 $1,290 $1,400
25060 $710 $720 $940 $1,290 $1,400
25062 $710 $720 $940 $1,290 $1,400
25140 $710 $720 $940 $1,290 $1,400
25174 $710 $720 $940 $1,290 $1,400
25180 $710 $720 $940 $1,290 $1,400
25802 $710 $720 $940 $1,290 $1,400
25811 $660 $700 $860 $1,180 $1,290
25813 $890 $890 $1,170 $1,610 $1,740
25817 $710 $720 $940 $1,290 $1,400
25818 $650 $660 $860 $1,180 $1,280
25823 $710 $720 $940 $1,290 $1,400
25825 $710 $710 $940 $1,280 $1,390
25827 $710 $720 $940 $1,290 $1,400
25832 $720 $720 $940 $1,330 $1,440
25836 $710 $720 $940 $1,290 $1,400
25839 $710 $720 $940 $1,290 $1,400
25843 $710 $720 $940 $1,290 $1,400
25844 $650 $650 $850 $1,180 $1,280
25849 $710 $720 $940 $1,290 $1,400
25851 $710 $720 $940 $1,290 $1,400
25853 $710 $720 $940 $1,290 $1,400
25857 $710 $720 $940 $1,290 $1,400
25864 $660 $700 $910 $1,220 $1,420
25865 $750 $750 $940 $1,320 $1,520
25871 $670 $680 $890 $1,220 $1,330
25873 $740 $740 $970 $1,330 $1,440
25878 $800 $800 $1,050 $1,450 $1,570
25906 $710 $720 $940 $1,290 $1,400
25908 $660 $660 $870 $1,200 $1,300
25909 $790 $810 $1,060 $1,450 $1,640
25911 $800 $800 $1,050 $1,440 $1,560
25915 $710 $720 $940 $1,290 $1,400
25918 $710 $720 $940 $1,290 $1,400
25919 $710 $720 $940 $1,290 $1,400
25920 $710 $720 $940 $1,290 $1,400
25921 $660 $660 $870 $1,200 $1,300
25927 $710 $720 $940 $1,290 $1,400
25932 $710 $720 $940 $1,290 $1,400
25951 $660 $690 $850 $1,180 $1,280
25969 $660 $690 $850 $1,180 $1,290
25989 $710 $720 $940 $1,290 $1,400
25825 $710 $710 $940 $1,280 $1,390
25951 $660 $690 $850 $1,180 $1,280
25969 $660 $690 $850 $1,180 $1,290
25989 $710 $720 $940 $1,290 $1,400
25811 $660 $700 $860 $1,180 $1,290
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
25864 $594 $630 $819 $1,098 $1,278
25007 $639 $648 $846 $1,161 $1,260
25008 $639 $648 $846 $1,161 $1,260
25044 $639 $648 $846 $1,161 $1,260
25048 $639 $648 $846 $1,161 $1,260
25060 $639 $648 $846 $1,161 $1,260
25062 $639 $648 $846 $1,161 $1,260
25140 $639 $648 $846 $1,161 $1,260
25174 $639 $648 $846 $1,161 $1,260
25180 $639 $648 $846 $1,161 $1,260
25802 $639 $648 $846 $1,161 $1,260
25811 $594 $630 $774 $1,062 $1,161
25813 $801 $801 $1,053 $1,449 $1,566
25817 $639 $648 $846 $1,161 $1,260
25818 $585 $594 $774 $1,062 $1,152
25823 $639 $648 $846 $1,161 $1,260
25825 $639 $639 $846 $1,152 $1,251
25827 $639 $648 $846 $1,161 $1,260
25832 $648 $648 $846 $1,197 $1,296
25836 $639 $648 $846 $1,161 $1,260
25839 $639 $648 $846 $1,161 $1,260
25843 $639 $648 $846 $1,161 $1,260
25844 $585 $585 $765 $1,062 $1,152
25849 $639 $648 $846 $1,161 $1,260
25851 $639 $648 $846 $1,161 $1,260
25853 $639 $648 $846 $1,161 $1,260
25857 $639 $648 $846 $1,161 $1,260
25864 $594 $630 $819 $1,098 $1,278
25865 $675 $675 $846 $1,188 $1,368
25871 $603 $612 $801 $1,098 $1,197
25873 $666 $666 $873 $1,197 $1,296
25878 $720 $720 $945 $1,305 $1,413
25906 $639 $648 $846 $1,161 $1,260
25908 $594 $594 $783 $1,080 $1,170
25909 $711 $729 $954 $1,305 $1,476
25911 $720 $720 $945 $1,296 $1,404
25915 $639 $648 $846 $1,161 $1,260
25918 $639 $648 $846 $1,161 $1,260
25919 $639 $648 $846 $1,161 $1,260
25920 $639 $648 $846 $1,161 $1,260
25921 $594 $594 $783 $1,080 $1,170
25927 $639 $648 $846 $1,161 $1,260
25932 $639 $648 $846 $1,161 $1,260
25951 $594 $621 $765 $1,062 $1,152
25969 $594 $621 $765 $1,062 $1,161
25989 $639 $648 $846 $1,161 $1,260
25825 $639 $639 $846 $1,152 $1,251
25951 $594 $621 $765 $1,062 $1,152
25969 $594 $621 $765 $1,062 $1,161
25989 $639 $648 $846 $1,161 $1,260
25811 $594 $630 $774 $1,062 $1,161
ZipCode Studio 1-Bed 2-Bed 3-Bed 4-Bed
25864 $726 $770 $1,001 $1,342 $1,562
25007 $781 $792 $1,034 $1,419 $1,540
25008 $781 $792 $1,034 $1,419 $1,540
25044 $781 $792 $1,034 $1,419 $1,540
25048 $781 $792 $1,034 $1,419 $1,540
25060 $781 $792 $1,034 $1,419 $1,540
25062 $781 $792 $1,034 $1,419 $1,540
25140 $781 $792 $1,034 $1,419 $1,540
25174 $781 $792 $1,034 $1,419 $1,540
25180 $781 $792 $1,034 $1,419 $1,540
25802 $781 $792 $1,034 $1,419 $1,540
25811 $726 $770 $946 $1,298 $1,419
25813 $979 $979 $1,287 $1,771 $1,914
25817 $781 $792 $1,034 $1,419 $1,540
25818 $715 $726 $946 $1,298 $1,408
25823 $781 $792 $1,034 $1,419 $1,540
25825 $781 $781 $1,034 $1,408 $1,529
25827 $781 $792 $1,034 $1,419 $1,540
25832 $792 $792 $1,034 $1,463 $1,584
25836 $781 $792 $1,034 $1,419 $1,540
25839 $781 $792 $1,034 $1,419 $1,540
25843 $781 $792 $1,034 $1,419 $1,540
25844 $715 $715 $935 $1,298 $1,408
25849 $781 $792 $1,034 $1,419 $1,540
25851 $781 $792 $1,034 $1,419 $1,540
25853 $781 $792 $1,034 $1,419 $1,540
25857 $781 $792 $1,034 $1,419 $1,540
25864 $726 $770 $1,001 $1,342 $1,562
25865 $825 $825 $1,034 $1,452 $1,672
25871 $737 $748 $979 $1,342 $1,463
25873 $814 $814 $1,067 $1,463 $1,584
25878 $880 $880 $1,155 $1,595 $1,727
25906 $781 $792 $1,034 $1,419 $1,540
25908 $726 $726 $957 $1,320 $1,430
25909 $869 $891 $1,166 $1,595 $1,804
25911 $880 $880 $1,155 $1,584 $1,716
25915 $781 $792 $1,034 $1,419 $1,540
25918 $781 $792 $1,034 $1,419 $1,540
25919 $781 $792 $1,034 $1,419 $1,540
25920 $781 $792 $1,034 $1,419 $1,540
25921 $726 $726 $957 $1,320 $1,430
25927 $781 $792 $1,034 $1,419 $1,540
25932 $781 $792 $1,034 $1,419 $1,540
25951 $726 $759 $935 $1,298 $1,408
25969 $726 $759 $935 $1,298 $1,419
25989 $781 $792 $1,034 $1,419 $1,540
25825 $781 $781 $1,034 $1,408 $1,529
25951 $726 $759 $935 $1,298 $1,408
25969 $726 $759 $935 $1,298 $1,419
25989 $781 $792 $1,034 $1,419 $1,540
25811 $726 $770 $946 $1,298 $1,419

Fair Market Rents on this page apply to the following cities in Raleigh County, West Virginia: Beaver, Hinton, Daniels, Shady Spring, Crab Orchard, Cool Ridge, Sophia, Coal City, Beckley, Glen Daniel, Fairdale, Lester, Bradley, Jumping Branch, Mabscott, Mac Arthur, Ghent, Prosperity, Midway, and Naoma.

These Fair Market Rents also apply to the following ZIP codes in Raleigh County, West Virginia: 25813, 25951, 25832, 25918, 25827, 25825, 25921, 25823, 25802, 25844, 25839, 25865, 25818, 25969, 25871, 25873, 25843, 25909, 25878, and 25140.

Raleigh County, WV is considered part of the following metro FMR area: RALEIGH COUNTY, WV HUD METRO FMR AREA.

More on Raleigh County, WV

Citation

Link to this Page:

Questions or Comments? Contact us

Data Source

HUD Seal

Fair Market Rents are published by the Department of Housing And Urban Development.